Subscribe to:
Post Comments (Atom)
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday Night starting at 6:30pm. The Waukesha Chess Club welcomes anyone from beginners that are just learning how to move the pieces, people that want to play casual games, people that are looking for a challenge, and masters of the game
Doesn't matter who joins this tournament, I feel I'll win it hands down!
ReplyDeleteSo any results?
ReplyDeleteI'll try to post them up this weekend
ReplyDeleteBen
Open Section Round 3 pairings
ReplyDeleteC. McCutchin W. Williams
N. Hendrickson S. Haubrich
R. Jayne J. Coons
S. Garvin R. Hayes
R. Murphy Brennan Harder
J. Nickell Brady Harder
N. James R. Grochowski
G. Reese, Jr. P. Bucher
N. Sloan C. Carerros
B. Corcoran J. Mading
D. Dorak P. Kulkarni
T. Shi M. Simpson
J. Chapleau Bye
J. Hetzel withdrawn
Reserve Section
A. Sankrithi C. Landey
R. Klass J. Rockley
Jason Harder A. Venkat
S. Puthireddy Miles Eder
Mackenzie Eder M. Dasari
Williams, William P. 10310547 2200 W13 W6
ReplyDeleteHendrickson, Nolan R. 13547552 2110 W14 W7
Hayes, Raymond C. 10312345 2100 W15 L8
McCutchin, Clark O. 12539124 2068 W17 W10
Haubrich, Scott 11151159 2057 W18 W12
Murphy, Robert Lee 12558337 1974 W19 L1
Harder, Brady R. 14072818 1906 W23 L2
Jayne, Ryan D. 13070811 1824 W20 W3
Coons, James J. 12551569 1818 D21 W26
Grochowski, Robin J. 11164412 1789 W22 L4
Garvin, Stanley T. 12016600 1748 W24 H
Reese, Gregory, Jr. 13423818 1735 W25 L5
Dorak, Daniel T. 10408644 1696 L1 L20
Carerros, Charles 12694983 1688 L2 W23
Hetzel, Joseph H. 12430253 1630 L3 U
Harder, Brennan J. 14072803 1578 H D21
Corcoran, Benjamin A. 12911710 1556 L4 H
Shi, Tinglin 13742723 1521 L5 L22
Nickell, James W. 11300855 1517 L6 W25
Bucher, Paul S. 12907321 1491 L8 W13
James, Nikhil 13712896 1471 D9 D16
Sloan, Nicholas James 12772484 1453 L10 W18
Simpson, Mark W. 12495606 1402 L7 L14
Kulkarni, Pranav 13683223 1358 L11 H
Chapleau, James Frank 13589968 1176 L12 L19
Mading, James E. 12780703 1047 B L9
Reserve Section
Klass, Ralph F. 14366034 1014 W6 L3
Landey, Charles N. 12531107 982 W7 W4
Sankrithi, Ashwin 14343471 799 W8 W1
Harder, Jason E. 13965440 679 W9 L2
Rockley, James D. 12472991 635 W10 W8
Venkat, Abhyudhaya 14519152 490P6 L1 W7
Puthireddy, Sahith 14478585 332P6 L2 L6
Eder, Mackenzie 14471451 253 L3 L5
Eder, Miles 14471466 211 L4 W10
Dasari, Maanas Unrated L5 L9
New Round 3 pairings. Open Section!
ReplyDeleteC. McCutchin W. Williams
N. Hendrickson S. Haubrich
R. Jayne J. Coons
R. Hayes Brennan Harder
R. Murphy P. Bucher
N. James Brady Harder
J. Chapleau T. Shi
G. Reese, Jr. J. Nickell
N. Sloan C. Carerros
D. Dorak M. Simpson
J. Mading B. Corcoran
R. Grochowski Bye
S. Garvin Unpaired
P. Kulkarni Unpaired
Reserve Section stays the same!
round 3 results??
ReplyDeletePairings as of now, could change in the future
ReplyDeleteWhite Round 4 Black
Open Section Result
C. McCutchin N. Hendrickson
W. Williams R. Jayne
Brady Harder R. Hayes
G. Reese, Jr. R. Murphy
S. Haubrich J. Nickell
J. Coons C. Carerros
S. Garvin R. Grochowski
D. Dorak N. James
N. Sloan Brennan Harder
J. Chapleau T. Shi
P. Bucher J. Mading
M. Simpson P. Kulkarni
B. Corcoran Unpaired
J. Hetzel withdrawn
Reserve Section
C. Landey R. Klass
J. Rockley A. Sankrithi
Mackenzie Eder Jason Harder
Miles Eder A. Venkat
M. Dasari S. Puthireddy
PLAYER'S NAME I. D. NUMBER RATING RD. 1 RD. 2 RD. 3 RD. 4 TOTAL
ReplyDelete1 Williams, William P. 10310547 2200 W13 W6 L4
2 Hendrickson, Nolan R. 13547552 2110 W14 W7 W5
3 Hayes, Raymond C. 10312345 2100 W15 L8 W16
4 McCutchin, Clark O. 12539124 2068 W17 W10 W1
5 Haubrich, Scott 11151159 2057 W18 W12 L2
6 Murphy, Robert Lee 12558337 1974 W19 L1 W20
7 Harder, Brady R. 14072818 1906 W23 L2 W21
8 Jayne, Ryan D. 13070811 1824 W20 W3 W9
9 Coons, James J. 12551569 1818 D21 W26 L8
10 Grochowski, Robin J. 11164412 1789 W22 L4 H
11 Garvin, Stanley T. 12016600 1748 W24 H U
12 Reese, Gregory, Jr. 13423818 1735 W25 L5 W22
13 Dorak, Daniel T. 10408644 1696 L1 L20 W17
14 Carerros, Charles 12694983 1688 L2 W23 H
15 Hetzel, Joseph H. 12430253 1630 L3 U U U 0.0
16 Harder, Brennan J. 14072803 1578 H D21 L3
17 Corcoran, Benjamin A. 12911710 1556 L4 H L13
18 Shi, Tinglin 13742723 1521 L5 L22 W23
19 Nickell, James W. 11300855 1517 L6 W25 W26
20 Bucher, Paul S. 12907321 1491 L8 W13 L6
21 James, Nikhil 13712896 1471 D9 D16 L7
22 Sloan, Nicholas James 12772484 1453 L10 W18 L12
23 Simpson, Mark W. 12495606 1402 L7 L14 L18
24 Kulkarni, Pranav 13683223 1358 L11 H U
25 Chapleau, James Frank 13589968 1176 L12 L19 B
26 Mading, James E. 12780703 1047 B L9 L19
Reserve Section
1 Klass, Ralph F. 14366034 1014 W6 L3 W5
2 Landey, Charles N. 12531107 982 W7 W4 D3
3 Sankrithi, Ashwin 14343471 799 W8 W1 D2
4 Harder, Jason E. 13965440 679 W9 L2 W6
5 Rockley, James D. 12472991 635 W10 W8 L1
6 Venkat, Abhyudhaya 14519152 490P6 L1 W7 L4
7 Puthireddy, Sahith 14478585 332P6 L2 L6 W9
8 Eder, Mackenzie 14471451 253 L3 L5 W10
9 Eder, Miles 14471466 211 L4 W10 L7
10 Dasari, Maanas 14553410 Unrated L5 L9 L8