16 Dec 2020 -- Cross Table
No. Gr Name St Rate Rd 1 Score
1. Coons, James Jay (1) ........................ WI 1708 W7 1.0
2. Grochowski, Robin (2) ....................... WI 1698 W8 1.0
3. Gupta, Arnav (3) ................................ 1504 W9 1.0
4. Klandrud, Kevin (5) ............................ WI 1437 W10 1.0
5. Rose, Thomas Josep (9) ................... WI 1042 W6 1.0
6. Nickell, James W (4) .......................... WI 1500 L5 0.0
7. Lawrence, Michael (6) ....................... WI 1420 L1 0.0
8. Kier, Delenn (7) ................................. WI 1324 L2 0.0
9. Beckwith, John (8) ............................. WI 1318 L3 0.0
10. Kier, Frederick (10) ............................ WI 542 L4 0.0
Username | Name | Rating |
delennkier | Delenn Kier | 1324 |
Guuuuupta5 | Arnav Gupta | 551 |
JamesCoons | James Coons | 1708 |
jnickell | Jim Nickell | 1500 |
kklandrud | Kevin Klandrud | 1437 |
mikedlawrence | Mike Lawrence | 1420 |
pawnpatine | Fred Kier | 542 |
RobinChess69 | Robin Grochowski |
1698 |
STCtj | Thomas J Rose |
1042 |
jbeckw02 | John Beckwith |
1318 |
No comments:
Post a Comment