Cross Table
16Dec20 -- open Cross Table, Page 1
No. Gr Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Rose, Thomas Josep (9) ................... WI 1042 W7 W9 W6 3.0
2. Coons, James Jay (1) ........................ WI 1708 W9 W6 D3 2.5
3. Grochowski, Robin (2) ....................... WI 1698 W5 W4 D2 2.5
4. Klandrud, Kevin (5) ............................ WI 1437 W8 L3 W7 2.0
5. Kier, Delenn (7) ................................. WI 1324 L3 W8 W9 2.0
6. Gupta, Arnav (3) ................................ 1504 W10 L2 L1 1.0
7. Nickell, James W (4) .......................... WI 1500 L1 -X- L4 1.0
8. Kier, Frederick (10) ............................ WI 542 L4 L5 W10 1.0
9. Lawrence, Michael (6) ....................... WI 1420 L2 L1 L5 0.0
10. Beckwith, John (8) ............................. WI 1318 L6 -F- L8 0.0
No comments:
Post a Comment