Open Section | RATING | RD. 1 | RD. 2 | RD. 3 | RD. 4 | RD. 5 | TOTAL | |
1 | Williams, William P. | 2200 | W10 | W8 | W6 | D2 | W5 | 4.5 |
2 | Cooper, Jeff | 2200 | W11 | W7 | W5 | D1 | D4 | 4 |
3 | Hayes, Raymond C. | 2100 | L12 | D16 | W14 | W11 | D7 | 3 |
4 | McCutchin, Clark O. | 2059 | L13 | W15 | W9 | W6 | D2 | 3.5 |
4A | Murphy, Robert Lee | 2031 | H | D13 | L11 | W14 | U | 2 |
5 | McElwee, Patrick | 1934 | W14 | W12 | L2 | W8 | L1 | 3 |
6 | Coons, James J. | 1855 | W15 | W9 | L1 | L4 | W11 | 3 |
7 | Shi, Tinglin | 1841 | W16 | L2 | D12 | W13 | D3 | 3 |
8 | Krause, Aaron | 1781 | W17 | L1 | W13 | L5 | W9 | 3 |
9 | Carerros, Charles | 1662 | W18 | L6 | L4 | W17 | L8 | 2 |
10 | Dolgner, Andrew Joseph | 1592 | L1 | U | U | U | U | 0 |
11 | Gaddipati, Ajeetkumar | 1553 | L2 | W17 | W4A | L3 | L6 | 2 |
12 | Nickell, James W. | 1514 | W3 | L5 | D7 | W16 | H | 3 |
13 | Kulkarni, Pranav | 1510 | W4 | D4A | L8 | L7 | H | 2 |
14 | Lawrence, Michael | 1400 | L5 | W18 | L3 | L4A | H | 1.5 |
15 | Geiss, Kevin M. | 1345 | L6 | L4 | H | W18 | X16 | 2.5 |
16 | Tyler, Jayson Anderson | 1331 | L7 | D3 | W18 | L12 | F15 | 1.5 |
17 | Stone, Michael C. | 1228 | L8 | L11 | B | L9 | U | 1 |
18 | Gerus, Scott P. | 1128 | L9 | L14 | L16 | L15 | B | 1 |
Reserve Section | RATING | RD. 1 | RD. 2 | RD. 3 | RD. 4 | RD. 5 | TOTAL | |
1 | Landey, Charles N. | 1057 | W5 | W8 | L6 | L4 | B | 3 |
2 | Bhadharla, Pranav | 967 | L6 | F5 | L8 | B | W9 | 2 |
3 | Perelman, Daniel Andrew | 922 | W7 | H | W5 | L6 | W8 | 3.5 |
4 | Klass, Ralph F. | 874 | L8 | W7 | X9 | W1 | W6 | 4 |
5 | Rockley, James E. | 861 | L1 | X2 | L3 | W9 | W7 | 3 |
6 | Mading, James E. | 827 | W2 | W9 | W1 | W3 | L4 | 4 |
7 | Sudheer, Mohamed Maazin | 769 | L3 | L4 | B | F8 | L5 | 1 |
8 | Gaddipati, Harsha | 749 | W4 | L1 | W2 | X7 | L3 | 3 |
9 | Gaddipati, Haasa | 471 | B | L6 | F4 | L5 | L2 | 1 |
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday nights starting at 6:30pm. The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome. In adherence with the guidelines from national and local health organizations the Waukesha Chess Club has suspended all meetings/gatherings until further notice.
Wednesday, December 26, 2012
2013 Late Winter Swiss
Final Results!
Monday, October 29, 2012
2012 Early winter swiss
Starts on December 5th and ends on December 26th. Four round swiss, G/90 D5, Entry fee is $5.
PLAYER'S NAME | RATING | RD. 1 | RD. 2 | RD. 3 | RD. 4 | TOTAL |
1.Williams, William P. | 2203 | W10 | D5 | W3 | 2,5 | |
2.Hayes, Raymond C. | 2100 | W11 | D7 | D6 | 2 | |
3.McCutchin, Clark O. | 2059 | W12 | W8 | L1 | H | 2.5 |
4.Murphy, Robert Lee | 2031 | W13 | H | W7 | 2 | |
5.Coons, James J. | 1842 | W14 | D1 | H | U | 1.5 |
6.Shi, Tinglin | 1825 | W15 | H | D2 | 2 | |
7.Krause, Aaron | 1781 | W16 | D2 | L4 | 1,5 | |
8.Carerros, Charles | 1619 | W17 | L3 | X9 | 2 | |
9.Nickell, James W. | 1516 | W18 | H | F8 | 1.5 | |
10.Geiss, Kevin M. | 1309 | L1 | W19 | D13 | 1.5 | |
11.Chapleau, James Frank | 1249 | L2 | W16 | D12 | 1.5 | |
12.Gerus, Scott P. | 1128 | L3 | W15 | D11 | 1.5 | |
13.Tyler, Jayson Anderson | Unrated | L4 | W18 | D10 | 1.5 | |
14.Landey, Charles N. | 1076 | L5 | D17 | L19 | 0.5 | |
15.Klass, Ralph F. | 991 | L6 | L12 | L18 | 0 | |
16.Rockley, James E. | 850 | L7 | L11 | W17 | 1 | |
17.Mading, James E. | 783 | L8 | D14 | L16 | 0.5 | |
18.Perelman, Daniel Andrew | 700 | L9 | L13 | W15 | 1 | |
19.Sudheer, Mohamed Maazin | 556 | B | L10 | W14 | 2 |
Tuesday, October 16, 2012
2012 Fall/Winter Sectional
NAME | RATING | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | TOTAL | |
1 | Coons, James J. | 1882 | xxx | xxx | 0 | U | 1/2 | U | 0 | 0 | U | 0.5 |
2 | Haubrich, Scott A. | 1971 | 1 | U | xxx | xxx | 1/2 | 1 | 1/2 | 0 | 0 | 3.0 |
3 | Shi, Tinglin | 1825 | 1/2 | U | 1/2 | 0 | xxx | xxx | 1/2 | 1/2 | U | 2.0 |
4 | Williams, William P. | 2223 | 1 | 1 | 1/2 | 1 | 1/2 | 1/2 | xxx | xxx | U | 4.5 |
5 | McElwee, Patrick | 1921 | U | U | U | 1 | U | U | U | U | U | 1.0 |
Section 2 | ||||||||||||
NAME | RATING | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | TOTAL | ||
1 | Carerros, Charles | 1659 | xxx | xxx | 1 | 1/2 | 1 | 1 | 1 | U | 4.5 | |
2 | Gaddipati, Ajeetkumar | 1343P | 0 | 1/2 | xxx | xxx | 1 | U | 1/2 | 1 | 3.0 | |
3 | Michael Lawrence | 1448 | 0 | 0 | 0 | U | xxx | xxx | 0 | 0 | 0.0 | |
4 | James W. Nickell | 1507 | 0 | U | 1/2 | 0 | 1 | 1 | xxx | xxx | 2.5 | |
NAME | RATING | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | TOTAL | ||
1 | Geiss, Kevin M. | 1318 | xxx | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |
2 | Landey, Charles N. | 924 | 0 | 0 | xxx | xxx | 1 | 0 | 0 | 1 | 2.0 | |
3 | Rockley, James D. | 915 | 0 | 0 | 0 | 1 | xxx | xxx | 0 | 0 | 1.0 | |
4 | Stone, Michael | 1286 | 0 | 0 | 1 | 0 | 1 | 1 | xxx | xxx | 3.0 | |
NAME | RATING | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | TOTAL | ||
1 | Gaddipati, Harsha | 466P | xxx | xxx | 0 | 1 | 1 | F | 0 | X | 3.0 | |
2 | Klass, Ralph F. | 876 | 1 | 0 | xxx | xxx | 0 | 0 | 0 | 1 | 2.0 | |
3 | Mading, James E. | 885 | 0 | X | 1 | 1 | xxx | xxx | 1/2 | X | 4.5 | |
4 | Sudheer, Mohamed Maazin | 322 | 1 | F | 1 | 0 | 1/2 | F | xxx | xxx | 2.5 |
Subscribe to:
Posts (Atom)