Current Crosstable for the 2018 August Swiss!
Open Section USCF ID RATING RD. 1 RD. 2 Total Points
1 Williams, William P. 10310547 2200 W13 W5 2
2 McCutchin, Clark O. 12539124 2064 D15 L19 .5
3 Krause, Aaron Paul 12422831 1944 W16 W4 2
4 Grochowski, Robin J. 11164412 1796 W17 L3 1
5 Singh, Aayush Prakash 14598152 1791 W18 L19 1
6 Menon, Gauri Swapna 15187152 1771 H W20 1.5
7 Coons, James J. 12551569 1769 D20 W21 1.5
8 Puchner, John D. 12691798 1714 W22 W9 2
9 Dill, Stuart A. 12840787 1636 W24 L8 1
10 Corcoran, Benjamin A. 12911710 1615 D14 X23 1.5
11 Chen, Glenn Ran 14306364 1560 D26 W25 1.5
12 Nickell, James W. 11300855 1545 L27 W16 1
13 Klandrud, Kevin 15938368 1543 L1 W17 1
14 Trayanov, Ivan K. 15567296 1529 D10 W26 1.5
15 Kendale, Omkar 15297010 1495 D2 H 1
16 Feder, Mario R. 12530961 1475 L3 L12 0
17 Lawrence, Michael 12937940 1458 L4 L13 0
18 Mathur, Akshaj 15462553 1441 L5 H .5
19 Teat, Michael Craig 12779375 1424 H W2 1.5
20 Rane, Sidharth H. 14997694 1402 D7 L6 .5
21 Seaman, Christopher 12631974 1398 H L7 .5
22 Ninneman, Adam Lee 15763277 1271 L8 B 1
23 Jhaveri, Anant 14764222 1233 H F10 .5
24 White, Terell Marice 16283383 1154 L9 H .5
25 Schneider, Alex 16347571 1084 H L11 .5
26 Been, Tyler 16258421 1030 D11 L14 .5
27 Krause, Anthony Robert 16022865 927 W12 H 1.5
Reserve Section USCF ID RATING RD. 1 RD. 2
1 Severson, Derek 12884925 1047 W8 U 1
2 Pattankar, Ishaan 16584305 987 W10 L5 1
3 Kendale, Shivam 15634540 906 W11 H 1.5
4 Landey, Charles N. 12531107 880 W12 W7 2
5 Bhadoria, Agastya Singh 16376618 842 W13 W2 2
6 Goyal, Harshil 14914355 777 W14 W11A 2
7 Klass, Ralph F. 14366034 764 W16 L4 1
7A Kier, Delenn 15877007 750 H U 1
8 Goruganti, Sujan 15317585 657 L1 H .5
9 Mading, James E. 12780703 657 W17 W10A 2
10 Puchner, Anthony John 16421836 599 L2 D13 .5
10A Baumer, Owen Dale Griffin 16714284 594 H L9 .5
11 Kurth, Isabella 16367511 501 L3 W17 1
11A Patidar, Rikhil 16297225 431 H L6 .5
12 Goyal, Aum K. 15876857 405 L4 W16 1
13 Shah, Siddhant 16590623 393 L5 D10 .5
14 Khare, Vishisht 16675598 354 L6 H .5
15 Bhadoria, Vedang Singh 16376603 240 B B 2
16 Carton, Charles Unrated L7 L12 0
17 Fricano, Anthony Unrated L9 L11 0
B = 1 point bye
X = forfeit win;
F = forfeit loss
H = 1/2 point bye