04 Nov 2020 - Round 3 Pairing Sheet Results
Board White Black
101. _1_ Myers, Luke (3.0,1700) _0_ Ross, William Jarv (2.0,1492)
102. _0_ Lawrence, Michael (1.5,1420) _1_ Grochowski, Robin (2.5,1698)
103. _1_ Klandrud, Kevin (2.0,1437) _0_ Arivedal, Andrew (1.0,1700)
104. _0_ Kier, Delenn (1.0,1324) _1_ Nickell, James W (2.0,1500)
105. 1F_ Coons, James Jay (1.5,1708) 0F_ Kurth, Isabella G (0.5,866)
106. _1_ Gupta, Arnav (1.0,551) _0_ Kier, Frederick (0.0,542)
Congratulations Luke on 3.0 points.