# | Username | Name | Elo | Score | Rnd 1 | Rnd 2 | Rnd 3 |
1 | mkemarauder | Luke Myers | 1700 | 3 | W 4 | W 8 | W 3 |
2 | RobinChess69 | Robin Grochowski | 1698 | 2.5 | D 7 | W 9 | W 6 |
3 | rosswilj | William Ross | 1430 | 2 | W 12 | W 7 | L 1 |
4 | kklandrud | Kevin Klandrud | 1437 | 2 | L 1 | W 12 | W 8 |
5 | jnickell | Jim Nickell | 1500 | 2 | L 8 | W 11 | W 9 |
6 | mikedlawrence | Mike Lawrence | 1446 | 1.5 | D 11 | W 10 | L 2 |
7 | JamesCoons | James Coons | 1708 | 1.5 | D 2 | L 3 | WF 11 |
8 | arivedal | Andrew Rivedal | 1700 | 1 | W 5 | L 1 | L 4 |
9 | delennkier | Delenn Kier | 1324 | 1 | W 10 | L 2 | L 5 |
10 | Guuuuupta5 | Arnav Gupta | 551 | 1 | L 9 | L 6 | W 12 |
11 | bakingNinja | Bella Kurth | 866 | 0.5 | D 6 | L 5 | LF 7 |
12 | pawnpatine | Fred Kier | 542 | 0 | L 3 | L 4 | L 10 |
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday nights starting at 6:30pm. The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome. In adherence with the guidelines from national and local health organizations the Waukesha Chess Club has suspended all meetings/gatherings until further notice.
Thursday, November 5, 2020
Fall Swiss - Final Crosstable
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment