20Jan21 Final Cross Table
No. Gr Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Coons, James Jay (2) ........................ WI 1708 W13 W3 W8 3.0
2. Grochowski, Robin (4) ....................... WI 1698 W4 D13 W11 2.5
3. La Budde, Michael (1) ....................... WI 2037 W6 L1 W5 2.0
4. Nickell, James W (7) .......................... WI 1500 L2 W14 -X- 2.0
5. Lawrence, Michael (9) ....................... WI 1420 W14 W10 L3 2.0
6. Hegelmeyer, John A (6) ..................... WI 1632 L3 D11 W12 1.5
7. Klandrud, Kevin (8) ............................ WI 1437 D11 L8 W13 1.5
8. Kier,Delenn (10) ................................ WI 1324 -H- W7 L1 1.5
9. Creed, John Jack (3) ......................... WI 1700 -U- -U- W14 1.0
10. Beckwith, John (11) ........................... WI 1318 W12 L5 -F- 1.0
11. Pattankar, Ishaan (12) ....................... WI 1242 D7 D6 L2 1.0
12. Kier, Frederick (14) ............................ WI 542 L10 -B- L6 1.0
13. Rivedal, Andrew (5) ........................... WI 1650 L1 D2 L7 0.5
14. Gupta, Arnav (13) .............................. WI 551 L5 L4 L9 0.0
No comments:
Post a Comment