No. Gr Name(Team) St Rate Rd 1 Score
1. Baumann, Eli (2) ................................ WI 1949 W18 1.0
2. Pennell, Andrew (4) ........................... WI 1779 W19 1.0
3. Sloan, Nicholas (5) ............................ WI 1719 W20 1.0
4. Lilly, Hobart W (6) .............................. WI 1709 W21 1.0
5. Coons, James Jay (7) ........................ WI 1700 W22 1.0
6. Klandrud, Kevin (9) ............................ WI 1642 W23 1.0
7. Gendloff, Elie (11) .............................. WI 1600 W24 1.0
8. Nickell, James W (12) ........................ WI 1548 W25 1.0
9. Allen, Ethan J (1) ............................... WI 2090 -H- 0.5
10. Mishra, Ashish Kumar (3) .................. OH 1908 D13 0.5
11. Grochowski, Robin J (8) .................... WI 1689 -H- 0.5
12. Hegelmeyer, John Albert (10) ............ WI 1627 D15 0.5
13. Sabarish, Shravan (14,s) ................... WI 1407 D10 0.5
14. Kopp, Ed (15) .................................... WI 1353 -H- 0.5
15. Sabarish, Shashwath (21,s) ............... WI 968 D12 0.5
16. Kakumanu, Veda Anish, Jr (22) ......... WI 919 D17 0.5
17. Waller, Matt (25) ................................ WI 895 D16 0.5
18. Lawrence, Michael (13) ..................... WI 1491 L1 0.0
19. Ninneman, Adam (16) ....................... WI 1301 L2 0.0
20. Worman, Quinn (17) .......................... WI 1282 L3 0.0
21. Wohlfeil, Max Robert (18) .................. WI 1166 L4 0.0
22. Quist, Randy (19) .............................. WI 1081 L5 0.0
23. Akkina, Jaswanth (20) ....................... WI 973 L6 0.0
24. Kurumaddali, Rudransh (23) ............. WI 915 L7 0.0
25. Everette, Samuel (24) ........................ WI 903 L8 0.0
No. Gr Name(Team) St Rate Rd 1 Score
1. Vinith, Pruthvi (1) ............................... WI 905 W10 1.0
2. Sendhilkumar, Shivasanjith (2) .......... 886 W16 1.0
3. Chintalapati, Shuban (3) .................... WI 788 W11 1.0
4. Landey, Charles N (4) ........................ WI 755 W12 1.0
5. Chavez-Paez, Victor (5) ..................... WI 744 W13 1.0
6. Mading, James E (6) ......................... WI 736 W14 1.0
7. Dasari, Gautham (8) .......................... WI 697 W15 1.0
8. Yadav, Kush (13) ............................... WI 412 -B- 1.0
9. Takale, Shivam (7) ............................ WI 707 -H- 0.5
10. Slavik, Trinity (9) ................................ WI 643 L1 0.0
11. Bucher, Peter (10) ............................. WI 529 L3 0.0
12. Jampani, Aadhya (11) ....................... WI 508 L4 0.0
13. Chintalapati, Nimish (12) ................... WI 498 L5 0.0
14. Jampani, Aaditya V (14) .................... WI 277 L6 0.0
15. Borowski, Thomas Anton (15) ........... WI 203 L7 0.0
16. Yeeda, Sathvik (16) ........................... WI 171 L2 0.0