-->

Thursday, May 25, 2023

July 9th - Chess in the Park!

Save the date!

 

Click here for flyer.

Early Summer Swiss Crosstables Final

Open Cross Table

Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | BENJAMIN E DUROST               |4.0  |W  23|W   3|W   2|W   6|
   WI | 17214574 / R: 1954   ->1993     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | WILLIAM P WILLIAMS              |3.0  |W  21|W   4|L   1|W  11|
   WI | 10310547 / R: 2200   ->2200     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | ASHISH KUMAR MISHRA             |3.0  |W  16|L   1|W  21|W  17|
   OH | 16280074 / R: 1744   ->1759     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    4 | MATTHEW W ROEDER                |3.0  |W  24|L   2|W  13|W  12|
   WI | 12622916 / R: 1723   ->1741     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | JOHN DE MASTRI                  |3.0  |W  19|D  20|W  14|H    |
   WI | 12580948 / R: 1649   ->1687     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
    6 | GREGORY JOHN CRAVETZ            |2.5  |B    |W  12|H    |L   1|
   WI | 12936925 / R: 1719   ->1733     |     |     |W    |     |W    |
-----------------------------------------------------------------------
    7 | ROBIN J GROCHOWSKI              |2.5  |W  27|H    |D  11|D  10|
   WI | 11164412 / R: 1600   ->1622     |     |W    |     |B    |B    |
-----------------------------------------------------------------------
    8 | LUCAS RUSCH                     |2.5  |H    |W  10|L  12|W  19|
   WI | 14901474 / R: 1471   ->1515     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    9 | DAN FREY                        |2.5  |H    |L  14|W  18|W  21|
   WI | 30456341 / R: 1035   ->1197     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
   10 | CLARK O. MCCUTCHIN              |2.0  |D  15|L   8|W  26|D   7|
   WI | 12539124 / R: 1900   ->1900     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | JAMES G LETELLIER               |2.0  |D  22|W  25|D   7|L   2|
   WI | 30671933 / R: 1794   ->1770     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   12 | JAMES JAY COONS                 |2.0  |W  18|L   6|W   8|L   4|
   WI | 12551569 / R: 1785   ->1757     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   13 | LEE CHAVERIAT                   |2.0  |U    |X    |L   4|W  22|
   WI | 15201114 / R: 1105   ->1124     |     |     |     |B    |W    |
-----------------------------------------------------------------------
   14 | ELIE GENDLOFF                   |1.5  |H    |W   9|L   5|U    |
   WI | 12493180 / R: 1611   ->1600     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   15 | NICHOLAS SLOAN                  |1.5  |D  10|W  22|U    |U    |
   WI | 12772484 / R: 1515   ->1533     |     |W    |B    |     |     |
-----------------------------------------------------------------------
   16 | ALEX TARRA                      |1.5  |L   3|L  21|H    |W  23|
   WI | 17046768 / R: 1514   ->1503     |     |W    |W    |     |B    |
-----------------------------------------------------------------------
   17 | JAMES W NICKELL                 |1.5  |H    |F    |W  25|L   3|
   WI | 11300855 / R: 1506   ->1502     |     |     |     |W    |B    |
-----------------------------------------------------------------------
   18 | DANIEL P GLEASON                |1.5  |L  12|D  19|L   9|B    |
   WI | 10311331 / R: 1391P21->1339P24  |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   19 | THOMAS M MACIE                  |1.5  |L   5|D  18|W  23|L   8|
   WI | 31196826 / R:  867P4 ->1101P8   |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   20 | ETHAN J ALLEN                   |1.0  |H    |D   5|U    |U    |
   WI | 10311390 / R: 2160   ->2151     |     |     |B    |     |     |
-----------------------------------------------------------------------
   21 | KEVIN KLANDRUD                  |1.0  |L   2|W  16|L   3|L   9|
   WI | 15938368 / R: 1583   ->1554     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   22 | SHAWN WESTCOTT                  |1.0  |D  11|L  15|H    |L  13|
   WI | 30352257 / R:  999P25->1006     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   23 | MICHAEL LAWRENCE                |0.5  |L   1|D  26|L  19|L  16|
   WI | 12937940 / R: 1485   ->1414     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   24 | BENJAMIN SAUDEK                 |0.5  |L   4|H    |U    |U    |
   WI | 17211458 / R: 1207   ->1204     |     |B    |     |     |     |
-----------------------------------------------------------------------
   25 | MIKE GUNDLACH                   |0.5  |H    |L  11|L  17|U    |
   WI | 30499807 / R: 1109   ->1103     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   26 | EVAN M HANSEN                   |0.5  |U    |D  23|L  10|U    |
   WI | 30180479 / R: 1065   ->1086     |     |     |B    |W    |     |
-----------------------------------------------------------------------
   27 | MICHAEL LIN                     |0.0  |L   7|F    |U    |U    |
   WI | 14307022 / R: 1060   ->1058     |     |B    |     |     |     |
-----------------------------------------------------------------------


Reserve Cross Table


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ABRAHAM ZAID ALBITER BENITEZ    |3.0  |W   8|W   3|W   2|U    |
   WI | 30432498 / R:  966   ->1053     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
    2 | JACOB R LORENZ SR.              |3.0  |W   7|W   4|L   1|W   6|
   WI | 30979842 / R:  964P15-> 984P19  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    3 | KATERINA TARRA                  |2.5  |W  11|L   1|H    |W   7|
   WI | 16742135 / R:  869   -> 872     |     |W    |B    |     |B    |
-----------------------------------------------------------------------
    4 | PURVI MENON                     |2.5  |W  10|L   2|W   6|H    |
   WI | 17280562 / R:  797   -> 817     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
    5 | DUANE ALAN WESTCOTT JR.         |2.5  |H    |L   6|W  12|W   9|
   WI | 31103973 / R:  664P7 -> 677P10  |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    6 | JONATHAN O'REILLY               |2.0  |W  12|W   5|L   4|L   2|
   WI | 30629353 / R:  800   -> 779     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | CHARLES N LANDEY                |2.0  |L   2|W  10|W  11|L   3|
   WI | 12531107 / R:  734   -> 716     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    8 | JAMES E MADING                  |2.0  |L   1|L   9|W  10|W  11|
   WI | 12780703 / R:  676   -> 655     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | PRAJIT PRAKARRI PATEL           |1.5  |U    |W   8|H    |L   5|
   WI | 31281386 / R: Unrated-> 680P2   |     |     |W    |     |B    |
-----------------------------------------------------------------------
   10 | MR. VEDA ANISH ANISH KAKUMANU JR. |1.0  |L   4|L   7|L   8|W  12|
   WI | 30466766 / R:  468   -> 439     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   11 | THOMAS ANTON BOROWSKI           |1.0  |L   3|B    |L   7|L   8|
   WI | 30471236 / R:  125   -> 126     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   12 | KSHITIJ BATRA                   |0.5  |L   6|H    |L   5|L  10|
   WI | 31203259 / R:  289P2 -> 101P5   |     |W    |     |B    |B    |
-----------------------------------------------------------------------

Monday, May 22, 2023

Spring Swiss - Final Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 James G Letellier WI 30671933 1670 1794 W 22 W 17 W 12 W 2 4.0
2 William P Williams WI 10310547 2200 2200 W 6 W 5 W 11 L 1 3.0
3 Robin J Grochowski WI 11164412 1608 1635 W 21 H D 7 W 11 3.0
4 Clark O. McCutchin WI 12539124 1900 1900 L 8 W 13 W 19 D 7 2.5
5 James Jay Coons WI 12551569 1763 1760 W 19 L 2 W 14 D 10 2.5
6 John De Mastri WI 12580948 1600 1649 L 2 W 20 H W 17 2.5
7 Elie Gendloff WI 12493180 1600 1611 D 9 W 23 D 3 D 4 2.5
8 Kevin Klandrud WI 15938368 1536 1583 W 4 L 11 D 17 W 18 2.5
9 Alex Tarra WI 17046768 1360 1514 D 7 D 15 W 16 D 12 2.5
10 Daniel P Gleason WI 10311331 1320P18 1391P21 H W 18 D 15 D 5 2.5
11 Ashish Kumar Mishra OH 16280074 1760 1751 W 13 W 8 L 2 L 3 2.0
12 Matthew W Roeder WI 12622916 1741 1723 W 20 H L 1 D 9 2.0
13 Nicholas Sloan WI 12772484 1507 1515 L 11 L 4 W 21 W 19 2.0
14 James W Nickell WI 11300855 1500 1506 L 17 W 21 L 5 W 20 2.0
15 Ethan J Allen WI 10311390 2182 2160 H D 9 D 10 U 1.5
16 Benjamin E Durost WI 17214574 1936 1910 H U L 9 W 23 1.5
17 John Jack Creed WI 12442084 1818 1777 W 14 L 1 D 8 L 6 1.5
18 Dan Frey WI 30456341 1044 1035 H L 10 B L 8 1.5
19 Michael Lawrence WI 12937940 1509 1485 L 5 W 22 L 4 L 13 1.0
20 Lucas Rusch WI 14901474 1508 1471 L 12 L 6 W 23 L 14 1.0
21 Shawn Westcott WI 30352257 1006P22 999P25 L 3 L 14 L 13 B 1.0
22 Thomas A Simonis 12717181 1255 1242 L 1 L 19 H U 0.5
23 Mike Gundlach WI 30499807 1119 1109 H L 7 L 20 L 16 0.5

RESERVE
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Katerina Tarra WI 16742135 796 919 W 8 W 5 W 6 W 4 4.0
2 Thomas M Macie WI 31196826 Unrated 867P4 W 11 W 10 L 4 W 6 3.0
3 Jacob R Lorenz Sr. WI 30979842 990P12 964P15 L 5 H W 9 W 7 2.5
4 Mr. Charles N Landey WI 12531107 647 734 H W 11 W 2 L 1 2.5
5 Duane Alan Westcott Jr. WI 31103973 532P4 664P7 W 3 L 1 W 14 H 2.5
6 Purvi Menon WI 17280562 825 797 W 13 W 7 L 1 L 2 2.0
7 James E Mading WI 12780703 689 676 W 12 L 6 W 8 L 3 2.0
8 Veda Anish Kakumanu Jr. WI 30466766 469 468 L 1 W 13 L 7 W 14 2.0
9 Jonathan O'Reilly WI 30629353 816 800 H U L 3 W 12 1.5
10 Alexander Harkin WI 30804756 635P12 624P14 W 14 L 2 H U 1.5
11 Ralph F Klass WI 14366034 541 513 L 2 L 4 H B 1.5
12 Kshitij Batra WI 31203259 Unrated 289P2 L 7 F 14 B L 9 1.0
13 Elizabeth Tarra WI 17109528 204 187 L 6 L 8 B U 1.0
14 Thomas Anton Borowski WI 30471236 124 125 L 10 X 12 L 5 L 8 1.0