-->

Friday, December 29, 2023

Upcoming Tournaments in 2024

Here are a few tournaments in southeastern Wisconsin or northern Illinois to be held in January and February.


The Midwest Regional Championships – Collegiate & Adult (20 January)

Information/Registration    Flyer


Michael A. Selig Memorial / 57th Northeastern Open (3-4 February)

Information/Registration


2024 U.S. Amateur Team North (16-18 February)

Information/Registration 


2024 Waukesha Memorial (24 February)

Information    Registration    Flyer


Thursday, December 14, 2023

EARLY WINTER SWISS FINAL CROSSTABLES

OPEN

 -----------------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JAMES JAY COONS                 |3.0  |W  12|W   8|D   2|D   4|
   WI | 12551569 / R: 1828   ->1837     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | JOHN DE MASTRI                  |3.0  |W  10|W   3|D   1|D   5|
   WI | 12580948 / R: 1768   ->1799     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | CLARK O. MCCUTCHIN              |2.5  |W   9|L   2|W  12|D   6|
   WI | 12539124 / R: 1900   ->1900     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    4 | AARON PAUL KRAUSE               |2.5  |H    |W  13|D   6|D   1|
   WI | 12422831 / R: 1904   ->1894     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    5 | MATTHEW W ROEDER                |2.5  |W   7|D   6|H    |D   2|
   WI | 12622916 / R: 1830   ->1825     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
    6 | ROBIN J GROCHOWSKI              |2.5  |B    |D   5|D   4|D   3|
   WI | 11164412 / R: 1640   ->1678     |     |     |B    |W    |B    |
-----------------------------------------------------------------------
    7 | MICHAEL LAWRENCE                |2.5  |L   5|W  14|W   8|D   9|
   WI | 12937940 / R: 1400   ->1446     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    8 | KEVIN KLANDRUD                  |2.0  |W  15|L   1|L   7|W  12|
   WI | 15938368 / R: 1529   ->1516     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | JAMES W NICKELL                 |2.0  |L   3|D  10|W  14|D   7|
   WI | 11300855 / R: 1510   ->1500     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
   10 | LEE CHAVERIAT                   |2.0  |L   2|D   9|W  15|H    |
   WI | 15201114 / R: 1263   ->1277     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   11 | ELIE GENDLOFF                   |1.5  |H    |U    |U    |W  15|
   WI | 12493180 / R: 1712   ->1713     |     |     |     |     |W    |
-----------------------------------------------------------------------
   12 | CHARLES CARERROS                |1.0  |L   1|W  15|L   3|L   8|
   WI | 12694983 / R: 1504   ->1500     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   13 | EVAN M HANSEN                   |0.5  |H    |L   4|U    |U    |
   WI | 30180479 / R: 1086   ->1085     |     |     |B    |     |     |
-----------------------------------------------------------------------
   14 | MIKE GUNDLACH                   |0.0  |U    |L   7|L   9|U    |
   WI | 30499807 / R: 1086   ->1075     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   15 | SHRAVAN SABARISH                |0.0  |L   8|L  12|L  10|L  11|
   WI | 31184590 / R:  704   -> 700     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | MR. VEDA ANISH ANISH KAKUMANU JR.3.0  |W  10|F    |W   7|W   2|
   WI | 30466766 / R:  741   -> 799     |     |W    |     |B    |W    |
-----------------------------------------------------------------------
    2 | RALPH F KLASS                   |3.0  |W   4|X    |W   3|L   1|
   WI | 14366034 / R:  440   -> 634     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    3 | CHRIS TURNER SR.                |2.0  |W   8|W   5|L   2|U    |
   WI | 31528625 / R: Unrated-> 814P6   |     |B    |W    |B    |     |
-----------------------------------------------------------------------
    4 | MICHAEL S BUTLER                |2.0  |L   2|W  10|W   5|U    |
   WI | 31347931 / R:  764P15-> 737P18  |     |W    |B    |W    |     |
-----------------------------------------------------------------------
    5 | JASWANTH AKKINA                 |2.0  |W   7|L   3|L   4|W   8|
   WI | 30298526 / R:  349   -> 503     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    6 | CHARLES N LANDEY                |1.0  |U    |U    |U    |W   7|
   WI | 12531107 / R:  770   -> 787     |     |     |     |     |B    |
-----------------------------------------------------------------------
    7 | JAMES E MADING                  |1.0  |L   5|W   8|L   1|L   6|
   WI | 12780703 / R:  632   -> 582     |     |B    |W    |W    |W    |
-----------------------------------------------------------------------
    8 | SHASHWATH SABARISH              |1.0  |L   3|L   7|W   9|L   5|
   WI | 31378607 / R:  629   -> 549     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | ARNAV ARUN                      |1.0  |U    |U    |L   8|W  10|
   WI | 31559132 / R:  404P5 -> 383P7   |     |     |     |B    |W    |
-----------------------------------------------------------------------
   10 | THOMAS ANTON BOROWSKI           |1.0  |L   1|L   4|B    |L   9|
   WI | 30471236 / R:  130   -> 131     |     |B    |W    |     |B    |
-----------------------------------------------------------------------

Thursday, November 23, 2023

Turkey Quad 22 Nov 2023 - Crosstables

Boards 1-4

 -----------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | EVAN C SEGHERS                  |2.0  |W   2|W   4|L   3|
   WI | 13712498 / Q: 1862   ->1854     |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | JASON MICHAEL MARKOWSKI         |2.0  |L   1|W   3|W   4|
   WI | 14279562 / Q: 1742   ->1753     |     |B    |W    |B    |
-----------------------------------------------------------------
    3 | ASHISH KUMAR MISHRA             |2.0  |W   4|L   2|W   1|
   OH | 16280074 / Q: 1660   ->1687     |     |W    |B    |B    |
-----------------------------------------------------------------
    4 | GREGORY JOHN CRAVETZ            |0.0  |L   3|L   1|L   2|
   WI | 12936925 / Q: 1563   ->1534     |     |B    |W    |W    |
-----------------------------------------------------------------
Boards 5-8
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | BENJAMIN ALLAN CORCORAN         |2.5  |D   3|W   2|W   4|
   WI | 12911710 / Q: 1535   ->1556     |     |W    |B    |B    |
-----------------------------------------------------------------
    2 | NICHOLAS SLOAN                  |2.0  |W   4|L   1|W   3|
   WI | 12772484 / Q: 1441   ->1464     |     |B    |W    |B    |
-----------------------------------------------------------------
    3 | KEVIN KLANDRUD                  |1.5  |D   1|W   4|L   2|
   WI | 15938368 / Q: 1329   ->1362     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | JAMES W NICKELL                 |0.0  |L   2|L   3|L   1|
   WI | 11300855 / Q: 1500   ->1500     |     |W    |B    |W    |
-----------------------------------------------------------------
Boards 9-12
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | VINAYAK MENON                   |3.0  |W   3|W   4|W   2|
   WI | 16399660 / Q: 1112   ->1131     |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | CHRIS TURNER SR.                |2.0  |W   4|W   3|L   1|
   WI | 31528625 / Q: Unrated-> 918P3   |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | ARNAV ARUN                      |1.0  |L   1|L   2|W   4|
   WI | 31559132 / Q:  391P5 -> 507P8   |     |B    |W    |B    |
-----------------------------------------------------------------
    4 | JAMES E MADING                  |0.0  |L   2|L   1|L   3|
   WI | 12780703 / Q:  762   -> 690     |     |B    |W    |W    |
-----------------------------------------------------------------
Boards 13-16
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | MICHAEL S BUTLER                |2.5  |W   4|W   3|D   2|
   WI | 31347931 / Q: Unrated-> 765P13  |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | NATHANIEL DIDERRICH             |2.5  |W   3|W   4|D   1|
   WI | 30330448 / Q:  450P12-> 593P15  |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | ABRAHAM FREDRICK SLOAN          |1.0  |L   2|L   1|X    |
   WI | 30633234 / Q:  366P11-> 343P13  |     |B    |W    |     |
-----------------------------------------------------------------
    4 | MR. VEDA ANISH ANISH KAKUMANU JR. |0.0  |L   1|L   2|F    |
   WI | 30466766 / Q:  524   -> 482     |     |B    |W    |     |
-----------------------------------------------------------------

Wednesday, November 8, 2023

2023 Fall Swiss


 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12622916    1 ROEDER, MATTHEW W WI 1767*   1830*   W--16 W--12 D---5 W---4  3.5
16280074    2 MISHRA, ASHISH KU OH 1820*   1854*   H---0 W---8 W--13 W---5  3.5
12580948    3 DE MASTRI, JOHN   WI 1737*   1754*   W--17 L---4 W--14 W--12  3.0
12936925    4 CRAVETZ, GREGORY  WI 1795*   1801*   W--10 W---3 H---0 L---1  2.5
12551569    5 COONS, JAMES JAY  WI 1785*   1789*   W---9 W---6 D---1 L---2  2.5
12772484    6 SLOAN, NICHOLAS   WI 1629*   1642*   W--15 L---5 D--12 W--13  2.5
11164412    7 GROCHOWSKI, ROBIN WI 1632*   1624*   H---0 D--13 D--10 D---8  2.0
12493180    8 GENDLOFF, ELIE    WI 1712*   1705*   H---0 L---2 W---9 D---7  2.0
12694983    9 CARERROS, CHARLES WI 1500*   1504*   L---5 W--15 L---8 W--14  2.0
11300855   10 NICKELL, JAMES W  WI 1522*   1510*   L---4 D--11 D---7 W--15  2.0
15201114   11 CHAVERIAT, LEE    WI 1210*   1262*   H---0 D--10 U---0 W--17  2.0
12539124   12 MCCUTCHIN, CLARK  WI 1900*   1900*   W--14 L---1 D---6 L---3  1.5
15938368   13 KLANDRUD, KEVIN   WI 1544*   1529*   H---0 D---7 L---2 L---6  1.0
31315014   14 LAUTERBACH, JEFF  WI 1553/04 1481/08 L--12 W--17 L---3 L---9  1.0
31184590   15 SABARISH, SHRAVAN WI  607*    700*   L---6 L---9 W--17 L--10  1.0
17046768   16 TARRA, ALEX       WI 1523*   1517*   L---1 H---0 U---0 U---0  0.5
12937940   17 LAWRENCE, MICHAEL WI 1400*   1400*   L---3 L--14 L--15 L--11  0.0


 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
31462558    1 AKKINA, SATISH    WI 1300/00 1300/04 W---4 W---2 W---6 W---3  4.0
30466766    2 KAKUMANU, VEDA AN WI  565*    721*   W--10 L---1 W---5 W---6  3.0
31347931    3 BUTLER, MICHAEL S WI  647/12  764/15 H---0 W---4 W---7 L---1  2.5
12780703    4 MADING, JAMES E   WI  644*    632*   L---1 L---3 W---8 W---9  2.0
14366034    5 KLASS, RALPH F    WI  465*    440*   L---6 W---9 L---2 W---8  2.0
31378607    6 SABARISH, SHASHWA WI  312/21  420/25 W---5 W---8 L---1 L---2  2.0
12531107    7 LANDEY, CHARLES N WI  808*    770*   H---0 X--11 L---3 U---0  1.5
30298526    8 AKKINA, JASWANTH  WI  310*    270*   W---9 L---6 L---4 L---5  1.0
30471236    9 BOROWSKI, THOMAS  WI  129*    130*   L---8 L---5 B---0 L---4  1.0
16742135   10 TARRA, KATERINA   WI  956*    903*   L---2 H---0 U---0 U---0  0.5
31103973   11 WESTCOTT, DUANE A WI  611/14  611/14 H---0 F---7 U---0 U---0  0.5

Wednesday, October 25, 2023

Waukesha Memorial (42nd Annual)

Saturday, February 24, 2024

A Wisconsin Tour Event!

Important: Due to space limitations the Open section will be limited to 72 players and the Rated Beginner Open (RBO) section will be limited to 44 players.

 

Format

4 round Swiss Style in two sections. Time Control is G/60; d5 (Game in 60 minutes with a 5 second delay each move.) USCF rated (dual rated). $$Non-monetary; traveling trophy to 1st place in the Open section, books for class winners. Open to all USCF members

(see US Chess).

 

Registration

Registration is available at King Registration

$25 through 2/15 (cutoff is set for 2/16 00:00)

$30 through 2/21 12 p.m. (cutoff is set for 2/21 12:00)

$35 through 2/23 (cutoff is set for 2/23 23:59)

 

Registration on 2/24 from 8:00-9:15. Half-point bye if registered after 9:15; Groups of 4 or more must preregister; those preregistered should check in by 9:30 to assure pairing.

Rounds: 10:00; 1:00; 3:30; 6;00.  Open to all, no residency required. 

Open Section - traveling trophy for first place, books for class winners.

Rated Beginner Open Section - players rated under 1200 or unrated. Prizes: Trophies to top 3, book prizes for class winners.

 

Location

Country Inn & Suites (1-262-782-1400)

1250 South Moorland Rd

Brookfield WI 53005

 

From I-94 take exit 301 AB. Do not confuse with Moreland Rd, which is about 2 miles further west.  Handicap accessible:  Yes


Flyer http://www.waukeshachessclub.com/downloads/2024_Waukesha_Memorial.pdf
Website http://www.waukeshachessclub.com
Blog https://waukeshachessclub.blogspot.com


Wednesday, September 13, 2023

Early Fall Swiss Cross tables

Open Cross Table
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | EVAN C SEGHERS                  |3.5  |W   6|W   3|D   2|W   4|
   WI | 13712498 / R: 2061   ->2062     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | JOHN DE MASTRI                  |3.0  |W  16|W  10|D   1|D   3|
   WI | 12580948 / R: 1637   ->1733     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | JAMES JAY COONS                 |2.5  |W  12|L   1|W   9|D   2|
   WI | 12551569 / R: 1816   ->1814     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    4 | MATTHEW W ROEDER                |2.5  |W   9|H    |W   8|L   1|
   WI | 12622916 / R: 1750   ->1765     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
    5 | ELIE GENDLOFF                   |2.5  |W  13|L   7|W  10|D   6|
   WI | 12493180 / R: 1682   ->1703     |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
    6 | NICHOLAS SLOAN                  |2.5  |L   1|W  19|W  13|D   5|
   WI | 12772484 / R: 1612   ->1623     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | ASHISH KUMAR MISHRA             |2.0  |W  15|W   5|U    |U    |
   OH | 16280074 / R: 1796   ->1813     |     |W    |B    |     |     |
-----------------------------------------------------------------------
    8 | ROBIN J GROCHOWSKI              |2.0  |W  19|H    |L   4|D  10|
   WI | 11164412 / R: 1650   ->1658     |     |B    |     |B    |W    |
-----------------------------------------------------------------------
    9 | JAMES W NICKELL                 |2.0  |L   4|W  16|L   3|W  14|
   WI | 11300855 / R: 1500   ->1521     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   10 | WILLIAM P WILLIAMS              |1.5  |W  14|L   2|L   5|D   8|
   WI | 10310547 / R: 2200   ->2200     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   11 | JAMES G LETELLIER               |1.5  |H    |W  14|U    |U    |
   WI | 30671933 / R: 1771   ->1778     |     |     |W    |     |     |
-----------------------------------------------------------------------
   12 | MICHAEL LAWRENCE                |1.5  |L   3|L  13|H    |W  18|
   WI | 12937940 / R: 1400   ->1400     |     |W    |B    |     |W    |
-----------------------------------------------------------------------
   13 | ABRAHAM ZAID ALBITER BENITEZ    |1.5  |L   5|W  12|L   6|D  15|
   WI | 30432498 / R: 1174   ->1240     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   14 | KEVIN KLANDRUD                  |1.0  |L  10|L  11|W  15|L   9|
   WI | 15938368 / R: 1549   ->1535     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   15 | ALEX TARRA                      |1.0  |L   7|H    |L  14|D  13|
   WI | 17046768 / R: 1524   ->1485     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   16 | DANIEL P GLEASON                |1.0  |L   2|L   9|D  18|D  17|
   WI | 10311331 / R: 1412   ->1365     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
   17 | LEE CHAVERIAT                   |0.5  |U    |U    |U    |D  16|
   WI | 15201114 / R: 1162   ->1176     |     |     |     |     |W    |
-----------------------------------------------------------------------
   18 | MIKE GUNDLACH                   |0.5  |U    |U    |D  16|L  12|
   WI | 30499807 / R: 1074   ->1084     |     |     |     |W    |B    |
-----------------------------------------------------------------------
   19 | THOMAS A SIMONIS                |0.0  |L   8|L   6|U    |U    |
   WI | 12717181 / R: 1332   ->1318     |     |W    |B    |     |     |
-----------------------------------------------------------------------

Reserve Cross Table
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | KATERINA TARRA                  |3.5  |W   6|H    |W   4|W   2|
   WI | 16742135 / R:  967   -> 997     |     |W    |     |B    |W    |
-----------------------------------------------------------------------
    2 | WILLIAM FORMAN                  |3.0  |W  13|W  10|W   3|L   1|
   WI | 31413617 / R: Unrated-> 887P4   |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    3 | SHRAVAN SABARISH                |3.0  |W  11|W  15|L   2|W   8|
   WI | 31184590 / R:  734P12-> 756P16  |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    4 | MICHAEL S BUTLER                |3.0  |W   8|W   7|L   1|W  10|
   WI | 31347931 / R:  547P8 -> 637P12  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | CHARLES N LANDEY                |2.5  |W   9|H    |W   7|U    |
   WI | 12531107 / R:  763   -> 800     |     |B    |     |W    |     |
-----------------------------------------------------------------------
    6 | JASWANTH AKKINA                 |2.5  |L   1|D  11|X    |W  13|
   WI | 30298526 / R:  133   -> 304     |     |B    |W    |     |W    |
-----------------------------------------------------------------------
    7 | DEVYANSHU MOHAPATRA             |2.0  |W  12|L   4|L   5|W  11|
   WI | 30263431 / R:  671   -> 663     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    8 | MR. VEDA ANISH ANISH KAKUMANU JR|2.0  |L   4|W   9|W  13|L   3|
   WI | 30466766 / R:  539   -> 556     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | ADAM J STOLLENWERK              |2.0  |L   5|L   8|W  12|X    |
   WI | 31422461 / R: Unrated-> 492P3   |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   10 | THOMAS ANTON BOROWSKI           |2.0  |X    |L   2|X    |L   4|
   WI | 30471236 / R:  129   -> 129     |     |     |B    |     |W    |
-----------------------------------------------------------------------
   11 | JAMES E MADING                  |1.5  |L   3|D   6|W  14|L   7|
   WI | 12780703 / R:  691   -> 636     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   12 | SHASHWATH SABARISH              |1.0  |L   7|L  13|L   9|X    |
   WI | 31378607 / R:  614P8 -> 486P11  |     |W    |W    |B    |     |
-----------------------------------------------------------------------
   13 | RALPH F KLASS                   |1.0  |L   2|W  12|L   8|L   6|
   WI | 14366034 / R:  513   -> 462     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   14 | DUANE ALAN WESTCOTT JR.         |0.5  |H    |U    |L  11|F    |
   WI | 31103973 / R:  646P13-> 606P14  |     |     |     |B    |     |
-----------------------------------------------------------------------
   15 | TYLER HOLLMANN                  |0.0  |U    |L   3|F    |F    |
   WI | 31314015 / R:  292P7 -> 292P8   |     |     |B    |     |     |
-----------------------------------------------------------------------

Wednesday, August 16, 2023

Final Late Summer Swiss - Crosstables

OPEN
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JAMES JAY COONS                 |3.5  |W  20|W  10|W   4|D   3|
   WI | 12551569 / R: 1724   ->1771     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | GREGORY JOHN CRAVETZ            |3.0  |D  15|H    |W   7|W   8|
   WI | 12936925 / R: 1695   ->1734     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ELIE GENDLOFF                   |3.0  |W  17|H    |W   5|D   1|
   WI | 12493180 / R: 1600   ->1640     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | MATTHEW W ROEDER                |2.5  |W  13|W  12|L   1|D   6|
   WI | 12622916 / R: 1755   ->1750     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JOHN DE MASTRI                  |2.5  |W  21|H    |L   3|W  15|
   WI | 12580948 / R: 1671   ->1661     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ROBIN J GROCHOWSKI              |2.5  |H    |D  15|W  20|D   4|
   WI | 11164412 / R: 1654   ->1655     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | KEVIN KLANDRUD                  |2.5  |W  22|D   8|L   2|W  12|
   WI | 15938368 / R: 1561   ->1592     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | WILLIAM P WILLIAMS              |2.0  |D  11|D   7|W  13|L   2|
   WI | 10310547 / R: 2200   ->2200     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | EVAN C SEGHERS                  |2.0  |H    |H    |W  11|U    |
   WI | 13712498 / R: 2031   ->2033     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ASHISH KUMAR MISHRA             |1.5  |W  14|L   1|H    |U    |
   OH | 16280074 / R: 1815   ->1800     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | NICHOLAS SLOAN                  |1.5  |D   8|D  19|L   9|D  13|
   WI | 12772484 / R: 1593   ->1612     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | DANIEL A KLUG                   |1.5  |W  16|L   4|D  15|L   7|
   WI | 10311098 / R: 1600   ->1600     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ALEX TARRA                      |1.5  |L   4|W  16|L   8|D  11|
   WI | 17046768 / R: 1518   ->1524     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JAMES W NICKELL                 |1.5  |L  10|L  20|D  16|W  22|
   WI | 11300855 / R: 1500   ->1500     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | DANIEL P GLEASON                |1.5  |D   2|D   6|D  12|L   5|
   WI | 10311331 / R: 1371   ->1412     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | THOMAS A SIMONIS                |1.5  |L  12|L  13|D  14|W  20|
   WI | 12717181 / R: 1315   ->1332     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | BENJAMIN SAUDEK                 |1.5  |L   3|H    |W  22|U    |
   WI | 17211458 / R: 1184   ->1205     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | LEE CHAVERIAT                   |1.5  |H    |W  23|U    |U    |
   WI | 15201114 / R: 1148   ->1148     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | JAMES G LETELLIER               |1.0  |H    |D  11|U    |U    |
   WI | 30671933 / R: 1779   ->1771     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | MICHAEL LAWRENCE                |1.0  |L   1|W  14|L   6|L  16|
   WI | 12937940 / R: 1400   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | MAX S.                          |0.5  |L   5|H    |U    |U    |
   WI | 31321678 / R: 1228P7 ->1228P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | THOMAS M MACIE                  |0.5  |L   7|H    |L  17|L  14|
   WI | 31196826 / R: 1188P14->1151P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | TYLER HOLLMANN                  |0.5  |H    |L  18|U    |U    |
   WI | 31314015 / R:  322P4 -> 322P5   |     |     |     |     |     |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | KATERINA TARRA                  |4.0  |W   9|W   3|W   5|W   6|
   WI | 16742135 / R:  871   -> 967     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | DEVYANSHU MOHAPATRA             |3.0  |W   4|L   7|W  10|W   5|
   WI | 30263431 / R:  617   -> 671     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | COLE RICHLEN                    |2.5  |W  11|L   1|D   4|W   8|
   WI | 17208440 / R:  704   -> 712     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | MICHAEL S BUTLER                |2.5  |L   2|W   9|D   3|W  10|
   WI | 31347931 / R:  512P4 -> 547P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JACOB R LORENZ SR.              |2.0  |W   7|X   6|L   1|L   2|
   WI | 30979842 / R:  984P19-> 912P22  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JAMES E MADING                  |2.0  |W  10|F   5|W   7|L   1|
   WI | 12780703 / R:  678   -> 691     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | MR. VEDA ANISH ANISH KAKUMANU JR. |2.0  |L   5|W   2|L   6|W  13|
   WI | 30466766 / R:  487   -> 539     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | CHARLES N LANDEY                |1.5  |H    |U    |W  13|L   3|
   WI | 12531107 / R:  722   -> 691     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ABRAHAM FREDRICK SLOAN          |1.0  |L   1|L   4|W  11|U    |
   WI | 30633234 / R:  437P20-> 418P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JASWANTH AKKINA                 |1.0  |L   6|W  11|L   2|L   4|
   WI | 30298526 / R:  109P24-> 133     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | THOMAS ANTON BOROWSKI           |1.0  |L   3|L  10|L   9|X  12|
   WI | 30471236 / R:  128   -> 129     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | DUANE ALAN WESTCOTT JR.         |0.5  |H    |U    |U    |F  11|
   WI | 31103973 / R:  646P13-> 646P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | TYLER HOLLMANN                  |0.5  |H    |U    |L   8|L   7|
   WI | 31314015 / R:  322P5 -> 292P7   |     |     |     |     |     |
-----------------------------------------------------------------------

Wednesday, July 19, 2023

Final Crosstables - Hot Summer Swiss

OPEN
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | WILLIAM P WILLIAMS              |4.0  |W   8|W  19|W   9|W   7|
   WI | 10310547 / R: 2200   ->2203     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | ASHISH KUMAR MISHRA             |3.0  |W  16|W  20|W   3|U    |
   OH | 16280074 / R: 1788   ->1808     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
    3 | ROBIN J GROCHOWSKI              |3.0  |B    |W   4|L   2|W  12|
   WI | 11164412 / R: 1652   ->1662     |     |     |B    |W    |W    |
