NAME | RATING | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | TOTAL | ||
Reese, Gregory, Jr. | 1856 | XXXX | XXXX | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
Murphy, Robert Lee | 2006 | 0 | 1 | XXXX | XXXX | 1 |
1 | .5 | 1 | 4.5 | ||
Jayne, Ryan D. | 1915 | 1 | 0 | 0 | 0 | XXXX | XXXX | 0 | .5 | 1.5 | ||
Williams, William P. | 2209 | 1 | 1 | .5 | 0 | 1 | .5 | XXXX | XXXX | 4 | ||
NAME | RATING | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | TOTAL | ||
Coons, James J. | 1844 | XXXX | XXXX | .5 | 1 | .5 | 1 | 1 | 1 | 5 | ||
Krause, Aaron | 1784 | .5 | 0 | XXXX | XXXX | 1 | 1 | .5 | 0 | 3 | ||
Corcoran, Benjamin A. | 1691 | .5 | 0 | 0 | 0 | XXXX | XXXX | 1 | u | 1.5 | ||
Wainscott, Chris | 1660 | 0 | 0 | .5 | u | 0 | u | XXXX | XXXX | ,5 | ||
NAME | RATING | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | TOTAL | ||
McKee, Conor T. | 1581 | xx | xx | 0 | 1 | |||||||
Dill, Stuart | 1540 | xx | xx | 1 | ||||||||
James, Nikhil | 1627 | 1 | 0 | xx | xx | |||||||
Hetzel, Joseph H. | 1580 | 0 | u | u | u | u | u | u | u | 0 | ||
NAME | RATING | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | TOTAL | ||
Nickell, James W. | 1561 | xx | xx | .5 | 1 | |||||||
Lawrence, Michael | 1481 | xx | xx | 0 | 1 | |||||||
Reese, Gregory D., Sr. | 1411 | .5 | 1 | xx | xx | |||||||
Chapleau, James Frank | 1262 | 0 | 0 | xx | xx | |||||||
Klass, Ralph F. | 969 | xx | xx | 0 | ||||||||
Mading, James E. | 947 | xx | xx | 0 | ||||||||
Rockley, James D. | 909 | 1 | xx | xx | ||||||||
Bhadharla, Pranav | 592 | 1 | xx | xx | ||||||||
Liu, Andy | 397 | xx | xx | |||||||||
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday nights starting at 6:30pm. The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome. In adherence with the guidelines from national and local health organizations the Waukesha Chess Club has suspended all meetings/gatherings until further notice.
Friday, April 27, 2012
Spring Sectionals !!
Sunday, April 22, 2012
April 25th Club Speed!
Congrats to Kohlenberg and Williams for winning the Club Speed tournament. Both players won their sections with excellent scores and after a 2 game match. They both take a victory and ended up sharing the title!
Sunday, April 8, 2012
Subscribe to:
Posts (Atom)