Sunday, June 8, 2025

Early Summer Swiss R3 Results, Tentative R4 Pairings

Updated Thu 26-Jun 11:30 AM

R3 results and tentative R4 pairings below:

Updated Wed 25-Jun 4:55 PM

A couple of byes requested in the both sections - pairings updated below:

Updated Wed 25-Jun 10:30 AM

A couple of byes requested in the Reserve Section - pairings updated below:

As noted below - changes made late (4PM by email/text, 6:30PM in person) may not be able to be accommodated (possibly forfeit or no paired game available)

TAKE NOTE - as of now EMAIL to our new TDs email - wcc-tds@googlegroups.com.is MUCH preferred for entries/pairings/changes over text or phone (or, really, even replies here).
It's MUCH better because we ALL see these messages, so you're not relying on me or Kevin just happening to notice a text...
I will send a note via the group noting this as well

Updated Tues 24-Jun 5:30 PM

A couple of byes requested in the Open Section - pairings updated below:

Hi all - 

Another great turnout - unfortunately many people showed up at / after 7PM... Two things:
- If you're coming to a new event, let someone know and GET HERE EARLY - at 6:45 at the very latest - you'll get paired and you can start playing when you get here.
- If you're not coming to an event you're entered in, let someone know - it keeps others from waiting (an hour) for a forfeit.
We were fortunate to get everyone games tonight. In the future, if you arrive after 7, we may not be able to get you a game.
It's easy to let us know, reply here or send an email to wcc-tds@googlegroups.com.

See below the crosstables through R2 and tentative pairings for R3 - will update these as people tell me about availability.
Just like tonight, if you have a bye ("Please Wait") still come out - we'll do our best to get you a game.

Thanks - John

Open Crosstable Through R3:
No. Player Name Rating R1 R2 R3 R4 Total
1 Cravetz, Gregory John (3) ... 1863 W21 W16 W5 3.0
2 Coons, James Jay (7) ........ 1706 W18 D7 W8 2.5
3 Krause, Aaron Paul (2) ...... 1870 D14 W20 -H- 2.0
4 De Mastri, John (5) ......... 1764 L9 W21 W17 2.0
5 Reed, Adisa M (9) ........... 1613 W22 W9 L1 2.0
6 Grochowski, Robin J (11) .... 1600 -H- W14 D7 2.0
7 Klandrud, Kevin (12) ........ 1564 W12 D2 D6 2.0
8 Lawrence, Michael (15) ...... 1447 W24 W15 L2 2.0
9 Chaveriat, Lee (16) ......... 1432 W4 L5 W19 2.0
10 Duan, Francois (18) ......... 1331 -H- D11 W15 2.0
11 zhong, Matthew (19) ......... 1326 -H- D10 W16 2.0
12 Mishra, Ashish Kumar (1) .... 1968 L7 W23 -H- 1.5
13 Sloan, Nicholas (6) ......... 1709 W17 -H- -N- 1.5
14 Nickell, James W (13) ....... 1515 D3 L6 W20 1.5
15 Kerns, Benjamin (8) ......... 1676 W19 L8 L10 1.0
16 Gendloff, Elie (10) ......... 1611 W25 L1 L11 1.0
17 Kopp, Ed (17) ............... 1407 L13 W22 L4 1.0
18 Ninneman, Adam (20) ......... 1272 L2 -H- D22 1.0
19 Senthil, Aadit (21) ......... 1148 L15 -B- L9 1.0
20 Kakumanu, Veda Anish, Jr (25) 843 -B- L3 L14 1.0
21 Sabarish, Shravan (14) ...... 1465 L1 L4 -H- 0.5
22 Srivathsan, Hrishikesh (22) . 1091 L5 L17 D18 0.5
23 Akkina, Jaswanth (23) ....... 931 -H- L12 -N- 0.5
24 Pennell, Andrew (4) ......... 1792 L8 -U- -U- 0
25 Sabarish, Shashwath (24) .... 851 L16 -U- -U- 0

Open Tentative R4 Pairings:
No. White Black
101. Cravetz, Gregory John (3.0,1863) Coons, James Jay (2.5,1706)
102. Klandrud, Kevin (2.0,1564) Krause, Aaron Paul (2.0,1870)
103. De Mastri, John (2.0,1764) zhong, Matthew (2.0,1326)
104. Lawrence, Michael (2.0,1447) Reed, Adisa M (2.0,1613)
105. Chaveriat, Lee (2.0,1432) Grochowski, Robin J (2.0,1600)
106. Mishra, Ashish Kumar (1.5,1968) Sloan, Nicholas (1.5,1709)
107. Gendloff, Elie (1.0,1611) Nickell, James W (1.5,1515)
108. Ninneman, Adam (1.0,1272) Kerns, Benjamin (1.0,1676)
109. Senthil, Aadit (1.0,1148) Kopp, Ed (1.0,1407)
110. Kakumanu, Veda Anish, (1.0,843) Sabarish, Shravan (0.5,1465)
111. Akkina, Jaswanth (0.5,931) Srivathsan, Hrishikes (0.5,1091)

Reserve Crosstable Through R3:
No. Player Name Rating R1 R2 R3 R4 Total
1 Vinith, Pruthvi (5) ......... 812 W15 W8 W5 3.0
2 Quist, Randy (2) ............ 890 W13 W7 -H- 2.5
3 Sendhilkumar, Shivasanjith (3 856 -H- W11 W12 2.5
4 Butler, Michael S (1) ....... 952 L8 W17 W14 2.0
5 Everette, Samuel (6) ........ 796 W16 W14 L1 2.0
6 sribhasyam, Anirudh (7) ..... 775 W19 D12 D9 2.0
7 Chavez-Paez, Victor (8) ..... 760 W18 L2 W13 2.0
8 Chintalapati, Shuban (10) ... 616 W4 L1 W15 2.0
9 Landey, Charles N (4) ....... 852 L14 W19 D6 1.5
10 Takale, Shivam (9) .......... 691 L12 W18 -H- 1.5
11 ingole, Aaradhya (15) ....... 102 -H- L3 W18 1.5
12 Waller, Matt (19) ........... nnnn W10 D6 L3 1.5
13 Mading, James E (11) ........ 535 L2 W16 L7 1.0
14 yadav,kush (13) ............. 327 W9 L5 L4 1.0
15 Borowski, Thomas Anton (14) . 150 L1 -B- L8 1.0
16 Slavik, Trinity (18) ........ nnnn L5 L13 W19 1.0
17 Yeeda, Sathvik (12) ......... 358 -H- L4 -N- 0.5
18 Gotta, Avanika Reddy (17) ... nnnn L7 L10 L11 0
19 Chintalapati, Nimish (16) ... nnnn L6 L9 L16 0

Reserve Tentative R4 Pairings:
No. White Black
201. Vinith, Pruthvi (3.0,812) Quist, Randy (2.5,890)
202. Sendhilkumar, Shivasan (2.5,856) Butler, Michael S (2.0,952)
203. Chavez-Paez, Victor (2.0,760) Everette, Samuel (2.0,796)
204. sribhasyam, Anirudh (2.0,775) Chintalapati, Shuban (2.0,616)
205. Takale, Shivam (1.5,691) Landey, Charles N (1.5,852)
206. ingole, Aaradhya (1.5,102) Waller, Matt (1.5,nnnn)
207. Borowski, Thomas Anton (1.0,150) Mading, James E (1.0,535)
208. Slavik, Trinity (1.0,nnnn) yadav,kush (1.0,327)
209. Yeeda, Sathvik (0.5,358) Gotta, Avanika Reddy (0.0,nnnn)
Chintalapati, Nimish (0.0,nnnn) Please Wait

Thursday, May 29, 2025

Chess In The Park

 

Chess in the Park

Sunday, July 27 1:00 - 6:00 PM

Join the Waukesha Chess Club for a Sunday afternoon in the park.
July 27 from 1:00 - 6:00

Mitchell Park in Brookfield
19805 W Capitol Dr, Brookfield

(follow signs to the Sharon Lynne Wilson Center for the Arts – we are next door).

We will be serving hamburgers, hot dogs, brats, chips, soda and a good time.

Bring your tailgate games such as ladder toss, corn hole, pocket passer and anything else.
We will have chessboards and clocks for a speed tournament.
You are invited to bring your own clock and set.

I need a head count for planning purposes so please let me know if you are coming. Friends are welcome!

RSVP
Contact Kevin Klandrud
262-269-7052
kklandrud@wi.rr.com

Tuesday, May 27, 2025

WCC Lending Library Is Available - May '25 update

Hi Chess People!  

This is the May '25 update of the Lending Library books on loan and a reminder to check for any that you'd like at the library's site

New additions (thanks to Mike LaBudde!):

Mike was gracious enough to add more than 30 books to our collection.  They are all tagged and available for review at the site above, a couple of notables:

BookAuthor
Comprehensive Chess Course Vol I & IIGM Lev Alburt
How not to play chessZnosko-Borovsky
Masters of the ChessboardReti
And a number of beautiful 1st editions by Botvinnik
collections of Paul Keres games from various points in his career,
and a couple of books in German, if the English is giving you trouble...

Please thank him if you see him for his generous donations.

As always you can head over to the library to check out the full descriptions

Currently On Loan:

No Books currently on loan :(

Software update:

1 - Mike's done some great work with the main website.  There will be more updates there and here over the coming months to align their look and make better data available to you.  If you like to see anything, or if you think something looks great (Mike's doing) or dumb (my fault), let us know.

2 - See me if you'd like to use your Chessable rep material in Chessbase or other database tools - I have a tool that I'm looking for feedback on that turns Chessable into usable PGN.

One final plea:

If you don't happen to read books anymore...think about donating the 4 shelves of books I know you have to WCC - I'll get them loaded and tagged for others to read.  A book on a shelf is fun to look at, but there's nothing more exciting than seeing a kid (well, anyone, but especially a kid) with that book in their hands actually reading.

Like all things - let me know if you have any thoughts or ideas about this.  See you Wed.

John D
WCC Librarian

--------

This is the January '25 update of the Lending Library books on loan and a reminder to check for any that you'd like at the library's site

New additions (thanks to Jim N!):

As always you can head over to the library to check out the full descriptions

BookAuthor
How to Get Better at ChessEvans
50 Essential Chess LessonsGiddins
Teach yourself better chessHartston
Everyone's 2nd Chess BookHeisman

Currently On Loan:

BookAuthorBorrowerDate LoanedDate DueDate Returned
Chess Words of WisdomHenebrySabarish22 Jan 259 Feb 259-Feb-25
Winning Chess Tactics IllustratedHorowitzSatish Akkina18 Dec 2415 Jan 25        2 Apr 25
Twelve Great Chess Players and Their
Best Games
ChernevSabarish18 Dec 2415 Jan 258 Jan 25
The Most Instructive Games of Chess Ever
Played: 62 Masterpieces of Chess Strategy
ChernevSabarish18 Dec 2415 Jan 258 Jan 25

--------

17-Dec-24 Launch Post:

Really excited to tell you that due to some very gracious donations and the patience and work of Jim Nickell, the WCC has a lending library available for you to use.

We use LibraryThing to manage the collection.  You don't need to sign up for anything.  Just click that link and you should see the WCC Lending Library Collection on the library page.  I also put a permanent link to the Lending Library in the Links section on the blog.

We have just short of 150 books for you to use.  The process is simple.  

  1. Browse the library and look for a book you'd like to read
    • There's a search box in the top right corner
    • I've tried to tag books as best I can (lmk if you think I've gotten something wrong)
    • The tags I used are:
      • tactics, openings, strategy, endgame, game collection, tournament, biography, history, instruction-beginner, instruction-general, instruction-advanced, checkers, novel
      • There's some tradeoff between keeping the number of categories both descriptive and small - if you think there's something better, let me know
  2. Comment here or send me an email at chess@demastri.com saying that you'd like to borrow a book.
  3. We'll use our regular Wed meetings to deliver / return books.  I'll bring the book to the next meeting for you to pick it up.  If there's lots of volume or demand, I'll see about something more automated.
  4. When you're done (we can start with a 28 day window to read the book), bring the book back and you're done!  Let me know if you want to keep the book longer.  
We have everything from openings, strategy, tactics, many game and tournament collections - even a checkers book and a novel!  (amazingly not Queen's Gambit, though...anyone want to donate their copy?)  Unfortunately, some are in descriptive notation, and a couple are in Russian or Polish (or some other crazy language...).  Ask if you have questions about anything.

If you want to read something not in the library, just let me know - I'll search my library and ask around...  the board might even buy a book here and there for something that might be generally useful (my thoughts, not the board's....)

Who reads books when everything's online?  Lots of people.  Not all of us are 100 years old.  Sometimes having a paper book allows you to focus a little more.  Sometimes it's just easier to organize your thoughts with a book next to a real board.  If you're under 20, try it!!  You might like it!

Some of the commentary (opening tracts, esp.) may be a little dated, but guess what?  Your opponent isn't likely playing 30 moves of the latest theory in the Benko (for example).  Reading Pal Benko's thoughts on the opening, even from his 1973 book, will likely give you a deeper understanding of the IDEAS behind the opening than a 2024/5 Chessbase dump of 2700+ GM games will.  Ideas rarely go out of style, and when you're out of book (lol - see what I did there) at move 4, they're all you really have left.  Give some of these a try!

And if you don't happen to read books anymore...think about donating the 4 shelves of books I know you have to WCC - I'll get them loaded and tagged for others to read.  A book on a shelf is fun to look at, but there's nothing more exciting than seeing a kid (well, anyone, but especially a kid) with that book in their hands actually reading.

Like all things - let me know if you have any thoughts or ideas about this.  See you Wed.

John D - WCC Librarian (I guess...?)
o/b/o Jim Nickell - WCC Librarian Emeritus (I'm certain)

Wednesday, May 7, 2025

Spring Swiss Crosstables

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | EDGAR TALAYKO                   |3.5  |W   9|D   4|W  16|W   7|
   WI | 14811933 / R: 1919   ->1924     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JOHN DE MASTRI                  |3.5  |W  18|W  11|W  13|D   4|
   WI | 12580948 / R: 1733   ->1754     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | AARON PAUL KRAUSE               |3.0  |L  16|W  15|W  17|W  12|
   WI | 12422831 / R: 1870   ->1855     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ROBIN J GROCHOWSKI              |3.0  |W  22|D   1|W   8|D   2|
   WI | 11164412 / R: 1600   ->1665     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANDREW PENNELL                  |2.5  |H    |U    |W  24|W  13|
   WI | 16258160 / R: 1798   ->1808     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ZOLTAN ESZES                    |2.5  |W  21|L  13|W  19|D  11|
   WI | 11411771 / R: 1820   ->1792     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | NICHOLAS SLOAN                  |2.5  |D  17|W  19|W  10|L   1|
   WI | 12772484 / R: 1711   ->1708     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | BENJAMIN KERNS                  |2.5  |W  26|D  16|L   4|W  17|
   WI | 31621823 / R: 1677   ->1661     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ADISA M REED                    |2.5  |L   1|H    |W  25|W  18|
   WI | 30132900 / R: 1622   ->1627     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ROBERT WONG                     |2.5  |W  20|H    |L   7|W  16|
   WI | 32445027 / R: Unrated->1619P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | KEVIN KLANDRUD                  |2.5  |B    |L   2|W  23|D   6|
   WI | 15938368 / R: 1565   ->1567     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | JAMES JAY COONS                 |2.0  |L  19|W  22|W  20|L   3|
   WI | 12551569 / R: 1707   ->1700     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ELIE GENDLOFF                   |2.0  |W  23|W   6|L   2|L   5|
   WI | 12493180 / R: 1612   ->1619     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ED KOPP                         |2.0  |H    |L  17|D  15|W  22|
   WI | 30904814 / R: 1411   ->1382     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | AADIT SENTHIL                   |2.0  |H    |L   3|D  14|W  23|
   WI | 30460564 / R: 1155   ->1184     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JAMES W NICKELL                 |1.5  |W   3|D   8|L   1|L  10|
   WI | 11300855 / R: 1515   ->1543     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | LEE CHAVERIAT                   |1.5  |D   7|W  14|L   3|L   8|
   WI | 15201114 / R: 1439   ->1457     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | CHRISTOPHER SEAMAN              |1.5  |L   2|H    |W  26|L   9|
   WI | 12631974 / R: 1367   ->1358     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | QUINN WORMAN                    |1.5  |W  12|L   7|L   6|H    |
   WI | 31975179 / R: 1220   ->1282     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | JASWANTH AKKINA                 |1.5  |L  10|B    |L  12|D  21|
   WI | 30298526 / R:  921   -> 947     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | MICHAEL LAWRENCE                |1.0  |L   6|L  23|H    |D  20|
   WI | 12937940 / R: 1452   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | MICHAEL S BUTLER                |1.0  |L   4|L  12|B    |L  14|
   WI | 31347931 / R:  960   -> 954     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | VEDA ANISH KAKUMANU JR.         |1.0  |L  13|W  21|L  11|L  15|
   WI | 30466766 / R:  854   -> 921     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ADAM NINNEMAN                   |0.5  |H    |U    |L   5|U    |
   WI | 15763277 / R: 1272   ->1270     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | DAN FREY                        |0.5  |H    |U    |L   9|U    |
   WI | 30456341 / R: 1250   ->1244     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | RANDY QUIST                     |0.5  |L   8|H    |L  18|U    |
   WI | 12849330 / R:  898   -> 893     |     |     |     |     |     |
-----------------------------------------------------------------------
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SAMUEL EVERETTE                 |3.5  |H    |W   8|W   6|W   2|
   WI | 31836507 / R:  804   -> 903     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JAMES E MADING                  |3.0  |W  12|W   7|W   9|L   1|
   WI | 12780703 / R:  537   -> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | GRANT DAVIDSON                  |3.0  |L   7|X  10|W  12|W   6|
   WI | 30325572 / R:  589   -> 671     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SHUBAN CHINTALAPATI             |3.0  |W  11|L   6|W   8|W   7|
   WI | 32011478 / R:  621P24-> 666     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SHIVAM TAKALE                   |2.5  |H    |L   9|W  13|W  12|
   WI | 30889029 / R:  700   -> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | PRUTHVI VINITH                  |2.0  |B    |W   4|L   1|L   3|
   WI | 30493570 / R:  822   -> 777     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | VICTOR CHAVEZ-PAEZ              |2.0  |W   3|L   2|W  11|L   4|
   WI | 31944421 / R:  769P23-> 734     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | KUSH YADAV                      |2.0  |W  14|L   1|L   4|B    |
   WI | 32184400 / R:  329P16-> 342P19  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | SHIVASANJITH SENDHILKUMAR       |1.5  |H    |W   5|L   2|U    |
      | 30468092 / R:  859   -> 848     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | AADITYA V JAMPANI               |1.5  |H    |F   3|W  14|U    |
   WI | 32020397 / R:  234P16-> 277P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | THOMAS ANTON BOROWSKI           |1.5  |L   4|B    |L   7|D  14|
   WI | 30471236 / R:  150   -> 150     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | NIMISH CHINTALAPATI             |1.0  |L   2|W  14|L   3|L   5|
   WI | 32369270 / R:  738P3 -> 565P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | CHARLES N LANDEY                |0.5  |H    |U    |L   5|U    |
   WI | 12531107 / R:  859   -> 819     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SATHVIK YEEDA                   |0.5  |L   8|L  12|L  10|D  11|
   WI | 32341675 / R:  360P5 -> 214P9   |     |     |     |     |     |
-----------------------------------------------------------------------

Thursday, April 10, 2025

Early Spring Swiss Crosstables

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ANDREW PENNELL                  |3.5  |W  20|D   8|W  10|W   2|
   WI | 16258160 / R: 1726   ->1792     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    2 | ASHISH KUMAR MISHRA             |3.0  |W  12|W  16|W   3|L   1|
   OH | 16280074 / R: 1976   ->1968     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    3 | JOHN DE MASTRI                  |3.0  |W  21|W   6|L   2|W  11|
   WI | 12580948 / R: 1732   ->1770     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    4 | BENJAMIN KERNS                  |3.0  |W  14|D   9|D   8|W  12|
   WI | 31621823 / R: 1668   ->1676     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | EDGAR TALAYKO                   |2.5  |U    |H    |W  15|W  18|
   WI | 14811933 / R: 1915   ->1922     |     |     |     |B    |W    |
-----------------------------------------------------------------------
    6 | NICHOLAS SLOAN                  |2.5  |W  18|L   3|D  13|W  17|
   WI | 12772484 / R: 1718   ->1709     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | JOHN JACK CREED                 |2.5  |H    |D  13|W  19|D   9|
   WI | 12442084 / R: 1700   ->1700     |     |     |B    |W    |B    |
-----------------------------------------------------------------------
    8 | ADISA M REED                    |2.5  |W  11|D   1|D   4|D  10|
   WI | 30132900 / R: 1489   ->1613     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    9 | ELIE GENDLOFF                   |2.5  |W  22|D   4|H    |D   7|
   WI | 12493180 / R: 1602   ->1611     |     |B    |W    |     |W    |
-----------------------------------------------------------------------
   10 | CLARK O. MCCUTCHIN              |2.0  |W  19|H    |L   1|D   8|
   WI | 12539124 / R: 1900   ->1900     |     |W    |     |B    |B    |
-----------------------------------------------------------------------
   11 | AARON PAUL KRAUSE               |2.0  |L   8|W  20|W  17|L   3|
   WI | 12422831 / R: 1908   ->1870     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   12 | KEVIN KLANDRUD                  |2.0  |L   2|W  23|W  21|L   4|
   WI | 15938368 / R: 1580   ->1564     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   13 | SHRAVAN SABARISH                |2.0  |D  15|D   7|D   6|D  19|
   WI | 31184590 / R: 1489   ->1516     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   14 | AADIT SENTHIL                   |2.0  |L   4|L  18|W  22|W  20|
   WI | 30460564 / R: 1108   ->1148     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   15 | JAMES JAY COONS                 |1.5  |D  13|L  17|L   5|W  21|
   WI | 12551569 / R: 1700   ->1700     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   16 | ROBIN J GROCHOWSKI              |1.5  |W  23|L   2|D  18|U    |
   WI | 11164412 / R: 1623   ->1610     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   17 | JAMES W NICKELL                 |1.5  |H    |W  15|L  11|L   6|
   WI | 11300855 / R: 1500   ->1515     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   18 | LEE CHAVERIAT                   |1.5  |L   6|W  14|D  16|L   5|
   WI | 15201114 / R: 1419   ->1428     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   19 | ED KOPP                         |1.5  |L  10|W  22|L   7|D  13|
   WI | 30904814 / R: 1408   ->1407     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   20 | QUINN WORMAN                    |1.0  |L   1|L  11|W  23|L  14|
   WI | 31975179 / R: 1237   ->1212     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   21 | SHASHWATH SABARISH              |1.0  |L   3|B    |L  12|L  15|
   WI | 31378607 / R:  869   -> 867     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   22 | VEDA ANISH KAKUMANU JR.         |1.0  |L   9|L  19|L  14|W  23|
   WI | 30466766 / R:  809   -> 843     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   23 | RANDY QUIST                     |0.0  |L  16|L  12|L  20|L  22|
   WI | 12849330 / R:  992   -> 941     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JASWANTH AKKINA                 |4.0  |W   7|W  18|W   5|W   2|
   WI | 30298526 / R:  779   -> 931     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    2 | SAMUEL EVERETTE                 |3.0  |W  17|W   8|W  12|L   1|
   WI | 31836507 / R:  920   -> 903     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    3 | VICTOR CHAVEZ-PAEZ              |3.0  |W  16|L   4|W   6|W  12|
   WI | 31944421 / R:  733P15-> 763P19  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    4 | MICHAEL S BUTLER                |2.5  |W   6|W   3|H    |U    |
   WI | 31347931 / R:  922   -> 952     |     |B    |W    |     |     |
-----------------------------------------------------------------------
    5 | SHIVASANJITH SENDHILKUMAR       |2.0  |W  13|W   9|L   1|U    |
      | 30468092 / R:  856   -> 856     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
    6 | GAUTHAM DASARI                  |2.0  |L   4|W  16|L   3|W  15|
   WI | 31483609 / R:  698P13-> 685P17  |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    7 | GRANT DAVIDSON                  |2.0  |L   1|W  15|W  10|U    |
   WI | 30325572 / R:  470P25-> 584     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
    8 | RAVI KUMAR DASARI               |2.0  |W  10|L   2|W   9|L  14|
   WI | 32293137 / R:  500P7 -> 550P11  |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    9 | JAMES E MADING                  |2.0  |W  19|L   5|L   8|W  17|
   WI | 12780703 / R:  557   -> 535     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   10 | PETER BUCHER                    |2.0  |L   8|W  17|L   7|W  18|
   WI | 30067906 / R:  566   -> 527     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | CHARLES N LANDEY                |1.5  |U    |H    |W  18|U    |
   WI | 12531107 / R:  850   -> 852     |     |     |     |W    |     |
-----------------------------------------------------------------------
   12 | SATHVIK YEEDA                   |1.5  |W  15|H    |L   2|L   3|
   WI | 32341675 / R:  100P2 -> 358P5   |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   13 | SHIVAM TAKALE                   |1.0  |L   5|W  19|U    |U    |
   WI | 30889029 / R:  710   -> 691     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   14 | SHUBAN CHINTALAPATI             |1.0  |U    |U    |U    |W   8|
   WI | 32011478 / R:  579P23-> 616P24  |     |     |     |     |B    |
-----------------------------------------------------------------------
   15 | RALPH F KLASS                   |1.0  |L  12|L   7|W  16|L   6|
   WI | 14366034 / R:  573   -> 496     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   16 | RONALD BUCHER                   |1.0  |L   3|L   6|L  15|W  19|
   WI | 30187848 / R:  446P20-> 404P24  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   17 | KUSH YADAV                      |1.0  |L   2|L  10|X    |L   9|
   WI | 32184400 / R:  372P13-> 327P16  |     |W    |B    |     |B    |
-----------------------------------------------------------------------
   18 | AADITYA V JAMPANI               |1.0  |B    |L   1|L  11|L  10|
   WI | 32020397 / R:  247P13-> 230P16  |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   19 | THOMAS ANTON BOROWSKI           |0.0  |L   9|L  13|F    |L  16|
   WI | 30471236 / R:  150   -> 150     |     |W    |B    |     |B    |
-----------------------------------------------------------------------

Monday, March 31, 2025

 


6:00 PM (0 minutes ago)

The Waukesha Chess Club Speed Championship is scheduled for Wednesday, April 2, with a planned start time of 7:00 p.m.

The time control will be sudden death, game in 5 minutes, with no delay.

The entry fee is $1, with no expected contribution to the coffee can.

This will be an unrated tournament.  Membership in the U.S. Chess Federation (USCF) is not required.

There is no need to register early.  Simply appear before 7:00 p.m. and pay $1.

There will be two sections, one for players rated 1000 or higher, and one for players rated below 1000 or Unrated.  As needed to make playing groups manageable (not too many players in one group), each section will be divided into groups of similarly-rated players.  If there are two or more groups in a section, playoffs will be conducted so that a single winner can be determined.

Saturday, March 29, 2025

Crosstables for Club Championship - Reserve section

 -----------------------------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | SAMUEL EVERETTE                 |5.5  |W  18|W   8|W   6|D   2|W   4|W   7|
   WI | 31836507 / R:  673   -> 920     |     |W    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
    2 | MICHAEL S BUTLER                |4.5  |W  10|W   3|H    |D   1|D   7|W   6|
   WI | 31347931 / R:  879   -> 922     |     |B    |W    |     |W    |B    |W    |
-----------------------------------------------------------------------------------
