Thursday, January 23, 2025

Winter Swiss Crosstables Final

OPEN
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ASHISH KUMAR MISHRA             |3.5  |W   9|W  15|W   6|H    |
   OH | 16280074 / R: 1950   ->1963     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ROBERT LEE MURPHY               |3.0  |W  18|W  10|D   4|H    |
   WI | 12558337 / R: 1822   ->1825     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JAMES JAY COONS                 |3.0  |W  19|D  11|W  17|H    |
   WI | 12551569 / R: 1759   ->1757     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JOHN DE MASTRI                  |3.0  |W  21|W   5|D   2|H    |
   WI | 12580948 / R: 1600   ->1663     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | CLARK O. MCCUTCHIN              |2.5  |W  16|L   4|W  11|H    |
   WI | 12539124 / R: 1900   ->1900     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | NICHOLAS SLOAN                  |2.5  |W  12|W   7|L   1|H    |
   WI | 12772484 / R: 1782   ->1786     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | KEVIN KLANDRUD                  |2.5  |W  25|L   6|W  21|H    |
   WI | 15938368 / R: 1626   ->1617     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JAMES W NICKELL                 |2.5  |W  22|L  13|W  19|H    |
   WI | 11300855 / R: 1500   ->1509     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ADISA M REED                    |2.5  |L   1|W  23|W  22|H    |
   WI | 30132900 / R: 1454   ->1461     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | BENJAMIN KERNS                  |2.0  |W  20|L   2|D  12|H    |
   WI | 31621823 / R: 1669   ->1650     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ELIE GENDLOFF                   |2.0  |W  24|D   3|L   5|H    |
   WI | 12493180 / R: 1600   ->1602     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SHRAVAN SABARISH                |2.0  |L   6|W  25|D  10|H    |
   WI | 31184590 / R: 1395   ->1406     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ETHAN J ALLEN                   |1.5  |H    |W   8|U    |U    |
   WI | 10311390 / R: 2119   ->2120     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ZOLTAN ESZES                    |1.5  |H    |L  17|W  23|U    |
   WI | 11411771 / R: 1884   ->1856     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ROBIN J GROCHOWSKI              |1.5  |B    |L   1|H    |U    |
   WI | 11164412 / R: 1657   ->1651     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | MICHAEL LAWRENCE                |1.5  |L   5|L  21|W  25|H    |
   WI | 12937940 / R: 1400   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ED KOPP                         |1.5  |H    |W  14|L   3|U    |
   WI | 30904814 / R: 1335P19->1378P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | THOMAS A SIMONIS                |1.5  |L   2|L  20|W  24|H    |
   WI | 12717181 / R: 1335   ->1308     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | LEE CHAVERIAT                   |1.5  |L   3|W  24|L   8|H    |
   WI | 15201114 / R: 1294   ->1284     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | ADAM NINNEMAN                   |1.5  |L  10|W  18|H    |U    |
   WI | 15763277 / R: 1228   ->1256     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | RANDY QUIST                     |1.5  |L   4|W  16|L   7|H    |
   WI | 12849330 / R:  909   -> 988     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | JASWANTH AKKINA                 |1.5  |L   8|B    |L   9|H    |
   WI | 30298526 / R:  754   -> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | QUINN WORMAN                    |0.5  |H    |L   9|L  14|U    |
   WI | 31975179 / R: 1221P19->1209P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | SHASHWATH SABARISH              |0.5  |L  11|L  19|L  18|H    |
   WI | 31378607 / R:  905   -> 893     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | VEDA ANISH KAKUMANU JR.         |0.5  |L   7|L  12|L  16|H    |
   WI | 30466766 / R:  842   -> 836     |     |     |     |     |     |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | HRISHID BALACHANDRAN            |3.5  |W   8|W   6|W   5|H    |
   WI | 30956400 / R:  559   -> 768     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MICHAEL S BUTLER                |2.5  |H    |W  12|W   9|U    |
   WI | 31347931 / R:  869   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SAMUEL EVERETTE                 |2.5  |L   9|W   4|W  11|H    |
   WI | 31836507 / R:  677   -> 673     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RALPH F KLASS                   |2.5  |W  10|L   3|W   6|H    |
   WI | 14366034 / R:  495   -> 602     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | PETER BUCHER                    |2.5  |W  14|W  15|L   1|H    |
   WI | 30067906 / R:  570   -> 570     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DEVYANSHU MOHAPATRA             |1.5  |W  11|L   1|L   4|H    |
   WI | 30263431 / R:  888   -> 812     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | VICTOR CHAVEZ-PAEZ              |1.5  |H    |U    |W  15|U    |
   WI | 31944421 / R:  672P8 -> 672P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | GAUTHAM DASARI                  |1.5  |L   1|L  11|W  14|H    |
   WI | 31483609 / R:  738P4 -> 577P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | GRANT DAVIDSON                  |1.5  |W   3|H    |L   2|U    |
   WI | 30325572 / R:  421P21-> 476P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | KUSH YADAV                      |1.5  |L   4|W  14|L  12|H    |
   WI | 32184400 / R:  588P4 -> 456P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | RONALD BUCHER                   |1.5  |L   6|W   8|L   3|H    |
   WI | 30187848 / R:  423P17-> 446P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SHIVAM TAKALE                   |1.5  |H    |L   2|W  10|U    |
   WI | 30889029 / R:  347P24-> 392     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | THOMAS ANTON BOROWSKI           |0.5  |H    |U    |U    |U    |
   WI | 30471236 / R:  171   -> 171     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | AADITYA V JAMPANI               |0.5  |L   5|L  10|L   8|H    |
   WI | 32020397 / R:  191P7 -> 166P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | RAVI KUMAR DASARI               |0.5  |H    |L   5|L   7|U    |
   WI | 32293137 / R: Unrated-> 162P2   |     |     |     |     |     |
-----------------------------------------------------------------------

Thursday, January 16, 2025

Early Winter Swiss Crosstables

OPEN

 -----------------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ASHISH KUMAR MISHRA             |4.0  |W  11|W  16|W   7|W   6|
   OH | 16280074 / R: 1938   ->1950     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | CLARK O. MCCUTCHIN              |2.5  |H    |W  18|D   4|D   7|
   WI | 12539124 / R: 1900   ->1900     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    3 | NICHOLAS SLOAN                  |2.5  |H    |U    |X    |W   9|
   WI | 12772484 / R: 1779   ->1782     |     |     |     |     |B    |
-----------------------------------------------------------------------
    4 | JAMES JAY COONS                 |2.5  |D  17|W  13|D   2|D   8|
   WI | 12551569 / R: 1738   ->1727     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | BENJAMIN KERNS                  |2.5  |L   9|H    |W  18|W  13|
   WI | 31621823 / R: 1693   ->1669     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    6 | JOHN DE MASTRI                  |2.5  |D  12|W  17|W  14|L   1|
   WI | 12580948 / R: 1632   ->1651     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | KEVIN KLANDRUD                  |2.5  |W  19|W   9|L   1|D   2|
   WI | 15938368 / R: 1610   ->1626     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    8 | SHRAVAN SABARISH                |2.5  |H    |D  14|W  10|D   4|
   WI | 31184590 / R: 1206   ->1281     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    9 | CHRISTOPHER SEAMAN              |2.0  |W   5|L   7|W  16|L   3|
   WI | 12631974 / R: 1244   ->1363     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   10 | VEDA ANISH KAKUMANU JR.         |2.0  |L  16|W  20|L   8|X    |
   WI | 30466766 / R:  798   -> 842     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   11 | ADISA M REED                    |1.5  |L   1|W  19|D  13|F    |
   WI | 30132900 / R: 1465   ->1454     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   12 | LEE CHAVERIAT                   |1.5  |D   6|W  15|U    |U    |
   WI | 15201114 / R: 1227   ->1294     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   13 | QUINN WORMAN                    |1.5  |W  15|L   4|D  11|L   5|
   WI | 31975179 / R: 1128P15->1221P19  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   14 | ROBIN J GROCHOWSKI              |1.0  |D  18|D   8|L   6|U    |
   WI | 11164412 / R: 1731   ->1682     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   15 | ELIE GENDLOFF                   |1.0  |L  13|L  12|W  20|U    |
   WI | 12493180 / R: 1612   ->1600     |     |W    |B    |B    |     |
-----------------------------------------------------------------------
   16 | JAMES W NICKELL                 |1.0  |W  10|L   1|L   9|U    |
   WI | 11300855 / R: 1523   ->1500     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   17 | ABRAHAM ALBITER BENITEZ         |0.5  |D   4|L   6|F    |U    |
   WI | 30432498 / R: 1632   ->1619     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   18 | THOMAS A SIMONIS                |0.5  |D  14|L   2|L   5|U    |
   WI | 12717181 / R: 1325   ->1335     |     |W    |B    |B    |     |
-----------------------------------------------------------------------
   19 | MIKE GUNDLACH                   |0.0  |L   7|L  11|U    |U    |
   WI | 30499807 / R: 1097   ->1088     |     |W    |W    |     |     |
-----------------------------------------------------------------------
   20 | RANDY QUIST                     |0.0  |U    |L  10|L  15|U    |
   WI | 12849330 / R:  941   -> 901     |     |     |B    |W    |     |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DEVYANSHU MOHAPATRA             |4.0  |W   6|W  10|W   2|W   4|
   WI | 30263431 / R:  912   -> 966     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | JASWANTH AKKINA                 |3.0  |W  11|W   4|L   1|W   5|
   WI | 30298526 / R:  659   -> 754     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | SHASHWATH SABARISH              |2.5  |H    |L   7|W   9|X    |
   WI | 31378607 / R:  962   -> 934     |     |     |B    |W    |     |
-----------------------------------------------------------------------
    4 | GAUTHAM DASARI                  |2.0  |W   5|L   2|W   6|L   1|
   WI | 31483609 / R: Unrated-> 738P4   |     |W    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | SAMUEL EVERETTE                 |2.0  |L   4|W  12|W  10|L   2|
   WI | 31836507 / R:  724   -> 682     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    6 | KUSH YADAV                      |2.0  |L   1|W  11|L   4|W  10|
   WI | 32184400 / R: Unrated-> 588P4   |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    7 | CHARLES N LANDEY                |1.5  |H    |W   3|U    |U    |
   WI | 12531107 / R:  848   -> 891     |     |     |W    |     |     |
-----------------------------------------------------------------------
    8 | MICHAEL S BUTLER                |1.5  |H    |W   9|U    |F    |
   WI | 31347931 / R:  852   -> 869     |     |     |B    |     |     |
-----------------------------------------------------------------------
    9 | JAMES E MADING                  |1.5  |H    |L   8|L   3|W  12|
   WI | 12780703 / R:  680   -> 656     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   10 | RALPH F KLASS                   |1.0  |W  12|L   1|L   5|L   6|
   WI | 14366034 / R:  541   -> 495     |     |W    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | AADITYA V JAMPANI               |1.0  |L   2|L   6|W  12|U    |
   WI | 32020397 / R:  101P4 -> 191P7   |     |B    |B    |B    |     |
-----------------------------------------------------------------------
   12 | THOMAS ANTON BOROWSKI           |0.0  |L  10|L   5|L  11|L   9|
   WI | 30471236 / R:  231   -> 171     |     |B    |B    |W    |W    |
-----------------------------------------------------------------------


Tuesday, January 14, 2025

Don’t Be cRule – New Post Series

Update 14-Jan-25 - I changed these rule posts into pages (linked at the right), so this post space can be less cluttered, and reserved for tournament updates and other dynamic items...  I will leave this one post up so you can find the rest, and I will bring it to the top as I post new items.

--------------

I’ll occasionally be posting on rules matters that show up in WCC or other local events as TDs discuss them. 

I hold a Local TD certification but there are a number of Senior TDs in our local rota, and I certainly rely on them when necessary (with attribution). 

I’ll usually cover one or two topics in each post, and I’ll try to begin with OTB ground rules and common scenarios. Even if you’re an experienced player, it may help (or even save you ½ point here and there) to be well acquainted with these… 

Items on my initial list to cover include:
  • Getting rulings during a game
  • How to offer a draw properly
  • How to claim a draw properly (not the same thing as above...)
  • Keeping score, taking notes, electronic scoresheets
I seem to have gotten through most of these, let me know what you want to see next.  If not, I'll probably resort to these:
  • How does the Swiss system and pairings work
  • How the rating system works
  • Explaining the USCF class and "title" systems
You can always drop me a line at chess@demastri.com if you want to see anything covered.


John DeMastri

Archive:

Dec '24 - Keeping Score 

Jan '25 - Claiming a Draw