Speaking of more events... we have another 4 week event starting next week - same section and time controls. You all did well last time, and we started around 7:10 - not too bad. Let's try to beat that. If you're going to play ENTER NOW!! How?? Reply to THIS POST or email the TDs here. I'll post entries as I get them
Thanks for a nice event, and see you Wed - John
No. | Player Name | Rating | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Coons, James Jay (7) | 1706 | W14 | D9 | W11 | W2 | 3.5 |
2 | Cravetz, Gregory John (3) | 1863 | W21 | W17 | W3 | L1 | 3.0 |
3 | Reed, Adisa M (9) | 1613 | W19 | W12 | L2 | W11 | 3.0 |
4 | Grochowski, Robin J (11) | 1600 | -H- | W10 | D9 | X8 | 3.0 |
5 | zhong, Matthew (19) | 1326 | -H- | D13 | W17 | W9 | 3.0 |
6 | Sloan, Nicholas (6) | 1709 | W22 | -H- | -N- | W12 | 2.5 |
7 | Krause, Aaron Paul (2) | 1870 | D10 | W20 | -H- | -N- | 2.0 |
8 | De Mastri, John (5) | 1764 | L12 | W21 | W22 | F4 | 2.0 |
9 | Klandrud, Kevin (12) | 1564 | W15 | D1 | D4 | L5 | 2.0 |
10 | Nickell, James W (13) | 1515 | D7 | L4 | W20 | D17 | 2.0 |
11 | Lawrence, Michael (15) | 1447 | W24 | W16 | L1 | L3 | 2.0 |
12 | Chaveriat, Lee (16) | 1432 | W8 | L3 | W18 | L6 | 2.0 |
13 | Duan, Francois (18) | 1331 | -H- | D5 | W16 | -N- | 2.0 |
14 | Ninneman, Adam (20) | 1272 | L1 | -H- | D19 | W22 | 2.0 |
15 | Mishra, Ashish Kumar (1) | 1968 | L9 | W23 | -H- | -N- | 1.5 |
16 | Kerns, Benjamin (8) | 1676 | W18 | L11 | L13 | -H- | 1.5 |
17 | Gendloff, Elie (10) | 1611 | W25 | L2 | L5 | D10 | 1.5 |
18 | Senthil, Aadit (21) | 1148 | L16 | -B- | L12 | -H- | 1.5 |
19 | Srivathsan, Hrishikesh (22) | 1091 | L3 | L22 | D14 | -B- | 1.5 |
20 | Kakumanu, Veda Anish, Jr (25) | 843 | -B- | L7 | L10 | -H- | 1.5 |
21 | Sabarish, Shravan (14) | 1465 | L2 | L8 | -H- | D23 | 1.0 |
22 | Kopp, Ed (17) | 1407 | L6 | W19 | L8 | L14 | 1.0 |
23 | Akkina, Jaswanth (23) | 931 | -H- | L15 | -N- | D21 | 1.0 |
24 | Pennell, Andrew (4) | 1792 | L11 | -U- | -U- | -U- | 0 |
25 | Sabarish, Shashwath (24) | 851 | L17 | -U- | -U- | -U- | 0 |
No. | Player Name | Rating | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Vinith, Pruthvi (5) | 812 | W11 | W4 | W3 | X6 | 4.0 |
2 | Butler, Michael S (1) | 952 | L4 | W18 | W16 | X8 | 3.0 |
3 | Everette, Samuel (6) | 796 | W12 | W16 | L1 | W9 | 3.0 |
4 | Chintalapati, Shuban (10) | 616 | W2 | L1 | W11 | W14 | 3.0 |
5 | Quist, Randy (2) | 890 | W10 | W9 | -H- | -N- | 2.5 |
6 | Sendhilkumar, Shivasanjith (3 | 856 | -H- | W15 | W7 | F1 | 2.5 |
7 | Waller, Matt (19) | nnnn | W14 | D8 | L6 | W13 | 2.5 |
8 | sribhasyam, Anirudh (7) | 775 | W17 | D7 | D13 | F2 | 2.0 |
9 | Chavez-Paez, Victor (8) | 760 | W19 | L5 | W10 | L3 | 2.0 |
10 | Mading, James E (11) | 535 | L5 | W12 | L9 | X15 | 2.0 |
11 | Borowski, Thomas Anton (14) | 150 | L1 | -B- | L4 | W18 | 2.0 |
12 | Slavik, Trinity (18) | nnnn | L3 | L10 | W17 | W16 | 2.0 |
13 | Landey, Charles N (4) | 852 | L16 | W17 | D8 | L7 | 1.5 |
14 | Takale, Shivam (9) | 691 | L7 | W19 | -H- | L4 | 1.5 |
15 | ingole, Aaradhya (15) | 102 | -H- | L6 | W19 | F10 | 1.5 |
16 | yadav,kush (13) | 327 | W13 | L3 | L2 | L12 | 1.0 |
17 | Chintalapati, Nimish (16) | nnnn | L8 | L13 | L12 | W19 | 1.0 |
18 | Yeeda, Sathvik (12) | 358 | -H- | L2 | -N- | L11 | 0.5 |
19 | Gotta, Avanika Reddy (17) | nnnn | L9 | L14 | L15 | L17 | 0 |
-----------------------------------
Entries for the Summer Swiss:
Open | Player Name | ID | Rating | Notes |
---|---|---|---|---|
1 | Just me, John D... | 12580948 | 1765 | |
Reserve | Player Name | ID | Rating | Notes |
YOU can be first!! |