-->

Thursday, January 25, 2024

Cold Weather Swiss - Final Standings, Ratings and Prize Breakout

All good things must come to an end... please find attached the rating report showing Round 4 (and prior) results for both sections.  5 (!) way tie for first in the Open section, and congrats to Ralph Klass for a clear win in the Reserve (see you soon in the top section!).  I will validate overall and class prizes and add these to the post later today.

See the other post to pre-register for the Club Championship starting next week.

As always. reply here or email me if you need anything.  See you Wed - 

John

Open Section

18 Paid Entries = $90 - $10 Rating Fee = $80 Prize Fund

First       25% = $20
Second      12% = $10
Prizes A-E  12% = $10
Actual Prize Fund $80

5-way tie for 1st, 2nd, A, B = $50 / 5 ~ $10 each, Murphy, McCutchin, Mishra, DeMastri, Grochowski
C - $10 Klandrud
D - $10 Chaveriat
E - $10 Gundlach
                                                    
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ROBERT LEE MURPHY               |3.0  |H    |W  11|W  15|D   5|
   WI | 12558337 / R: 1929   ->1927     |     |     |B    |W    |B    |
-----------------------------------------------------------------------
    2 | CLARK O. MCCUTCHIN              |3.0  |W  19|W   7|D   5|D   3|
   WI | 12539124 / R: 1903   ->1901     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | ASHISH KUMAR MISHRA             |3.0  |H    |W  16|W  10|D   2|
   OH | 16280074 / R: 1854   ->1874     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
    4 | JOHN DE MASTRI                  |3.0  |W  18|L   5|W  17|W   9|
   WI | 12580948 / R: 1769   ->1779     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | ROBIN J GROCHOWSKI              |3.0  |B    |W   4|D   2|D   1|
   WI | 11164412 / R: 1647   ->1719     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    6 | MATTHEW W ROEDER                |2.5  |H    |D   9|W  18|D  10|
   WI | 12622916 / R: 1906   ->1903     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    7 | ELIE GENDLOFF                   |2.5  |W  12|L   2|H    |W  16|
   WI | 12493180 / R: 1627   ->1634     |     |W    |B    |     |W    |
-----------------------------------------------------------------------
    8 | WILLIAM P WILLIAMS              |2.0  |H    |H    |U    |W  15|
   WI | 10310547 / R: 2200   ->2201     |     |     |     |     |B    |
-----------------------------------------------------------------------
    9 | AARON PAUL KRAUSE               |2.0  |H    |D   6|W  11|L   4|
   WI | 12422831 / R: 1919   ->1902     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   10 | JAMES JAY COONS                 |2.0  |D  15|W  14|L   3|D   6|
   WI | 12551569 / R: 1850   ->1836     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   11 | KEVIN KLANDRUD                  |2.0  |W  13|L   1|L   9|W  18|
   WI | 15938368 / R: 1528   ->1527     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   12 | MIKE GUNDLACH                   |2.0  |L   7|L  18|B    |X    |
   WI | 30499807 / R: 1073   ->1054     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   13 | SHRAVAN SABARISH                |2.0  |L  11|B    |L  16|W  19|
   WI | 31184590 / R:  794   -> 882     |     |W    |     |B    |W    |
-----------------------------------------------------------------------
   14 | NICHOLAS SLOAN                  |1.5  |H    |L  10|W  19|U    |
   WI | 12772484 / R: 1656   ->1651     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   15 | BENJAMIN KERNS                  |1.5  |D  10|W  19|L   1|L   8|
   WI | 31621823 / R: 1422P3 ->1559P7   |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   16 | JAMES W NICKELL                 |1.5  |D  17|L   3|W  13|L   7|
   WI | 11300855 / R: 1523   ->1505     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   17 | CHARLES CARERROS                |1.0  |D  16|H    |L   4|F    |
   WI | 12694983 / R: 1500   ->1500     |     |B    |     |W    |     |
-----------------------------------------------------------------------
   18 | LEE CHAVERIAT                   |1.0  |L   4|W  12|L   6|L  11|
   WI | 15201114 / R: 1220   ->1224     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   19 | MICHAEL LAWRENCE                |0.0  |L   2|L  15|L  14|L  13|
   WI | 12937940 / R: 1400   ->1400     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------

Reserve Section

12 Paid Entries = $60 - $10 Rating Fee = $50 Prize Fund

First       30% = $16
Second      20% = $10
Prizes G, H, U400  17% = $8
Actual Prize Fund $50

1st - $16 Klass
Pool 2nd / G - $9 Turner, Butler
H - $8 Mading
U400 - $8 Arun

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | RALPH F KLASS                   |4.0  |W   9|W  12|W   4|W   2|
   WI | 14366034 / R:  607   -> 796     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | MICHAEL S BUTLER                |3.0  |W  11|W   8|W   7|L   1|
   WI | 31347931 / R:  869P22-> 865     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    3 | CHRIS TURNER SR.                |3.0  |L   8|W  11|W   9|W   7|
   WI | 31528625 / R:  813P6 -> 775P10  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    4 | JAMES G. HECKENKAMP             |2.0  |L   7|X    |L   1|W   8|
   WI | 30330435 / R:  909P8 -> 815P11  |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    5 | CHARLES N LANDEY                |2.0  |H    |H    |U    |W  12|
   WI | 12531107 / R:  810   -> 811     |     |     |     |     |W    |
-----------------------------------------------------------------------
    6 |MR. VEDA ANISH ANISH KAKUMANU JR.|2.0  |W  10|L   7|F    |B    |
   WI | 30466766 / R:  792   -> 764     |     |B    |W    |     |     |
-----------------------------------------------------------------------
    7 | NATHANIEL DIDERRICH             |2.0  |W   4|W   6|L   2|L   3|
   WI | 30330448 / R:  554   -> 671     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    8 | JAMES E MADING                  |2.0  |W   3|L   2|X    |L   4|
   WI | 12780703 / R:  534   -> 570     |     |B    |W    |     |W    |
-----------------------------------------------------------------------
    9 | ARNAV ARUN                      |2.0  |L   1|B    |L   3|W  11|
   WI | 31559132 / R:  271P15-> 333P18  |     |W    |     |B    |W    |
-----------------------------------------------------------------------
   10 | JASWANTH AKKINA                 |1.5  |L   6|F    |W  12|H    |
   WI | 30298526 / R:  567   -> 555     |     |W    |     |B    |     |
-----------------------------------------------------------------------
   11 | SHASHWATH SABARISH              |1.0  |L   2|L   3|B    |L   9|
   WI | 31378607 / R:  478   -> 412     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   12 | THOMAS ANTON BOROWSKI           |1.0  |B    |L   1|L  10|L   5|
   WI | 30471236 / R:  161   -> 151     |     |     |B    |W    |B    |
-----------------------------------------------------------------------

No comments:

Post a Comment