-->

Thursday, February 20, 2025

Club Championship - Projected pairings for round 2

Club CC 2025 Open - Round 2 Pairing Sheet, Page 1

Board     White                                                     Black

101. ___ Creed, John Jack (1.0,1700)         ___ Seghers, Evan C (1.0,2118)

102. ___ Mishra, Ashish Kumar (1.0,1950)  ___ Coons, James Jay (1.0,1727)

103. ___ Grochowski, Robin J (1.0,1682)     ___ La Budde, Mike (1.0,1943)

104. ___ Kerns, Benjamin (1.0,1669)           ___ Mccutchin, Clark O. (1.0,1900)

105. ___ De Mastri, John (1.0,1651)             ___ Murphy, Robert Lee (1.0,1832)

106. ___ Allen, Ethan J (0.5,2119)                ___ Lawrence, Michael (1.0,1400)

107. ___ Krause, Aaron Paul (0.5,1900)      ___ Reed, Adisa M (0.5,1454)

108. ___ Eszes, Zoltan (0.5,1884)                ___ Sabarish, Shravan (0.5,1281)

109. ___ Sloan, Nicholas (0.5,1782)             ___ Kopp, Ed (0.5,1335)

110. ___ Klandrud, Kevin (0.0,1626)             ___ Worman, Quinn (0.0,1221)

111. ___ Ninneman, Adam (0.0,1228)           ___ Gendloff, Elie (0.0,1600)

112. ___ Nickell, James W (0.0,1500)           ___ Sabarish, Shashwath (0.0,934)

113. ___ Simonis, Thomas A (0.0,1335)       ___ Quist, Randy (0.0,901)

114. ___ Chaveriat, Lee (0.0,1294)               ___ Kakumanu, Veda Anish, (0.0,842)

 Club CC 2025 Reserve - Round 2 Pairing Sheet, Page 1

Board     White                                                         Black

201. ___ Everette, Samuel (1.0,682)         ___ Sendhilkumar, Shivasan (1.0,967)

202. ___ Butler, Michael S (1.0,869)         ___ Balachandran, Hrishid (1.0,559)

203. ___ Dasari, Gautham (1.0,738)         ___ Chavez-Paez, Victor (1.0,nnnn)

204. ___ dasari, ravi (1.0,162)                   ___ Akkina, Jaswanth (0.5,754)

205. ___ Takale, Shivam (0.5,347)             ___ Mohapatra, Devyanshu (0.0,966)

206. ___ Mading, James E (0.0,656)         ___ Arun, Arnav (0.0,386)

207. ___ Yadav, Kush (0.0,588)                 ___ Jampani, Aaditya V (0.0,191)

208. ___ Klass, Ralph F (0.0,495)              ___ Borowski, Thomas Anton (0.0,171)

Crosstables for Club Championship - after round 1

 OPEN

No. Gr Name                                             St Rate Rd 1 Score

1. Seghers, Evan C (2) .......................... WI 2118 W19 1.0

2. Mishra, Ashish Kumar (3) .................. OH 1950 W20 1.0

3. La Budde, Mike (4) ............................ WI 1943 W21 1.0

4. Mccutchin, Clark O. (6) ...................... WI 1900 W22 1.0

5. Murphy, Robert Lee (8) ...................... WI 1832 W23 1.0

6. Coons, James Jay (10) ...................... WI 1727 W24 1.0

7. Creed, John Jack (11) ....................... WI 1700 W25 1.0

8. Grochowski, Robin J (12) .................. WI 1682 W26 1.0

9. Kerns, Benjamin (13) ......................... WI 1669 W27 1.0

10. De Mastri, John (14) .......................... WI 1651 W28 1.0

11. Lawrence, Michael (19) ..................... WI 1400 -B- 1.0

12. Allen, Ethan J (1) ............................... WI 2119 -H- 0.5

13. Krause, Aaron Paul (5) ...................... WI 1900 -H- 0.5

14. Eszes, Zoltan (7) ............................... WI 1884 D17 0.5

15. Sloan, Nicholas (9) ............................ WI 1782 D18 0.5

16. Reed, Adisa M (18) ............................ WI 1454 -H- 0.5

17. Kopp, Ed (20) .................................... WI 1335 D14 0.5

18. Sabarish, Shravan (23) ...................... WI 1281 D15 0.5

19. Klandrud, Kevin (15) .......................... WI 1626 L1 0.0

20. Gendloff, Elie (16) .............................. WI 1600 L2 0.0

21. Nickell, James W (17) ........................ WI 1500 L3 0.0

22. Simonis, Thomas A (21) .................... WI 1335 L4 0.0

23. Chaveriat, Lee (22) ............................ WI 1294 L5 0.0

24. Ninneman, Adam (24) ....................... WI 1228 L6 0.0

25. Worman, Quinn (25) .......................... WI 1221 L7 0.0

26. Sabarish, Shashwath (26) ................. WI 934 L8 0.0

27. Quist, Randy (27) .............................. WI 901 L9 0.0

28. Kakumanu, Veda Anish, Jr (28) ......... WI 842 L10 0.0


RESERVE


No. Gr Name                                             St Rate Rd 1 Score

1. Sendhilkumar, Shivasanjith (1) .......... WI 967 W13 1.0

2. Landey, Charles N (3) ........................ WI 891 W14 1.0

3. Butler, Michael S (4) .......................... WI 869 W15 1.0

4. Dasari, Gautham (6) .......................... WI 738 W16 1.0

5. Everette, Samuel (7) .......................... WI 682 W17 1.0

6. Balachandran, Hrishid (10) ................ WI 559 W11 1.0

7. dasari, ravi (16) .................................. WI 162 -B- 1.0

8. Chavez-Paez, Victor (17) ................... WI nnnn W12 1.0

9. Akkina, Jaswanth (5) ......................... WI 754 D10 0.5

10. Takale, Shivam (13) .......................... WI 347 D9 0.5

11. Mohapatra, Devyanshu (2) ................ WI 966 L6 0.0

12. Mading, James E (8) ......................... WI 656 L8 0.0

13. Yadav, Kush (9) ................................. WI 588 L1 0.0

14. Klass, Ralph F (11) ............................ WI 495 L2 0.0

15. Arun, Arnav (12) ................................ WI 386 L3 0.0

16. Jampani, Aaditya V (14) .................... WI 191 L4 0.0

17. Borowski, Thomas Anton (15) ........... WI 171 L5 0.0

Win TD

Sunday, February 16, 2025

43rd WAUKESHA MEMORIAL held on 15Feb25

 


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | EVAN C SEGHERS                  |4.0  |W  12|W  26|W  25|W   8|
   WI | 13712498 / R: 2118   ->2127     |     |W    |B    |W    |B    |
      |            Q: 1903   ->1918     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | OJAS SAHOO                      |4.0  |W  32|W  53|W  22|W  15|
   WI | 30019137 / R: 1818   ->1879     |     |W    |B    |W    |B    |
      |            Q: 1565   ->1677     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | AARON PAUL KRAUSE               |3.5  |W  54|W  18|W  23|D   4|
   WI | 12422831 / R: 1900   ->1915     |     |B    |W    |B    |W    |
      |            Q: 1643   ->1661     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | GABRIEL PANNER                  |3.5  |W  41|W  27|W  11|D   3|
   IL | 15342038 / R: 1891   ->1908     |     |W    |B    |W    |B    |
      |            Q: 1592   ->1630     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | VAIBHAV KAILASH                 |3.5  |W  63|W  31|D  17|W  19|
   WI | 15185182 / R: 1820   ->1831     |     |B    |W    |B    |W    |
      |            Q: 1637   ->1653     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ASHISH KUMAR MISHRA             |3.0  |W  61|L  17|W  54|W  26|
   OH | 16280074 / R: 1963   ->1950     |     |B    |W    |B    |W    |
      |            Q: 1662   ->1666     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | GUY G HOFFMAN                   |3.0  |W  62|D  19|D  10|W  22|
   WI | 10314402 / R: 1900   ->1900     |     |B    |W    |B    |W    |
      |            Q: 1800   ->1800     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | CHRISTOPHER P BROWN JR.         |3.0  |W  64|W  49|W  24|L   1|
   FL | 12849430 / R: 1861   ->1870     |     |B    |W    |B    |W    |
      |            Q: 1644   ->1666     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | SAMUEL KUTEN                    |3.0  |L  53|W  63|W  56|W  27|
   WI | 17150475 / R: 1865   ->1848     |     |W    |B    |W    |B    |
      |            Q: 1573   ->1559     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ISHAAN HARSHA                   |3.0  |W  59|D  16|D   7|W  21|
   WI | 30155743 / R: 1649   ->1769     |     |B    |W    |W    |B    |
      |            Q: 1242   ->1476     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | MARK W LENCHO                   |3.0  |W  65|W  52|L   4|W  35|
   WI | 12627777 / R: 1752   ->1752     |     |B    |W    |B    |W    |
      |            Q: 1285   ->1346     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ELIZABETH KAY MARSH             |3.0  |L   1|W  65|W  52|W  23|
   WI | 16768824 / R: 1521   ->1603     |     |B    |W    |B    |W    |
      |            Q: 1277   ->1379     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | MICHAEL ALEXANDER ZASLAVSKY     |3.0  |W  48|L  23|W  51|W  24|
   WI | 12934270 / R: 1242   ->1454     |     |B    |W    |B    |W    |
      |            Q: 1174   ->1346     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | AVIDHA BISWAS                   |3.0  |L  18|W  61|X    |W  25|
   IL | 30243658 / R: 1217   ->1355     |     |B    |W    |     |B    |
      |            Q:  927   ->1115     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | HIRO HIGUCHI                    |2.5  |D  39|W  28|W  40|L   2|
   IL | 15299750 / R: 1991   ->1968     |     |W    |B    |B    |W    |
      |            Q: 1829   ->1800     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | ROBERT LEE MURPHY               |2.5  |W  56|D  10|W  39|U    |
   WI | 12558337 / R: 1825   ->1829     |     |W    |B    |W    |     |
      |            Q: 1842   ->1833     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | JAMES G LETELLIER               |2.5  |W  42|W   6|D   5|U    |
   WI | 30671933 / R: 1721   ->1769     |     |W    |B    |W    |     |
      |            Q: 1600P25->1634     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JON ZIMMERMANN                  |2.5  |W  14|L   3|D  33|W  41|
   WI | 13266825 / R: 1665   ->1660     |     |W    |B    |W    |B    |
      |            Q: 1463   ->1463     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | DAVID SAGUNSKY                  |2.5  |W  55|D   7|W  43|L   5|
   WI | 12597668 / R: 1633   ->1648     |     |W    |B    |W    |B    |
      |            Q: 1500   ->1511     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | LEE CHAVERIAT                   |2.5  |L  24|D  50|W  61|W  40|
   WI | 15201114 / R: 1284   ->1413     |     |B    |W    |B    |W    |
      |            Q: 1145   ->1291     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | ZACHARY W NUDO                  |2.0  |L  31|W  34|W  53|L  10|
   IL | 13383737 / R: 1885   ->1845     |     |B    |W    |B    |W    |
      |            Q: 1737   ->1684     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | JEFFREY FOUTS                   |2.0  |W  57|W  36|L   2|L   7|
   WI | 32180913 / R: 1835P9 ->1823P13  |     |B    |W    |B    |B    |
      |            Q: Unrated->1785P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | NICHOLAS SLOAN                  |2.0  |X    |W  13|L   3|L  12|
   WI | 12772484 / R: 1786   ->1757     |     |     |B    |W    |B    |
      |            Q: 1459   ->1439     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | JAMES JAY COONS                 |2.0  |W  20|W  47|L   8|L  13|
   WI | 12551569 / R: 1757   ->1748     |     |W    |B    |W    |B    |
      |            Q: 1619   ->1601     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | SW CHANG                        |2.0  |W  33|W  44|L   1|L  14|
   WI | 14947601 / R: 1751   ->1725     |     |B    |W    |B    |W    |
      |            Q: 1587P19->1560P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | JOSHUA FLORES                   |2.0  |W  58|L   1|W  31|L   6|
   IL | 12172950 / R: 1699   ->1701     |     |B    |W    |B    |B    |
      |            Q: 1638   ->1623     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | JOHN DE MASTRI                  |2.0  |W  46|L   4|W  44|L   9|
   WI | 12580948 / R: 1663   ->1656     |     |B    |W    |B    |W    |
      |            Q: 1450   ->1446     |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | MARK S ENGELEN                  |2.0  |D  45|L  15|D  34|W  53|
   WI | 12495634 / R: 1600   ->1600     |     |B    |W    |B    |W    |
      |            Q: 1400   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | GEORGE TRBOJEVIC                |2.0  |D  34|L  43|W  45|D  33|
   IL | 11037267 / R: 1622   ->1575     |     |B    |W    |B    |W    |
      |            Q: 1400   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | ALAN E BUSCHMANN                |2.0  |L  36|W  58|L  35|W  43|
   WI | 11132219 / R: 1470   ->1466     |     |B    |W    |W    |B    |
      |            Q: 1204   ->1215     |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | TANIRIKA SAHOO                  |2.0  |W  21|L   5|L  26|W  52|
   IL | 31016967 / R: 1353   ->1453     |     |W    |B    |W    |B    |
      |            Q: 1161   ->1274     |     |     |     |     |     |
-----------------------------------------------------------------------
   32 | ED KOPP                         |2.0  |L   2|L  48|W  57|W  54|
   WI | 30904814 / R: 1378P21->1405P25  |     |B    |W    |B    |W    |
      |            Q: 1217P19->1255P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   33 | WILL HARWOOD                    |2.0  |L  25|X    |D  18|D  29|
   WI | 16168304 / R: 1322   ->1352     |     |W    |     |B    |B    |
      |            Q: 1174   ->1198     |     |     |     |     |     |
-----------------------------------------------------------------------
   34 | STEVEN FOUTS                    |2.0  |D  29|L  21|D  28|W  56|
   WI | 32176603 / R: 1210P10->1349P14  |     |W    |B    |W    |B    |
      |            Q: Unrated->1289P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   35 | ARNAV JAIN                      |2.0  |F    |W  64|W  30|L  11|
   WI | 30552844 / R: 1151   ->1283     |     |     |W    |B    |B    |
      |            Q: 1077   ->1184     |     |     |     |     |     |
-----------------------------------------------------------------------
   36 | MIKE LA BUDDE                   |1.5  |W  30|L  22|D  41|U    |
   WI | 12391010 / R: 1942   ->1913     |     |W    |B    |W    |     |
      |            Q: 1800   ->1800     |     |     |     |     |     |
-----------------------------------------------------------------------
   37 | JAMES S ELLIS                   |1.5  |D  43|L  40|W  50|U    |
   WI | 10314372 / R: 1707   ->1700     |     |B    |W    |B    |     |
      |            Q: 1800   ->1800     |     |     |     |     |     |
-----------------------------------------------------------------------
   38 | REID ALEXANDER PEZEWSKI         |1.5  |U    |F    |H    |W  58|
   WI | 14306385 / R: 1545   ->1557     |     |     |     |     |W    |
      |            Q: 1482   ->1489     |     |     |     |     |     |
-----------------------------------------------------------------------
   39 | AARAV SADNOOR                   |1.5  |D  15|W  45|L  16|U    |
   WI | 17068821 / R: 1515   ->1535     |     |B    |W    |B    |     |
      |            Q: 1303   ->1334     |     |     |     |     |     |
-----------------------------------------------------------------------
   40 | HUNTER FITE                     |1.5  |H    |W  37|L  15|L  20|
   WI | 30134026 / R: 1530   ->1529     |     |     |B    |W    |B    |
      |            Q: 1390   ->1398     |     |     |     |     |     |
-----------------------------------------------------------------------
   41 | KORBINIAN FORSTNER              |1.5  |L   4|W  57|D  36|L  18|
   BY | 32122779 / R: 1383P5 ->1459P9   |     |B    |W    |B    |W    |
      |            Q: Unrated->1407P9   |     |     |     |     |     |
-----------------------------------------------------------------------
   42 | ISRAEL TAYLOR KWILINSKI         |1.5  |L  17|L  51|W  64|H    |
   WI | 17117781 / R: 1368   ->1367     |     |B    |W    |B    |     |
      |            Q: 1212   ->1213     |     |     |     |     |     |
-----------------------------------------------------------------------
   43 | HARSHA VEERABHADRAIAH           |1.5  |D  37|W  29|L  19|L  30|
   WI | 30153556 / R: 1309   ->1354     |     |W    |B    |B    |W    |
      |            Q: 1007   ->1093     |     |     |     |     |     |
-----------------------------------------------------------------------
   44 | KAVINVEL DURAI MURUGAN          |1.5  |W  60|L  25|L  27|H    |
   IL | 30688304 / R: 1313   ->1352     |     |B    |B    |W    |     |
      |            Q: 1364   ->1370     |     |     |     |     |     |
-----------------------------------------------------------------------
   45 | AARNAV GANTI                    |1.5  |D  28|L  39|L  29|W  64|
   IL | 17336001 / R: 1223   ->1267     |     |W    |B    |W    |B    |
      |            Q:  951   ->1040     |     |     |     |     |     |
-----------------------------------------------------------------------
   46 | MS. NYSA BOTHE                  |1.5  |L  27|L  56|W  65|D  50|
   IL | 17073423 / R: 1245   ->1261     |     |W    |B    |B    |W    |
      |            Q: 1083   ->1106     |     |     |     |     |     |
-----------------------------------------------------------------------
   47 | ELI BAUMANN                     |1.0  |W  51|L  24|U    |U    |
   WI | 13047580 / R: 1980   ->1961     |     |B    |W    |     |     |
      |            Q: 1711   ->1690     |     |     |     |     |     |
-----------------------------------------------------------------------
   48 | JOHN ALBERT HEGELMEYER          |1.0  |L  13|W  32|U    |U    |
   WI | 30629300 / R: 1622   ->1602     |     |W    |B    |     |     |
      |            Q: 1390   ->1379     |     |     |     |     |     |
-----------------------------------------------------------------------
   49 | EZRA NEWELL                     |1.0  |X    |L   8|F    |U    |
   WI | 31736914 / R: 1562   ->1556     |     |     |B    |     |     |
      |            Q: 1490   ->1478     |     |     |     |     |     |
-----------------------------------------------------------------------
   50 | TIM BUDELIER                    |1.0  |L  52|D  20|L  37|D  46|
   WI | 12847320 / R: 1564   ->1509     |     |W    |B    |W    |B    |
      |            Q: 1389   ->1337     |     |     |     |     |     |
-----------------------------------------------------------------------
   51 | BJ ROSS                         |1.0  |L  47|W  42|L  13|U    |
   WI | 12663089 / R: 1517   ->1503     |     |W    |B    |W    |     |
      |            Q: 1253   ->1254     |     |     |     |     |     |
-----------------------------------------------------------------------
   52 | ARJUN KOTA                      |1.0  |W  50|L  11|L  12|L  31|
   IL | 30443029 / R: 1528   ->1500     |     |B    |B    |W    |W    |
      |            Q: 1286   ->1255     |     |     |     |     |     |
-----------------------------------------------------------------------
   53 | AVANISH RAM AMARNATH            |1.0  |W   9|L   2|L  21|L  28|
   IL | 16280011 / R: 1462   ->1477     |     |B    |W    |W    |B    |
      |            Q: 1181   ->1208     |     |     |     |     |     |
-----------------------------------------------------------------------
   54 | JOE A LARSON                    |1.0  |L   3|W  55|L   6|L  32|
   WI | 12764534 / R: 1431   ->1422     |     |W    |B    |W    |B    |
      |            Q: 1163P22->1167     |     |     |     |     |     |
-----------------------------------------------------------------------
   55 | NYSA RANJAN                     |1.0  |L  19|L  54|D  58|H    |
   IL | 16761560 / R: 1399   ->1368     |     |B    |W    |B    |     |
      |            Q: 1251   ->1208     |     |     |     |     |     |
-----------------------------------------------------------------------
   56 | PRANSHU ANDHARI                 |1.0  |L  16|W  46|L   9|L  34|
   WI | 17330236 / R: 1352   ->1343     |     |B    |W    |B    |W    |
      |            Q: 1274   ->1258     |     |     |     |     |     |
-----------------------------------------------------------------------
   57 | MICHAEL COLLARD                 |1.0  |L  22|L  41|L  32|W  65|
   WI | 12511672 / R: 1252   ->1248     |     |W    |B    |W    |W    |
      |            Q: 1329   ->1293     |     |     |     |     |     |
-----------------------------------------------------------------------
   58 | SHRAVAN SABARISH                |0.5  |L  26|L  30|D  55|L  38|
   WI | 31184590 / R: 1406   ->1368     |     |W    |B    |W    |B    |
      |            Q: 1211   ->1175     |     |     |     |     |     |
-----------------------------------------------------------------------
   59 | JOHN R BECKER                   |0.0  |L  10|U    |U    |U    |
   WI | 12410468 / R: 1900   ->1900     |     |W    |     |     |     |
      |            Q: 1886   ->1857     |     |     |     |     |     |
-----------------------------------------------------------------------
   60 | CHRISTOPHER BAUMGARTNER         |0.0  |L  44|U    |U    |U    |
   IL | 12560532 / R: 1706   ->1700     |     |W    |     |     |     |
      |            Q: 1600   ->1600     |     |     |     |     |     |
-----------------------------------------------------------------------
   61 | CHARLES CARERROS                |0.0  |L   6|L  14|L  20|U    |
   WI | 12694983 / R: 1500   ->1500     |     |W    |B    |W    |     |
      |            Q: 1463   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
   62 | ADISA M REED                    |0.0  |L   7|U    |U    |U    |
   WI | 30132900 / R: 1461   ->1457     |     |W    |     |     |     |
      |            Q: 1362   ->1358     |     |     |     |     |     |
-----------------------------------------------------------------------
   63 | RUSTY T TILLMAN                 |0.0  |L   5|L   9|U    |U    |
   WI | 17272357 / R: 1342   ->1337     |     |W    |W    |     |     |
      |            Q: 1084   ->1078     |     |     |     |     |     |
-----------------------------------------------------------------------
   64 | ALEX RAMIREZ                    |0.0  |L   8|L  35|L  42|L  45|
   IN | 12869141 / R: 1388   ->1310     |     |W    |B    |W    |W    |
      |            Q: 1363   ->1259     |     |     |     |     |     |
-----------------------------------------------------------------------
   65 | SANDRA R HOFFMAN                |0.0  |L  11|L  12|L  46|L  57|
   WI | 10318033 / R: 1300   ->1300     |     |W    |B    |W    |B    |
      |            Q: 1200   ->1200     |     |     |     |     |     |
-----------------------------------------------------------------------

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DANIEL LOLLAR                   |4.0  |W  11|W  10|W   6|W   3|
   WI | 32288853 / R: Unrated->1746P4   |     |W    |B    |W    |B    |
      |            Q: Unrated->1662P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | NICHOLAS W MCGUIGAN             |4.0  |W  23|W  15|W   7|W   9|
   WI | 32117276 / R: 1188P5 ->1297P9   |     |W    |B    |W    |B    |
      |            Q: Unrated->1254P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SRINATH RANGAN                  |3.0  |W  29|W  14|W  13|L   1|
   WI | 32273024 / R: Unrated->1392P4   |     |W    |W    |B    |W    |
      |            Q: Unrated->1290P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | AYAAN TODI                      |3.0  |W  21|L   7|W  20|W  15|
   IL | 31414742 / R: 1155   ->1171     |     |B    |W    |W    |B    |
      |            Q: 1121   ->1128     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | CLIFFORD ANTHONY XAVIER         |3.0  |W  26|L   8|W  18|W  14|
   WI | 31671507 / R: 1152   ->1158     |     |B    |W    |B    |W    |
      |            Q: 1273   ->1248     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | YEKSHIT VALLURI                 |3.0  |W  35|W  18|L   1|W  16|
   WI | 31582661 / R: 1092   ->1133     |     |B    |W    |B    |W    |
      |            Q:  972P23->1034     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | HRISHIKESH SRIVATHSAN           |3.0  |W  34|W   4|L   2|W  13|
   WI | 16964942 / R:  988   ->1106     |     |W    |B    |B    |W    |
      |            Q:  739   -> 927     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MATT TAYLOR                     |2.5  |W  19|W   5|D   9|U    |
   WI | 31531190 / R: 1084   ->1158     |     |W    |B    |B    |     |
      |            Q:  874P18->1026P21  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | AADIT SENTHIL                   |2.5  |W  17|W  24|D   8|L   2|
   WI | 30460564 / R: 1142   ->1147     |     |W    |B    |W    |W    |
      |            Q:  980   ->1007     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | MS. DEVAANSHI BOTHE             |2.5  |W  30|L   1|D  28|W  25|
   IL | 17073438 / R: 1009   ->1008     |     |B    |W    |B    |W    |
      |            Q:  998   -> 992     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JAHNAV VIVEK                    |2.5  |L   1|W  30|D  12|W  27|
   WI | 31608679 / R:  946   -> 965     |     |B    |W    |B    |W    |
      |            Q:  808   -> 835     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SUNIL MATHEW                    |2.5  |L  18|W  35|D  11|W  20|
   WI | 32225528 / R:  758P3 -> 895P7   |     |B    |W    |W    |B    |
      |            Q:  721P3 -> 858P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | STEVE TRBOJEVIC                 |2.0  |W  22|W  32|L   3|L   7|
   IL | 14339667 / R: 1082   ->1066     |     |W    |B    |W    |B    |
      |            Q:  884   -> 880     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JAKE PLANTZ                     |2.0  |W  28|L   3|W  23|L   5|
   WI | 30465801 / R: 1040P8 ->1027P12  |     |W    |B    |W    |B    |
      |            Q:  945P13-> 950P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | CHRISTINA HARTZELL              |2.0  |W  31|L   2|W  24|L   4|
   WI | 12870615 / R:  995   -> 995     |     |B    |W    |B    |W    |
      |            Q: Unrated-> 956P5   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | AARON JEROME FREDERICK          |2.0  |L  24|W  22|W  17|L   6|
   WI | 30742219 / R: 1005   -> 993     |     |W    |B    |W    |B    |
      |            Q:  756   -> 803     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | PRAGANYAN V MANICKAM            |2.0  |L   9|W  34|L  16|W  29|
   IL | 16069137 / R:  922   -> 927     |     |B    |W    |B    |B    |
      |            Q:  908   -> 883     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | SHASHWATH SABARISH              |2.0  |W  12|L   6|L   5|W  31|
   WI | 31378607 / R:  893   -> 910     |     |W    |B    |W    |B    |
      |            Q:  919   -> 927     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | JACKSON SCOTT RESCH             |2.0  |L   8|W  21|W  29|U    |
   WI | 32217042 / R:  738P5 -> 885P8   |     |B    |W    |W    |     |
      |            Q:  704P5 -> 834P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | EVAN M HANSEN                   |1.5  |D  27|W  25|L   4|L  12|
   WI | 30180479 / R: 1143   ->1072     |     |B    |W    |B    |W    |
      |            Q: Unrated->1047P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | TARUN LAKSHMAN                  |1.5  |L   4|L  19|W  30|H    |
   WI | 31665390 / R: 1010   -> 964     |     |W    |B    |W    |     |
      |            Q:  959   -> 912     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | AKSHAJ RAM AMARNATH             |1.5  |L  13|L  16|D  34|W  32|
   IL | 32031947 / R:  945   -> 893     |     |B    |W    |B    |W    |
      |            Q:  836   -> 770     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | CHARLES N LANDEY                |1.5  |L   2|W  31|L  14|D  24|
   WI | 12531107 / R:  891   -> 875     |     |B    |W    |B    |W    |
      |            Q:  801   -> 794     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | VEDANTH VIGNESH SHETTY          |1.5  |W  16|L   9|L  15|D  23|
   WI | 30777307 / R:  847   -> 861     |     |B    |W    |W    |B    |
      |            Q:  797   -> 795     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | SREEYAAN MIRIYAMPALLI           |1.5  |D  33|L  20|W  32|L  10|
   WI | 31540229 / R:  847   -> 842     |     |B    |B    |W    |B    |
      |            Q:  811   -> 796     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | VEDA ANISH KAKUMANU JR.         |1.5  |L   5|H    |L  27|W  34|
   WI | 30466766 / R:  836   -> 814     |     |W    |     |B    |B    |
      |            Q:  589   -> 577     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | ANIRUDH SRIBHASYAM              |1.5  |D  20|L  29|W  26|L  11|
   WI | 30969692 / R:  712P24-> 754     |     |W    |B    |W    |B    |
      |            Q:  339P8 -> 451P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | ANISH GOWDA                     |1.5  |L  14|B    |D  10|U    |
