OPEN
No. Gr Name St Rate Rd 1 Score
1. Seghers, Evan C (2) .......................... WI 2118 W19 1.0
2. Mishra, Ashish Kumar (3) .................. OH 1950 W20 1.0
3. La Budde, Mike (4) ............................ WI 1943 W21 1.0
4. Mccutchin, Clark O. (6) ...................... WI 1900 W22 1.0
5. Murphy, Robert Lee (8) ...................... WI 1832 W23 1.0
6. Coons, James Jay (10) ...................... WI 1727 W24 1.0
7. Creed, John Jack (11) ....................... WI 1700 W25 1.0
8. Grochowski, Robin J (12) .................. WI 1682 W26 1.0
9. Kerns, Benjamin (13) ......................... WI 1669 W27 1.0
10. De Mastri, John (14) .......................... WI 1651 W28 1.0
11. Lawrence, Michael (19) ..................... WI 1400 -B- 1.0
12. Allen, Ethan J (1) ............................... WI 2119 -H- 0.5
13. Krause, Aaron Paul (5) ...................... WI 1900 -H- 0.5
14. Eszes, Zoltan (7) ............................... WI 1884 D17 0.5
15. Sloan, Nicholas (9) ............................ WI 1782 D18 0.5
16. Reed, Adisa M (18) ............................ WI 1454 -H- 0.5
17. Kopp, Ed (20) .................................... WI 1335 D14 0.5
18. Sabarish, Shravan (23) ...................... WI 1281 D15 0.5
19. Klandrud, Kevin (15) .......................... WI 1626 L1 0.0
20. Gendloff, Elie (16) .............................. WI 1600 L2 0.0
21. Nickell, James W (17) ........................ WI 1500 L3 0.0
22. Simonis, Thomas A (21) .................... WI 1335 L4 0.0
23. Chaveriat, Lee (22) ............................ WI 1294 L5 0.0
24. Ninneman, Adam (24) ....................... WI 1228 L6 0.0
25. Worman, Quinn (25) .......................... WI 1221 L7 0.0
26. Sabarish, Shashwath (26) ................. WI 934 L8 0.0
27. Quist, Randy (27) .............................. WI 901 L9 0.0
28. Kakumanu, Veda Anish, Jr (28) ......... WI 842 L10 0.0
RESERVE
No. Gr Name St Rate Rd 1 Score
1. Sendhilkumar, Shivasanjith (1) .......... WI 967 W13 1.0
2. Landey, Charles N (3) ........................ WI 891 W14 1.0
3. Butler, Michael S (4) .......................... WI 869 W15 1.0
4. Dasari, Gautham (6) .......................... WI 738 W16 1.0
5. Everette, Samuel (7) .......................... WI 682 W17 1.0
6. Balachandran, Hrishid (10) ................ WI 559 W11 1.0
7. dasari, ravi (16) .................................. WI 162 -B- 1.0
8. Chavez-Paez, Victor (17) ................... WI nnnn W12 1.0
9. Akkina, Jaswanth (5) ......................... WI 754 D10 0.5
10. Takale, Shivam (13) .......................... WI 347 D9 0.5
11. Mohapatra, Devyanshu (2) ................ WI 966 L6 0.0
12. Mading, James E (8) ......................... WI 656 L8 0.0
13. Yadav, Kush (9) ................................. WI 588 L1 0.0
14. Klass, Ralph F (11) ............................ WI 495 L2 0.0
15. Arun, Arnav (12) ................................ WI 386 L3 0.0
16. Jampani, Aaditya V (14) .................... WI 191 L4 0.0
17. Borowski, Thomas Anton (15) ........... WI 171 L5 0.0
Win TD
No comments:
Post a Comment