Hi all -
Thanks for making this a fun event to get back into directing! Below is a prettier version of the actual USCF rating report, including R4 results. Norms and final ratings (reflecting one changed result in Open) will be calculated next Tuesday.
Congratulations to Evan Seghers in the Open section and Sabarish Krishnamoorthi in the Reserve! Well done!
Remember, next Wed is unrated Blitz (time control is 5 0). Come on out, and bring a non USCF member friend. [ Are chess players allowed to have friends... discuss :) ]
I will open a post for the Blitz event for entries - As always, everything on earth works better if you pre-register for these events, feel free to respond there or send and email to wcc-rds@googlegroups.com
See you Wed - John
No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan C Seghers | WI | 13712498 | 2146 | 2153 | B | W 14/B | W 8/W | W 2/B | 4.0 | |
2 | Ashish Kumar Mishra | OH | 16280074 | 1884 | 1895 | W 15/B | W 13/W | W 4/B | L 1/W | 3.0 | |
3 | John De Mastri | WI | 12580948 | 1673 | 1714 | W 24/B | D 11/W | W 20/W | D 8/B | 3.0 | |
4 | Robin J Grochowski | WI | 11164412 | 1640 | 1701 | W 30/B | W 6/W | L 2/W | W 14/B | 3.0 | |
5 | Kevin Klandrud | WI | 15938368 | 1562 | 1570 | W 25/W | L 8/B | W 22/W | W 17/B | 3.0 | |
6 | Aaron Paul Krause | WI | 12422831 | 1844 | 1821 | W 21/W | L 4/B | W 23/W | D 9/B | 2.5 | |
7 | James G Letellier | WI | 30671933 | 1788 | 1796 | H | W 26/B | U | W 20/W | 2.5 | |
8 | James Jay Coons | WI | 12551569 | 1736 | 1745 | W 16/B | W 5/W | L 1/B | D 3/W | 2.5 | |
9 | John Albert Hegelmeyer | WI | 30629300 | 1589 | 1612 | W 18/B | H | D 12/W | D 6/W | 2.5 | |
10 | James W Nickell | WI | 11300855 | 1507 | 1510 | L 11/B | W 24/W | X | H | 2.5 | |
11 | Allen J Becker | WI | 10481783 | 2000 | 2000 | W 10/W | D 3/B | H | U | 2.0 | |
12 | Chris Wainscott | WI | 12503540 | 1759 | 1755 | W 23/W | H | D 9/B | U | 2.0 | |
13 | Hobart W Lilly | WI | 12499405 | 1712 | 1700 | W 22/W | L 2/B | L 17/W | W 27/B | 2.0 | |
14 | Nicholas Sloan | WI | 12772484 | 1709 | 1697 | W 17/B | L 1/W | W 16/B | L 4/W | 2.0 | |
15 | Michael Lawrence | WI | 12937940 | 1458 | 1455 | L 2/W | D 28/B | W 29/W | H | 2.0 | |
16 | Lee Chaveriat | WI | 15201114 | 1364 | 1363 | L 8/W | W 25/B | L 14/W | W 28/B | 2.0 | |
17 | Ed Kopp | WI | 30904814 | 1276 | 1332 | L 14/W | W 27/B | W 13/B | L 5/W | 2.0 | |
18 | Veda Anish Kakumanu Jr. | WI | 30466766 | 935 | 1071 | L 9/W | L 22/B | W 25/W | X | 2.0 | |
19 | Alex D Jensen | WI | 12755833 | 1654 | 1654 | H | U | W 28/W | U | 1.5 | |
20 | Elie Gendloff | WI | 12493180 | 1605 | 1600 | W 27/W | H | L 3/B | L 7/B | 1.5 | |
21 | Shravan Sabarish | WI | 31184590 | 1543 | 1540 | L 6/B | H | W 24/W | U | 1.5 | |
22 | Shashwath Sabarish | WI | 31378607 | 1313 | 1309 | L 13/B | W 18/W | L 5/B | H | 1.5 | |
23 | Aadit Senthil | WI | 30460564 | 1333 | 1299 | L 12/B | W 30/W | L 6/B | F | 1.0 | |
24 | Quinn Worman | WI | 31975179 | 1194 | 1179 | L 3/W | L 10/B | L 21/B | X | 1.0 | |
25 | Jaswanth Akkina | WI | 30298526 | 1141 | 1096 | L 5/B | L 16/W | L 18/B | B | 1.0 | |
26 | Rudransh Kurumaddali | WI | 30818618 | 1033 | 1032 | B | L 7/W | F | U | 1.0 | |
27 | Samuel Everette | WI | 31836507 | 1022 | 1011 | L 20/B | L 17/W | X | L 13/W | 1.0 | |
28 | Shivasanjith Sendhilkumar | 30468092 | 784 | 817 | H | D 15/W | L 19/B | L 16/W | 1.0 | ||
29 | Pranshu Andhari | WI | 17330236 | 1480 | 1455 | H | U | L 15/B | F | 0.5 | |
30 | Randy Quist | WI | 12849330 | 1071 | 1057 | L 4/W | L 23/B | F | H | 0.5 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabarish Krishnamoorthi | WI | 31576483 | 550P4 | 736P6 | W 4/W | W 8/W | X | H | 3.5 | |
2 | Pruthvi Vinith | WI | 30493570 | 900 | 893 | W 17/W | W 3/B | W 9/W | L 4/B | 3.0 | |
3 | Shivam Takale | WI | 30889029 | 713 | 752 | W 18/B | L 2/W | W 10/B | W 8/W | 3.0 | |
4 | Ravi Kumar Dasari | WI | 32293137 | 558P11 | 690P14 | L 1/B | X | W 16/W | W 2/W | 3.0 | |
5 | Michael S Butler | WI | 31347931 | 895 | 898 | D 6/B | F | W 19/W | W 9/B | 2.5 | |
6 | Kush Yadav | WI | 32184400 | 437 | 518 | D 5/W | L 17/B | X | W 16/B | 2.5 | |
7 | Thomas Anton Borowski | WI | 30471236 | 246 | 310 | H | U | W 18/B | W 14/W | 2.5 | |
8 | Gautham Dasari | WI | 31483609 | 808 | 751 | W 15/W | L 1/B | W 17/W | L 3/B | 2.0 | |
9 | Trinity Slavik | WI | 32479549 | 701P11 | 697P15 | W 20/W | W 16/B | L 2/B | L 5/W | 2.0 | |
10 | John Hugh De Mastri | WI | 32533777 | 392P3 | 476P7 | L 12/B | W 18/W | L 3/W | W 17/B | 2.0 | |
11 | Charles N Landey | WI | 12531107 | 799 | 801 | U | H | W 15/B | U | 1.5 | |
12 | Victor Chavez-paez | WI | 31944421 | 788 | 799 | W 10/W | H | F | U | 1.5 | |
13 | Elena Jane Ammerman | WI | 14343815 | 760 | 783 | H | U | U | W 19/B | 1.5 | |
14 | Avanika Reddy Gottam | WI | 32479139 | 301P5 | 240P8 | L 16/W | D 20/B | X | L 7/B | 1.5 | |
15 | Sathvik Yeeda | WI | 32341675 | 189P16 | 183P18 | L 8/B | B | L 11/W | H | 1.5 | |
16 | James E Mading | WI | 12780703 | 703 | 605 | W 14/B | L 9/W | L 4/B | L 6/W | 1.0 | |
17 | Peter Bucher | WI | 30067906 | 538 | 511 | L 2/B | W 6/W | L 8/B | L 10/W | 1.0 | |
18 | Agapitov Mark | WI | 32556364 | 193P3 | 102P6 | L 3/W | L 10/B | L 7/W | B | 1.0 | |
19 | Eli Ammerman | WI | 14343800 | 668 | 630 | H | U | L 5/B | L 13/W | 0.5 | |
20 | Kiaan Mahajan | WI | 32555700 | Unrated | 235P2 | L 9/B | D 14/W | F | U | 0.5 |
EXTRA GAMES
No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Everette | WI | 31836507 | 1011 | 1023 | U | U | W 2/W | 1.0 | |
2 | Elena Jane Ammerman | WI | 14343815 | 783 | 769 | U | U | L 1/B | 0.0 |
31184590: SHRAVAN SABARISH - Need a bye for Round 2
ReplyDeletegot it - pairings updated, see Shashwanth tonight and both next week!
DeleteAny new pairings or updates?
ReplyDeletewas waiting to see if a result got posted - everything's current... and will certainly change
DeleteAadit Senthil needs a bye for today. Thanks.
ReplyDeletehow did senthil get a loss to veda?
ReplyDeletenot rated yet?
ReplyDeleteIn the update yesterday I noted that it was in the process of being rated. I had a membership issue that took time to resolve. As to the Aadit game, I didn't see the request for a bye before R4, so he was paired - should have been marked on the scoresheet as a forfeit, but it was not, which is how it got rated. Will see about getting this updated.
ReplyDelete