New Year's Swiss -- Open Cross Table, Page 1
No. Gr Name(Team) St Rate Rd 1 Score
1. Seghers, Evan C (1) .......................... WI 2171 W10 1.0
2. Cravetz, Gregory John (2) ................. WI 1857 W11 1.0
3. Coons, James Jay (4) ........................ WI 1700 W12 1.0
4. Sloan, Nicholas (5) ............................ WI 1695 W13 1.0
5. Kerns, Benjamin (6) ........................... WI 1679 W14 1.0
6. De Mastri, John (7) ............................ WI 1677 W15 1.0
7. Richlen, Dj (8) .................................... WI 1609 W16 1.0
8. Grochowski, Robin J (3) .................... WI 1712 -H- 0.5
9. Klandrud, Kevin (12) .......................... WI 1461 -H- 0.5
10. Gendloff, Elie (9) ................................ WI 1600 L1 0.0
11. Jensen, Alex D (10) ........................... WI 1591 L2 0.0
12. nickell, James W (11) ........................ WI 1510 L3 0.0
13. Chaveriat, Lee (13) ............................ WI 1427 L4 0.0
14. Lawrence, Michael (14) ..................... WI 1412 L5 0.0
15. Ninneman, Adam (15) ....................... WI 1369 L6 0.0
16. Kopp, Ed (16) .................................... WI 1261 L7 0.0
New Year's Swiss -- u1200 Cross Table, Page 1
No. Gr Name(Team) St Rate Rd 1 Score
1. Akkina, Jaswanth (1) ......................... WI 1132 W13 1.0
2. Everette, Samuel (3) .......................... WI 1098 W14 1.0
3. Kakumanu, Veda Anish (6) ................ WI 975 W15 1.0
4. Waller, Matt (7) .................................. WI 915 W16 1.0
5. Richlen, Cole (8) ................................ WI 897 W17 1.0
6. Slavik, Trinity (13) .............................. WI 754 W12 1.0
7. Srivathsan, Hrishikesh (2) .................. WI 1125 -H- 0.5
8. Muthupandiyan, Avinash (4) .............. WI 1057 D9 0.5
9. Landey, Charles N (11) ...................... WI 792 D8 0.5
10. Vanderheyden, Oscar (12) ................ WI 760 -H- 0.5
11. Takale, Shivam (14) .......................... WI 745 -H- 0.5
12. Balachandran, Hrishid (5) .................. WI 1029 L6 0.0
13. Sendhilkumar, Shivasanjith (9) .......... WI 809 L1 0.0
14. Dewees, Justin (10) ........................... 800 L2 0.0
15. Yadav, Kush (15) ............................... WI 698 L3 0.0
16. Mading, James E (16) ....................... WI 647 L4 0.0
17. Jampani, Aaditya (17) ........................ WI 269 L5 0.0
No comments:
Post a Comment