Round 2 tonight, handful of upsets in R1 across both sections! Exciting fighting chess. Good luck all and see you later!
John D
WCC Summer Swiss - open Cross Table
No. Gr Name(Team) St Rate Rd 1 Score
1. Sloan, Nicholas (4) .......... WI 1719 W15 1.0
2. Gendloff, Elie (7) ........... WI 1600 W16 1.0
3. Klandrud, Kevin (8) .......... WI 1590 W17 1.0
4. Hegelmeyer, John Albert (9) .. WI 1558 W18 1.0
5. Senthil, Aadit (10) .......... WI 1516 W13 1.0
6. Lawrence, Michael (13) ....... WI 1403 W14 1.0
7. Kakumanu, Veda Anish (18) .... WI 1130 -B- 1.0
8. Coons, James Jay (2) ......... WI 1783 -H- 0.5
9. Lilly, Hobart W (3) .......... WI 1721 D11 0.5
10. Grochowski, Robin J (6) ...... WI 1679 -H- 0.5
11. Chaveriat, Lee (11) .......... WI 1501 D9 0.5
12. Markosyan, Maria (15) ........ CT 1339 -H- 0.5
13. Nooren, Anthony Christophe (1) WI 1873 L5 0.0
14. De Mastri, John (5) .......... WI 1686 L6 0.0
15. Nickell, James W (12) ........ WI 1500 L1 0.0
16. Simonis, Thomas A (14) ....... WI 1342 L2 0.0
17. Akkina, Jaswanth (16) ........ WI 1332 L3 0.0
18. Kurumaddali, Rudransh (17) ... WI 1138 L4 0.0
WCC Summer Swiss - open - Round 2 Pairing Sheet
Board White Black
101. ___ Gendloff, Elie (1.0,1600) ___ Senthil, Aadit (1.0,1516)
102. ___ Lawrence, Michael (1.0,1403) ___ Klandrud, Kevin (1.0,1590)
103. ___ Kakumanu, Veda Anish (1.0,1130) ___ Coons, James Jay (0.5,1783)
104. ___ Grochowski, Robin J (0.5,1679) ___ Lilly, Hobart W (0.5,1721)
105. ___ Chaveriat, Lee (0.5,1501) ___ De Mastri, John (0.0,1686)
106. ___ Nooren, Anthony Chris (0.0,1873) ___ Simonis, Thomas A (0.0,1342)
107. ___ Akkina, Jaswanth (0.0,1332) ___ Nickell, James W (0.0,1500)
Kurumaddali, Rudransh (0.0,1138) Please Wait
Sloan, Hegelmeyer, Markosyan - requested byes
===================================================================
WCC Summer Swiss - reserve Cross Table
No. Gr Name(Team) St Rate Rd 1 Score
1. Sirumala, Vrishank Reddy (1) . WI 991 W11 1.0
2. Everette, Samuel (2) ......... WI 939 W12 1.0
3. Wells, Bradley (6) ........... WI 754 W13 1.0
4. Keitlow, Liam (7) ............ WI 750 W14 1.0
5. Landey, Charles N (8) ........ WI 680 W15 1.0
6. Mading, James E (11) ......... WI 595 W10 1.0
7. Mishra, Aranyak (15,m) ....... WI 200 -B- 1.0
8. Slavik, Trinity (3) .......... WI 814 -H- 0.5
9. Chavez-Paez, Victor (5) ...... WI 761 -H- 0.5
10. Yadav, Kush (4) .............. WI 780 L6 0.0
11. Batra, Kian (9) .............. WI 669 L1 0.0
12. Dasari, Gautham (10) ......... WI 643 L2 0.0
13. Killada, Jayadev (12) ........ WI 501 L3 0.0
14. Graney, Owen (13) ............ WI 500 L4 0.0
15. Mishra, Brihad (14,m) ........ WI 402 L5 0.0
WCC Summer Swiss - reserve - Round 2 Pairing Sheet
Board White Black
201. ___ Sirumala, Vrishank Red (1.0,991) ___ Landey, Charles N (1.0,680)
202. ___ Keitlow, Liam (1.0,750) ___ Everette, Samuel (1.0,939)
203. ___ Mading, James E (1.0,595) ___ Wells, Bradley (1.0,754)
204. ___ Chavez-Paez, Victor (0.5,761) ___ Mishra, Aranyak (1.0,m,200)
205. ___ Yadav, Kush (0.0,780) ___ Killada, Jayadev (0.0,501)
206. ___ Mishra, Brihad (0.0,m,402) ___ Batra, Kian (0.0,669)
207. ___ Dasari, Gautham (0.0,643) ___ Graney, Owen (0.0,500)
Slavik - requested byes