Section 1
1 ZIMMERMANN, TROY WI 1970* 2031* L2 W3 X4 W2 W3 X1 5.0 | |||||||
2 WILLIAMS, WILLIAM WI 2222* 2223* W1 W4 D3 L1 X4 W3 4.5 | |||||||
3 COOPER, JEFF WI 2200* 2200* L4 L1 D2 X4 L1 L2 1.5 | |||||||
4 CARDENAS, DAVID R WI 1982* 1992* W3 L2 F1 F3 F2 F4 1.0 | |||||||
Section 2 | |||||||
1 COONS, JAMES JAY WI 1863* 1843* W4 D3 W2 D4 L3 L2 3.0 | |||||||
2 KRAUSE, AARON P WI 1786* 1781* W3 W4 L1 L3 L4 W1 3.0 | |||||||
3 SHI, TINGLIN WI 1819* 1823* L2 D1 U0 W2 W1 D4 3.0 | |||||||
4 WAINSCOTT, CHRIS WI 1560* 1605* L1 L2 U0 D1 W2 D3 2.0 | |||||||
Section 3 | |||||||
1 HUANG, ALENA WI 1507* 1547* D2 W3 W4 W2 L3 W4 4.5 | |||||||
2 KULKARNI, PRANAV WI 1451* 1508* D1 W4 W3 L1 U0 W3 3.5 | |||||||
3 LAWRENCE, MICHAEL WI 1432* 1431* W4 L1 L2 U0 W1 L2 2.0 | |||||||
4 REESE SR, GREGORY WI 1469* 1409* L3 L2 L1 U0 U0 L1 0.0 | |||||||
Section 4 | |||||||
1 HUANG, SABRINA WI 1233* 1242* D2 W4 W3 D2 W4 W3 5.0 | |||||||
2 VOOTKUR, SRIKAR WI 1041* 1124* D1 W3 W4 D1 D3 W4 4.5 | |||||||
3 LANDEY, CHARLES N WI 949* 924* W4 L2 L1 L4 D2 L1 1.5 | |||||||
4 KLASS, RALPH F WI 905* 876* L3 L1 L2 W3 L1 L2 1.0 |