1 | Williams, William P. | 10310547 | 2207 | D7 |
2 | Cooper, Jeff | 10316995 | 2200 | H |
3 | Haubrich, Scott A. | 11151159 | 2183 | W8 |
4 | Hayes, Raymond C. | 10312345 | 2100 | D9 |
5 | McCutchin, Clark O. | 12539124 | 2048 | W10 |
6 | Coons, James J. | 12551569 | 1841 | W11 |
7 | Krause, Aaron | 12422831 | 1821 | D1 |
8 | James, Nikhil | 13712896 | 1763 | L3 |
9 | Carerros, Charles | 12694983 | 1590 | D4 |
10 | Nickell, James W. | 11300855 | 1565 | L5 |
11 | Stone, Michael C. | 12595501 | 1270 | L6 |
Reserve Section | I. D. NUMBER | RATING | RD. 1 | |
1 | Gerus, Scott P. | 14567075 | 1111 | L6 |
2 | Landey, Charles N. | 12531107 | 1051 | L7 |
3 | Gaddipati, Harsha | 14826078 | 1016 | W8 |
4 | Sudheer, Mohamed Maazin | 14944973 | 975 | W10 |
5 | Rockley, James E. | 12472991 | 920 | W11 |
6 | Mading, James E. | 12780703 | 906 | L12 |
7 | Lin, Michael | 14307022 | 863 | W1 |
8 | Klass, Ralph F. | 14366034 | 837 | W2 |
9 | Menon, Gauri Swapna | 15187152 | 717 | L3 |
10 | Nagisetty, Sai | 15108434 | 707 | L4 |
11 | Gaddipati, Haasa | 14826084 | 685 | L5 |
12 | D'souza, Sean D. | 15204031 | 586 | W6 |
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday nights starting at 6:30pm. The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome. In adherence with the guidelines from national and local health organizations the Waukesha Chess Club has suspended all meetings/gatherings until further notice.
Sunday, October 27, 2013
2013 Fall Swiss
Thursday, October 3, 2013
2013 Early Fall Swiss FINAL RESULTS!!!!
Open Section | I. D. NUMBER | RATING | RD. 1 | RD. 2 | RD. 3 | RD. 4 | TOTAL | |
1 | Cooper, Jeff | 10316995 | 2215 | D7 | W9 | W3 | L5 | 2.5 |
2 | Williams, William P. | 10310547 | 2200 | W8 | L5 | W7 | L3 | 2 |
3 | Haubrich, Scott A. | 11151159 | 2154 | W9 | W6 | L1 | W2 | 3 |
4 | Hayes, Ramond C. | 10312345 | 2100 | W10 | H | U | U | 1.5 |
5 | Kohlenberg, Jacob D. | 12874648 | 2043 | W11 | W2 | H | W1 | 3.5 |
6 | Krause, Aaron | 12422831 | 1826 | W12 | L3 | W7A | W7 | 3 |
7 | Coons, James J. | 12551569 | 1801 | D1 | W8 | L2 | L6 | 1.5 |
7A | Corcoran, Benjamin A. | 12911710 | 1591 | H | U | L6 | D9 | 1 |
8 | Carerros, Charles | 12694983 | 1573 | L2 | L7 | W9 | W11 | 2 |
9 | Nickell, James W. | 11300855 | 1510 | L3 | L1 | L8 | D7A | .5 |
10 | Stone, Michael C. | 12595501 | 1272 | L4 | D11 | H | W12 | 2 |
11 | Lester, Adam M. | 15130987 | 1258 | L5 | D10 | W12 | L8 | 1.5 |
12 | Perelman, Daniel Andrew | 14973750 | 1117 | L6 | B | L11 | L10 | 1 |
Reserve Section | I. D. NUMBER | RATING | RD. 1 | RD. 2 | RD. 3 | RD. 4 | TOTAL | |
1A | Gerus, Scott P. | 14567075 | 1111 | H | W8 | W7 | U | 2.5 |
1 | Landey, Charles N. | 12531107 | 1011 | D8 | W15 | W4 | D2 | 3 |
2 | Gopal, Aditya | 14873087 | 987 | W9 | W6 | W5 | D1 | 3.5 |
3 | Rockley, James E. | 12472991 | 967 | L10 | L12 | X15 | W13 | 2 |
4 | Klass, Ralph F. | 14366034 | 959 | W11 | L7 | L1 | X14 | 2 |
5 | Sudheer, Mohamed Maazin | 14944973 | 926 | W12 | W10 | L2 | W7 | 3 |
6 | Rane, Sidharth H. | 14997694 | 892 | W13 | L2 | D10 | L9 | 1.5 |
7 | Lin, Michael | 14307022 | 884 | W14 | W4 | L1A | L5 | 2 |
8 | Gaddipati, Harsha | 14826078 | 870 | D1 | L1A | W14 | L10 | 1.5 |
9 | Mading, James E. | 12780703 | 866 | L2 | W13 | W12 | W6 | 3 |
10 | Nagisetty, Sai | 15108434 | 707 | W3 | L5 | D6 | W8 | 2.5 |
11 | D'souza, Sean D. | 15204031 | 704 | L4 | L14 | L13 | W12 | 1 |
12 | Gaddipati, Haasa | 14826084 | 639 | L5 | W3 | L9 | L11 | 1 |
13 | Menon, Gauri Swapna | 15187152 | 262 | L6 | L9 | W11 | L3 | 1 |
14 | Biewer, Adam | 15223548 | Unrated | L7 | W11 | L8 | F4 | 1 |
15 | D'souza, Giselle S. | 15204046 | 349 | H | L1A | F3 | U | .5 |
Saturday, August 24, 2013
2013 August Swiss
If you would still like to join the tournament, please contact Jim Nickell at jnickell@wi.rr.com
1 | Williams, William P. | 10310547 | 2206 | W6 | L4 |
2 | Cooper, Jeff | 10316995 | 2200 | D7 | W8 |
3 | Hayes, Ramond C. | 10312345 | 2100 | L8 | L9 |
4 | Haubrich, Scott A. | 11151159 | 2046 | W9 | W1 |
5 | Jayne, Ryan D. | 13070811 | 1881 | W11 | U |
6 | Krause, Aaron | 12422831 | 1870 | L1 | W11 |
7 | Shi, Tinglin | 13742723 | 1845 | D2 | W10 |
8 | Coons, James J. | 12551569 | 1834 | W3 | L2 |
9 | Nickell, James W. | 11300855 | 1500 | L4 | W3 |
10 | Stone, Michael C. | 12595501 | 1360 | H | L7 |
11 | Lawrence, Michael | 12937940 | 1340 | L5 | L6 |
Reserve Section | I. D. NUMBER | RATING | RD. 1 | RD. 2 | |
1 | Rockley, James E. | 12472991 | 1043 | L6 | L4 |
2 | Gopal, Aditya | 14873087 | 980 | W8 | H |
3 | Klass, Ralph F. | 14366034 | 959 | L9 | W11 |
4 | Landey, Charles N. | 12531107 | 945 | H | W1 |
5 | Sudheer, Mohamed Maazin | 14944973 | 868 | W11 | W6 |
6 | Gaddipati, Harsha | 14826078 | 864 | W1 | L5 |
7 | Mading, James E. | 12780703 | 862 | W10 | W9 |
8 | Lin, Michael | 14307022 | 754 | L2 | H |
9 | Gaddipati, Haasa | 14826024 | 572 | W3 | L7 |
10 | Menon, Gauri Swapna | 15187152 | 439 | L7 | B |
11 | D'souza, Sean D. | 15204031 | Unrated | L5 | L3 |
WCC players games from the US Open
I've been posting some of the games on chess.com. Here is the link http://www.chess.com/forum/view/game-showcase/wcc-players-at-the-2013-us-open
Leave comments here on what you think about these games and which games you liked!
Leave comments here on what you think about these games and which games you liked!
Tuesday, July 9, 2013
Badger Open!
2011 World Champion U8 Awonder Liang will be playing in the Badger Open!
Chess Magnet School Junior Grand Prix!
Sept. 14-15, Badger Open
Olympia Resort, 1360 Royale Mile Rd., Oconomowoc, WI 53066. 5 SS,
30/90 d5, SD/60 d5. 3 Sections. Rounds: Sat 10:00; 2:30; 7:30 Sun.
10:00; 3:30Open: EF $37 by 9/12, then $40. Prizes: b/30 – 1st $300; 2nd
$175; A $110. U 1800 $110. Reserve: EF $27 by 9/12, then $30. Prizes:
b/30 – 1st $90; 2nd $75. C $60. U1400 $60. RBO(U1200): EF $12 by
9/12, then $15. Prizes: 1st $50; trophies to 1st, 2nd;U900, U700, U500, Unrated; participation medals to all others. HR: $109 sgl/dbl, $119 trpl/quad
(262.369.4999; mention chess)ENT:Waukesha Chess Club. Mail to Charles Carerros, 628 Rempe Dr., Waukesha, WI 53186.Questions:email carerros@gmail.com or visit waukeshachessclub.org
2013 Summer swiss
Wednesday, July 10, will be round 1 of a 5-round Swiss-style tournament, named the "Summer Swiss," G/100;d5. Round 5 will be played on August 15.
|
Monday, June 17, 2013
Early Summer swiss 2013 wall chart
Open Section | I. D. NUMBER | RATING | RD. 1 | RD. 2 | |
1 | Hendrickson, Nolan R. | 13547552 | 2268 | W7 | H |
2 | Williams, William P. | 10310547 | 2200 | W8 | W5 |
3 | McCutchin, Clark O. | 12539124 | 2050 | W11 | H |
4 | Haubrich, Scott A. | 11151159 | 1997 | W12 | W6 |
5 | Krause, Aaron | 12422831 | 1886 | W13 | L2 |
6 | Coons, James J. | 12551569 | 1859 | W14 | L4 |
7 | Shi, Tinglin | 13742723 | 1855 | L1 | L12 |
8 | Carerros, Charles | 12694983 | 1631 | L2 | W13 |
9 | Kulkarni, Pranav | 13683223 | 1565 | H | W10 |
10 | Nickell, James W. | 11300855 | 1500 | H | L9 |
11 | Erickson, Stephen S. | 12874645 | 1494 | L3 | W14 |
12 | Stone, Michael C. | 12595501 | 1355 | L4 | W7 |
13 | Kohr, Jonathan | 14915907 | 1194 | L5 | L8 |
14 | Molkentin, T. J. | 14536773 | 1193 | L6 | L11 |
15 | Kutty, Menon Girish Govindan | 15187434 | Unrated | U | U |
Reserve Section | I. D. NUMBER | RATING | RD. 1 | RD. 2 | |
1 | Landey, Charles N. | 12531107 | 1117 | L5 | W9 |
2 | Gopal, Aditya | 14873087 | 981 | W6 | W4 |
3 | Perelman, Daniel Andrew | 14973750 | 911 | W7 | W5 |
4 | Mading, James E. | 12780703 | 896 | W8 | L2 |
5 | Rockley, James E. | 12472991 | 851 | W1 | L3 |
6 | Gaddipati, Harsha | 14826078 | 823 | L2 | D7 |
7 | Lin, Michael | 14307022 | 711 | L3 | D6 |
8 | Gaddipati, Haasa | 14826024 | 600 | L4 | W10 |
9 | Nagisetty, Sai | 15108434 | 568 | B | L1 |
10 | Menon, Gauri Swapna | 15187152 | Unrated | H | L8 |
Subscribe to:
Posts (Atom)