Thursday, May 21, 2026

Late Spring Swiss - Projected Round 2

20May26 Open - Round 2
Board White                                                Black
101. klandrud, Kevin (1.0,1550)          Mishra, Ashish Kumar (1.0, 1895)
102. Chaveriat, Lee (1.0, 1540)            Lilly, Hobart W (1.0, 1765)
103. Sihra, Ridham (1.0,1380)              sloan, nicholas (1.0, 1693)
104. Seghers, Evan C (0.5,2161)           De Mastri, John (0.5, 1728)
105. grochowski, Robin J (0.5, 1700)   cravetz, gregory (0.5, 1874)
106. coons, james Jay (0.5, 1730)          Akkina, Jaswanth (0.5, 1293)
107. Krause, Aaron Paul (0.0, 1839)      Senthil, Aadit (0.5, 1308)
108. Lawrence, Michael (0.0, 1400)      Felker, James (0.0, 1220)
109. Markosyan, Maria (0.0, 1339)       Vivek, Jahnav (0.0, 1207)
110. Kopp, Ed (0.0, 1301)                      kakumanu, veda Anish (0.0, 1156)


U1200
Board White                                                Black

201. dasari, gautham (1.0,746)            Kakumanu, Veda Anis (1.0,k, 1156)

202. Sirumala, Vrishank R (1.0,k,740) Vinith, Pruthvi (1.0,955)

203. Slavik, Trinity (1.0,827)                Arun, Arnav (1.0,688)

204. Yadav, Kush (0.5,638)                landey, charles N (0.5,706)

205. Mading, James E (0.0,647)        Killada, Jayadev (0.0,500)

206. Mishra, Aranyak (0.0,401)          Chavez-Paez, Victor (0.0,626)

207. batra, kian (0.0,505)                   Mishra, Brihad (0.0,400)

jampani, aaditya (0.0,300)  Please Wait


Crosstables - Late Spring Swiss

No. Gr Name(Team)                                          Rate Rd Score

1. Mishra, Ashish Kumar (2) . ... ........... ... OH  1895 W16  1.0

2. Lilly, Hobart W (5) ......................... .... WI   1765 W17  1.0

3. sloan, nicholas (9) ............................. WI   1693 W18  1.0

4. klandrud, Kevin (11) ......... ................. WI   1550 W19  1.0

5. Chaveriat, Lee (12) ............................ WI   1540 W20  1.0

6. Sihra, Ridham (14) ............................ WI   1380 W15  1.0

7. Seghers, Evan C (1) .......................... WI   2161 -H-  0.5

8. cravetz, gregory (3) .................... ....... WI   1874 -H-  0.5

9. coons, james Jay (6) .......................... WI  1730 D13  0.5

10. De Mastri, John (7) ............................ WI  1728 -H-  0.5

11. grochowski, Robin J (8) .... ................. WI   1700 -H-  0.5

12. Gendloff, Elie (10) ......................... .... WI  1603 D14  0.5

13. Senthil, Aadit (16) .............................. WI  1308 D9  0.5

14. Akkina, Jaswanth (18) ........ ....... ...... WI  1293 D12  0.5

15. Krause, Aaron Paul (4) ...................... WI  1839 L6   0.0

16. Lawrence, Michael (13) ..................... WI  1400 L 1  0.0

17. Markosyan, Maria (15) ....................... CT  1339 L2  0.0

18. Kopp, Ed (17) .... ................................ WI   1301 L3  0.0

19. Felker, James (19) ............................. CT   1220 L4  0.0

20. Vivek, Jahnav (20) ......................... .... WI  1207 L5  0.0





No. Gr Name(Team)                                  Rate Rd 1 Score

1. Kakumanu, Veda Anish (1,k) .......... ... WI   1156 W10 1.0
2. Everette, Samuel (2) .......................... WI  1008 W11    1.0
3. Vinith, Pruthvi (3) ............................... WI  955 W12   1.0
4. Slavik, Trinity (4) ................................ WI  827 W13   1.0
5. dasari, gautham (5) .......... .......... ....... WI  746 W14   1.0
6. Sirumala, Vrishank Reddy (6,k) ......... WI   740 W15  1.0
7. Arun, Arnav (8) .................................. WI   688 W16   1.0
8. landey, Charles N (7) ......................... WI   706 -H-  0.5
9. Yadav, Kush (10) ............................... WI   638 -H-  0.5
10. Mading, James E (9) ......... ................. WI  647 L1  0.0
11. Chavez-Paez, Victor (11) . ... ........... ... WI  626 L2  0.0
12. batra, kian (12) .................................. WI  505 L3  0.0
13. Killada, Jayadev (13) ....... ................. WI  500 L4  0.0
14. Mishra, Aranyak (14) ......................... WI  401 L5  0.0
15. Mishra, Brihad (15) ............................ WI  400 L6  0.0
16. jampani, aaditya (16) ....................... .. WI  300 L7  
0.0

Thursday, April 30, 2026

Spring Swiss Crosstable U1200

Pair
No.
Player
1
WI
RudranshKURUMADDALI
30818618
Exp: 2028-03-31
4.0
 
W
14
⚫️
W
8
⚪️
W
7
⚫️
W
3
⚪️
2
WI
Veda AnishKAKUMANU
30466766
Exp: 2028-04-30
3.0
 
W
9
⚫️
L
7
⚪️
W
12
⚫️
W
10
⚪️
3
WI
Vrishank ReddySIRUMALA
32504549
Exp: 2026-07-31
3.0
 
W
18
⚫️
W
17
⚪️
W
11
⚫️
L
1
⚫️
4
WI
KushYADAV
32184400
Exp: 2027-01-31
3.0
 
L
8
⚫️
W
9
⚪️
W
6
⚫️
W
12
⚪️
5
WI
KianBATRA
32621020
Exp: 2027-10-31
3.0
 
U
W
6
⚪️
X
14
X
7
6
WI
SamuelEVERETTE
31836507
Exp: 2027-04-30
2.0
 
W
10
⚪️
L
5
⚫️
L
4
⚪️
W
13
⚫️
7
MI
ShagunSHARMA
31379143
Exp: 2027-02-28
2.0
 
W
15
⚫️
W
2
⚫️
L
1
⚪️
F
5
8
WI
MichaelMILLIGAN
13266695
Exp: 2027-05-31
2.0
 
W
4
⚪️
L
1
⚫️
F
10
W
16
⚪️
9
WI
VictorCHAVEZ-PAEZ
31944421
Exp: 2026-06-30
2.0
 
L
2
⚪️
L
4
⚫️
W
15
⚪️
W
14
⚫️
10
WI
ArnavARUN
31559132
Exp: 2027-01-31
2.0
 
L
6
⚫️
X
16
X
8
L
2
⚫️
11
WI
TrinitySLAVIK
32479549
Exp: 2026-06-30
1.5
 
W
16
⚫️
H
L
3
⚪️
U
12
WI
BrihadMISHRA
33102291
Exp: 2027-04-30
1.5
 
H
X
18
L
2
⚪️
L
4
⚫️
13
WI
Charles NLANDEY
12531107
Exp: 2027-06-30
1.0
 
U
U
W
17
⚫️
L
6
⚪️
14
WI
GauthamDASARI
31483609
Exp: 2026-12-31
1.0
 
L
1
⚪️
W
15
⚫️
F
5
L
9
⚪️
15
WI
James EMADING
12780703
Exp: 2026-11-30
1.0
 
L
7
⚪️
L
14
⚪️
L
9
⚫️
W
17
⚫️
16
WI
JayadevKILLADA
33102070
Exp: 2027-04-30
1.0
 
L
11
⚪️
F
10
B
L
8
⚫️
17
WI
AranyakMISHRA
30466844
Exp: 2027-04-30
0.5
 
H
L
3
⚫️
L
13
⚪️
L
15
⚪️
18
WI
AaravSINHA
30796307
Exp: 2026-02-28
0.0
 
L
3
⚪️
F
12
U
U