Waukesha Chess Club
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday nights starting at 6:30pm. The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome. The Waukesha Chess Club is OPEN! Please read the club's mask policy here: http://www.waukeshachessclub.com/
Monday, September 9, 2024
WCC Early Fall Swiss - R3 Results and Tentative R4 Pairings (9/17 update)
Thursday, August 22, 2024
Hot Weather Swiss - Final Crosstables
Congratulations to the two section winners - Eli Baumann and Aarav Sinha!!
Both of these tough competitors crossed ratings' thresholds too! Eli went over 2000 and Aarav over 1000!!!
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eli Baumann | WI | 13047580 | 1973 | 2005 | W 14 | W 11 | W 7 | W 2 | 4.0 |
2 | Ashish Kumar Mishra | OH | 16280074 | 1834 | 1868 | W 15 | W 22 | W 13 | L 1 | 3.0 |
3 | John Jack Creed | WI | 12442084 | 1700 | 1716 | H | W 9 | X 21 | D 4 | 3.0 |
4 | John De Mastri | WI | 12580948 | 1654 | 1708 | W 16 | W 10 | D 6 | D 3 | 3.0 |
5 | Abraham Albiter Benitez | WI | 30432498 | 1259 | 1483 | W 8 | L 13 | W 22 | W 14 | 3.0 |
6 | Robert Lee Murphy | WI | 12558337 | 1903 | 1895 | H | W 12 | D 4 | D 8 | 2.5 |
7 | Matthew W Roeder | WI | 12622916 | 1812 | 1821 | W 17 | W 21 | L 1 | H | 2.5 |
8 | James Jay Coons | WI | 12551569 | 1731 | 1726 | L 5 | W 17 | W 15 | D 6 | 2.5 |
9 | Benjamin Allan Corcoran | WI | 12911710 | 1592 | 1659 | D 20 | L 3 | W 18 | W 13 | 2.5 |
10 | Elie Gendloff | WI | 12493180 | 1608 | 1626 | W 19 | L 4 | W 11 | H | 2.5 |
11 | Nicholas Sloan | WI | 12772484 | 1849 | 1820 | W 24 | L 1 | L 10 | W 19 | 2.0 |
12 | Robin J Grochowski | WI | 11164412 | 1687 | 1685 | H | L 6 | D 16 | W 22 | 2.0 |
13 | William P Williams | WI | 10310547 | 2200 | 2200 | H | W 5 | L 2 | L 9 | 1.5 |
14 | Benjamin Kerns | WI | 31621823 | 1717 | 1677 | L 1 | D 18 | W 23 | L 5 | 1.5 |
15 | Reid Alexander Pezewski | WI | 14306385 | 1552 | 1538 | L 2 | W 25 | L 8 | H | 1.5 |
16 | Agastya Bhadoria | WI | 16376618 | 1511 | 1509 | L 4 | H | D 12 | D 17 | 1.5 |
17 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 7 | L 8 | B | D 16 | 1.5 |
18 | Michael Lawrence | WI | 12937940 | 1400 | 1406 | L 21 | D 14 | L 9 | W 25 | 1.5 |
19 | Shravan Sabarish | WI | 31184590 | 1098 | 1119 | L 10 | H | W 25 | L 11 | 1.5 |
20 | Aaron Paul Krause | WI | 12422831 | 1927 | 1917 | D 9 | H | U | U | 1.0 |
21 | Sujay Sureshkumar | MO | 16309330 | 1752 | 1742 | W 18 | L 7 | F 3 | U | 1.0 |
22 | Kevin Klandrud | WI | 15938368 | 1693 | 1639 | X 25 | L 2 | L 5 | L 12 | 1.0 |
23 | Ilya Kravtsov | WI | 30984461 | 1297 | 1292 | H | U | L 14 | U | 0.5 |
24 | Lee Chaveriat | WI | 15201114 | 1421 | 1416 | L 11 | U | U | U | 0.0 |
25 | Randy Quist | WI | 12849330 | 1109 | 1072 | F 22 | L 15 | L 19 | L 18 | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aarav Sinha | WI | 30796307 | 982 | 1063 | W 17 | W 9 | W 2 | W 6 | 4.0 |
2 | Quinn Worman | WI | 31975179 | Unrated | 1029P4 | W 21 | W 11 | L 1 | W 7 | 3.0 |
3 | Shashwath Sabarish | WI | 31378607 | 544 | 699 | W 15 | H | D 7 | W 12 | 3.0 |
4 | Michael Fitzsimmons | WI | 31980534 | Unrated | 992P3 | H | W 8 | L 5 | W 14 | 2.5 |
5 | Hrishikesh Srivathsan | WI | 16964942 | 931 | 914 | L 12 | B | W 4 | H | 2.5 |
6 | Shivasanjith Sendhilkumar | WI | 30468092 | 801 | 812 | W 13 | H | W 17 | L 1 | 2.5 |
7 | Anirudh Sribhasyam | WI | 30969692 | 493P11 | 707P15 | W 10 | W 20 | D 3 | L 2 | 2.5 |
8 | Veda Anish Kakumanu Jr. | WI | 30466766 | 790 | 789 | H | L 4 | W 15 | D 10 | 2.0 |
9 | Devyanshu Mohapatra | WI | 30263431 | 825 | 775 | W 19 | L 1 | L 12 | W 18 | 2.0 |
10 | Charles N Landey | WI | 12531107 | 810 | 767 | L 7 | W 18 | D 11 | D 8 | 2.0 |
11 | Mark Rodman | WI | 31919446 | 569P6 | 663P9 | W 14 | L 2 | D 10 | H | 2.0 |
12 | Jaswanth Akkina | WI | 30298526 | 510 | 611 | W 5 | L 13 | W 9 | L 3 | 2.0 |
13 | Samuel Everette | WI | 31836507 | 447P11 | 557P15 | L 6 | W 12 | L 14 | W 17 | 2.0 |
14 | Cole Richlen | WI | 17208440 | 915 | 855 | L 11 | H | W 13 | L 4 | 1.5 |
15 | Abigail Liu | WI | 17062691 | 701P7 | 620P10 | L 3 | H | L 8 | W 19 | 1.5 |
16 | Michael S Butler | WI | 31347931 | 854 | 858 | W 18 | U | U | U | 1.0 |
17 | Arnav Arun | WI | 31559132 | 550 | 510 | L 1 | W 19 | L 6 | L 13 | 1.0 |
18 | James E Mading | WI | 12780703 | 397 | 377 | L 16 | L 10 | B | L 9 | 1.0 |
19 | Thomas Anton Borowski | WI | 30471236 | 138 | 139 | L 9 | L 17 | B | L 15 | 1.0 |
20 | Christian Raymond | WI | 31393273 | 985 | 931 | H | L 7 | U | U | 0.5 |
21 | Al Pezewski Jr. | WI | 30024632 | 911P6 | 860P7 | L 2 | H | U | U | 0.5 |
22 | Zaher Haidar | WI | 30902497 | 535 | 535 | H | U | U | U | 0.5 |
Monday, July 29, 2024
Summer Swiss - Final Crosstables
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Sloan | WI | 12772484 | 1736 | 1849 | W 24 | W 11 | W 10 | W 5 | 4.0 |
2 | Eli Baumann | WI | 13047580 | 1969 | 1978 | W 23 | H | W 6 | H | 3.0 |
3 | Sujay Sureshkumar | MO | 16309330 | 1727 | 1752 | B | U | W 23 | W 13 | 3.0 |
4 | Benjamin Kerns | WI | 31621823 | 1637P24 | 1729 | W 12 | D 5 | D 13 | W 11 | 3.0 |
5 | Stanley Thomas Garvin | WI | 12016600 | 1751 | 1758 | W 19 | D 4 | W 18 | L 1 | 2.5 |
6 | James Jay Coons | WI | 12551569 | 1728 | 1719 | D 20 | W 21 | L 2 | W 19 | 2.5 |
7 | Robin J Grochowski | WI | 11164412 | 1693 | 1697 | D 16 | W 20 | H | D 12 | 2.5 |
8 | Reid Alexander Pezewski | WI | 14306385 | 1530 | 1552 | L 11 | W 22 | W 14 | H | 2.5 |
9 | Abraham Albiter Benitez | WI | 30432498 | 1206 | 1259 | H | U | B | W 18 | 2.5 |
10 | William P Williams | WI | 10310547 | 2200 | 2200 | W 14 | D 18 | L 1 | H | 2.0 |
11 | Ashish Kumar Mishra | OH | 16280074 | 1860 | 1834 | W 8 | L 1 | W 15 | L 4 | 2.0 |
12 | Matthew W Roeder | WI | 12622916 | 1846 | 1812 | L 4 | D 19 | W 20 | D 7 | 2.0 |
13 | John De Mastri | WI | 12580948 | 1648 | 1643 | W 26 | H | D 4 | L 3 | 2.0 |
14 | Kevin Klandrud | WI | 15938368 | 1637 | 1633 | L 10 | W 26 | L 8 | W 23 | 2.0 |
15 | Agastya Bhadoria | WI | 16376618 | 1514 | 1511 | H | W 25 | L 11 | H | 2.0 |
16 | Dj Richlen | WI | 12522845 | 1471 | 1489 | D 7 | L 17 | H | W 24 | 2.0 |
17 | Benjamin E Durost | WI | 17214574 | 2019 | 2020 | H | W 16 | U | U | 1.5 |
18 | John Jack Creed | WI | 12442084 | 1708 | 1700 | W 22 | D 10 | L 5 | L 9 | 1.5 |
19 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 5 | D 12 | X | L 6 | 1.5 |
20 | Lee Chaveriat | WI | 15201114 | 1425 | 1439 | D 6 | L 7 | L 12 | W 26 | 1.5 |
21 | Randy Quist | WI | 12849330 | 1145P23 | 1164P25 | H | L 6 | F | W 25 | 1.5 |
22 | Kevin Panzarella | WI | 31647884 | 883P14 | 959P17 | L 18 | L 8 | W 26 | H | 1.5 |
23 | Elie Gendloff | WI | 12493180 | 1639 | 1608 | L 2 | W 24 | L 3 | L 14 | 1.0 |
24 | Christopher Seaman | WI | 12631974 | 1249 | 1232 | L 1 | L 23 | H | L 16 | 0.5 |
25 | Shravan Sabarish | WI | 31184590 | 1099 | 1071 | H | L 15 | U | L 21 | 0.5 |
26 | Charles Raddatz | WI | 31919132 | 1501P4 | 1265P8 | L 13 | L 14 | L 22 | L 20 | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hrishikesh Srivathsan | WI | 16964942 | 788 | 931 | W 20 | W 15 | W 9 | W 3 | 4.0 |
2 | Aarav Sinha | WI | 30796307 | 894 | 982 | H | W 13 | W 15 | W 7 | 3.5 |
3 | Michael S Butler | WI | 31347931 | 845 | 854 | W 16 | W 18 | W 8 | L 1 | 3.0 |
4 | Devyanshu Mohapatra | WI | 30263431 | 822 | 825 | L 7 | W 11 | W 18 | W 9 | 3.0 |
5 | Shivasanjith Sendhilkumar | WI | 30468092 | 732 | 801 | W 19 | L 9 | W 17 | W 8 | 3.0 |
6 | Anirudh Sribhasyam | WI | 30969692 | 401P9 | 493P11 | H | U | W 16 | W 12 | 2.5 |
7 | Cole Richlen | WI | 17208440 | 951 | 915 | W 4 | L 8 | W 10 | L 2 | 2.0 |
8 | Charles N Landey | WI | 12531107 | 831 | 810 | W 17 | W 7 | L 3 | L 5 | 2.0 |
9 | Abigail Liu | WI | 17062691 | 615P3 | 701P7 | W 11 | W 5 | L 1 | L 4 | 2.0 |
10 | Mark Rodman | WI | 31919446 | 633P4 | 569P6 | L 15 | X | L 7 | B | 2.0 |
11 | Jaswanth Akkina | WI | 30298526 | 441 | 493 | L 9 | L 4 | X | W 15 | 2.0 |
12 | Shashwath Sabarish | WI | 31378607 | 597 | 569 | H | W 20 | U | L 6 | 1.5 |
13 | Arnav Arun | WI | 31559132 | 588 | 550 | H | L 2 | L 14 | W 18 | 1.5 |
14 | Zaher Haidar | WI | 30902497 | 488 | 535 | H | U | W 13 | U | 1.5 |
15 | Veda Anish Kakumanu Jr. | WI | 30466766 | 868 | 790 | W 10 | L 1 | L 2 | L 11 | 1.0 |
16 | James E Mading | WI | 12780703 | 435 | 397 | L 3 | F | L 6 | X | 1.0 |
17 | Jaiharini Sendhilkumar | WI | 30674663 | 200 | 195 | L 8 | X | L 5 | U | 1.0 |
18 | Thomas Anton Borowski | WI | 30471236 | 137 | 138 | B | L 3 | L 4 | L 13 | 1.0 |
19 | Avinash Muthupandiyan | WI | 15901297 | 988 | 940 | L 5 | F | F | F | 0.0 |
20 | Abraham Fredrick Sloan | WI | 30633234 | 429 | 401 | L 1 | L 12 | U | U | 0.0 |
Sunday, July 7, 2024
Chess in the Park
Sunday, July 14 1:00 - 6:00 PM
Join the Waukesha Chess Club for a Sunday afternoon in the park.
July 14 from 1:00 - 6:00
Mitchell Park in Brookfield
19805 W Capitol Dr, Brookfield
(follow signs to the Sharon Lynne Wilson Center for the Arts – we are next door).
We will be serving hamburgers, hot dogs, brats, chips, soda and a good time.
Bring your tailgate games such as ladder toss, corn hole, pocket passer and anything else.
We will have chessboards and clocks for a speed tournament.
You are invited to bring your own clock and set.
I need a head count for planning purposes so please let me know if you are coming. Friends are welcome!
RSVP
Contact Kevin Klandrud
262-269-7052
kklandrud@wi.rr.com
Wednesday, May 29, 2024
Spring Swiss - Final Crosstables
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | John De Mastri | WI | 12580948 | 1756 | 1768 | W 10 | H | D 7 | W 9 | 3.0 |
2 | James Jay Coons | WI | 12551569 | 1722 | 1734 | W 15 | W 8 | D 3 | D 4 | 3.0 |
3 | Nicholas Sloan | WI | 12772484 | 1643 | 1720 | W 5 | W 9 | D 2 | H | 3.0 |
4 | Andrew Pennell | WI | 16258160 | 1667 | 1682 | W 11 | W 12 | H | D 2 | 3.0 |
5 | Clark O. Mccutchin | WI | 12539124 | 1900 | 1900 | L 3 | W 13 | H | W 8 | 2.5 |
6 | Ashish Kumar Mishra | OH | 16280074 | 1886 | 1861 | L 8 | W 15 | W 12 | D 7 | 2.5 |
7 | Robin J Grochowski | WI | 11164412 | 1707 | 1709 | D 13 | W 18 | D 1 | D 6 | 2.5 |
8 | Kevin Klandrud | WI | 15938368 | 1605 | 1649 | W 6 | L 2 | W 17 | L 5 | 2.0 |
9 | Benjamin Kerns | WI | 31621823 | 1648P16 | 1629P20 | W 21 | L 3 | W 10 | L 1 | 2.0 |
10 | Lee Chaveriat | WI | 15201114 | 1394 | 1406 | L 1 | W 11 | L 9 | W 18 | 2.0 |
11 | Shravan Sabarish | WI | 31184590 | 1015 | 1105 | L 4 | L 10 | W 19 | W 17 | 2.0 |
12 | James W Nickell | WI | 11300855 | 1500 | 1516 | W 17 | L 4 | L 6 | H | 1.5 |
13 | Michael Lawrence | WI | 12937940 | 1400 | 1410 | D 7 | L 5 | D 18 | H | 1.5 |
14 | Christopher Seaman | WI | 12631974 | 1244 | 1249 | H | W 19 | U | U | 1.5 |
15 | Mike Gundlach | WI | 30499807 | 1073 | 1081 | L 2 | L 6 | H | W 19 | 1.5 |
16 | William P Williams | WI | 10310547 | 2200 | 2201 | U | U | U | W 20 | 1.0 |
17 | John Jack Creed | WI | 12442084 | 1781 | 1702 | L 12 | X 21 | L 8 | L 11 | 1.0 |
18 | Daniel P Gleason | WI | 10311331 | 1375 | 1352 | H | L 7 | D 13 | L 10 | 1.0 |
19 | Chris Turner Sr. | WI | 31528625 | 861P19 | 831P22 | H | L 14 | L 11 | L 15 | 0.5 |
20 | Elie Gendloff | WI | 12493180 | 1650 | 1648 | U | U | U | L 16 | 0.0 |
21 | Troy Mosby Jr. | WI | 31525143 | 1173P13 | 1169P14 | L 9 | F 17 | U | U | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Panzarella | WI | 31647884 | 675P9 | 884P13 | W 5 | W 10 | W 2 | W 4 | 4.0 |
2 | Veda Anish Kakumanu Jr. | WI | 30466766 | 959 | 936 | W 6 | W 8 | L 1 | W 5 | 3.0 |
3 | Michael S Butler | WI | 31347931 | 879 | 823 | D 7 | L 4 | W 8 | W 10 | 2.5 |
4 | Charles N Landey | WI | 12531107 | 719 | 766 | H | W 3 | W 7 | L 1 | 2.5 |
5 | Arnav Arun | WI | 31559132 | 539 | 588 | L 1 | W 6 | W 10 | L 2 | 2.0 |
6 | Shashwath Sabarish | WI | 31378607 | 528 | 547 | L 2 | L 5 | W 9 | W 7 | 2.0 |
7 | James E Mading | WI | 12780703 | 446 | 474 | D 3 | W 9 | L 4 | L 6 | 1.5 |
8 | Thomas Anton Borowski | WI | 30471236 | 136 | 136 | B | L 2 | L 3 | H | 1.5 |
9 | Jaswanth Akkina | WI | 30298526 | 601 | 471 | L 10 | L 7 | L 6 | B | 1.0 |
10 | Samuel Everette | WI | 31836507 | 314P4 | 379P8 | W 9 | L 1 | L 5 | L 3 | 1.0 |
Friday, April 5, 2024
2024 Early Spring Swiss Chess Tournament - Results
See you Wed!
John
OPEN
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashish Kumar Mishra | OH | 16280074 | 1874 | 1886 | W 9 | W 8 | D 2 | W 6 | 3.5 |
2 | John De Mastri | WI | 12580948 | 1741 | 1789 | W 14 | W 12 | D 1 | W 8 | 3.5 |
3 | Deepak Khas | WI | 30256079 | 1901 | 1915 | W 13 | W 7 | H | U | 2.5 |
4 | James Jay Coons | WI | 12551569 | 1724 | 1720 | D 6 | L 11 | W 15 | W 9 | 2.5 |
5 | Nate Joseph Van Beek | WI | 31450108 | 1647 | 1655 | W 10 | H | L 6 | W 12 | 2.5 |
6 | Reid Alexander Pezewski | WI | 14306385 | 1476 | 1583 | D 4 | W 13 | W 5 | L 1 | 2.5 |
7 | Robin J Grochowski | WI | 11164412 | 1729 | 1730 | W 18 | L 3 | H | D 11 | 2.0 |
8 | Nicholas Sloan | WI | 12772484 | 1651 | 1643 | W 17 | L 1 | W 10 | L 2 | 2.0 |
9 | Kevin Klandrud | WI | 15938368 | 1583 | 1605 | L 1 | W 18 | W 11 | L 4 | 2.0 |
10 | Lee Chaveriat | WI | 15201114 | 1470 | 1470 | L 5 | W 14 | L 8 | W 17 | 2.0 |
11 | Aaron Paul Krause | WI | 12422831 | 1914 | 1869 | L 12 | W 4 | L 9 | D 7 | 1.5 |
12 | Elie Gendloff | WI | 12493180 | 1672 | 1668 | W 11 | L 2 | H | L 5 | 1.5 |
13 | Benjamin Kerns | WI | 31621823 | 1712P12 | 1648P16 | L 3 | L 6 | D 17 | W 18 | 1.5 |
14 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 2 | L 10 | W 18 | D 15 | 1.5 |
15 | Mike Gundlach | WI | 30499807 | 1052 | 1073 | L 16 | B | L 4 | D 14 | 1.5 |
16 | Matthew W Roeder | WI | 12622916 | 1870 | 1870 | W 15 | U | U | U | 1.0 |
17 | Shravan Sabarish | WI | 31184590 | 918 | 943 | L 8 | H | D 13 | L 10 | 1.0 |
18 | Michael Lawrence | WI | 12937940 | 1401 | 1400 | L 7 | L 9 | L 14 | L 13 | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veda Anish Kakumanu Jr. | WI | 30466766 | 879 | 959 | W 13 | W 6 | W 5 | W 2 | 4.0 |
2 | Michael S Butler | WI | 31347931 | 845 | 879 | W 10 | W 7 | W 3 | L 1 | 3.0 |
3 | Chris Turner Sr. | WI | 31528625 | 859P15 | 861P19 | W 4 | W 8 | L 2 | W 6 | 3.0 |
4 | Shashwath Sabarish | WI | 31378607 | 470 | 558 | L 3 | W 11 | X | W 8 | 3.0 |
5 | Arnav Arun | WI | 31559132 | 376P23 | 539 | H | W 9 | L 1 | W 10 | 2.5 |
6 | Shivasanjith Sendhilkumar | WI | 30468092 | 720 | 736 | W 11 | L 1 | W 7 | L 3 | 2.0 |
7 | Kevin Panzarella | WI | 31647884 | 711P5 | 675P9 | W 14 | L 2 | L 6 | W 11 | 2.0 |
8 | Jaiharini Sendhilkumar | WI | 30674663 | 135 | 238 | B | L 3 | W 9 | L 4 | 2.0 |
9 | Jaswanth Akkina | WI | 30298526 | 701 | 601 | H | L 5 | L 8 | W 13 | 1.5 |
10 | James E Mading | WI | 12780703 | 470 | 446 | L 2 | W 14 | H | L 5 | 1.5 |
11 | Ralph F Klass | WI | 14366034 | 726 | 626 | L 6 | L 4 | W 14 | L 7 | 1.0 |
12 | Duane Alan Westcott Jr. | WI | 31103973 | 573P15 | 578P16 | U | W 13 | F | U | 1.0 |
13 | Thomas Anton Borowski | WI | 30471236 | 135 | 136 | L 1 | L 12 | B | L 9 | 1.0 |
14 | Samuel Everette | WI | 31836507 | Unrated | 101P3 | L 7 | L 10 | L 11 | B | 1.0 |
EXTRA
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Joseph Van Beek | WI | 31450108 | 1655 | 1655 | U | U | W 4 | U | 1.0 |
2 | Samuel Everette | WI | 31836507 | 101P3 | 314P4 | U | U | U | W 3 | 1.0 |
3 | Ralph F Klass | WI | 14366034 | 626 | 561 | U | U | U | L 2 | 0.0 |
4 | Thomas Anton Borowski | WI | 30471236 | 136 | 136 | U | U | L 1 | U | 0.0 |
Thursday, April 4, 2024
Waukesha Chess Club Speed Championship Tournament
The tournament was held at the Eagles Club on Wednesday, April 3, 2024. There were 23 players, ranging in rating from 325 to 1874.
Play was in sections. Section winners played each other in two-game playoffs, and then a final playoff for the championship.
Section winners were Aaron Krause with 2 points against John De Mastri with 1 point, and Evan Seghers with 2 points against Mike La Budde. In the championship playoff Evan Seghers scored 2 points.
Congratulations to Evan Seghers on becoming the club speed champion! This follows by one week his fine performance in the club championship (with regular time control), which he won. Overall, this was remarkable. Evan scored 6 wins, no draws, no losses in the club championship tournament. Then, he scored 12 wins, no draws, no losses in the speed tournament sectional, followed by 2 wins, no draws, no losses, in the preliminary section playoff, and next 2 more wins, no draws, no losses in the championship playoff.