No. Gr Name(Team) St Rate Rd 1 Score
1. Seghers, Evan C (1) .......... WI 2142 W19 1.0
2. La Budde, Mike (2) ........... WI 1903 W20 1.0
3. Cravetz, Gregory John (4) .... WI 1874 W21 1.0
4. Oliver, Alexander (5) ........ WI 1849 W22 1.0
5. Krause, Aaron Paul (6) ....... WI 1829 W23 1.0
6. Sabarish, Shravan (7) ........ WI 1770 W24 1.0
7. Lilly, Hobart W (8) .......... WI 1758 W25 1.0
8. Coons, James Jay (9) ......... WI 1750 W26 1.0
9. Sloan, Nicholas (12) ......... WI 1696 W27 1.0
10. Kerns, Benjamin (13) ......... WI 1693 W28 1.0
11. Sihra, Ridham (24) ........... WI 1260 W18 1.0
12. Kakumanu, Veda Anish (28) .... WI 1084 -B- 1.0
13. Becker, John R (3) ........... WI 1900 D15 0.5
14. Grochowski, Robin J (11) ..... WI 1705 D17 0.5
15. Jensen, Alex D (16) .......... WI 1569 D13 0.5
16. Chaveriat, Lee (19) .......... WI 1498 -H- 0.5
17. Kopp, Ed (25) ................ WI 1241 D14 0.5
18. De Mastri, John (10) ......... WI 1715 L11 0.0
19. Reed, Adisa M (14) ........... WI 1642 L1 0.0
20. Gendloff, Elie (15) .......... WI 1600 L2 0.0
21. Klandrud, Kevin (17) ......... WI 1501 L3 0.0
22. Nickell, James W (18) ........ WI 1500 L4 0.0
23. Sabarish, Shashwath (20) ..... WI 1498 L5 0.0
24. Simonis, Thomas A (22) ....... WI 1400 L6 0.0
25. Lawrence, Michael (21) ....... WI 1400 L7 0.0
26. Ninneman, Adam (23) .......... WI 1367 L8 0.0
27. Akkina, Jaswanth (26) ........ WI 1186 L9 0.0
28. Muthupandiyan, Avinash (27) .. WI 1150 L10 0.0
2006 WCC Club Chp -- Lower Cross Table, Page 1
No. Gr Name(Team) St Rate Rd 1 Score
1. Everette, Samuel (1) ......... WI 1108 W7 1.0
2. Kurumaddali, Rudransh (2) .... WI 1025 W8 1.0
3. Vivek, Jahnav (3) ............ WI 1007 W9 1.0
4. Chavez-Paez, Victor (5) ...... WI 788 W10 1.0
5. Slavik, Trinity (4) .......... WI 846 D6 0.5
6. Sirumala, Vrishank Reddy (9) . WI 548 D5 0.5
7. Takale, Shivam (6) ........... WI 708 L1 0.0
8. Yadav, Kush (7) .............. WI 665 L2 0.0
9. Mading, James E (8) .......... WI 633 L3 0.0
10. Jampani, Aaditya Vardhan (10) WI 259 L4 0.0
2006 WCC Club Chp Lower - Round 2 Pairing Sheet, Page 1
Board White Black
201. ___ Everette, Samuel (1.0,1108) ___ Vivek, Jahnav (1.0,1007)
202. ___ Chavez-Paez, Victor (1.0,788) ___ Kurumaddali, Rudransh (1.0,1025)
203. ___ Takale, Shivam (0.0,708) ___ Slavik, Trinity (0.5,846)
204. ___ Sirumala, Vrishank Red (0.5,548) ___ Mading, James E (0.0,633)
205. ___ Yadav, Kush (0.0,665) ___ Jampani, Aaditya Vardh (0.0,259)
-----------------------------------
No Quads. No Ladders. Back to my favorite event of the year - 6 rounds of G100d5 for the championship of the club, and bragging rights for a year. (Someone has to dethrone Evan...)
Remember - our new policy is that the Lower Section is U1200 and the Upper Section is strictly 1200+. We will honor current live ratings to play up, so be ready to show that you are eligible. Also, the winner of the most recent U1200 Swiss (the New Year Swiss) was Jaswanth Akkina, but his rating now qualifies him directly for the Upper Section, so, tied for 2nd in the New Year Swiss were Veda Kakumanu and Matt Waller. These players are eligible to play in the Upper Section if they so desire.
Please reply here or send an email to wcc-tds@googlegroups.com to enter.
ANYONE IN LINE AT 7PM (or pre-registered) WILL BE REGISTERED TO PLAY IN ROUND 1.
PEOPLE ARRIVING AFTER 7PM WILL LIKELY GET A 1/2 POINT BYE FOR ROUND 1.
Please plan accordingly.
See you tonight.
Thanks - John D
------------------------------------------------
No. Name Team Gr Rate Pts
1 Cravetz, Gregory John 1874 0.0
2 De Mastri, John 1715 0.0
3 Kakumanu, Veda Anish 1084 0.0
4 Klandrud, Kevin 1501 0.0
5 La Budde, Mike 1903 0.0
6 Nickell, James W 1500 0.0
Currently registered players - Lower (5PM Wed):
1 Sirumala, Vrishank Reddy 548 0.0
------------------------------------------------
Final note - If you're on this list, please see me:
- Veda Kakumanu
- Sabarish Krishnamoorthi
- Shivam Takale
- Ravi Kumar Dasari
- Abagail Liu
- Jaiharini Sendilkumar
- Anirudh Sribhasyam
- Chris Turner
- Matt Zhong
- Greg Cravetz
- Adisa Reed
- Mark Wohlful