Hi all -
Wed 5:15PM - couple of changes in U1200, and one withdraw in the open,
See updated U1200 pairings below (no time to run them through the table generator....)
THANK YOU - I'm sure everyone was appreciative of being able to start on time last night. So nice to see so many new players (and kids) - good luck to all of our new players. (And also, thanks to our newest TD, Ed, for jumping in and help get everyone registered!)
See below for last night's results, and prospective pairings for next week. I know of requested byes this week for Gendloff, Vivek and Grochowski.
If you need a bye (or will be late, or anything else), please leave a note below on this post or send an email (chess@demastri.com) or text (312-952-6495).
Note - 10/28 - NO CHESS - Eagles Club will be refinishing the floor, so R3 is 11/4, and R4 is 11/11.
- John
Open Section Crosstable
| No. | Player Name | Rating | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nooren, Anthony (1) | 1827 | W10 | 1.0 | |||
| 2 | Coons, James Jay (2) | 1700 | W11 | 1.0 | |||
| 3 | De Mastri, John (4) | 1687 | W12 | 1.0 | |||
| 4 | Gendloff, Elie (6) | 1600 | W13 | 1.0 | |||
| 5 | Vivek, Jahnav (13) | 1254 | W9 | 1.0 | |||
| 6 | Lilly, Hobart W (3) | 1700 | D8 | 0.5 | |||
| 7 | Grochowski, Robin J (5) | 1685 | -H- | 0.5 | |||
| 8 | Kopp, Ed (10) | 1386 | D6 | 0.5 | |||
| 9 | Lawrence, Michael (7) | 1508 | L5 | 0 | |||
| 10 | Nickell, James W (8) | 1500 | L1 | 0 | |||
| 11 | Klandrud, Kevin (9) | 1449 | L2 | 0 | |||
| 12 | Everette, Samuel (11) | 1301 | L3 | 0 | |||
| 13 | Kakumanu, Veda Anish (12) | 1257 | L4 | 0 |
Open Section Pairings
| No. | White | Black |
|---|---|---|
| 101. | Coons, James Jay (1.0,1700) | Nooren, Anthony (1.0,1827) |
| 102. | De Mastri, John (1.0,1687) | Lilly, Hobart W (0.5,1700) |
| 103. | Kopp, Ed (0.5,1386) | Lawrence, Michael (0.0,1508) |
| 104. | Nickell, James W (0.0,1500) | Everette, Samuel (0.0,1301) |
| 105. | Kakumanu, Veda Anish (0.0,1257) | Klandrud, Kevin (0.0,1449) |
Reserve Section Crosstable
| No. | Player Name | Rating | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Igl, Aaron (1) | 1100 | W17 | 1.0 | |||
| 2 | Wells, Bradley (5) | 841 | W16 | 1.0 | |||
| 3 | Pasam, Tarak Ram (8) | 679 | W18 | 1.0 | |||
| 4 | Jampani, Aaditya Vardhan (11) | 399 | W11 | 1.0 | |||
| 5 | Mishra, Brihad (12) | 266 | W12 | 1.0 | |||
| 6 | Anderson, Keanu (15) | 0 | W15 | 1.0 | |||
| 7 | Ananth, Aathvik (14) | 0 | W14 | 1.0 | |||
| 8 | Ikram, Harris (17) | 0 | W13 | 1.0 | |||
| 9 | Arun, Arnav (4) | 843 | -H- | 0.5 | |||
| 10 | Killada, Jayadev (10) | 424 | -H- | 0.5 | |||
| 11 | Sirumala, Vrishank Reddy (2) | 932 | L4 | 0 | |||
| 12 | Chavez-Paez, Victor (3) | 914 | L5 | 0 | |||
| 13 | Batra, Kian (6) | 822 | L8 | 0 | |||
| 14 | Yadav, Kush (7) | 762 | L7 | 0 | |||
| 15 | Mading, James E (9) | 517 | L6 | 0 | |||
| 16 | Gottam, Avanika Reddy (13) | 239 | L2 | 0 | |||
| 17 | Routray, Advik (18) | 0 | L1 | 0 | |||
| 18 | Gottam, Advaith Reddy (16) | 0 | L3 | 0 |
Reserve Section Pairings
If you're on this list come see me:
<coming soon>
<coming soon>