REMEMBER - PLAY IN THE WAUKESHA MEMORIAL ON 2/28!!! CHECK YOUR EMAIL OR KING REGISTRATION FOR DETAILS. 4/SS, G60d5 fun. Our club always shows up very strongly for this event - let's continue to help make this a successful event!! Thanks to our President Emeritus, Jim Nickell, for coming out of retirement to help run this event.
Quads Week 2 update:
So far this has been a VERY successful event. 46 games played in 2 weeks!! With very few exceptions (mostly at the top and bottom of the grid), nearly all games have been between players gapped by 100 points or less. This shows we're achieving the goal of improving the number of competitive games for everyone, up and down the rating list.
I've received almost exclusively positive feedback, both for this event particularly and just the idea of doing something to increase the number of competitive games played at the club.
We have had one player withdrawn and replaced, and only 2 matches (!) deferred to week 3.
All were communicated ahead of time, so give yourselves a round of applause!
(I didn't realize Evan wasn't going to be here last week, so Jim didn't get a game - I do apologize for that, but you will get to play him on 2/25. Jim wasn't thrilled about the quads to begin with, so I REALLY feel bad that this impacted him...sorry, again.)
Quads Week 3: Look forward to seeing you next Wed TONIGHT! to finish the quads (except the matches mentioned above, which will finish on 2/25).
All of the scheduled quads matches are listed below - might be easier to read than the standings grid...
Week 4: we will have a one-round "ladder" event for everyone not playing a deferred match. It will be G100d5, as usual. In a ladder, you will be paired based on the ratings of the entered players 1v2, 3v4, 5v6, etc. I think this is good whenever we need a 1-week "filler" event. Maybe replacing one or two of the blitz events we typically run. Maybe spacing our regular events out by a week, and including a ladder or blitz event between our regular 4-week'ers.
Let me know in the comments - about both the quads, or the ladders... feedback is always welcome!!
John D
2/18 Matches (2 G/45d5 games, 1 with each color):
- Quad A - Seghers-Creed
- Quad A - Oliver-Coons
- Quad B - DeMastri-Jensen
- Quad B - Kerns-Gendloff
- Quad C - Nickell-Lawrence
- Quad D - Sribhasyam-Pezewski
- Quad D - Akkina-Kopp
- Quad E - Muthupandiyan-Vivek
- Quad E - Kurumaddali-Kakumanu
- "Quad" F - Slavik-Yadev
- "Quad" F - Takale-Mading
- "Quad" F - Jampani-Sirumala
2/25 Matches (2 G/45d5 games, 1 with each color):
- Quad A - Seghers-Coons
- Quad C - Klandrud-Chaveriat
- "Quad" F - All 6 players in this group will have a match on 2/25
Everyone else will be eligible to play in a G/100d5 ladder match on 2/25!
Entries for next week's full ladder play will open here tomorrow, Thursday 2/19.
Full Quad Details:
Quad A
---------------------------------------------------------------------------------
| Player | Seghers | Coons | Oliver | Creed | Totals |
|-------------------------------------------------------------------------------|
| Seghers | --- | 25-Feb -/- | 4-Feb 1/1 | 18-Feb -/- | 2-0-0 = 2.0 |
| Coons | 25-Feb -/- | --- | 18-Feb -/- | 4-Feb 1/0 | 1-1-0 = 1.0 |
| Oliver | 4-Feb 0/0 | 18-Feb -/- | --- | 11-Feb 1/1 | 2-2-0 = 2.0 |
| Creed | 18-Feb -/- | 4-Feb 0/1 | 11-Feb 0/0 | --- | 1-3-0 = 1.0 |
---------------------------------------------------------------------------------
Seghers-Coons will be played 25-Feb instead of 11-Feb - TD takes blame for not realizing this earlier :(
Quad B
---------------------------------------------------------------------------------
| Player | De Mastri | Kerns | Gendloff | Jensen | Totals |
|-------------------------------------------------------------------------------|
| De Mastri | --- | 11-Feb 1/.5| 4-Feb 1/1 | 18-Feb -/- | 3-0-1 = 3.5 |
| Kerns | 11-Feb 0/.5| --- | 18-Feb -/- | 4-Feb 1/.5| 1-1-2 = 2.0 |
| Gendloff | 4-Feb 0/0 | 18-Feb -/- | --- | 11-Feb 0/0 | 0-4-0 = 0.0 |
| Jensen | 18-Feb -/- | 4-Feb 0/.5| 11-Feb 1/1 | --- | 2-0-1 = 2.5 |
---------------------------------------------------------------------------------
On Track :) See you Wed
Quad C
---------------------------------------------------------------------------------
| Player | Nickell | Klandrud | Chaveriat | Lawrence | Totals |
|-------------------------------------------------------------------------------|
| Nickell | --- | 11-Feb 0/0 | 4-Feb 1/0 | 18-Feb -/- | 1-3-0 = 1.0 |
| Klandrud | 11-Feb 1/1 | --- | 25-Feb -/- | 4-Feb 1/1 | 4-0-0 = 4.0 |
| Chaveriat | 4-Feb 0/1 | 25-Feb -/- | --- | 11-Feb 1/1 | 3-1-0 = 3.0 |
| Lawrence | 18-Feb -/- | 4-Feb 0/0 | 11-Feb 0/0 | --- | 0-4-0 = 0.0 |
---------------------------------------------------------------------------------
Klandrud-Chaveriat will play 2/25 instead of 2/18
On Track :) See you Wed
Quad D
---------------------------------------------------------------------------------
| Player | Pezewski |Sribhasyam**| Kopp | Akkina | Totals |
|-------------------------------------------------------------------------------|
| Pezewski | --- | 18-Feb -/- | 4-Feb 1/1 | 11-Feb 1/.5| 3-0-1 = 3.5 |
| Sribhasyam**| 18-Feb -/- | --- | 11-Feb 0/.5| 4-Feb 0/0 | 0-3-1 = 0.5 |
| Kopp | 4-Feb 0/0 | 11-Feb 1/.5| --- | 18-Feb -/- | 1-2-1 = 1.5 |
| Akkina | 11-Feb 0/.5| 4-Feb 1/1 | 18-Feb -/- | --- | 2-1-1 = 2.5 |
---------------------------------------------------------------------------------
**Sribhasyam replaces Ninneman for Rounds 2-3, On Track :) see you Wed
Quad E
---------------------------------------------------------------------------------
| Player |Muthupandiyan|Kurumaddali| Kakumanu | Vivek | Totals |
|-------------------------------------------------------------------------------|
|Muthupandiyan| --- | 11-Feb .5/1| 4-Feb 1/.5| 18-Feb -/- | 2-0-2 = 3.0 |
| Kurumaddali | 11-Feb .5/0| --- | 18-Feb -/- | 4-Feb 0/1 | 1-2-1 = 1.5 |
| Kakumanu | 4-Feb 0/.5| 18-Feb -/- | --- | 11-Feb 0/0 | 0-3-1 = 0.5 |
| Vivek | 18-Feb -/- | 4-Feb 1/0 | 11-Feb 1/1 | --- | 3-1-0 = 3.0 |
---------------------------------------------------------------------------------
On Track :) See you Wed
"Quad" F
----------------------------------------------------------------------------------------
| Player | Slavik |Takale |Yadav | Mading | Sirumala | Jampani |Totals |
|--------------------------------------------------------------------------------------|
|Slavik | --- | --- |18-Feb -/-|25-Feb -/-| --- |11-Feb 1/1|2-0-0 = 2.0|
|Takale | --- | --- | --- |18-Feb -/-| 4-Feb 0/1| --- |1-1-0 = 1.0|
|Yadav |18-Feb -/-| --- | --- | --- |11-Feb 1/1| 4-Feb 1/1|4-0-0 = 4.0|
|Mading |25-Feb -/-|18-Feb -/-| --- | --- | --- | --- |0-0-0 = 0.0|
|Sirumala| 4-Feb 0/1| --- |11-Feb 0/0| --- | --- |18-Feb -/-|1-3-0 = 1.0|
|Jampani |11-Feb 0/0| --- | 4-Feb 0/0| --- |18-Feb -/-| --- |0-4-0 = 0.0|
----------------------------------------------------------------------------------------
Slavik absent 2/4, will play Mading 2/25
Takale absent, did not play Mading, will play 2/18
Larger group, 25-Feb pairings may change, but on track right now!
Extra Games
2/4 - Mading - Simonis: 1.0-0.0, 0.0-1.0 = 1 win each
2/11 - Mading - Landey: 0.0-1.0
2/11 - Sharma - Srivathsan: 1.0-0.0