Hi all -
I'm aware of the following updates - anything else I haven't seen:
- (Wed 3/11) none for next week except as below...
Currently:
Open Section:
Requested Byes - Seghers, Jensen, Nickell
Forced Bye - none
Reserve Section:
Requested Byes - Landey (R3 and R4)
Forced Bye - none
Crosstables and pairings below are updated to reflect this. As always, pairings are tentative, and subject to change - check often, even if you have a bye. Let us know if you can't make it on Wed.
Final note - If you're on this list, please see me:
- Lee Chaveriat, Reid Pezewski, Ravi Kumar Dasari, Abagail Liu, Jaiharini Sendilkumar, Anirudh Sribhasyam, Chris Turner, Matt Zhong, Mark Wohlfeil
Thanks - John
2026 WCC Club Chp -- Upper Cross Table, Page 1
No. Gr Name(Team) St Rate Rd 1 Rd 2 Score
1. Seghers, Evan C (1) .......... WI 2142 W16 W13 2.0
2. Oliver, Alexander (5) ........ WI 1849 W22 W19 2.0
3. Coons, James Jay (9) ......... WI 1750 W24 W11 2.0
4. Sihra, Ridham (25) ........... WI 1260 W14 W12 2.0
5. Becker, John R (3) ........... WI 1900 D10 W23 1.5
6. Cravetz, Gregory John (4) .... WI 1874 W21 D9 1.5
7. Sabarish, Shravan (7) ........ WI 1770 W28 -H- 1.5
8. Sloan, Nicholas (13) ......... WI 1696 W26 -H- 1.5
9. Kerns, Benjamin (14) ......... WI 1693 W18 D6 1.5
10. Jensen, Alex D (17) .......... WI 1569 D5 W20 1.5
11. La Budde, Mike (2) ........... WI 1903 W17 L3 1.0
12. Krause, Aaron Paul (6) ....... WI 1829 W27 L4 1.0
13. Lilly, Hobart W (8) .......... WI 1758 W29 L1 1.0
14. De Mastri, John (10) ......... WI 1715 L4 W25 1.0
15. Grochowski, Robin J (11) ..... WI 1705 D25 -H- 1.0
16. Reed, Adisa M (15) ........... WI 1642 L1 W29 1.0
17. Gendloff, Elie (16) .......... WI 1600 L11 W28 1.0
18. Muthupandiyan, Avinash (28) .. WI 1150 L9 W27 1.0
19. Kakumanu, Veda Anish (29) .... WI 1084 -B- L2 1.0
20. Creed, John Jack (12) ........ WI 1700 -H- L10 0.5
21. Klandrud, Kevin (18) ......... WI 1501 L6 -H- 0.5
22. Nickell, James W (19) ........ WI 1500 L2 D26 0.5
23. Chaveriat, Lee (20) .......... WI 1498 -H- L5 0.5
24. Ninneman, Adam (24) .......... WI 1367 L3 -H- 0.5
25. Kopp, Ed (26) ................ WI 1241 D15 L14 0.5
26. Akkina, Jaswanth (27) ........ WI 1186 L8 D22 0.5
27. Sabarish, Shashwath (21) ..... WI 1498 L12 L18 0.0
28. Simonis, Thomas A (23) ....... WI 1400 L7 L17 0.0
29. Lawrence, Michael (22) ....... WI 1400 L13 L16 0.0
2026 WCC Club Chp Upper - Round 3 Pairing Sheet, Page 1
Board White Black
101. ___ Coons, James Jay (2.0,1750) ___ Oliver, Alexander (2.0,1849)
102. ___ Becker, John R (1.5,1900) ___ Sihra, Ridham (2.0,1260)
103. ___ Cravetz, Gregory John (1.5,1874) ___ Sloan, Nicholas (1.5,1696)
104. ___ Sabarish, Shravan (1.5,1770) ___ Kerns, Benjamin (1.5,1693)
105. ___ Grochowski, Robin J (1.0,1705) ___ La Budde, Mike (1.0,1903)
106. ___ Krause, Aaron Paul (1.0,1829) ___ Reed, Adisa M (1.0,1642)
107. ___ Lilly, Hobart W (1.0,1758) ___ Gendloff, Elie (1.0,1600)
108. ___ Muthupandiyan, Avinas (1.0,1150) ___ De Mastri, John (1.0,1715)
109. ___ Kakumanu, Veda Anish (1.0,1084) ___ Creed, John Jack (0.5,1700)
110. ___ Klandrud, Kevin (0.5,1501) ___ Ninneman, Adam (0.5,1367)
111. ___ Chaveriat, Lee (0.5,1498) ___ Akkina, Jaswanth (0.5,1186)
112. ___ Kopp, Ed (0.5,1241) ___ Sabarish, Shashwath (0.0,1498)
113. ___ Simonis, Thomas A (0.0,1400) ___ Lawrence, Michael (0.0,1400)
2026 WCC Club Chp -- Lower Cross Table, Page 1
No. Gr Name(Team) St Rate Rd 1 Rd 2 Score
1. Kurumaddali, Rudransh (2) .... WI 1025 W7 W6 2.0
2. Vivek, Jahnav (3) ............ WI 1007 W8 W4 2.0
3. Sirumala, Vrishank Reddy (10) WI 548 D5 W9 1.5
4. Everette, Samuel (1) ......... WI 1108 W11 L2 1.0
5. Slavik, Trinity (4) .......... WI 846 D3 -H- 1.0
6. Chavez-Paez, Victor (5) ...... WI 788 W10 L1 1.0
7. Yadav, Kush (8) .............. WI 665 L1 W11 1.0
8. Mading, James E (9) .......... WI 633 L2 -B- 1.0
9. Landey, Charles N (6) ........ WI 766 -H- L3 0.5
10. Jampani, Aaditya Vardhan (11) WI 259 L6 -H- 0.5
11. Takale, Shivam (7) ........... WI 708 L4 L7 0.0
2026 WCC Club Chp Lower - Round 3 Pairing Sheet, Page 1
Board White Black
201. ___ Vivek, Jahnav (2.0,1007) ___ Kurumaddali, Rudransh (2.0,1025)
202. ___ Everette, Samuel (1.0,1108) ___ Sirumala, Vrishank Red (1.5,548)
203. ___ Yadav, Kush (1.0,665) ___ Slavik, Trinity (1.0,846)
204. ___ Chavez-Paez, Victor (1.0,788) ___ Mading, James E (1.0,633)
205. ___ Takale, Shivam (0.0,708) ___ Jampani, Aaditya Vardh (0.5,259)
------- Earlier, pre R2 post ----------------------------