Sunday, May 11, 2025

Spring Swiss Projected pairings round 2

OPEN
BDWHITERESULTBLACK
1R. Grochowski E. Talayko
2E. Gendloff Z. Eszes
3K. Klandrud J. De Mastri
4J. Nickell B. Kerns
5N. Sloan Q. Worman
6E. Kopp L. Chaveriat
7A. Krause A. Senthil
8J. Coons R. Quist
9A. Reed M. Butler
10M. Lawrence V. Kakumanu
11C. Seaman J. Akkina
 R. Wong H

 RESERVE  
BDWHITERESULTBLACK
1Shuban Chintalapati P. Vinith
2J. Mading V. Chavez-Paez
3K. Yadav S. Everette
4G. Davidson A. Jampani
5Nimish Chintalapati S. Yeeda
 T. Borowski Bye
 C. Landey Unpaired

Wednesday, May 7, 2025

Spring Swiss Crosstables and Next Round Pairings

 Remember - NO CHESS in Waukesha on 5/21

OPEN RESULTS

No. Player Name Rating R1 R2 R3 R4 Total
1 Talayko, Edgar 1915 W11 1.0
2 Krause, Aaron 1908 L13 0
3 Eszes, Zoltan 1820 W14 1.0
4 Sloan, Nicholas 1738 D15 0.5
5 De Mastri, John 1721 W17 1.0
6 Coons, James J. 1700 L18 0
7 Kerns, Benjamin 1668 W19 1.0
8 Grochowski, Robin J. 1628 W20 1.0
9 Gendloff, Elie 1602 W21 1.0
10 Wong, Robert 1600 W22 H 1.0
11 Reed, Adisa 1598 L1 0
12 Klandrud, Kevin 1587 BYE 1.0
13 Nickell, James W. 1500 W2 1.0
14 Lawrence, Michael 1447 L3 0
15 Chaveriat, Lee 1441 D4 0.5
16 Kopp, Ed 1408 H 0.5
17 Seaman, Christopher 1363 L5 0
18 Worman, Quinn 1237 W6 1.0
19 Quist, Randy 1020 L7 0
20 Butler, Michael 922 L8 0
21 Kakumanu, Veda 809 L9 0
22 Akkina, Jaswanth 779 L10 0
 RESERVE RESULTS
No. Player Name Rating R1 R2 R3 R4 Total
1 Everette, Samuel 920 H 0.5
2 Landey, Charles N. 820 H U 0.5
3 Vinith, Pruthvi 736 BYE 1.0
4 Chavez-Paez, Victor 733 W7 1.0
5 Chintalapati, Shuban 560 W10 1.0
6 Mading, James 557 W12 1.0
7 Davidson, Grant 470 L4 0
8 Yadav, Kush 372 W11 1.0
9 Jampani, Aditya 247 H 0.5
10 Borowski, Thomas 150 L5 0
11 Yeeda, Sathvik 100 L8 0
12 Chintalapati, Nimish Unrated L6 0
 

Sunday, May 4, 2025

 

James Nickell jimnickell38@gmail.com

2:59 PM (1 minute ago)
to Jameswaukeshachessclub
This is an invitation for you to enter the 2025 Spring Swiss.  Round 1 will be played at the Eagles club beginning at 7:00 p.m. on May 7.  Round 2 is on May 14; round 3 on May 28 and round 4, the final round, on June 4th.  Note that the Eagles will be closed the week of 21 May as they are having new floors installed.

There will be two rated sections, Open and Reserve.  Membership in the U.S. Chess Federation (USCF) is required.  The Reserve section is limited to players rated below 1000.

The entry fee is $5.  The time control is Sudden Death, game in 100 minutes (on each side) and a 5-second time delay.

To enter online, send a note to me before 6:00 p.m. on May 7.  Pay the entry fee at the Eagles Club.  To enter at the Eagles Club, arrive and sign in by 6:45 p.m.

Thursday, April 10, 2025

Early Spring Swiss Crosstables

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ANDREW PENNELL                  |3.5  |W  20|D   8|W  10|W   2|
   WI | 16258160 / R: 1726   ->1792     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    2 | ASHISH KUMAR MISHRA             |3.0  |W  12|W  16|W   3|L   1|
   OH | 16280074 / R: 1976   ->1968     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    3 | JOHN DE MASTRI                  |3.0  |W  21|W   6|L   2|W  11|
   WI | 12580948 / R: 1732   ->1770     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    4 | BENJAMIN KERNS                  |3.0  |W  14|D   9|D   8|W  12|
   WI | 31621823 / R: 1668   ->1676     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | EDGAR TALAYKO                   |2.5  |U    |H    |W  15|W  18|
   WI | 14811933 / R: 1915   ->1922     |     |     |     |B    |W    |
-----------------------------------------------------------------------
    6 | NICHOLAS SLOAN                  |2.5  |W  18|L   3|D  13|W  17|
   WI | 12772484 / R: 1718   ->1709     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | JOHN JACK CREED                 |2.5  |H    |D  13|W  19|D   9|
   WI | 12442084 / R: 1700   ->1700     |     |     |B    |W    |B    |
-----------------------------------------------------------------------
    8 | ADISA M REED                    |2.5  |W  11|D   1|D   4|D  10|
   WI | 30132900 / R: 1489   ->1613     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    9 | ELIE GENDLOFF                   |2.5  |W  22|D   4|H    |D   7|
   WI | 12493180 / R: 1602   ->1611     |     |B    |W    |     |W    |
-----------------------------------------------------------------------
   10 | CLARK O. MCCUTCHIN              |2.0  |W  19|H    |L   1|D   8|
   WI | 12539124 / R: 1900   ->1900     |     |W    |     |B    |B    |
-----------------------------------------------------------------------
   11 | AARON PAUL KRAUSE               |2.0  |L   8|W  20|W  17|L   3|
   WI | 12422831 / R: 1908   ->1870     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   12 | KEVIN KLANDRUD                  |2.0  |L   2|W  23|W  21|L   4|
   WI | 15938368 / R: 1580   ->1564     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   13 | SHRAVAN SABARISH                |2.0  |D  15|D   7|D   6|D  19|
   WI | 31184590 / R: 1489   ->1516     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   14 | AADIT SENTHIL                   |2.0  |L   4|L  18|W  22|W  20|
   WI | 30460564 / R: 1108   ->1148     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   15 | JAMES JAY COONS                 |1.5  |D  13|L  17|L   5|W  21|
   WI | 12551569 / R: 1700   ->1700     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   16 | ROBIN J GROCHOWSKI              |1.5  |W  23|L   2|D  18|U    |
   WI | 11164412 / R: 1623   ->1610     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   17 | JAMES W NICKELL                 |1.5  |H    |W  15|L  11|L   6|
   WI | 11300855 / R: 1500   ->1515     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   18 | LEE CHAVERIAT                   |1.5  |L   6|W  14|D  16|L   5|
   WI | 15201114 / R: 1419   ->1428     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   19 | ED KOPP                         |1.5  |L  10|W  22|L   7|D  13|
   WI | 30904814 / R: 1408   ->1407     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   20 | QUINN WORMAN                    |1.0  |L   1|L  11|W  23|L  14|
   WI | 31975179 / R: 1237   ->1212     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   21 | SHASHWATH SABARISH              |1.0  |L   3|B    |L  12|L  15|
   WI | 31378607 / R:  869   -> 867     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   22 | VEDA ANISH KAKUMANU JR.         |1.0  |L   9|L  19|L  14|W  23|
   WI | 30466766 / R:  809   -> 843     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   23 | RANDY QUIST                     |0.0  |L  16|L  12|L  20|L  22|
   WI | 12849330 / R:  992   -> 941     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JASWANTH AKKINA                 |4.0  |W   7|W  18|W   5|W   2|
   WI | 30298526 / R:  779   -> 931     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    2 | SAMUEL EVERETTE                 |3.0  |W  17|W   8|W  12|L   1|
   WI | 31836507 / R:  920   -> 903     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    3 | VICTOR CHAVEZ-PAEZ              |3.0  |W  16|L   4|W   6|W  12|
   WI | 31944421 / R:  733P15-> 763P19  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    4 | MICHAEL S BUTLER                |2.5  |W   6|W   3|H    |U    |
   WI | 31347931 / R:  922   -> 952     |     |B    |W    |     |     |
-----------------------------------------------------------------------
    5 | SHIVASANJITH SENDHILKUMAR       |2.0  |W  13|W   9|L   1|U    |
      | 30468092 / R:  856   -> 856     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
    6 | GAUTHAM DASARI                  |2.0  |L   4|W  16|L   3|W  15|
   WI | 31483609 / R:  698P13-> 685P17  |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    7 | GRANT DAVIDSON                  |2.0  |L   1|W  15|W  10|U    |
   WI | 30325572 / R:  470P25-> 584     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
    8 | RAVI KUMAR DASARI               |2.0  |W  10|L   2|W   9|L  14|
   WI | 32293137 / R:  500P7 -> 550P11  |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    9 | JAMES E MADING                  |2.0  |W  19|L   5|L   8|W  17|
   WI | 12780703 / R:  557   -> 535     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   10 | PETER BUCHER                    |2.0  |L   8|W  17|L   7|W  18|
   WI | 30067906 / R:  566   -> 527     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | CHARLES N LANDEY                |1.5  |U    |H    |W  18|U    |
   WI | 12531107 / R:  850   -> 852     |     |     |     |W    |     |
-----------------------------------------------------------------------
   12 | SATHVIK YEEDA                   |1.5  |W  15|H    |L   2|L   3|
   WI | 32341675 / R:  100P2 -> 358P5   |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   13 | SHIVAM TAKALE                   |1.0  |L   5|W  19|U    |U    |
   WI | 30889029 / R:  710   -> 691     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   14 | SHUBAN CHINTALAPATI             |1.0  |U    |U    |U    |W   8|
   WI | 32011478 / R:  579P23-> 616P24  |     |     |     |     |B    |
-----------------------------------------------------------------------
   15 | RALPH F KLASS                   |1.0  |L  12|L   7|W  16|L   6|
   WI | 14366034 / R:  573   -> 496     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   16 | RONALD BUCHER                   |1.0  |L   3|L   6|L  15|W  19|
   WI | 30187848 / R:  446P20-> 404P24  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   17 | KUSH YADAV                      |1.0  |L   2|L  10|X    |L   9|
   WI | 32184400 / R:  372P13-> 327P16  |     |W    |B    |     |B    |
-----------------------------------------------------------------------
   18 | AADITYA V JAMPANI               |1.0  |B    |L   1|L  11|L  10|
   WI | 32020397 / R:  247P13-> 230P16  |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   19 | THOMAS ANTON BOROWSKI           |0.0  |L   9|L  13|F    |L  16|
   WI | 30471236 / R:  150   -> 150     |     |W    |B    |     |B    |
-----------------------------------------------------------------------

Monday, March 31, 2025

 


6:00 PM (0 minutes ago)

The Waukesha Chess Club Speed Championship is scheduled for Wednesday, April 2, with a planned start time of 7:00 p.m.

The time control will be sudden death, game in 5 minutes, with no delay.

The entry fee is $1, with no expected contribution to the coffee can.

This will be an unrated tournament.  Membership in the U.S. Chess Federation (USCF) is not required.

There is no need to register early.  Simply appear before 7:00 p.m. and pay $1.

There will be two sections, one for players rated 1000 or higher, and one for players rated below 1000 or Unrated.  As needed to make playing groups manageable (not too many players in one group), each section will be divided into groups of similarly-rated players.  If there are two or more groups in a section, playoffs will be conducted so that a single winner can be determined.

Saturday, March 29, 2025

Crosstables for Club Championship - Reserve section

 -----------------------------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | SAMUEL EVERETTE                 |5.5  |W  18|W   8|W   6|D   2|W   4|W   7|
   WI | 31836507 / R:  673   -> 920     |     |W    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
    2 | MICHAEL S BUTLER                |4.5  |W  10|W   3|H    |D   1|D   7|W   6|
   WI | 31347931 / R:  879   -> 922     |     |B    |W    |     |W    |B    |W    |
-----------------------------------------------------------------------------------
    3 | HRISHID BALACHANDRAN            |4.0  |W  11|L   2|L   5|W  16|W  12|W   8|
   WI | 30956400 / R:  887   -> 869     |     |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
    4 | JASWANTH AKKINA                 |4.0  |D   7|W  11|D  12|W   5|L   1|W  10|
   WI | 30298526 / R:  752   -> 779     |     |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
    5 | VICTOR CHAVEZ-PAEZ              |4.0  |W  14|L   6|W   3|L   4|W   9|W  12|
   WI | 31944421 / R:  672P9 -> 733P15  |     |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    6 | GAUTHAM DASARI                  |4.0  |W  16|W   5|L   1|W  10|W   8|L   2|
   WI | 31483609 / R:  577P7 -> 698P13  |     |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    7 | SHIVAM TAKALE                   |3.5  |D   4|W  14|D  13|W  17|D   2|L   1|
   WI | 30889029 / R:  584   -> 710     |     |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
    8 | SHIVASANJITH SENDHILKUMAR       |3.0  |W  15|L   1|W   9|W  12|L   6|L   3|
      | 30468092 / R:  937   -> 855     |     |W    |B    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
    9 | RALPH F KLASS                   |3.0  |L  13|X    |L   8|W  18|L   5|W  15|
   WI | 14366034 / R:  602   -> 573     |     |B    |     |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   10 | ARNAV ARUN                      |3.0  |L   2|W  15|W  14|L   6|W  11|L   4|
   WI | 31559132 / R:  438   -> 569     |     |W    |B    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   11 | DEVYANSHU MOHAPATRA             |2.5  |L   3|L   4|H    |W  14|L  10|X    |
   WI | 30263431 / R:  812   -> 722     |     |B    |W    |     |B    |W    |     |
-----------------------------------------------------------------------------------
   12 | RAVI KUMAR DASARI               |2.5  |B    |W  13|D   4|L   8|L   3|L   5|
   WI | 32293137 / R:  162P2 -> 500P7   |     |     |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   13 | CHARLES N LANDEY                |2.0  |W   9|L  12|D   7|H    |U    |U    |
   WI | 12531107 / R:  875   -> 820     |     |W    |B    |W    |     |     |     |
-----------------------------------------------------------------------------------
   14 | JAMES E MADING                  |2.0  |L   5|L   7|L  10|L  11|B    |W  19|
   WI | 12780703 / R:  656   -> 557     |     |B    |B    |W    |W    |     |B    |
-----------------------------------------------------------------------------------
   15 | KUSH YADAV                      |2.0  |L   8|L  10|L  16|W  19|W  18|L   9|
   WI | 32184400 / R:  456P7 -> 372P13  |     |B    |W    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
   16 | AADITYA V JAMPANI               |2.0  |L   6|F    |W  15|L   3|F    |B    |
   WI | 32020397 / R:  166P10-> 247P13  |     |W    |     |B    |W    |     |     |
-----------------------------------------------------------------------------------
   17 | GRANT DAVIDSON                  |1.5  |U    |W  18|H    |L   7|U    |U    |
   WI | 30325572 / R:  476P23-> 470P25  |     |     |B    |     |B    |     |     |
-----------------------------------------------------------------------------------
   18 | THOMAS ANTON BOROWSKI           |1.0  |L   1|L  17|B    |L   9|L  15|F    |
   WI | 30471236 / R:  171   -> 150     |     |B    |W    |     |W    |W    |     |
-----------------------------------------------------------------------------------
   19 | SATHVIK YEEDA                   |1.0  |U    |U    |U    |L  15|X    |L  14|
   WI | 32341675 / R: Unrated-> 100P2   |     |     |     |     |B    |     |W    |
-----------------------------------------------------------------------------------

Thursday, February 20, 2025

Crosstables for Club Championship - Open

-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | EVAN C SEGHERS                  |5.5  |W  17|W  23|W   6|W   2|W   9|D   4|
   WI | 13712498 / R: 2131   ->2138     |     |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
    2 | ASHISH KUMAR MISHRA             |5.0  |W  16|W  14|W   5|L   1|W  11|W   6|
   OH | 16280074 / R: 1950   ->1976     |     |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
    3 | ROBERT LEE MURPHY               |4.5  |W  27|D   9|W  26|D  11|W  10|H    |
   WI | 12558337 / R: 1837   ->1835     |     |W    |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
    4 | AARON PAUL KRAUSE               |4.0  |H    |W  12|L  11|W  26|W  22|D   1|
   WI | 12422831 / R: 1915   ->1908     |     |     |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
    5 | CLARK O. MCCUTCHIN              |4.0  |W  19|W  10|L   2|D   6|D   8|W   9|
   WI | 12539124 / R: 1900   ->1900     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    6 | MIKE LA BUDDE                   |3.5  |W  24|W  15|L   1|D   5|W  19|L   2|
   WI | 12391010 / R: 1902   ->1900     |     |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    7 | ZOLTAN ESZES                    |3.5  |D  25|L  11|H    |W  27|W  24|D  10|
   WI | 11411771 / R: 1856   ->1820     |     |B    |W    |     |W    |B    |B    |
-----------------------------------------------------------------------------------
    8 | NICHOLAS SLOAN                  |3.5  |D  26|W  25|L  22|W  15|D   5|H    |
   WI | 12772484 / R: 1757   ->1740     |     |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
    9 | JOHN DE MASTRI                  |3.5  |W  31|D   3|W  13|W  22|L   1|L   5|
   WI | 12580948 / R: 1646   ->1687     |     |W    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   10 | BENJAMIN KERNS                  |3.5  |W  29|L   5|W  27|W  14|L   3|D   7|
   WI | 31621823 / R: 1650   ->1668     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   11 | ADISA M REED                    |3.5  |H    |W   7|W   4|D   3|L   2|D  13|
   WI | 30132900 / R: 1457   ->1627     |     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   12 | JOHN ALBERT HEGELMEYER          |3.5  |H    |L   4|W  25|H    |D  21|W  22|
   WI | 30629300 / R: 1602   ->1600     |     |     |B    |W    |     |W    |B    |
-----------------------------------------------------------------------------------
   13 | JOHN R BECKER                   |3.0  |H    |W  18|L   9|D  16|D  17|D  11|
   WI | 12410468 / R: 1900   ->1900     |     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   14 | JAMES JAY COONS                 |3.0  |W  28|L   2|W  24|L  10|D  16|D  17|
   WI | 12551569 / R: 1747   ->1718     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   15 | ROBIN J GROCHOWSKI              |3.0  |W  30|L   6|H    |L   8|D  25|W  24|
   WI | 11164412 / R: 1649   ->1630     |     |W    |W    |     |B    |B    |W    |
-----------------------------------------------------------------------------------
   16 | ELIE GENDLOFF                   |3.0  |L   2|D  28|W  31|D  13|D  14|H    |
   WI | 12493180 / R: 1602   ->1602     |     |W    |B    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   17 | KEVIN KLANDRUD                  |3.0  |L   1|L  26|W  20|W  29|D  13|D  14|
   WI | 15938368 / R: 1591   ->1587     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   18 | REID ALEXANDER PEZEWSKI         |3.0  |H    |L  13|H    |U    |W  26|W  25|
   WI | 14306385 / R: 1520   ->1542     |     |     |W    |     |     |B    |B    |
-----------------------------------------------------------------------------------
   19 | THOMAS A SIMONIS                |3.0  |L   5|W  30|W  23|D  21|L   6|H    |
   WI | 12717181 / R: 1308   ->1395     |     |B    |W    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
   20 | QUINN WORMAN                    |3.0  |L  23|L  24|L  17|B    |W  27|W  29|
   WI | 31975179 / R: 1209P21->1237     |     |W    |B    |W    |     |B    |B    |
-----------------------------------------------------------------------------------
   21 | ETHAN J ALLEN                   |2.5  |H    |D  22|H    |D  19|D  12|U    |
   WI | 10311390 / R: 2120   ->2090     |     |     |W    |     |W    |B    |     |
-----------------------------------------------------------------------------------
   22 | MICHAEL LAWRENCE                |2.5  |B    |D  21|W   8|L   9|L   4|L  12|
   WI | 12937940 / R: 1400   ->1523     |     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   23 | JOHN JACK CREED                 |2.0  |W  20|L   1|L  19|H    |H    |U    |
   WI | 12442084 / R: 1700   ->1700     |     |B    |W    |B    |     |     |     |
-----------------------------------------------------------------------------------
   24 | JAMES W NICKELL                 |2.0  |L   6|W  20|L  14|W  31|L   7|L  15|
   WI | 11300855 / R: 1509   ->1500     |     |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   25 | ED KOPP                         |2.0  |D   7|L   8|L  12|W  30|D  15|L  18|
   WI | 30904814 / R: 1405P25->1406     |     |W    |B    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   26 | SHRAVAN SABARISH                |2.0  |D   8|W  17|L   3|L   4|L  18|H    |
   WI | 31184590 / R: 1368   ->1405     |     |W    |B    |B    |W    |W    |     |
-----------------------------------------------------------------------------------
   27 | LEE CHAVERIAT                   |2.0  |L   3|W  29|L  10|L   7|L  20|W  31|
   WI | 15201114 / R: 1394   ->1361     |     |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   28 | ADAM NINNEMAN                   |1.5  |L  14|D  16|H    |H    |U    |U    |
   WI | 15763277 / R: 1256   ->1272     |     |B    |W    |     |     |     |     |
-----------------------------------------------------------------------------------
   29 | RANDY QUIST                     |1.5  |L  10|L  27|B    |L  17|H    |L  20|
   WI | 12849330 / R: 1043   ->1020     |     |W    |B    |     |B    |     |W    |
-----------------------------------------------------------------------------------
   30 | SHASHWATH SABARISH              |1.5  |L  15|L  19|H    |L  25|D  31|H    |
   WI | 31378607 / R:  817   -> 813     |     |B    |B    |     |W    |B    |     |
-----------------------------------------------------------------------------------
   31 | VEDA ANISH KAKUMANU JR.         |1.5  |L   9|B    |L  16|L  24|D  30|L  27|
   WI | 30466766 / R:  814   -> 809     |     |B    |     |W    |B    |W    |W    |
-----------------------------------------------------------------------------------