Pair No. | Player | |||||||
|---|---|---|---|---|---|---|---|---|
1 WI | 30818618 Exp: 2028-03-31 | 4.0 | W 14 ⚫️ | W 8 ⚪️ | W 7 ⚫️ | W 3 ⚪️ | ||
2 WI | 30466766 Exp: 2028-04-30 | 3.0 | W 9 ⚫️ | L 7 ⚪️ | W 12 ⚫️ | W 10 ⚪️ | ||
3 WI | 32504549 Exp: 2026-07-31 | 3.0 | W 18 ⚫️ | W 17 ⚪️ | W 11 ⚫️ | L 1 ⚫️ | ||
4 WI | 32184400 Exp: 2027-01-31 | 3.0 | L 8 ⚫️ | W 9 ⚪️ | W 6 ⚫️ | W 12 ⚪️ | ||
5 WI | 32621020 Exp: 2027-10-31 | 3.0 | U | W 6 ⚪️ | X 14 | X 7 | ||
6 WI | 31836507 Exp: 2027-04-30 | 2.0 | W 10 ⚪️ | L 5 ⚫️ | L 4 ⚪️ | W 13 ⚫️ | ||
7 MI | 31379143 Exp: 2027-02-28 | 2.0 | W 15 ⚫️ | W 2 ⚫️ | L 1 ⚪️ | F 5 | ||
8 WI | 13266695 Exp: 2027-05-31 | 2.0 | W 4 ⚪️ | L 1 ⚫️ | F 10 | W 16 ⚪️ | ||
9 WI | 31944421 Exp: 2026-06-30 | 2.0 | L 2 ⚪️ | L 4 ⚫️ | W 15 ⚪️ | W 14 ⚫️ | ||
10 WI | 31559132 Exp: 2027-01-31 | 2.0 | L 6 ⚫️ | X 16 | X 8 | L 2 ⚫️ | ||
11 WI | 32479549 Exp: 2026-06-30 | 1.5 | W 16 ⚫️ | H | L 3 ⚪️ | U | ||
12 WI | 33102291 Exp: 2027-04-30 | 1.5 | H | X 18 | L 2 ⚪️ | L 4 ⚫️ | ||
13 WI | 12531107 Exp: 2027-06-30 | 1.0 | U | U | W 17 ⚫️ | L 6 ⚪️ | ||
14 WI | 31483609 Exp: 2026-12-31 | 1.0 | L 1 ⚪️ | W 15 ⚫️ | F 5 | L 9 ⚪️ | ||
15 WI | 12780703 Exp: 2026-11-30 | 1.0 | L 7 ⚪️ | L 14 ⚪️ | L 9 ⚫️ | W 17 ⚫️ | ||
16 WI | 33102070 Exp: 2027-04-30 | 1.0 | L 11 ⚪️ | F 10 | B | L 8 ⚫️ | ||
17 WI | 30466844 Exp: 2027-04-30 | 0.5 | H | L 3 ⚫️ | L 13 ⚪️ | L 15 ⚪️ | ||
18 WI | 30796307 Exp: 2026-02-28 | 0.0 | L 3 ⚪️ | F 12 | U | U |
Waukesha Chess Club
Located at Eagles Club, 709 N Grandview, Waukesha WI
Wednesday nights. Doors typically open at 6:15 with play starting at 7:00 pm.
The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome.
Please find more club information at our website
Thursday, April 30, 2026
Spring Swiss Crosstable U1200
Subscribe to:
Posts (Atom)