John D
Waukesha Chess Club
Located at Eagles Club, 709 N Grandview, Waukesha WI
Wednesday nights. Doors typically open at 6:15 with play starting at 7:00 pm.
The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome.
Please find more club information at our website
Wednesday, July 1, 2026
Summer Swiss - R1 results, R2 tentative pairings
John D
Thursday, June 18, 2026
Late Spring Swiss - crosstables
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan C Seghers | WI | 13712498 | 2164 | 2168 | H | W12 | W5 | W4 | 3.5 |
| 2 | ASHISH KUMAR MISHRA | OH | 16280074 | 1879 | 1895 | W6 | W11 | W3 | U | 3 |
| 3 | HOBART W LILLY | WI | 12499405 | 1721 | 1732 | W13 | W16 | L2 | W8 | 3 |
| 4 | James Jay Coons | WI | 12551569 | 1764 | 1767 | D19 | W21 | W10 | L1 | 2.5 |
| 5 | JOHN DE MASTRI | WI | 12580948 | 1686 | 1696 | H | W19 | L1 | W9 | 2.5 |
| 6 | MICHAEL LAWRENCE | WI | 12937940 | 1403 | 1463 | L2 | W22 | H | W11 | 2.5 |
| 7 | GREGORY John CRAVETZ | WI | 12936925 | 1876 | 1871 | H | D15 | W16 | U | 2 |
| 8 | Elie Gendloff | WI | 12493180 | 1600 | 1600 | D21 | H | W14 | L3 | 2 |
| 9 | Jahnav Vivek | WI | 31608679 | 1250 | 1264 | L16 | X13 | W21 | L5 | 2 |
| 10 | Nicholas Sloan | WI | 12772484 | 1719 | 1707 | W14 | H | L4 | U | 1.5 |
| 11 | KEVIN KLANDRUD | WI | 15938368 | 1594 | 1569 | W22 | L2 | D12 | L6 | 1.5 |
| 12 | Ridham Sihra | WI | 30238581 | 1557 | 1599 | W20 | L1 | D11 | U | 1.5 |
| 13 | Maria Markosyan | CT | 32076454 | 1339 | 1349 | L3 | F9 | W22 | D14 | 1.5 |
| 14 | Ed Kopp | WI | 30904814 | 1304 | 1322 | L10 | W18 | L8 | D13 | 1.5 |
| 15 | Robin J Grochowski | WI | 11164412 | 1678 | 1687 | H | D7 | U | U | 1 |
| 16 | LEE CHAVERIAT | WI | 15201114 | 1506 | 1475 | W9 | L3 | L7 | L18 | 1 |
| 17 | JAMES W NICKELL | WI | 11300855 | 1500 | 1511 | U | U | U | W21 | 1 |
| 18 | CHRISTOPHER SEAMAN | WI | 12631974 | 1360 | 1365 | U | L14 | U | W16 | 1 |
| 19 | Aadit Senthil | WI | 30460564 | 1516 | 1518 | D4 | L5 | H | U | 1 |
| 20 | Aaron PAUL Krause | WI | 12422831 | 1838 | 1812 | L12 | H | U | U | 0.5 |
| 21 | Jaswanth Akkina | WI | 30298526 | 1332 | 1305 | D8 | L4 | L9 | L17 | 0.5 |
| 22 | james felker | WI | 33094669 | 1349 | 1229 | L11 | L6 | L13 | U | 0 |
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veda Anish Kakumanu | WI | 30466766 | 1130 | 1173 | W8 | W13 | W6 | W4 | 4 |
| 2 | Trinity Slavik | WI | 32479549 | 814 | 818 | W14 | L7 | W8 | W9 | 3 |
| 3 | Vrishank reddy Sirumala | WI | 32504549 | 992 | 981 | W15 | L6 | W10 | W7 | 3 |
| 4 | Samuel Everette | WI | 31836507 | 939 | 953 | W9 | H | W7 | L1 | 2.5 |
| 5 | Kush Yadav | WI | 32184400 | 780 | 768 | H | L12 | W11 | W13 | 2.5 |
| 6 | Pruthvi Vinith | WI | 30493570 | 935 | 976 | W10 | W3 | L1 | U | 2 |
| 7 | Arnav Arun | WI | 31559132 | 670 | 716 | W11 | W2 | L4 | L3 | 2 |
| 8 | James E Mading | WI | 12780703 | 595 | 598 | L1 | W14 | L2 | W15 | 2 |
| 9 | Victor Chavez-Paez | WI | 31944421 | 761 | 740 | L4 | W16 | W13 | L2 | 2 |
| 10 | Kian Batra | WI | 32621020 | 669 | 664 | L6 | W15 | L3 | W14 | 2 |
| 11 | Aaditya Vardhan Jampani | WI | 32020397 | 406 | 399 | L7 | B | L5 | W16 | 2 |
| 12 | CHARLES N LANDEY | WI | 12531107 | 680 | 727 | H | W5 | U | U | 1.5 |
| 13 | Gautham Dasari | WI | 31483609 | 643 | 602 | W16 | L1 | L9 | L5 | 1 |
| 14 | Jayadev Killada | WI | 33102070 | 412 | 327 | L2 | L8 | W16 | L10 | 1 |
| 15 | Brihad MISHRA | WI | 33102291 | 402 | 210 | L3 | L10 | B | L8 | 1 |
| 16 | Aranyak Mishra | WI | 30466844 | 200 | 102 | L13 | L9 | L14 | L11 | 0 |
Thursday, April 30, 2026
Spring Swiss Crosstables
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN DE MASTRI | WI | 12580948 | 1728 | 1772 | W21 | W9 | D5 | W3 | 3.5 |
| 2 | Aaron PAUL Krause | WI | 12422831 | 1839 | 1838 | W11 | W16 | L3 | W8 | 3 |
| 3 | Nicholas Sloan | WI | 12772484 | 1693 | 1719 | W12 | W10 | W2 | L1 | 3 |
| 4 | ASHISH KUMAR MISHRA | OH | 16280074 | 1895 | 1879 | H | L5 | W19 | W9 | 2.5 |
| 5 | James Jay Coons | WI | 12551569 | 1700 | 1729 | H | W4 | D1 | D6 | 2.5 |
| 6 | KEVIN KLANDRUD | WI | 15938368 | 1552 | 1607 | W19 | L14 | W16 | D5 | 2.5 |
| 7 | HOBART W LILLY | WI | 12499405 | 1765 | 1721 | L15 | D8 | X22 | D11 | 2 |
| 8 | Robin J Grochowski | WI | 11164412 | 1682 | 1684 | H | D7 | W10 | L2 | 2 |
| 9 | Elie Gendloff | WI | 12493180 | 1603 | 1600 | W18 | L1 | W17 | L4 | 2 |
| 10 | LEE CHAVERIAT | WI | 15201114 | 1535 | 1539 | W20 | L3 | L8 | W19 | 2 |
| 11 | Ridham Sihra | WI | 30238581 | 1477 | 1493 | L2 | H | W18 | D7 | 2 |
| 12 | Ed Kopp | WI | 30904814 | 1302 | 1304 | L3 | L19 | X21 | W15 | 2 |
| 13 | Evan C Seghers | WI | 13712498 | 2164 | 2164 | W17 | H | U | U | 1.5 |
| 14 | Ethan J Allen | WI | 10311390 | 2091 | 2092 | H | W6 | U | U | 1.5 |
| 15 | ADAM NINNEMAN | WI | 15763277 | 1351 | 1367 | W7 | H | U | L12 | 1.5 |
| 16 | ALEX D JENSEN | WI | 12755833 | 1653 | 1627 | W22 | L2 | L6 | U | 1 |
| 17 | MICHAEL LAWRENCE | WI | 12937940 | 1400 | 1403 | L13 | W22 | L9 | U | 1 |
| 18 | Jahnav Vivek | WI | 31608679 | 1246 | 1233 | L9 | H | L11 | D22 | 1 |
| 19 | james felker | WI | 33094669 | Unr | 1349 | L6 | W12 | L4 | L10 | 1 |
| 20 | JAMES W NICKELL | WI | 11300855 | 1500 | 1500 | L10 | H | U | U | 0.5 |
| 21 | Aadit Senthil | WI | 30460564 | 1487 | 1480 | L1 | H | F12 | U | 0.5 |
| 22 | Jaswanth Akkina | WI | 30298526 | 1294 | 1267 | L16 | L17 | F7 | D18 | 0.5 |
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUDRANSH KURUMADDALI | WI | 30818618 | 992 | 1120 | W14 | W8 | W7 | W3 | 4 |
| 2 | Veda Anish Kakumanu | WI | 30466766 | 1156 | 1130 | W9 | L7 | W12 | W10 | 3 |
| 3 | Vrishank reddy Sirumala | WI | 32504549 | 940 | 992 | W18 | W17 | W11 | L1 | 3 |
| 4 | Kush Yadav | WI | 32184400 | 638 | 780 | L8 | W9 | W6 | W12 | 3 |
| 5 | Kian Batra | WI | 32621020 | 639 | 704 | U | W6 | X14 | X7 | 3 |
| 6 | Samuel Everette | WI | 31836507 | 1008 | 939 | W10 | L5 | L4 | W13 | 2 |
| 7 | Shagun Sharma | MI | 31379143 | 990 | 1020 | W15 | W2 | L1 | F5 | 2 |
| 8 | MICHAEL MILLIGAN | WI | 13266695 | 832 | 857 | W4 | L1 | F10 | W16 | 2 |
| 9 | Victor Chavez-Paez | WI | 31944421 | 766 | 769 | L2 | L4 | W15 | W14 | 2 |
| 10 | Arnav Arun | WI | 31559132 | 688 | 670 | L6 | X16 | X8 | L2 | 2 |
| 11 | Trinity Slavik | WI | 32479549 | 827 | 814 | W16 | H | L3 | U | 1.5 |
| 12 | Brihad MISHRA | WI | 33102291 | Unr | 402 | H | X18 | L2 | L4 | 1.5 |
| 13 | CHARLES N LANDEY | WI | 12531107 | 706 | 696 | U | U | W17 | L6 | 1 |
| 14 | Gautham Dasari | WI | 31483609 | 640 | 643 | L1 | W15 | F5 | L9 | 1 |
| 15 | James E Mading | WI | 12780703 | 647 | 595 | L7 | L14 | L9 | W17 | 1 |
| 16 | Jayadev Killada | WI | 33102070 | Unr | 412 | L11 | F10 | B | L8 | 1 |
| 17 | Aranyak Mishra | WI | 30466844 | Unr | 200 | H | L3 | L13 | L15 | 0.5 |
| 18 | Aarav Sinha | WI | 30796307 | 1061 | 1024 | L3 | F12 | U | U | 0 |
Tuesday, April 28, 2026
4/28 Online Event Results
Hi all - tonight's play was a relative success - moving from the chess.com tournament system allowed us to run a RR successfully, but I think communication could have been better, and we only had 4 players participate. We did get all games in and the results are noted here:
For the 5/11 event, I'll post a few days ahead of time, and remind folks in our Wed meeting- instructions on how to access the club chat and find pairings and results.
Take care and see you all tomorrow.
THANKS TO ED, LEE AND SAM FOR HELPING US DO SOME NEW THINGS AT WCC!!
John D
Wednesday, April 15, 2026
2026 Club Speed Championship Results
Hi all - what a fun evening - we had a total of 29 players, including a number of parents who usually don't play - GREAT to see more folks participating, especially in these unrated, casual events.
We broke these into 4 sections with roughly even rating mixes, and played a double-RR in each section. Competition was fierce, with several tiebreaks along the way to determine a winner!
The 4 section winners were Evan Seghers (11.5 / 12.0), Aaron Krause (11.0 / 12.0, won tiebreak with Ridham Sihra), Kevin Klandrud (11.0 / 12.0), and John DeMastri (12.5 / 14.0, won tiebreak with Nick Sloan).
Semifinals were close as well, with Evan beating Aaron, and John edging past Kevin in the other match.
Congratulations to Evan for "winning the exhibition" (apologies to Hans Kmoch) and the title, besting John in the final! We will get pics with the plaque (which has been found!!) posted as soon as it can be updated.
I hope you all enjoy these more casual, fun events as much as I enjoy running them. Thanks, as always, to Jim and Kevin for helping with setup, registration, general floor TD work and teardown - very much appreciated.
See you next week for the first round of the Spring Swiss - I'll put up a blog post soon to open registration, but you can always email the TDs, reply here, or let one of us know, and we'll get you signed up. It will be two sections, Upper (1200+) and Lower (U1200). Jahnav Vivek, by winning the Lower section, is also eligible to enter the upper section.
- John D
----------
Reminder - TONIGHT - Club Speed Championship * many sections * EF $1
Title says it all - see you tonight for some blitz fun, many games, many sections - details will be determined at runtime depending on number and ratings mix of players. This event is NOT USCF rated, and it's only one George, so you don't even have to risk your rating - come on down and play!
This event did have a plaque associated with it...but has been lost to the mists of time. If you happened to win this in the past, and remember that "Oh, yeah, it's in the corner of my basement..." - please bring it back to the event tonight - appreciated.
See you tonight -
John D
Monday, April 13, 2026
Results for first online USCF rated play event!
Hey everyone - we had 7 players for a fun, quick blitz event tonight hosted by the Waukesha Chess Club online at chess.com . Here's the rated USCF crosstable, along with a link to the event itself and a link to the games (as PGN). This 5|2 event affected only online blitz ratings for USCF, which are different from the chess.com site's hosted rating.
| No. | Chess.com ID | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rislon | Aethelred Templin | WI | 16614292 | 1853 | 1882/20 | W6 | W3 | W2 | 3 | |
| 2 | Magister_Militum | Gregory John Cravetz | WI | 12936925 | 1796/13 | W4 | W7 | L1 | 2 | ||
| 3 | RealGojira | John De Mastri | WI | 12580948 | 1497 | 1502 | W5 | L1 | W7 | 2 | |
| 4 | dudeimthebest | Lee Chaveriat | WI | 15201114 | 1476/13 | L2 | W6 | D5 | 1.5 | ||
| 5 | veda2015 | Veda Anish Kakumanu | WI | 30466766 | 1092/12 | L3 | B | D4 | 1.5 | ||
| 6 | kid2323 | Jim Manske | WI | 12280380 | 1452 | 1428 | L1 | L4 | B | 1 | |
| 7 | Jaswnath | Jaswanth Akkina | WI | 30298526 | 1147/12 | B | L2 | L3 | 1 |
Rislon (Aethelred Templin) took first, and Magister_Militum (Greg Cravetz) took second. Congratulations!!
- Should we configure this as a RR if we have less than 15 ppl? If not chess.com will limit the number of rounds in a swiss. How about up to 7 is a single round robin. 8-15 is two sections of RR, split by rating, and over 16 it's a regular old swiss. This makes sense for the 5|2 - folks on board with that?
- I was a little surprised (coming from the old ICC, where TDs were close to gods, lol), at how little control I had to manage this event. Will see about this over the next two weeks before the next one.
- What do folks think about the 10|2 coming up? Leave it as is? How would you change it?
WCC Online USCF Rated Play Schedule
Reminder that the first event in this series is tonight at 7PM on chess.com. Ping me online (RealGojira on chess.com) if you have any questions.
Hi all - thanks to everyone who responded to the survey I sent out a few weeks ago. There was literally no-one opposed to having some form of online events, so based on the responses received here's what I'm proposing:
- 5 round events every two weeks, alternating Mon/Tues on chess.com
- Time controls 5|2 and 10|2, alternating between Mon/Tues
- The 5|2 affects USCF Online Blitz rating only, 10|2 affects USCF Online Rapid rating only
- There will be NO CHARGE for these events, but for now I'm limiting them to people we know IRL at WCC. (There is a USCF rating fee, but a generous benefactor :) will help defray those costs)
- I will commit to one cycle of these (4/13, 4/28, 5/11, 5/26) and then we can assess how it went.
- You can register on chess.com before the event, but I need to know you as a member of WCC by name and uscf id - we might open to other SE WI or Madison players if there's interest.
- I will print flyers and send a note to the club email list (and maybe the WCA list) as well.
- I will add an "Online WCC Schedule" area to the blog and website
- How to prevent cheating?
- We can't. But chess.com does devote serious resources to preventing cheating. The real defense is that we know who we're playing in real life. It's amazing how that prevents most people from cheating.
- Why chess.com? Why Mondays and Tuesdays? Why 5 and 10 min?
- These were overwhelmingly the most popular answers to the survey. We might change these over time.