-->

Thursday, March 14, 2024

WCC Club Championship - R4 results and tentative R5 Pairings

Ok folks - getting closer to the end - time for a big finish - 4 within a point of the lead, 8 within 1.5...  In Reserve 10 people within 1.5 points of the lead - good luck to all.

As always, these are TENTATIVE pairings - they almost always change closer to game day,  I try to update these pairings as people let me know their plans.

Scorebooks were back - we sold a couple - Jim is restocking boards, couple of sets left, ping if you're interested 

As always. ping me (or reply here) if there's anything you need.

See you Wed!

John

24-02 WCC Club Championship -- Open                          Cross Table, Page 1

  No. Gr    Name(Team)                   St   Rate   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1.    Seghers, Evan C (2) ..........  WI     2074 W17   W10   W3    W5    A2      4.0

   2.    Cravetz, Gregory John (10) ...  WI     1802 W15   W4    D5    W8    A1      3.5

   3.    Krause, Aaron Paul (6) .......  WI     1894 W14   W12   L1    W10   A4      3.0
   4.    Mishra, Ashish Kumar (7) .....  OH     1854 W20   L2    W12   W9    A3      3.0

   5.    La Budde, Mike (3) ...........  WI     1986 W13   W6    D2    L1    A7      2.5
   6.    Wainscott, Chris (11) ........  WI     1802 W19   L5    W14   -H-   A8      2.5
   7.    Gendloff, Elie (15) ..........  WI     1648 D9    L11   W18   W15   A5      2.5
   8.    Kerns, Benjamin (16) .........  WI     1559 W16   D9    W11   L2    A6      2.5

   9.    Murphy, Robert Lee (4) .......  WI     1929 D7    D8    W13   L4    A11     2.0
  10.    Coons, James Jay (8) .........  WI     1846 W21   L1    W19   L3    A12     2.0
  11.    Roeder, Matthew W (9) ........  WI     1825 D18   W7    L8    -H-   A9      2.0
  12.    Grochowski, Robin J (13) .....  WI     1680 -B-   L3    L4    W17   A10     2.0
  13.    Sloan, Nicholas (14) .........  WI     1656 L5    W21   L9    L14   -B-     2.0
  14.    Klandrud, Kevin (17) .........  WI     1528 L3    W16   L6    W13   A15     2.0

  15.    Williams, William P (1) ......  WI     2200 L2    W18   D17   L7    A14     1.5
  16.    Mccutchin, Clark O. (5) ......  WI     1903 L8    L14   W20   -H-   A18     1.5
  17.    De Mastri, John (12) .........  WI     1795 L1    W20   D15   L12   A19     1.5
  18.    Chaveriat, Lee (20) ..........  WI     1277 D11   L15   L7    W21   A16     1.5
  19.    Gundlach, Mike (21) ..........  WI     1073 L6    -B-   L10   -H-   A17     1.5

  20.    Nickell, James W (18) ........  WI     1500 L4    L17   L16   -B-   A21     1.0
  21.    Lawrence, Michael (19) .......  WI     1400 L10   L13   -B-   L18   A20     1.0


24-02 WCC Club Championship -- Reserve                       Cross Table, Page 1

  No. Gr    Name(Team)                   St   Rate   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1.    Kakumanu, Veda Anish Anish (5)  WI      799 W8    W3    D2    W5    A4      3.5

   2.    Butler, Michael S (2) ........  WI      869 W11   D5    D1    W8    A3      3.0
   3.    Akkina, Jaswanth (9) .........  WI      567 W7    L1    W16   W6    A2      3.0

   4.    Turner, Chris, Sr (3) ........  WI      813 -H-   L9    W12   W13   A1      2.5
   5.    Sabarish, Shravan (6) ........  WI      721 W12   D2    W9    L1    A6      2.5
   6.    Klass, Ralph F (8) ...........  WI      607 D13   W16   W10   L3    A5      2.5

   7.    Heckenkamp, James G. (1) .....  WI      909 L3    L8    -B-   W16   A9      2.0
   8.    Sabarish, Shashwath (11) .....  WI      490 L1    W7    W17   L2    A10     2.0
   9.    Sendhilkumar, Shivasanjit (12)          472 -H-   W4    L5    D10   A7      2.0
  10.    Panzarella, Kevin (17) .......  WI     nnnn -H-   W13   L6    D9    A8      2.0

  11.    Mading, James E (10) .........  WI      534 L2    D17   L13   -B-   A12     1.5
  12.    Arun, Arnav (13) .............  WI      323 L5    -H-   L4    W17   A11     1.5
  13.    Davis, Anthony (16) ..........  WI     nnnn D6    L10   W11   L4    A15     1.5

  14.    Landey, Charles N (4) ........  WI      811 -H-   -H-   -N-   -N-   -N-     1.0
  15.    Westcott, Duane Alan, Jr (7) .  WI      611 -H-   -H-   -N-   -N-   A13     1.0
  16.    Borowski, Thomas Anton (14) ..  WI      161 -B-   L6    L3    L7    A17     1.0
  17.    Sendhilkumar, Jaiharini (15) .  WI      124 -H-   D11   L8    L12   A16     1.0


24-02 WCC Club Championship Open - Round 5                 Pairing Sheet, Page 1

 Board                     White                                 Black

   101.  ___  Cravetz, Gregory John (3.5,1802)  ___  Seghers, Evan C (4.0,2074)       
   102.  ___  Krause, Aaron Paul (3.0,1894)     ___  Mishra, Ashish Kumar (3.0,1854)  
   103.  ___  La Budde, Mike (2.5,1986)         ___  Gendloff, Elie (2.5,1648)        
   104.  ___  Kerns, Benjamin (2.5,1559)        ___  Wainscott, Chris (2.5,1802)      
   105.  ___  Murphy, Robert Lee (2.0,1929)     ___  Roeder, Matthew W (2.0,1825)     
   106.  ___  Grochowski, Robin J (2.0,1680)    ___  Coons, James Jay (2.0,1846)      
   107.  ___  Klandrud, Kevin (2.0,1528)        ___  Williams, William P (1.5,2200)   
   108.  ___  Chaveriat, Lee (1.5,1277)         ___  Mccutchin, Clark O. (1.5,1903)   
   109.  ___  Gundlach, Mike (1.5,1073)         ___  De Mastri, John (1.5,1795)       
   110.  ___  Nickell, James W (1.0,1500)       ___  Lawrence, Michael (1.0,1400)     

              Sloan, Nicholas (2.0,1656)             Please Wait                      



24-02 WCC Club Championship Reserve - Round 5              Pairing Sheet, Page 1

 Board                     White                                 Black

   201.  ___  Turner, Chris, Sr (2.5,813)       ___  Kakumanu, Veda Anish A (3.5,799) 
   202.  ___  Akkina, Jaswanth (3.0,567)        ___  Butler, Michael S (3.0,869)      
   203.  ___  Klass, Ralph F (2.5,607)          ___  Sabarish, Shravan (2.5,721)      
   204.  ___  Heckenkamp, James G. (2.0,909)    ___  Sendhilkumar, Shivasan (2.0,472) 
   205.  ___  Panzarella, Kevin (2.0,nnnn)      ___  Sabarish, Shashwath (2.0,490)    
   206.  ___  Mading, James E (1.5,534)         ___  Arun, Arnav (1.5,323)            
   207.  ___  Westcott, Duane Alan,  (1.0,611)  ___  Davis, Anthony (1.5,nnnn)        
   208.  ___  Sendhilkumar, Jaiharin (1.0,124)  ___  Borowski, Thomas Anton (1.0,161) 



Sunday, February 25, 2024

42nd Waukesha Memorial Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Christopher Timothy Atkeson CA 17080462 2165 2172 W 50 W 10 W 19 W 8 4.0
2 Evan C Seghers WI 13712498 2133 2143 W 51 W 30 W 22 W 4 4.0
3 John Alexander Zapata Hincapie WI 15414666 2244 2240 W 20 W 12 D 7 W 9 3.5
4 Allen J Becker WI 10481783 2002 2003 W 45 W 26 W 11 L 2 3.0
5 Mike La Budde WI 12391010 1954 1950 D 31 W 28 W 33 D 6 3.0
6 Aradh Kaur WI 15085398 1954 1949 D 28 W 60 W 43 D 5 3.0
7 Matthew W Roeder WI 12622916 1903 1923 W 39 W 13 D 3 D 16 3.0
8 Jonathon D Prenot WI 12818001 1907 1914 W 32 W 14 W 29 L 1 3.0
9 Josh Kueker IL 12695504 1732 1776 W 15 W 58 W 16 L 3 3.0
10 Wade Christensen WI 12439617 1718 1735 W 54 L 1 W 36 W 32 3.0
11 Elizabeth Xia IL 30428139 1705 1724 W 61 W 35 L 4 W 31 3.0
12 Andrew Pennell WI 16258160 1688 1707 W 46 L 3 W 39 W 33 3.0
13 Neo Wei WI 17322147 1535 1686 W 17 L 7 W 42 W 22 3.0
14 Dane Edward Knoch WI 16070458 1634 1639 W 47 L 8 W 56 W 40 3.0
15 Elizabeth Kay Marsh WI 16768824 1380 1547 L 9 W 49 W 30 W 29 3.0
16 Sean O Weckerly WI 12818512 1973 1958 W 44 W 27 L 9 D 7 2.5
17 Guy G Hoffman WI 10314402 1916 1900 L 13 W 38 D 31 W 43 2.5
18 Gregory John Cravetz WI 12936925 1802 1784 W 52 L 33 W 34 H 2.5
19 John De Mastri WI 12580948 1730 1733 W 64 W 36 L 1 D 20 2.5
20 David Sagunsky WI 12597668 1612 1625 L 3 W 46 W 60 D 19 2.5
21 Vaughn Wampole VA 16079945 1875 1855 L 37 W 52 W 45 U 2.0
22 Mark W Lencho WI 12627777 1770 1755 W 53 W 37 L 2 L 13 2.0
23 James G Letellier WI 30671933 1755 1737 L 35 W 53 W 37 U 2.0
24 James Mueller WI 11151132 1760 1726 D 38 L 31 D 28 W 52 2.0
25 Adam W Dreuth WI 14331435 1711 1683 L 58 W 61 W 57 U 2.0
26 Mark S Engelen WI 12495634 1684 1664 W 65 L 4 D 35 D 38 2.0
27 Nicholas Sloan WI 12772484 1651 1652 W 56 L 16 W 58 U 2.0
28 Samuel Kuten WI 17150475 1628 1644 D 6 L 5 D 24 W 57 2.0
29 Kyle Thomas Connery WI 30325136 1638 1639 W 59 W 48 L 8 L 15 2.0
30 Radhika Gupta WI 15961920 1651 1634 W 57 L 2 L 15 W 54 2.0
31 Bj Ross WI 12663089 1571 1633 D 5 W 24 D 17 L 11 2.0
32 Alex Giris WI 14649830 1513 1545 L 8 W 47 W 48 L 10 2.0
33 Ojas Sahoo WI 30019137 1451 1544 W 62 W 18 L 5 L 12 2.0
34 Alex Jonathon Schwartz WI 13394696 1528 1524 L 48 W 59 L 18 W 58 2.0
35 Agastya Bhadoria WI 16376618 1430 1514 W 23 L 11 D 26 D 42 2.0
36 Timothy Hagen WI 30328126 1482 1507 W 42 L 19 L 10 W 56 2.0
37 Alan E Buschmann WI 11132219 1429 1470 W 21 L 22 L 23 W 59 2.0
38 Joe A Larson WI 12764534 1331 1449 D 24 L 17 W 62 D 26 2.0
39 Hunter Fite WI 30134026 1370 1424 L 7 W 62 L 12 W 60 2.0
40 Mrs. Paul Peltier Jr. WI 12744981 1157 1292 L 43 W 63 W 50 L 14 2.0
41 Robert Lee Murphy WI 12558337 1927 1920 W 63 D 43 U U 1.5
42 James Jay Coons WI 12551569 1778 1726 L 36 W 64 L 13 D 35 1.5
43 Bob Gallenberg WI 12779870 1649 1652 W 40 D 41 L 6 L 17 1.5
44 Andrey Korolev WI 14456371 1636 1591 L 16 L 56 D 55 W 61 1.5
45 Asher Frederick WI 30229860 1583 1564 L 4 W 65 L 21 D 46 1.5
46 Lee Chaveriat WI 15201114 1221 1298 L 12 L 20 W 51 D 45 1.5
47 Riley Derozier WI 31170721 1221 1244 L 14 L 32 W 64 H 1.5
48 Ashish Kumar Mishra OH 16280074 1874 1828 W 34 L 29 L 32 U 1.0
49 Elie Gendloff WI 12493180 1645 1600 L 60 L 15 D 61 H 1.0
50 Andrew Stevens WI 12892927 1614 1586 L 1 W 54 L 40 U 1.0
51 Tim Budelier WI 12847320 1601 1548 L 2 L 57 L 46 W 63 1.0
52 David Timothy Lancour WI 13352672 1410 1404 L 18 L 21 W 65 L 24 1.0
53 Mitchell Ryan Wilson WI 30282734 1411 1364 L 22 L 23 L 59 B 1.0
54 Jim Duncan WI 14540791 1284P14 1302P18 L 10 L 50 W 63 L 30 1.0
55 Reid Alexander Pezewski WI 14306385 1272 1291 U U D 44 H 1.0
56 Conner Bradley Schoon WI 30335653 1218 1248 L 27 W 44 L 14 L 36 1.0
57 Harsha Veerabhadraiah WI 30153556 1186 1228 L 30 W 51 L 25 L 28 1.0
58 Ishaan Harsha WI 30155743 1174 1220 W 25 L 9 L 27 L 34 1.0
59 Beckett Hammons WI 30272890 1115 1145 L 29 L 34 W 53 L 37 1.0
60 Edward Zheng WI 30454297 1089 1140 W 49 L 6 L 20 L 39 1.0
61 Sandra R Hoffman WI 10318033 1300 1300 L 11 L 25 D 49 L 44 0.5
62 Senthil Sundaram WI 12457597 1810 1800 L 33 L 39 L 38 U 0.0
63 Dj Richlen WI 12522845 1554 1471 L 41 L 40 L 54 L 51 0.0
64 Russ Holmes WI 12804781 1401 1359 L 19 L 42 L 47 U 0.0
65 Carter K Corzatt WI 30299250 1181 1162 L 26 L 45 L 52 U 0.0

RBO (Rated Beginner Open - 1200)
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Aaron Jerome Frederick WI 30742219 797P20 1035P24 W 20 W 11 W 3 W 5 4.0
2 Kyle Coplan WI 13048137 1191 1171 L 5 W 23 W 9 W 6 3.0
3 Alexander Hammel WI 16737685 1102P15 1088P19 W 19 W 8 L 1 W 13 3.0
4 Max Wei WI 30562149 1006 1008 W 15 W 13 L 5 W 12 3.0
5 Cole Richlen WI 17208440 734 951 W 2 W 21 W 4 L 1 3.0
6 Sean Raasch WI 30043440 810P9 908P13 W 24 W 18 W 12 L 2 3.0
7 Aarav Sinha WI 30796307 889P25 882 W 17 L 12 W 15 W 14 3.0
8 Ishaan Harish WI 30259184 738 832 X L 3 W 22 W 11 3.0
9 Joel Chanson WI 30087304 932 931 W 14 D 10 L 2 W 18 2.5
10 Hrishikesh Srivathsan WI 16964942 768 787 X D 9 L 11 W 19 2.5
11 Spencer Miesfeld WI 30426418 1092 1031 W 16 L 1 W 10 L 8 2.0
12 John A Blimling WI 12756015 942 919 W 22 W 7 L 6 L 4 2.0
13 Chad Millar WI 30706762 735P10 730P14 W 26 L 4 W 16 L 3 2.0
14 Nathaniel Hammons WI 30682297 484P8 559P12 L 9 W 24 W 21 L 7 2.0
15 Shivasanjith Sendhilkumar WI 30468092 472 549 L 4 W 26 L 7 W 21 2.0
16 Shashwath Sabarish WI 31378607 412 475 L 11 W 20 L 13 W 22 2.0
17 Disha R Harsha WI 30405163 239 334 L 7 L 22 W 24 W 25 2.0
18 Charles N Landey WI 12531107 811 765 W 23 L 6 D 19 L 9 1.5
19 Anish Gowda WI 30790399 606 605 L 3 W 25 D 18 L 10 1.5
20 Addison Kueker IL 31692897 101P4 119P7 L 1 L 16 D 25 X 1.5
21 Shravan Sabarish WI 31184590 882 769 W 25 L 5 L 14 L 15 1.0
22 Peter Bucher WI 30067906 616P20 566P24 L 12 W 17 L 8 L 16 1.0
23 Abraham Fredrick Sloan WI 30633234 425P23 424 L 18 L 2 W 26 U 1.0
24 Justin Kueker IL 31692878 441P4 322P7 L 6 L 14 L 17 B 1.0
25 Gregory Barrette WI 16235433 295P21 240P25 L 21 L 19 D 20 L 17 0.5
26 Sawyer Henry Thomas WI 31736870 Unrated 101P3 L 13 L 15 L 23 F 0.0

Wednesday, February 14, 2024

Club Championship - Beat the rush...sign up now!

 What: Waukesha Chess Club Championship – 21-Feb – 27-Mar

                6/SS, G/100;d5 in Two Sections – Open and Reserve (u1000)

Where: Waukesha F.O.E #453 (Eagles Club), 709 N Grandview Blvd, Waukesha, WI 53188

When: Rounds start at 7PM sharp each Wed
Who: YOU, if you sign up.  Can’t play 6 rounds?  ok!  Up to two ½ point byes (R6 if requested before round 4 starts).   Any requested byes I know about are shown below - just a couple so far.
EF:   $5 - such a deal !!
Prizes: $200 Prize fund for the open section, Reserve based on entries
  • Traveling trophy to Open Winner - playoff to determine trophy (not $ prize) if tied.
  • $100 in Open for the winner and $20 each for the winners of Class A, B, C, D and E.
  • 1st and class prizes for Reserve TBD

Sign up here by replying below (limited time on 21-Feb to sign up and start the round promptly...), we’ll pair you and chase you for the entry fee…), or email me at chess@demastri.com

I'll update this list as I get entries, thanks!!

NOTE - Anthony Davis - there was a problem with your ID provided, see me next Wed (or reply here).

Players:Open                                                              Page 1

 No.            Name             Team  Gr  Rate    Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Chaveriat, Lee                         1277   0.0 ---  ---  ---  ---
    2 Cravetz, Gregory John                  1802   0.0 ---  ---  ---  ---
    3 De Mastri, John                        1795   0.0 ---  ---  ---  ---
    4 Grochowski, Robin J                    1680   0.0 ---  ---  ---  ---
    5 Kerns, Benjamin                        1559P7 0.0 ---  ---  ---  ---
    6 Krause, Aaron Paul                     1894   0.0 ---  ---  ---  ---
    7 Mishra, Ashish Kumar                   1854   0.0 ---  ---  ---  ---
    8 Murphy, Robert Lee                     1929   0.0 ---  ---  ---  ---
    9 Nickell, James W                       1500   0.0 ---  ---  ---  ---
   10 Roeder, Matthew W                      1825   0.0 ---  ---  ---  ---
   11 Seghers, Evan C                        2074   0.0 ---  ---  ---  ---
   12 Wainscott, Chris                       1802   0.0 ---  ---  ---  -H-
   13 Williams, William P                    2200   0.0 ---  ---  ---  ---


Players:Reserve                                                           Page 1

 No.            Name             Team  Gr  Rate    Pts
    1 Arun, Arnav                             323   0.0
    2 Davis, Anthony                                0.0
    3 Kakumanu, Veda Anish Anish, J           799   0.0
    4 Sabarish, Shashwath                     490   0.0
    5 Sabarish, Shravan                       721   0.0

Thursday, January 25, 2024

Cold Weather Swiss - Final Standings, Ratings and Prize Breakout

All good things must come to an end... please find attached the rating report showing Round 4 (and prior) results for both sections.  5 (!) way tie for first in the Open section, and congrats to Ralph Klass for a clear win in the Reserve (see you soon in the top section!).  I will validate overall and class prizes and add these to the post later today.

See the other post to pre-register for the Club Championship starting next week.

As always. reply here or email me if you need anything.  See you Wed - 

John

Open Section

18 Paid Entries = $90 - $10 Rating Fee = $80 Prize Fund

First       25% = $20
Second      12% = $10
Prizes A-E  12% = $10
Actual Prize Fund $80

5-way tie for 1st, 2nd, A, B = $50 / 5 ~ $10 each, Murphy, McCutchin, Mishra, DeMastri, Grochowski
C - $10 Klandrud
D - $10 Chaveriat
E - $10 Gundlach
                                                    
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ROBERT LEE MURPHY               |3.0  |H    |W  11|W  15|D   5|
   WI | 12558337 / R: 1929   ->1927     |     |     |B    |W    |B    |
-----------------------------------------------------------------------
    2 | CLARK O. MCCUTCHIN              |3.0  |W  19|W   7|D   5|D   3|
   WI | 12539124 / R: 1903   ->1901     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | ASHISH KUMAR MISHRA             |3.0  |H    |W  16|W  10|D   2|
   OH | 16280074 / R: 1854   ->1874     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
    4 | JOHN DE MASTRI                  |3.0  |W  18|L   5|W  17|W   9|
   WI | 12580948 / R: 1769   ->1779     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | ROBIN J GROCHOWSKI              |3.0  |B    |W   4|D   2|D   1|
   WI | 11164412 / R: 1647   ->1719     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    6 | MATTHEW W ROEDER                |2.5  |H    |D   9|W  18|D  10|
   WI | 12622916 / R: 1906   ->1903     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    7 | ELIE GENDLOFF                   |2.5  |W  12|L   2|H    |W  16|
   WI | 12493180 / R: 1627   ->1634     |     |W    |B    |     |W    |
-----------------------------------------------------------------------
    8 | WILLIAM P WILLIAMS              |2.0  |H    |H    |U    |W  15|
   WI | 10310547 / R: 2200   ->2201     |     |     |     |     |B    |
-----------------------------------------------------------------------
    9 | AARON PAUL KRAUSE               |2.0  |H    |D   6|W  11|L   4|
   WI | 12422831 / R: 1919   ->1902     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   10 | JAMES JAY COONS                 |2.0  |D  15|W  14|L   3|D   6|
   WI | 12551569 / R: 1850   ->1836     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   11 | KEVIN KLANDRUD                  |2.0  |W  13|L   1|L   9|W  18|
   WI | 15938368 / R: 1528   ->1527     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   12 | MIKE GUNDLACH                   |2.0  |L   7|L  18|B    |X    |
   WI | 30499807 / R: 1073   ->1054     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   13 | SHRAVAN SABARISH                |2.0  |L  11|B    |L  16|W  19|
   WI | 31184590 / R:  794   -> 882     |     |W    |     |B    |W    |
-----------------------------------------------------------------------
   14 | NICHOLAS SLOAN                  |1.5  |H    |L  10|W  19|U    |
   WI | 12772484 / R: 1656   ->1651     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   15 | BENJAMIN KERNS                  |1.5  |D  10|W  19|L   1|L   8|
   WI | 31621823 / R: 1422P3 ->1559P7   |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   16 | JAMES W NICKELL                 |1.5  |D  17|L   3|W  13|L   7|
   WI | 11300855 / R: 1523   ->1505     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   17 | CHARLES CARERROS                |1.0  |D  16|H    |L   4|F    |
   WI | 12694983 / R: 1500   ->1500     |     |B    |     |W    |     |
-----------------------------------------------------------------------
   18 | LEE CHAVERIAT                   |1.0  |L   4|W  12|L   6|L  11|
   WI | 15201114 / R: 1220   ->1224     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   19 | MICHAEL LAWRENCE                |0.0  |L   2|L  15|L  14|L  13|
   WI | 12937940 / R: 1400   ->1400     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------

Reserve Section

12 Paid Entries = $60 - $10 Rating Fee = $50 Prize Fund

First       30% = $16
Second      20% = $10
Prizes G, H, U400  17% = $8
Actual Prize Fund $50

1st - $16 Klass
Pool 2nd / G - $9 Turner, Butler
H - $8 Mading
U400 - $8 Arun

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | RALPH F KLASS                   |4.0  |W   9|W  12|W   4|W   2|
   WI | 14366034 / R:  607   -> 796     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | MICHAEL S BUTLER                |3.0  |W  11|W   8|W   7|L   1|
   WI | 31347931 / R:  869P22-> 865     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    3 | CHRIS TURNER SR.                |3.0  |L   8|W  11|W   9|W   7|
   WI | 31528625 / R:  813P6 -> 775P10  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    4 | JAMES G. HECKENKAMP             |2.0  |L   7|X    |L   1|W   8|
   WI | 30330435 / R:  909P8 -> 815P11  |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    5 | CHARLES N LANDEY                |2.0  |H    |H    |U    |W  12|
   WI | 12531107 / R:  810   -> 811     |     |     |     |     |W    |
-----------------------------------------------------------------------
    6 |MR. VEDA ANISH ANISH KAKUMANU JR.|2.0  |W  10|L   7|F    |B    |
   WI | 30466766 / R:  792   -> 764     |     |B    |W    |     |     |
-----------------------------------------------------------------------
    7 | NATHANIEL DIDERRICH             |2.0  |W   4|W   6|L   2|L   3|
   WI | 30330448 / R:  554   -> 671     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    8 | JAMES E MADING                  |2.0  |W   3|L   2|X    |L   4|
   WI | 12780703 / R:  534   -> 570     |     |B    |W    |     |W    |
-----------------------------------------------------------------------
    9 | ARNAV ARUN                      |2.0  |L   1|B    |L   3|W  11|
   WI | 31559132 / R:  271P15-> 333P18  |     |W    |     |B    |W    |
-----------------------------------------------------------------------
   10 | JASWANTH AKKINA                 |1.5  |L   6|F    |W  12|H    |
   WI | 30298526 / R:  567   -> 555     |     |W    |     |B    |     |
-----------------------------------------------------------------------
   11 | SHASHWATH SABARISH              |1.0  |L   2|L   3|B    |L   9|
   WI | 31378607 / R:  478   -> 412     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   12 | THOMAS ANTON BOROWSKI           |1.0  |B    |L   1|L  10|L   5|
   WI | 30471236 / R:  161   -> 151     |     |     |B    |W    |B    |
-----------------------------------------------------------------------

Thursday, January 18, 2024

2023 Winter Swiss Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Aaron Paul Krause WI 12422831 1894 1919 H W 7 W 10 W 4 3.5
2 Clark O. Mccutchin WI 12539124 1900 1903 W 9 D 10 D 4 W 6 3.0
3 James W Nickell WI 11300855 1500 1523 L 4 W 19 W 17 W 9 3.0
4 James Jay Coons WI 12551569 1843 1846 W 3 W 8 D 2 L 1 2.5
5 Matthew W Roeder WI 12622916 1825 1830 H W 12 U X 10 2.5
6 John De Mastri WI 12580948 1795 1795 W 13 W 11 H L 2 2.5
7 Nicholas Sloan WI 12772484 1642 1656 H L 1 W 13 W 12 2.5
8 Elie Gendloff WI 12493180 1679 1648 W 19 L 4 L 9 W 17 2.0
9 Kevin Klandrud WI 15938368 1516 1528 L 2 W 15 W 8 L 3 2.0
10 Robin J Grochowski WI 11164412 1680 1684 W 20 D 2 L 1 F 5 1.5
11 David Arvid Periard WI 30683882 1606P11 1591P13 W 17 L 6 H U 1.5
12 Charles Carerros WI 12694983 1500 1500 H L 5 W 18 L 7 1.5
13 Benjamin Kerns WI 31621823 Unrated 1422P3 L 6 H L 7 W 19 1.5
14 Vinayak Menon WI 16399660 1407 1374 L 16 L 17 W 15 H 1.5
15 Lee Chaveriat WI 15201114 1277 1282 H L 9 L 14 W 18 1.5
16 James G Letellier WI 30671933 1783 1786 W 14 U U U 1.0
17 Shravan Sabarish WI 31184590 711 798 L 11 W 14 L 3 L 8 1.0
18 Michael Lawrence WI 12937940 1446 1400 H U L 12 L 15 0.5
19 Satish Akkina WI 31462558 1300P4 1229P7 L 8 L 3 H L 13 0.5
20 Mike Gundlach WI 30499807 1075 1073 L 10 H U U 0.5

RESERVE
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Michael S Butler WI 31347931 737P18 870P22 W 7 W 4 W 5 W 3 4.0
2 Veda Anish Kakumanu Jr. WI 30466766 799 792 W 10 L 3 W 9 W 7 3.0
3 Charles N Landey WI 12531107 787 810 W 5 W 2 H L 1 2.5
4 Jaswanth Akkina WI 30298526 503 568 W 9 L 1 H W 9 2.5
5 Ralph F Klass WI 14366034 634 607 L 3 W 8 L 1 B 2.0
6 Nathaniel Diderrich WI 30330448 611 554 D 8 L 9 H W 10 2.0
7 Shashwath Sabarish WI 31378607 474 479 L 1 B W 10 L 2 2.0
8 Thomas Anton Borowski WI 30471236 131 161 D 6 L 5 B U 1.5
9 James E Mading WI 12780703 582 534 L 4 W 6 L 2 L 4 1.0
10 Arnav Arun WI 31559132 383P7 325P10 L 2 H L 7 L 6 0.5

Friday, December 29, 2023

Upcoming Tournaments in 2024

Here are a few tournaments in southeastern Wisconsin or northern Illinois to be held in January and February.


The Midwest Regional Championships – Collegiate & Adult (20 January)

Information/Registration    Flyer


Michael A. Selig Memorial / 57th Northeastern Open (3-4 February)

Information/Registration


2024 U.S. Amateur Team North (16-18 February)

Information/Registration 


2024 Waukesha Memorial (24 February)

Information    Registration    Flyer


Thursday, December 14, 2023

EARLY WINTER SWISS FINAL CROSSTABLES

OPEN

 -----------------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JAMES JAY COONS                 |3.0  |W  12|W   8|D   2|D   4|
   WI | 12551569 / R: 1828   ->1837     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | JOHN DE MASTRI                  |3.0  |W  10|W   3|D   1|D   5|
   WI | 12580948 / R: 1768   ->1799     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | CLARK O. MCCUTCHIN              |2.5  |W   9|L   2|W  12|D   6|
   WI | 12539124 / R: 1900   ->1900     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
