Thanks again to all for another successful club championship. We always appreciate everyone's help in making these successful!
Congratulations to 5-time club champion Evan Seghers in the Upper Section and to 1st time winner Jahnav Vivek in the Lower Section. Very well done!
Please review the full results below!
John D
---
Three quick reminders:
- The first USCF rated online event in our new series will be on Monday 4/13 at 7PM on chess.com. You need to be a member of the WCC club on chess.com, and your USCF membership must be current (only affects USCF Online Rating). Scheduled now for 7 rounds of 5|2, but the number of rounds will depend on the number of entries. Look forward to seeing you there. Ping me with any questions.
- Next Wed 4/15, in person at the Eagle's club is our semi-annual unrated Blitz event. Many rounds of 5|0 action. See you there!
- Our next classical event is the Spring Swiss, a 4-round G100d5 event starting on 4/22. 2 Sections Upper (1200+) and Lower (U1200).
- Our lower section champion, Jahnav, qualifies to play in the Upper section for this event by both winning that section and being over 1200 as a result - congratulations, again!
---
Upper
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan C Seghers | WI | 13712498 | 2156 | 2169 | W12 | W8 | H | W5 | W7 | W4 | 5.5 | |
| 2 | Aaron PAUL Krause | WI | 12422831 | 1829 | 1839 | W19 | L20 | W12 | W16 | W5 | D3 | 4.5 | |
| 3 | Mike La Budde | WI | 12391010 | 1909 | 1900 | W15 | L9 | W26 | D11 | W10 | D2 | 4 | |
| 4 | GREGORY John CRAVETZ | WI | 12936925 | 1874 | 1876 | W17 | D14 | W20 | D7 | W9 | L1 | 4 | |
| 5 | Alexander Oliver | WI | 32706083 | 1850 | 1855 | W21 | W25 | W9 | L1 | L2 | W8 | 4 | |
| 6 | Shravan Sabarish | WI | 31184590 | 1824 | 1824 | W27 | H | L7 | W15 | D11 | W16 | 4 | |
| 7 | JOHN R BECKER | WI | 12410468 | 1900 | 1900 | D16 | W18 | W6 | D4 | L1 | H | 3.5 | |
| 8 | HOBART W LILLY | WI | 12499405 | 1758 | 1765 | W22 | L1 | D15 | W26 | W13 | L5 | 3.5 | |
| 9 | James Jay Coons | WI | 12551569 | 1719 | 1729 | W28 | W3 | L5 | W20 | L4 | D11 | 3.5 | |
| 10 | JOHN DE MASTRI | WI | 12580948 | 1754 | 1728 | L20 | W23 | W25 | H | L3 | W17 | 3.5 | |
| 11 | Robin J Grochowski | WI | 11164412 | 1697 | 1702 | D23 | H | W29 | D3 | D6 | D9 | 3.5 | |
| 12 | Adisa M Reed | WI | 30132900 | 1641 | 1649 | L1 | W22 | L2 | D21 | W18 | W20 | 3.5 | |
| 13 | John Jack Creed | WI | 12442084 | 1700 | 1700 | H | L16 | W18 | W23 | L8 | H | 3 | |
| 14 | Benjamin Kerns | WI | 31621823 | 1651 | 1658 | W29 | D4 | H | U | L16 | W21 | 3 | |
| 15 | Elie Gendloff | WI | 12493180 | 1600 | 1603 | L3 | W27 | D8 | L6 | D21 | W22 | 3 | |
| 16 | ALEX D JENSEN | WI | 12755833 | 1596 | 1653 | D7 | W13 | H | L2 | W14 | L6 | 3 | |
| 17 | KEVIN KLANDRUD | WI | 15938368 | 1586 | 1550 | L4 | H | D24 | D25 | W23 | L10 | 2.5 | |
| 18 | LEE CHAVERIAT | WI | 15201114 | 1563 | 1543 | H | L7 | L13 | W24 | L12 | W25 | 2.5 | |
| 19 | Shashwath Sabarish | WI | 31378607 | 1555 | 1486 | L2 | L29 | L23 | B | D25 | W28 | 2.5 | |
| 20 | Ridham Sihra | WI | 30238581 | 1258 | 1383 | W10 | W2 | L4 | L9 | H | L12 | 2.5 | |
| 21 | JAMES W NICKELL | WI | 11300855 | 1500 | 1500 | L5 | D24 | H | D12 | D15 | L14 | 2 | |
| 22 | MICHAEL LAWRENCE | WI | 12937940 | 1400 | 1400 | L8 | L12 | D27 | H | W24 | L15 | 2 | |
| 23 | Ed Kopp | WI | 30904814 | 1237 | 1301 | D11 | L10 | W19 | L13 | L17 | D27 | 2 | |
| 24 | Jaswanth Akkina | WI | 30298526 | 1298 | 1293 | L26 | D21 | D17 | L18 | L22 | B | 2 | |
| 25 | Veda Anish Kakumanu | WI | 30466766 | 1114 | 1156 | B | L5 | L10 | D17 | D19 | L18 | 2 | |
| 26 | Nicholas Sloan | WI | 12772484 | 1713 | 1693 | W24 | H | L3 | L8 | U | U | 1.5 | |
| 27 | THOMAS A SIMONIS | WI | 12717181 | 1354 | 1324 | L6 | L15 | D22 | L28 | H | D23 | 1.5 | |
| 28 | ADAM NINNEMAN | WI | 15763277 | 1350 | 1351 | L9 | H | U | W27 | U | L19 | 1.5 | |
| 29 | Avinash Muthupandiyan | WI | 15901297 | 1279 | 1313 | L14 | W19 | L11 | H | U | U | 1.5 |
Lower
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahnav Vivek | WI | 31608679 | 1144 | 1207 | W5 | W3 | W2 | W6 | W8 | W4 | 6 | |
| 2 | RUDRANSH KURUMADDALI | WI | 30818618 | 1007 | 1026 | W10 | W4 | L1 | W5 | W6 | W7 | 5 | |
| 3 | Samuel Everette | WI | 31836507 | 1086 | 1008 | W9 | L1 | L6 | W7 | L4 | W8 | 3 | |
| 4 | Victor Chavez-Paez | WI | 31944421 | 761 | 778 | W7 | L2 | L5 | W10 | W3 | L1 | 3 | |
| 5 | James E Mading | WI | 12780703 | 624 | 647 | L1 | B | W4 | L2 | L7 | W11 | 3 | |
| 6 | Vrishank reddy Sirumala | WI | 32504549 | 548 | 740 | D8 | W11 | W3 | L1 | L2 | F | 2.5 | |
| 7 | Aaditya Vardhan Jampani | WI | 32020397 | 201 | 406 | L4 | H | W9 | L3 | W5 | L2 | 2.5 | |
| 8 | Trinity Slavik | WI | 32479549 | 841 | 827 | D6 | H | W10 | U | L1 | L3 | 2 | |
| 9 | Shivam Takale | WI | 30889029 | 715 | 649 | L3 | L10 | L7 | W11 | B | F | 2 | |
| 10 | Kush Yadav | WI | 32184400 | 683 | 638 | L2 | W9 | L8 | L4 | L11 | B | 2 | |
| 11 | CHARLES N LANDEY | WI | 12531107 | 799 | 706 | H | L6 | U | L9 | W10 | L5 | 1.5 |