Waukesha Chess Club
Located at Eagles Club, 709 N Grandview, Waukesha WI
Wednesday nights. Doors typically open at 6:15 with play starting at 7:00 pm.
The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome.
Please find more club information at our website
Monday, April 20, 2026
Spring Swiss starts this Wed 4/22 - now open for registration!
Wednesday, April 15, 2026
2026 Club Speed Championship Results
Hi all - what a fun evening - we had a total of 29 players, including a number of parents who usually don't play - GREAT to see more folks participating, especially in these unrated, casual events.
We broke these into 4 sections with roughly even rating mixes, and played a double-RR in each section. Competition was fierce, with several tiebreaks along the way to determine a winner!
The 4 section winners were Evan Seghers (11.5 / 12.0), Aaron Krause (11.0 / 12.0, won tiebreak with Ridham Sihra), Kevin Klandrud (11.0 / 12.0), and John DeMastri (12.5 / 14.0, won tiebreak with Nick Sloan).
Semifinals were close as well, with Evan beating Aaron, and John edging past Kevin in the other match.
Congratulations to Evan for "winning the exhibition" (apologies to Hans Kmoch) and the title, besting John in the final! We will get pics with the plaque (which has been found!!) posted as soon as it can be updated.
I hope you all enjoy these more casual, fun events as much as I enjoy running them. Thanks, as always, to Jim and Kevin for helping with setup, registration, general floor TD work and teardown - very much appreciated.
See you next week for the first round of the Spring Swiss - I'll put up a blog post soon to open registration, but you can always email the TDs, reply here, or let one of us know, and we'll get you signed up. It will be two sections, Upper (1200+) and Lower (U1200). Jahnav Vivek, by winning the Lower section, is also eligible to enter the upper section.
- John D
----------
Reminder - TONIGHT - Club Speed Championship * many sections * EF $1
Title says it all - see you tonight for some blitz fun, many games, many sections - details will be determined at runtime depending on number and ratings mix of players. This event is NOT USCF rated, and it's only one George, so you don't even have to risk your rating - come on down and play!
This event did have a plaque associated with it...but has been lost to the mists of time. If you happened to win this in the past, and remember that "Oh, yeah, it's in the corner of my basement..." - please bring it back to the event tonight - appreciated.
See you tonight -
John D
Monday, April 13, 2026
Results for first online USCF rated play event!
Hey everyone - we had 7 players for a fun, quick blitz event tonight hosted by the Waukesha Chess Club online at chess.com . Here's the rated USCF crosstable, along with a link to the event itself and a link to the games (as PGN). This 5|2 event affected only online blitz ratings for USCF, which are different from the chess.com site's hosted rating.
| No. | Chess.com ID | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rislon | Aethelred Templin | WI | 16614292 | 1853 | 1882/20 | W6 | W3 | W2 | 3 | |
| 2 | Magister_Militum | Gregory John Cravetz | WI | 12936925 | 1796/13 | W4 | W7 | L1 | 2 | ||
| 3 | RealGojira | John De Mastri | WI | 12580948 | 1497 | 1502 | W5 | L1 | W7 | 2 | |
| 4 | dudeimthebest | Lee Chaveriat | WI | 15201114 | 1476/13 | L2 | W6 | D5 | 1.5 | ||
| 5 | veda2015 | Veda Anish Kakumanu | WI | 30466766 | 1092/12 | L3 | B | D4 | 1.5 | ||
| 6 | kid2323 | Jim Manske | WI | 12280380 | 1452 | 1428 | L1 | L4 | B | 1 | |
| 7 | Jaswnath | Jaswanth Akkina | WI | 30298526 | 1147/12 | B | L2 | L3 | 1 |
Rislon (Aethelred Templin) took first, and Magister_Militum (Greg Cravetz) took second. Congratulations!!
- Should we configure this as a RR if we have less than 15 ppl? If not chess.com will limit the number of rounds in a swiss. How about up to 7 is a single round robin. 8-15 is two sections of RR, split by rating, and over 16 it's a regular old swiss. This makes sense for the 5|2 - folks on board with that?
- I was a little surprised (coming from the old ICC, where TDs were close to gods, lol), at how little control I had to manage this event. Will see about this over the next two weeks before the next one.
- What do folks think about the 10|2 coming up? Leave it as is? How would you change it?
WCC Online USCF Rated Play Schedule
Reminder that the first event in this series is tonight at 7PM on chess.com. Ping me online (RealGojira on chess.com) if you have any questions.
Hi all - thanks to everyone who responded to the survey I sent out a few weeks ago. There was literally no-one opposed to having some form of online events, so based on the responses received here's what I'm proposing:
- 5 round events every two weeks, alternating Mon/Tues on chess.com
- Time controls 5|2 and 10|2, alternating between Mon/Tues
- The 5|2 affects USCF Online Blitz rating only, 10|2 affects USCF Online Rapid rating only
- There will be NO CHARGE for these events, but for now I'm limiting them to people we know IRL at WCC. (There is a USCF rating fee, but a generous benefactor :) will help defray those costs)
- I will commit to one cycle of these (4/13, 4/28, 5/11, 5/26) and then we can assess how it went.
- You can register on chess.com before the event, but I need to know you as a member of WCC by name and uscf id - we might open to other SE WI or Madison players if there's interest.
- I will print flyers and send a note to the club email list (and maybe the WCA list) as well.
- I will add an "Online WCC Schedule" area to the blog and website
- How to prevent cheating?
- We can't. But chess.com does devote serious resources to preventing cheating. The real defense is that we know who we're playing in real life. It's amazing how that prevents most people from cheating.
- Why chess.com? Why Mondays and Tuesdays? Why 5 and 10 min?
- These were overwhelmingly the most popular answers to the survey. We might change these over time.
Saturday, April 4, 2026
2026 WCC Club Championship Final results
- The first USCF rated online event in our new series will be on Monday 4/13 at 7PM on chess.com. You need to be a member of the WCC club on chess.com, and your USCF membership must be current (only affects USCF Online Rating). Scheduled now for 7 rounds of 5|2, but the number of rounds will depend on the number of entries. Look forward to seeing you there. Ping me with any questions.
- Next Wed 4/15, in person at the Eagle's club is our semi-annual unrated Blitz event. Many rounds of 5|0 action. See you there!
- Our next classical event is the Spring Swiss, a 4-round G100d5 event starting on 4/22. 2 Sections Upper (1200+) and Lower (U1200).
- Our lower section champion, Jahnav, qualifies to play in the Upper section for this event by both winning that section and being over 1200 as a result - congratulations, again!
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan C Seghers | WI | 13712498 | 2156 | 2169 | W12 | W8 | H | W5 | W7 | W4 | 5.5 | |
| 2 | Aaron PAUL Krause | WI | 12422831 | 1829 | 1839 | W19 | L20 | W12 | W16 | W5 | D3 | 4.5 | |
| 3 | Mike La Budde | WI | 12391010 | 1909 | 1900 | W15 | L9 | W26 | D11 | W10 | D2 | 4 | |
| 4 | GREGORY John CRAVETZ | WI | 12936925 | 1874 | 1876 | W17 | D14 | W20 | D7 | W9 | L1 | 4 | |
| 5 | Alexander Oliver | WI | 32706083 | 1850 | 1855 | W21 | W25 | W9 | L1 | L2 | W8 | 4 | |
| 6 | Shravan Sabarish | WI | 31184590 | 1824 | 1824 | W27 | H | L7 | W15 | D11 | W16 | 4 | |
| 7 | JOHN R BECKER | WI | 12410468 | 1900 | 1900 | D16 | W18 | W6 | D4 | L1 | H | 3.5 | |
| 8 | HOBART W LILLY | WI | 12499405 | 1758 | 1765 | W22 | L1 | D15 | W26 | W13 | L5 | 3.5 | |
| 9 | James Jay Coons | WI | 12551569 | 1719 | 1729 | W28 | W3 | L5 | W20 | L4 | D11 | 3.5 | |
| 10 | JOHN DE MASTRI | WI | 12580948 | 1754 | 1728 | L20 | W23 | W25 | H | L3 | W17 | 3.5 | |
| 11 | Robin J Grochowski | WI | 11164412 | 1697 | 1702 | D23 | H | W29 | D3 | D6 | D9 | 3.5 | |
| 12 | Adisa M Reed | WI | 30132900 | 1641 | 1649 | L1 | W22 | L2 | D21 | W18 | W20 | 3.5 | |
| 13 | John Jack Creed | WI | 12442084 | 1700 | 1700 | H | L16 | W18 | W23 | L8 | H | 3 | |
| 14 | Benjamin Kerns | WI | 31621823 | 1651 | 1658 | W29 | D4 | H | U | L16 | W21 | 3 | |
| 15 | Elie Gendloff | WI | 12493180 | 1600 | 1603 | L3 | W27 | D8 | L6 | D21 | W22 | 3 | |
| 16 | ALEX D JENSEN | WI | 12755833 | 1596 | 1653 | D7 | W13 | H | L2 | W14 | L6 | 3 | |
| 17 | KEVIN KLANDRUD | WI | 15938368 | 1586 | 1550 | L4 | H | D24 | D25 | W23 | L10 | 2.5 | |
| 18 | LEE CHAVERIAT | WI | 15201114 | 1563 | 1543 | H | L7 | L13 | W24 | L12 | W25 | 2.5 | |
| 19 | Shashwath Sabarish | WI | 31378607 | 1555 | 1486 | L2 | L29 | L23 | B | D25 | W28 | 2.5 | |
| 20 | Ridham Sihra | WI | 30238581 | 1258 | 1383 | W10 | W2 | L4 | L9 | H | L12 | 2.5 | |
| 21 | JAMES W NICKELL | WI | 11300855 | 1500 | 1500 | L5 | D24 | H | D12 | D15 | L14 | 2 | |
| 22 | MICHAEL LAWRENCE | WI | 12937940 | 1400 | 1400 | L8 | L12 | D27 | H | W24 | L15 | 2 | |
| 23 | Ed Kopp | WI | 30904814 | 1237 | 1301 | D11 | L10 | W19 | L13 | L17 | D27 | 2 | |
| 24 | Jaswanth Akkina | WI | 30298526 | 1298 | 1293 | L26 | D21 | D17 | L18 | L22 | B | 2 | |
| 25 | Veda Anish Kakumanu | WI | 30466766 | 1114 | 1156 | B | L5 | L10 | D17 | D19 | L18 | 2 | |
| 26 | Nicholas Sloan | WI | 12772484 | 1713 | 1693 | W24 | H | L3 | L8 | U | U | 1.5 | |
| 27 | THOMAS A SIMONIS | WI | 12717181 | 1354 | 1324 | L6 | L15 | D22 | L28 | H | D23 | 1.5 | |
| 28 | ADAM NINNEMAN | WI | 15763277 | 1350 | 1351 | L9 | H | U | W27 | U | L19 | 1.5 | |
| 29 | Avinash Muthupandiyan | WI | 15901297 | 1279 | 1313 | L14 | W19 | L11 | H | U | U | 1.5 |
Lower
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahnav Vivek | WI | 31608679 | 1144 | 1207 | W5 | W3 | W2 | W6 | W8 | W4 | 6 | |
| 2 | RUDRANSH KURUMADDALI | WI | 30818618 | 1007 | 1026 | W10 | W4 | L1 | W5 | W6 | W7 | 5 | |
| 3 | Samuel Everette | WI | 31836507 | 1086 | 1008 | W9 | L1 | L6 | W7 | L4 | W8 | 3 | |
| 4 | Victor Chavez-Paez | WI | 31944421 | 761 | 778 | W7 | L2 | L5 | W10 | W3 | L1 | 3 | |
| 5 | James E Mading | WI | 12780703 | 624 | 647 | L1 | B | W4 | L2 | L7 | W11 | 3 | |
| 6 | Vrishank reddy Sirumala | WI | 32504549 | 548 | 740 | D8 | W11 | W3 | L1 | L2 | F | 2.5 | |
| 7 | Aaditya Vardhan Jampani | WI | 32020397 | 201 | 406 | L4 | H | W9 | L3 | W5 | L2 | 2.5 | |
| 8 | Trinity Slavik | WI | 32479549 | 841 | 827 | D6 | H | W10 | U | L1 | L3 | 2 | |
| 9 | Shivam Takale | WI | 30889029 | 715 | 649 | L3 | L10 | L7 | W11 | B | F | 2 | |
| 10 | Kush Yadav | WI | 32184400 | 683 | 638 | L2 | W9 | L8 | L4 | L11 | B | 2 | |
| 11 | CHARLES N LANDEY | WI | 12531107 | 799 | 706 | H | L6 | U | L9 | W10 | L5 | 1.5 |
Tuesday, March 3, 2026
Feb Quad and Ladder - final results and closing notes
- Quad A: Seghers / Coons tied for 1st/2nd
- Quad B: 1st - DeMastri, 2nd - Jensen
- Quad C: 1st - Klandrud, 2nd - Chaveriat
- Quad D: 1st - Pezewski, 2nd - Kopp
- Quad E: Muthupandiyan / Vivek tied for 1st/2nd
- Quad F: 1st - Slavik, 3-way tie for 2nd
- Thanks to everyone for making this event a success, we only had one irremediable quad section pairing, all other quads complete as expected - big, big thank you to everyone for committing to this event. I look forward to running the next one later this year!
- The goal of this was to create more competitive games - we had only 7 draws in quad play out of 74 rated games!! There were no draws in the ladder week. This looks like a success from the competitive games metric.
- Everything shows as 8 rounds because USCF... The last quad was more of a regular 4 week event (as planned), so it reports as 8 rounds (4 weeks with 2 games/week), so USCF extended all of the sections to 8 rounds in this event. Doesn't affect any other parts of this.
- If you played in multiple sections (quad / extra games / ladder), the ratings for each section here start from your last rated event, view the actual final updates on the USCF site as they're updated (will repost here when they're rerated for chronological order). Extra games section shows all actually played games as close to the actual order they were played as allowed for rounds/rating.
- we had a couple of membership issues preventing us from rating this event, thanks to everyone for getting those resolved quickly
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan C Seghers | WI | 13712498 | 2139 | 2148 | W3 | W3 | F2 | F2 | W4 | W4 | U | U | 4 | |
| 2 | James Jay Coons | WI | 12551569 | 1766 | 1766 | W4 | L4 | X1 | X1 | L3 | W3 | U | U | 4 | |
| 3 | Alexander Oliver | WI | 32706083 | 1849 | 1849 | L1 | L1 | W4 | W4 | W2 | L2 | U | U | 3 | |
| 4 | John Jack Creed | WI | 12442084 | 1700 | 1700 | L2 | W2 | L3 | L3 | L1 | L1 | U | U | 1 |
Quad B
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN DE MASTRI | WI | 12580948 | 1715 | 1759 | W4 | W4 | W3 | D3 | W2 | D2 | U | U | 5 | |
| 2 | ALEX D JENSEN | WI | 12755833 | 1569 | 1596 | L3 | D3 | W4 | W4 | L1 | D1 | U | U | 3 | |
| 3 | Benjamin Kerns | WI | 31621823 | 1693 | 1651 | W2 | D2 | L1 | D1 | L4 | L4 | U | U | 2 | |
| 4 | Elie Gendloff | WI | 12493180 | 1600 | 1600 | L1 | L1 | L2 | L2 | W3 | W3 | U | U | 2 |
Quad C
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEVIN KLANDRUD | WI | 15938368 | 1501 | 1586 | W3 | W3 | W4 | W4 | W2 | L2 | U | U | 5 | |
| 2 | LEE CHAVERIAT | WI | 15201114 | 1504 | 1531 | W4 | W4 | W3 | L3 | L1 | W1 | U | U | 4 | |
| 3 | JAMES W NICKELL | WI | 11300855 | 1500 | 1500 | L1 | L1 | L2 | W2 | L4 | W4 | U | U | 2 | |
| 4 | MICHAEL LAWRENCE | WI | 12937940 | 1400 | 1400 | L2 | L2 | L1 | L1 | W3 | L3 | U | U | 1 |
Quad D
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REID ALEXANDER PEZEWSKI | WI | 14306385 | 1400 | 1435 | W2 | W2 | W3 | D3 | W4 | W4 | U | U | 5.5 | |
| 2 | Ed Kopp | WI | 30904814 | 1241 | 1202 | L1 | L1 | W4 | D4 | X3 | X3 | U | U | 3.5 | |
| 3 | Jaswanth Akkina | WI | 30298526 | 1186 | 1298 | W5 | W5 | L1 | D1 | F2 | F2 | U | U | 2.5 | |
| 4 | Anirudh Sribhasyam | WI | 30969692 | 800 | 814 | U | U | L2 | D2 | L1 | L1 | U | U | 0.5 | |
| 5 | ADAM NINNEMAN | WI | 15763277 | 1367 | 1312 | L3 | L3 | U | U | U | U | U | U | 0 |
Quad E
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avinash Muthupandiyan | WI | 15901297 | 1300 | 1273 | W3 | D3 | W4 | D4 | W2 | L2 | U | U | 4 | |
| 2 | Jahnav Vivek | WI | 31608679 | 1007 | 1143 | W4 | L4 | W3 | W3 | L1 | W1 | U | U | 4 | |
| 3 | Veda Anish Kakumanu | WI | 30466766 | 1084 | 1081 | L1 | D1 | L2 | L2 | W4 | W4 | U | U | 2.5 | |
| 4 | RUDRANSH KURUMADDALI | WI | 30818618 | 1025 | 1007 | L2 | W2 | L1 | D1 | L3 | L3 | U | U | 1.5 |
Quad F
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Slavik | WI | 32479549 | 846 | 841 | H | H | W6 | W6 | W3 | W3 | L5 | W5 | 6 | |
| 2 | Shivam Takale | WI | 30889029 | 708 | 715 | L5 | W5 | H | H | W4 | W4 | L3 | W3 | 5 | |
| 3 | Kush Yadav | WI | 32184400 | 665 | 683 | W6 | W6 | W5 | W5 | L1 | L1 | W2 | L2 | 5 | |
| 4 | James E Mading | WI | 12780703 | 633 | 575 | B | B | H | H | L2 | L2 | X6 | X6 | 5 | |
| 5 | Vrishank reddy Sirumala | WI | 32504549 | 205 | 548 | W2 | L2 | L3 | L3 | W6 | W6 | W1 | L1 | 4 | |
| 6 | Aaditya Vardhan Jampani | WI | 32020397 | 259 | 228 | L3 | L3 | L1 | L1 | L5 | L5 | F4 | F4 | 0 |
Ladder Games
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike La Budde | WI | 12391010 | 1900 | 1909 | W6 | U | U | U | U | U | U | U | 1 | |
| 2 | Nicholas Sloan | WI | 12772484 | 1696 | 1709 | W7 | U | U | U | U | U | U | U | 1 | |
| 3 | Ed Kopp | WI | 30904814 | 1241 | 1284 | W8 | U | U | U | U | U | U | U | 1 | |
| 4 | Avinash Muthupandiyan | WI | 15901297 | 1300 | 1305 | W10 | U | U | U | U | U | U | U | 1 | |
| 5 | Veda Anish Kakumanu | WI | 30466766 | 1084 | 1106 | W9 | U | U | U | U | U | U | U | 1 | |
| 6 | James Jay Coons | WI | 12551569 | 1766 | 1755 | L1 | U | U | U | U | U | U | U | 0 | |
| 7 | Elie Gendloff | WI | 12493180 | 1600 | 1600 | L2 | U | U | U | U | U | U | U | 0 | |
| 8 | JAMES W NICKELL | WI | 11300855 | 1500 | 1500 | L3 | U | U | U | U | U | U | U | 0 | |
| 9 | Jahnav Vivek | WI | 31608679 | 1007 | 984 | L5 | U | U | U | U | U | U | U | 0 | |
| 10 | Shagun Sharma | MI | 31379143 | 902 | 896 | L4 | U | U | U | U | U | U | U | 0 |
Extra Games
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REID ALEXANDER PEZEWSKI | WI | 14306385 | 1400 | 1441 | U | U | W8 | U | U | U | U | U | 1 | |
| 2 | THOMAS A SIMONIS | WI | 12717181 | 1400 | 1355 | L5 | U | W5 | U | U | U | U | U | 1 | |
| 3 | Shagun Sharma | MI | 31379143 | 902 | 948 | U | W7 | U | U | U | U | U | U | 1 | |
| 4 | CHARLES N LANDEY | WI | 12531107 | 766 | 793 | U | W5 | U | U | U | U | U | U | 1 | |
| 5 | James E Mading | WI | 12780703 | 633 | 677 | W2 | L4 | L2 | U | U | U | U | U | 1 | |
| 6 | Ed Kopp | WI | 30904814 | 1241 | 1226 | U | U | D7 | U | U | U | U | U | 0.5 | |
| 7 | Hrishikesh Srivathsan | WI | 16964942 | 1063 | 1038 | U | L3 | D6 | U | U | U | U | U | 0.5 | |
| 8 | JOHN DE MASTRI | WI | 12580948 | 1715 | 1684 | U | U | L1 | U | U | U | U | U | 0 |
Saturday, February 28, 2026
44th Waukesha Memorial Results under 1200
Pair No. | Player | |||||||
|---|---|---|---|---|---|---|---|---|
1 WI | JahnavVIVEK 31608679 Exp: 2027-02-28 | 4.0 | W 15 ⚫️ | W 13 ⚪️ | W 9 ⚪️ | W 7 ⚫️ | ||
2 WI | HenryWESTHOVEN 31831609 Exp: 2026-04-30 | 3.5 | W 4 ⚫️ | W 5 ⚪️ | W 3 ⚪️ | H | ||
3 NY | KanishkaEZHILARASAN 16900137 Exp: 2026-09-30 | 3.0 | W 16 ⚫️ | W 6 ⚪️ | L 2 ⚫️ | W 9 ⚪️ | ||
4 NY | NehaEZHILARASAN 17179840 Exp: 2028-01-31 | 2.5 | L 2 ⚪️ | W 11 ⚫️ | W 14 ⚪️ | D 5 ⚫️ | ||
5 WI | Charles NLANDEY 12531107 Exp: 2027-06-30 | 2.5 | W 17 ⚪️ | L 2 ⚫️ | W 15 ⚪️ | D 4 ⚪️ | ||
6 WI | Simon ALUBINSKI 32271449 Exp: 2027-01-31 | 2.5 | W 8 ⚪️ | L 3 ⚫️ | W 12 ⚪️ | H | ||
7 WI | SamuelEVERETTE 31836507 Exp: 2027-04-30 | 2.0 | W 14 ⚪️ | L 9 ⚫️ | W 13 ⚪️ | L 1 ⚪️ | ||
8 WI | VictorCHAVEZ-PAEZ 31944421 Exp: 2026-06-30 | 2.0 | L 6 ⚫️ | L 10 ⚪️ | W 18 ⚫️ | W 15 ⚫️ | ||
9 WI | Andrew WilliamBYRNES 14449992 Exp: 2027-01-31 | 2.0 | W 18 ⚪️ | W 7 ⚪️ | L 1 ⚫️ | L 3 ⚫️ | ||
10 WI | EvanLABONTE 32858603 Exp: 2027-02-28 | 2.0 | W 12 ⚪️ | W 8 ⚫️ | U | U | ||
11 WI | BrandonDELROW 32868182 Exp: 2027-02-28 | 2.0 | L 13 ⚫️ | L 4 ⚪️ | W 16 ⚫️ | W 12 ⚫️ | ||
12 WI | AadhyaJAMPANI 32020377 Exp: 2026-11-30 | 1.0 | L 10 ⚫️ | W 16 ⚪️ | L 6 ⚫️ | L 11 ⚪️ | ||
13 WI | John WhelanMOYERS 31920090 Exp: 2026-08-31 | 1.0 | W 11 ⚪️ | L 1 ⚫️ | L 7 ⚫️ | U | ||
14 WI | ReedMARTIN 32214069 Exp: 2028-02-29 | 1.0 | L 7 ⚫️ | W 17 ⚪️ | L 4 ⚫️ | U | ||
15 WI | PeterBUCHER 30067906 Exp: 2026-10-31 | 1.0 | L 1 ⚪️ | W 18 ⚫️ | L 5 ⚫️ | L 8 ⚪️ | ||
16 WI | GeorgeWESTHOVEN 31831639 Exp: 2026-04-30 | 1.0 | L 3 ⚪️ | L 12 ⚫️ | L 11 ⚪️ | B | ||
17 WI | Aaditya VardhanJAMPANI 32020397 Exp: 2026-11-30 | 1.0 | L 5 ⚫️ | L 14 ⚫️ | B | L 18 ⚪️ | ||
18 WI | AyaanAGARWAL 31542911 Exp: 2026-12-31 | 1.0 | L 9 ⚫️ | L 15 ⚪️ | L 8 ⚪️ | W 17 ⚫️ |