Please sign up. G100/5i
FINAL ROUND
9Sep20 - Round 3 Pairing Sheet
Board White Black
101. .5_ Coons, James Jay (2.0,1708) .5_ Kurth, Isabella (2.0,866)
102. 0_ Claditis, Nicholas (2.0,1165) 1_ Rivedal, Andrew (2.0,1634)
103. 1F_ Krause, Aaron Paul (1.0,1946) 0F_ Myers, Luke (1.0,1300)
104. 0F_ Grochowski, Robin (0.5,1698) 1F_ Gupta, Arnav (1.0,600)
105. 0_ Kier, Delenn (0.0,1324) 1_ Klandrud, Kevin (0.5,1437)
106. _1 Nickell, James W (0.0,1500) 0_ Kier, Frederick (0.0,542)
2Sept20 - Round 2 Pairing Sheet
Board White Black
101. _0_ Krause, Aaron Paul (1.0,1946) _1_ Coons, James Jay (1.0,1708)
102. _1_ Rivedal, Andrew (1.0,1634) _0_ Grochowski, Robin (0.5,1698)
103. _0_ Klandrud, Kevin (0.5,1437) _1_ Claditis, Nicholas (1.0,1165)
104. _1_ Kurth, Isabella (1.0,866) _0_ Nickell, James W (0.0,1500)
105. _1_ Gupta, Arnav (0.0,600) _0_ Kier, Delenn (0.0,1324)
106. _1__Myers, Luke (0.0, 1300) _0_ Kier, Frederick (0.0,542)
26Aug20 - Round 1 Pairing Sheet
Board White Black
101. _0_ Nickell, James W (0.0,1500) _1_ Krause, Aaron Paul (0.0,1946)
102. .5_ Grochowski, Robin (0.0,1698) .5_ Klandrud, Kevin (0.0,1437)
103. _0_ Kier, Delenn (0.0,1324) _1_ Rivedal, Andrew (0.0,1634)
104. _1_ Claditis, Nicholas (0.0,1165) _0_ Gupta, Arnav (0.0,600)
105. _0_ Kier, Frederick (0.0,542) _1_ Kurth, Isabella (0.0,866)
Screen Name | Player | ||
Guuuuupta5 | Gupta Arnav | ||
CHECKMATE9701 | Nick Claditis | ||
delennkier | Delenn Kier | ||
kklandrud | Kevin Klandrud | ||
jnickell | Jim Nickell | ||
pawnpatine | Fren Kier | ||
arivedal | Andrew Rivedal | ||
RobinChess69 | Robin Grochowski | ||
JamesCoons | James Coons | ||
| Bella Kurth | ||
AaronKrauseWCC | Krause, Aaron | ||
MKEMarauder Myers, Luke |