No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | William P Williams | WI | 10310547 | 2200 | 2200 | W 20 | W 13 | W 7 | D 2 | 3.5 |
2 | John Jack Creed | WI | 12442084 | 1768 | 1836 | W 22 | W 11 | W 6 | D 1 | 3.5 |
3 | Ashish Kumar Mishra | OH | 16280074 | 1800 | 1822 | H | W 29 | W 12 | W 10 | 3.5 |
4 | Kevin Klandrud | WI | 15938368 | 1592 | 1600 | L 27 | W 26 | W 28 | W 13 | 3.0 |
5 | Matt Waller | WI | 12876397 | 2052 | 2056 | W 25 | H | W 9 | U | 2.5 |
6 | Aaron Paul Krause | WI | 12422831 | 1909 | 1904 | W 16 | W 8 | L 2 | H | 2.5 |
7 | Clark O. Mccutchin | WI | 12539124 | 1900 | 1903 | W 17 | W 14 | L 1 | H | 2.5 |
8 | James Jay Coons | WI | 12551569 | 1796 | 1786 | W 18 | L 6 | W 17 | D 11 | 2.5 |
9 | Matthew W Roeder | WI | 12622916 | 1747 | 1749 | W 23 | D 10 | L 5 | W 21 | 2.5 |
10 | Gregory John Cravetz | WI | 12936925 | 1669 | 1696 | W 24 | D 9 | W 19 | L 3 | 2.5 |
11 | James G Letellier | WI | 30671933 | 1644P20 | 1644P24 | W 28 | L 2 | W 27 | D 8 | 2.5 |
12 | Edward Zheng | WI | 30454297 | 987 | 1125 | H | W 27 | L 3 | W 26 | 2.5 |
13 | Andrew Joel Gerlach | WI | 13423495 | 1846 | 1826 | W 21 | L 1 | W 25 | L 4 | 2.0 |
14 | Robin J Grochowski | WI | 11164412 | 1633 | 1617 | W 31 | L 7 | D 21 | D 15 | 2.0 |
15 | Michael Lawrence | WI | 12937940 | 1516 | 1539 | L 19 | D 23 | W 29 | D 14 | 2.0 |
16 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 6 | D 18 | D 20 | W 28 | 2.0 |
17 | Nicholas Sloan | WI | 12772484 | 1488 | 1487 | L 7 | W 31 | L 8 | W 27 | 2.0 |
18 | John Beckwith | WI | 15734951 | 1295 | 1359 | L 8 | D 16 | H | W 25 | 2.0 |
19 | Evan C Seghers | WI | 13712498 | 2115 | 2095 | W 15 | H | L 10 | U | 1.5 |
20 | Elie Gendloff | WI | 12493180 | 1600 | 1600 | L 1 | H | D 16 | D 23 | 1.5 |
21 | Mr. Harrison Liang | WI | 17240220 | 1472 | 1469 | L 13 | W 30 | D 14 | L 9 | 1.5 |
22 | Daniel P Gleason | WI | 10311331 | 1378P9 | 1368P12 | L 2 | L 25 | W 31 | H | 1.5 |
23 | Agastya Bhadoria | WI | 16376618 | 1313 | 1354 | L 9 | D 15 | D 26 | D 20 | 1.5 |
24 | Mike Gundlach | WI | 30499807 | 1118P22 | 1149P24 | L 10 | H | U | W 31 | 1.5 |
25 | Ivan K Trayanov | WI | 15567296 | 1540 | 1515 | L 5 | W 22 | L 13 | L 18 | 1.0 |
26 | Michael W Pariza | WI | 30469076 | 1574 | 1510 | H | L 4 | D 23 | L 12 | 1.0 |
27 | Benjamin Saudek | WI | 17211458 | 1008 | 1036 | W 4 | L 12 | L 11 | L 17 | 1.0 |
28 | Dan Frey | WI | 30456341 | 999 | 993 | L 11 | B | L 4 | L 16 | 1.0 |
29 | John De Mastri | WI | 12580948 | 1704 | 1666 | H | L 3 | L 15 | U | 0.5 |
30 | Anish Gowda | WI | 30790399 | 597 | 597 | H | L 21 | U | U | 0.5 |
31 | Thomas A Simonis | | | 17181 / | 6 | 1180 | | L 14 | L 17 | L 22 | L 24 | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Westcott | WI | 30352257 | 943P14 | 1053P18 | W 13 | W 4 | W 3 | W 5 | U | 4.0 |
2 | Vedang Singh Bhadoria | WI | 16376603 | 540 | 607 | H | L 3 | W 12 | X 10 | W 6 | 3.5 |
3 | Jacob R Lorenz Sr. | WI | 30979842 | Unrated | 958P4 | W 7 | W 2 | L 1 | W 11 | U | 3.0 |
4 | Jonathan O'Reilly | WI | 30629353 | 839 | 873 | W 8 | L 1 | W 10 | W 6 | U | 3.0 |
5 | Purvi Menon | WI | 17280562 | 921 | 911 | W 10 | W 11 | H | L 1 | U | 2.5 |
6 | James E Mading | WI | 12780703 | 789 | 736 | L 9 | W 13 | W 11 | L 4 | L 2 | 2.0 |
7 | Mr. Charles N Landey | WI | 12531107 | 752 | 715 | L 3 | L 8 | W 13 | W 13 | U | 2.0 |
8 | Ralph F Klass | WI | 14366034 | 610 | 644 | L 4 | W 7 | H | U | U | 1.5 |
9 | Edward Zheng | WI | 30454297 | 1125 | 1131 | W 6 | U | U | U | U | 1.0 |
10 | Anish Gowda | WI | 30790399 | 597 | 574 | L 5 | B | L 4 | F 2 | U | 1.0 |
11 | Thomas Anton Borowski | WI | 30471236 | 122 | 123 | B | L 5 | L 6 | L 3 | U | 1.0 |
12 | Jack Grant Thayer | WI | 31004938 | Unrated | 278P1 | H | U | L 2 | U | U | 0.5 |
13 | Mr. Veda Anish Anish Kakumanu Jr. | WI | 30466766 | 510 | 465 | L 1 | L 6 | L 7 | L 7 | U | 0.0 |