-->

Wednesday, September 13, 2023

Early Fall Swiss Cross tables

Open Cross Table
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | EVAN C SEGHERS                  |3.5  |W   6|W   3|D   2|W   4|
   WI | 13712498 / R: 2061   ->2062     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | JOHN DE MASTRI                  |3.0  |W  16|W  10|D   1|D   3|
   WI | 12580948 / R: 1637   ->1733     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | JAMES JAY COONS                 |2.5  |W  12|L   1|W   9|D   2|
   WI | 12551569 / R: 1816   ->1814     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    4 | MATTHEW W ROEDER                |2.5  |W   9|H    |W   8|L   1|
   WI | 12622916 / R: 1750   ->1765     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
    5 | ELIE GENDLOFF                   |2.5  |W  13|L   7|W  10|D   6|
   WI | 12493180 / R: 1682   ->1703     |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
    6 | NICHOLAS SLOAN                  |2.5  |L   1|W  19|W  13|D   5|
   WI | 12772484 / R: 1612   ->1623     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | ASHISH KUMAR MISHRA             |2.0  |W  15|W   5|U    |U    |
   OH | 16280074 / R: 1796   ->1813     |     |W    |B    |     |     |
-----------------------------------------------------------------------
    8 | ROBIN J GROCHOWSKI              |2.0  |W  19|H    |L   4|D  10|
   WI | 11164412 / R: 1650   ->1658     |     |B    |     |B    |W    |
-----------------------------------------------------------------------
    9 | JAMES W NICKELL                 |2.0  |L   4|W  16|L   3|W  14|
   WI | 11300855 / R: 1500   ->1521     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   10 | WILLIAM P WILLIAMS              |1.5  |W  14|L   2|L   5|D   8|
   WI | 10310547 / R: 2200   ->2200     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   11 | JAMES G LETELLIER               |1.5  |H    |W  14|U    |U    |
   WI | 30671933 / R: 1771   ->1778     |     |     |W    |     |     |
-----------------------------------------------------------------------
   12 | MICHAEL LAWRENCE                |1.5  |L   3|L  13|H    |W  18|
   WI | 12937940 / R: 1400   ->1400     |     |W    |B    |     |W    |
-----------------------------------------------------------------------
   13 | ABRAHAM ZAID ALBITER BENITEZ    |1.5  |L   5|W  12|L   6|D  15|
   WI | 30432498 / R: 1174   ->1240     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   14 | KEVIN KLANDRUD                  |1.0  |L  10|L  11|W  15|L   9|
   WI | 15938368 / R: 1549   ->1535     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   15 | ALEX TARRA                      |1.0  |L   7|H    |L  14|D  13|
   WI | 17046768 / R: 1524   ->1485     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   16 | DANIEL P GLEASON                |1.0  |L   2|L   9|D  18|D  17|
   WI | 10311331 / R: 1412   ->1365     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
   17 | LEE CHAVERIAT                   |0.5  |U    |U    |U    |D  16|
   WI | 15201114 / R: 1162   ->1176     |     |     |     |     |W    |
-----------------------------------------------------------------------
   18 | MIKE GUNDLACH                   |0.5  |U    |U    |D  16|L  12|
   WI | 30499807 / R: 1074   ->1084     |     |     |     |W    |B    |
-----------------------------------------------------------------------
   19 | THOMAS A SIMONIS                |0.0  |L   8|L   6|U    |U    |
   WI | 12717181 / R: 1332   ->1318     |     |W    |B    |     |     |
-----------------------------------------------------------------------

Reserve Cross Table
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | KATERINA TARRA                  |3.5  |W   6|H    |W   4|W   2|
   WI | 16742135 / R:  967   -> 997     |     |W    |     |B    |W    |
-----------------------------------------------------------------------
    2 | WILLIAM FORMAN                  |3.0  |W  13|W  10|W   3|L   1|
   WI | 31413617 / R: Unrated-> 887P4   |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    3 | SHRAVAN SABARISH                |3.0  |W  11|W  15|L   2|W   8|
   WI | 31184590 / R:  734P12-> 756P16  |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    4 | MICHAEL S BUTLER                |3.0  |W   8|W   7|L   1|W  10|
   WI | 31347931 / R:  547P8 -> 637P12  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | CHARLES N LANDEY                |2.5  |W   9|H    |W   7|U    |
   WI | 12531107 / R:  763   -> 800     |     |B    |     |W    |     |
-----------------------------------------------------------------------
    6 | JASWANTH AKKINA                 |2.5  |L   1|D  11|X    |W  13|
   WI | 30298526 / R:  133   -> 304     |     |B    |W    |     |W    |
-----------------------------------------------------------------------
    7 | DEVYANSHU MOHAPATRA             |2.0  |W  12|L   4|L   5|W  11|
   WI | 30263431 / R:  671   -> 663     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    8 | MR. VEDA ANISH ANISH KAKUMANU JR|2.0  |L   4|W   9|W  13|L   3|
   WI | 30466766 / R:  539   -> 556     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | ADAM J STOLLENWERK              |2.0  |L   5|L   8|W  12|X    |
   WI | 31422461 / R: Unrated-> 492P3   |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   10 | THOMAS ANTON BOROWSKI           |2.0  |X    |L   2|X    |L   4|
   WI | 30471236 / R:  129   -> 129     |     |     |B    |     |W    |
-----------------------------------------------------------------------
   11 | JAMES E MADING                  |1.5  |L   3|D   6|W  14|L   7|
   WI | 12780703 / R:  691   -> 636     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   12 | SHASHWATH SABARISH              |1.0  |L   7|L  13|L   9|X    |
   WI | 31378607 / R:  614P8 -> 486P11  |     |W    |W    |B    |     |
-----------------------------------------------------------------------
   13 | RALPH F KLASS                   |1.0  |L   2|W  12|L   8|L   6|
   WI | 14366034 / R:  513   -> 462     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   14 | DUANE ALAN WESTCOTT JR.         |0.5  |H    |U    |L  11|F    |
   WI | 31103973 / R:  646P13-> 606P14  |     |     |     |B    |     |
-----------------------------------------------------------------------
   15 | TYLER HOLLMANN                  |0.0  |U    |L   3|F    |F    |
   WI | 31314015 / R:  292P7 -> 292P8   |     |     |B    |     |     |
-----------------------------------------------------------------------