No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Sloan | WI | 12772484 | 1736 | 1849 | W 24 | W 11 | W 10 | W 5 | 4.0 |
2 | Eli Baumann | WI | 13047580 | 1969 | 1978 | W 23 | H | W 6 | H | 3.0 |
3 | Sujay Sureshkumar | MO | 16309330 | 1727 | 1752 | B | U | W 23 | W 13 | 3.0 |
4 | Benjamin Kerns | WI | 31621823 | 1637P24 | 1729 | W 12 | D 5 | D 13 | W 11 | 3.0 |
5 | Stanley Thomas Garvin | WI | 12016600 | 1751 | 1758 | W 19 | D 4 | W 18 | L 1 | 2.5 |
6 | James Jay Coons | WI | 12551569 | 1728 | 1719 | D 20 | W 21 | L 2 | W 19 | 2.5 |
7 | Robin J Grochowski | WI | 11164412 | 1693 | 1697 | D 16 | W 20 | H | D 12 | 2.5 |
8 | Reid Alexander Pezewski | WI | 14306385 | 1530 | 1552 | L 11 | W 22 | W 14 | H | 2.5 |
9 | Abraham Albiter Benitez | WI | 30432498 | 1206 | 1259 | H | U | B | W 18 | 2.5 |
10 | William P Williams | WI | 10310547 | 2200 | 2200 | W 14 | D 18 | L 1 | H | 2.0 |
11 | Ashish Kumar Mishra | OH | 16280074 | 1860 | 1834 | W 8 | L 1 | W 15 | L 4 | 2.0 |
12 | Matthew W Roeder | WI | 12622916 | 1846 | 1812 | L 4 | D 19 | W 20 | D 7 | 2.0 |
13 | John De Mastri | WI | 12580948 | 1648 | 1643 | W 26 | H | D 4 | L 3 | 2.0 |
14 | Kevin Klandrud | WI | 15938368 | 1637 | 1633 | L 10 | W 26 | L 8 | W 23 | 2.0 |
15 | Agastya Bhadoria | WI | 16376618 | 1514 | 1511 | H | W 25 | L 11 | H | 2.0 |
16 | Dj Richlen | WI | 12522845 | 1471 | 1489 | D 7 | L 17 | H | W 24 | 2.0 |
17 | Benjamin E Durost | WI | 17214574 | 2019 | 2020 | H | W 16 | U | U | 1.5 |
18 | John Jack Creed | WI | 12442084 | 1708 | 1700 | W 22 | D 10 | L 5 | L 9 | 1.5 |
19 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 5 | D 12 | X | L 6 | 1.5 |
20 | Lee Chaveriat | WI | 15201114 | 1425 | 1439 | D 6 | L 7 | L 12 | W 26 | 1.5 |
21 | Randy Quist | WI | 12849330 | 1145P23 | 1164P25 | H | L 6 | F | W 25 | 1.5 |
22 | Kevin Panzarella | WI | 31647884 | 883P14 | 959P17 | L 18 | L 8 | W 26 | H | 1.5 |
23 | Elie Gendloff | WI | 12493180 | 1639 | 1608 | L 2 | W 24 | L 3 | L 14 | 1.0 |
24 | Christopher Seaman | WI | 12631974 | 1249 | 1232 | L 1 | L 23 | H | L 16 | 0.5 |
25 | Shravan Sabarish | WI | 31184590 | 1099 | 1071 | H | L 15 | U | L 21 | 0.5 |
26 | Charles Raddatz | WI | 31919132 | 1501P4 | 1265P8 | L 13 | L 14 | L 22 | L 20 | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hrishikesh Srivathsan | WI | 16964942 | 788 | 931 | W 20 | W 15 | W 9 | W 3 | 4.0 |
2 | Aarav Sinha | WI | 30796307 | 894 | 982 | H | W 13 | W 15 | W 7 | 3.5 |
3 | Michael S Butler | WI | 31347931 | 845 | 854 | W 16 | W 18 | W 8 | L 1 | 3.0 |
4 | Devyanshu Mohapatra | WI | 30263431 | 822 | 825 | L 7 | W 11 | W 18 | W 9 | 3.0 |
5 | Shivasanjith Sendhilkumar | WI | 30468092 | 732 | 801 | W 19 | L 9 | W 17 | W 8 | 3.0 |
6 | Anirudh Sribhasyam | WI | 30969692 | 401P9 | 493P11 | H | U | W 16 | W 12 | 2.5 |
7 | Cole Richlen | WI | 17208440 | 951 | 915 | W 4 | L 8 | W 10 | L 2 | 2.0 |
8 | Charles N Landey | WI | 12531107 | 831 | 810 | W 17 | W 7 | L 3 | L 5 | 2.0 |
9 | Abigail Liu | WI | 17062691 | 615P3 | 701P7 | W 11 | W 5 | L 1 | L 4 | 2.0 |
10 | Mark Rodman | WI | 31919446 | 633P4 | 569P6 | L 15 | X | L 7 | B | 2.0 |
11 | Jaswanth Akkina | WI | 30298526 | 441 | 493 | L 9 | L 4 | X | W 15 | 2.0 |
12 | Shashwath Sabarish | WI | 31378607 | 597 | 569 | H | W 20 | U | L 6 | 1.5 |
13 | Arnav Arun | WI | 31559132 | 588 | 550 | H | L 2 | L 14 | W 18 | 1.5 |
14 | Zaher Haidar | WI | 30902497 | 488 | 535 | H | U | W 13 | U | 1.5 |
15 | Veda Anish Kakumanu Jr. | WI | 30466766 | 868 | 790 | W 10 | L 1 | L 2 | L 11 | 1.0 |
16 | James E Mading | WI | 12780703 | 435 | 397 | L 3 | F | L 6 | X | 1.0 |
17 | Jaiharini Sendhilkumar | WI | 30674663 | 200 | 195 | L 8 | X | L 5 | U | 1.0 |
18 | Thomas Anton Borowski | WI | 30471236 | 137 | 138 | B | L 3 | L 4 | L 13 | 1.0 |
19 | Avinash Muthupandiyan | WI | 15901297 | 988 | 940 | L 5 | F | F | F | 0.0 |
20 | Abraham Fredrick Sloan | WI | 30633234 | 429 | 401 | L 1 | L 12 | U | U | 0.0 |