Congratulations to the two section winners - Eli Baumann and Aarav Sinha!!
Both of these tough competitors crossed ratings' thresholds too! Eli went over 2000 and Aarav over 1000!!!
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eli Baumann | WI | 13047580 | 1973 | 2005 | W 14 | W 11 | W 7 | W 2 | 4.0 |
2 | Ashish Kumar Mishra | OH | 16280074 | 1834 | 1868 | W 15 | W 22 | W 13 | L 1 | 3.0 |
3 | John Jack Creed | WI | 12442084 | 1700 | 1716 | H | W 9 | X 21 | D 4 | 3.0 |
4 | John De Mastri | WI | 12580948 | 1654 | 1708 | W 16 | W 10 | D 6 | D 3 | 3.0 |
5 | Abraham Albiter Benitez | WI | 30432498 | 1259 | 1483 | W 8 | L 13 | W 22 | W 14 | 3.0 |
6 | Robert Lee Murphy | WI | 12558337 | 1903 | 1895 | H | W 12 | D 4 | D 8 | 2.5 |
7 | Matthew W Roeder | WI | 12622916 | 1812 | 1821 | W 17 | W 21 | L 1 | H | 2.5 |
8 | James Jay Coons | WI | 12551569 | 1731 | 1726 | L 5 | W 17 | W 15 | D 6 | 2.5 |
9 | Benjamin Allan Corcoran | WI | 12911710 | 1592 | 1659 | D 20 | L 3 | W 18 | W 13 | 2.5 |
10 | Elie Gendloff | WI | 12493180 | 1608 | 1626 | W 19 | L 4 | W 11 | H | 2.5 |
11 | Nicholas Sloan | WI | 12772484 | 1849 | 1820 | W 24 | L 1 | L 10 | W 19 | 2.0 |
12 | Robin J Grochowski | WI | 11164412 | 1687 | 1685 | H | L 6 | D 16 | W 22 | 2.0 |
13 | William P Williams | WI | 10310547 | 2200 | 2200 | H | W 5 | L 2 | L 9 | 1.5 |
14 | Benjamin Kerns | WI | 31621823 | 1717 | 1677 | L 1 | D 18 | W 23 | L 5 | 1.5 |
15 | Reid Alexander Pezewski | WI | 14306385 | 1552 | 1538 | L 2 | W 25 | L 8 | H | 1.5 |
16 | Agastya Bhadoria | WI | 16376618 | 1511 | 1509 | L 4 | H | D 12 | D 17 | 1.5 |
17 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 7 | L 8 | B | D 16 | 1.5 |
18 | Michael Lawrence | WI | 12937940 | 1400 | 1406 | L 21 | D 14 | L 9 | W 25 | 1.5 |
19 | Shravan Sabarish | WI | 31184590 | 1098 | 1119 | L 10 | H | W 25 | L 11 | 1.5 |
20 | Aaron Paul Krause | WI | 12422831 | 1927 | 1917 | D 9 | H | U | U | 1.0 |
21 | Sujay Sureshkumar | MO | 16309330 | 1752 | 1742 | W 18 | L 7 | F 3 | U | 1.0 |
22 | Kevin Klandrud | WI | 15938368 | 1693 | 1639 | X 25 | L 2 | L 5 | L 12 | 1.0 |
23 | Ilya Kravtsov | WI | 30984461 | 1297 | 1292 | H | U | L 14 | U | 0.5 |
24 | Lee Chaveriat | WI | 15201114 | 1421 | 1416 | L 11 | U | U | U | 0.0 |
25 | Randy Quist | WI | 12849330 | 1109 | 1072 | F 22 | L 15 | L 19 | L 18 | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aarav Sinha | WI | 30796307 | 982 | 1063 | W 17 | W 9 | W 2 | W 6 | 4.0 |
2 | Quinn Worman | WI | 31975179 | Unrated | 1029P4 | W 21 | W 11 | L 1 | W 7 | 3.0 |
3 | Shashwath Sabarish | WI | 31378607 | 544 | 699 | W 15 | H | D 7 | W 12 | 3.0 |
4 | Michael Fitzsimmons | WI | 31980534 | Unrated | 992P3 | H | W 8 | L 5 | W 14 | 2.5 |
5 | Hrishikesh Srivathsan | WI | 16964942 | 931 | 914 | L 12 | B | W 4 | H | 2.5 |
6 | Shivasanjith Sendhilkumar | WI | 30468092 | 801 | 812 | W 13 | H | W 17 | L 1 | 2.5 |
7 | Anirudh Sribhasyam | WI | 30969692 | 493P11 | 707P15 | W 10 | W 20 | D 3 | L 2 | 2.5 |
8 | Veda Anish Kakumanu Jr. | WI | 30466766 | 790 | 789 | H | L 4 | W 15 | D 10 | 2.0 |
9 | Devyanshu Mohapatra | WI | 30263431 | 825 | 775 | W 19 | L 1 | L 12 | W 18 | 2.0 |
10 | Charles N Landey | WI | 12531107 | 810 | 767 | L 7 | W 18 | D 11 | D 8 | 2.0 |
11 | Mark Rodman | WI | 31919446 | 569P6 | 663P9 | W 14 | L 2 | D 10 | H | 2.0 |
12 | Jaswanth Akkina | WI | 30298526 | 510 | 611 | W 5 | L 13 | W 9 | L 3 | 2.0 |
13 | Samuel Everette | WI | 31836507 | 447P11 | 557P15 | L 6 | W 12 | L 14 | W 17 | 2.0 |
14 | Cole Richlen | WI | 17208440 | 915 | 855 | L 11 | H | W 13 | L 4 | 1.5 |
15 | Abigail Liu | WI | 17062691 | 701P7 | 620P10 | L 3 | H | L 8 | W 19 | 1.5 |
16 | Michael S Butler | WI | 31347931 | 854 | 858 | W 18 | U | U | U | 1.0 |
17 | Arnav Arun | WI | 31559132 | 550 | 510 | L 1 | W 19 | L 6 | L 13 | 1.0 |
18 | James E Mading | WI | 12780703 | 397 | 377 | L 16 | L 10 | B | L 9 | 1.0 |
19 | Thomas Anton Borowski | WI | 30471236 | 138 | 139 | L 9 | L 17 | B | L 15 | 1.0 |
20 | Christian Raymond | WI | 31393273 | 985 | 931 | H | L 7 | U | U | 0.5 |
21 | Al Pezewski Jr. | WI | 30024632 | 911P6 | 860P7 | L 2 | H | U | U | 0.5 |
22 | Zaher Haidar | WI | 30902497 | 535 | 535 | H | U | U | U | 0.5 |