Hi all - please find final results for the Early Summer Swiss
Congratulations to Jim Coons for clear 1st in the Open section, and Pruthvi Vinith for clear first in Reserve! Excellent job to you both.
Congratulations also to the several first timers in the Reserve section. I hope you had fun and will join us for more events.
Event is posted with USCF, rated crosstable below.
Speaking of more events... we have another 4 week event starting next week - the 2025 Summer Swiss with the same sections and time controls. You all did well last time, and we started around 7:10 - not too bad. Let's try to beat that. If you're going to play ENTER NOW!! How?? Reply to THIS POST or email the TDs here. I'll post entries as I get them (6 entries so far as of Monday 5PM)
Thanks for a nice event, and see you Wed - John
OPEN
Speaking of more events... we have another 4 week event starting next week - the 2025 Summer Swiss with the same sections and time controls. You all did well last time, and we started around 7:10 - not too bad. Let's try to beat that. If you're going to play ENTER NOW!! How?? Reply to THIS POST or email the TDs here. I'll post entries as I get them (6 entries so far as of Monday 5PM)
Thanks for a nice event, and see you Wed - John
No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Jay Coons | WI | 12551569 | 1700 | 1738 | W 14/B | D 9/W | W 11/W | W 2/B | 3.5 | |
2 | Gregory John Cravetz | WI | 12936925 | 1863 | 1857 | W 21/B | W 17/W | W 4/B | L 1/W | 3.0 | |
3 | Robin J Grochowski | WI | 11164412 | 1687 | 1693 | H | W 10/B | D 9/W | X | 3.0 | |
4 | Adisa M Reed | WI | 30132900 | 1627 | 1642 | W 19/B | W 13/W | L 2/W | W 11/B | 3.0 | |
5 | Matthew Zhong | WI | 16995788 | 1335 | 1480 | H | D 12/B | W 17/W | W 9/B | 3.0 | |
6 | Nicholas Sloan | WI | 12772484 | 1708 | 1719 | W 22/W | H | U | W 13/B | 2.5 | |
7 | Aaron Paul Krause | WI | 12422831 | 1855 | 1845 | D 10/W | W 20/B | H | U | 2.0 | |
8 | John De Mastri | WI | 12580948 | 1735 | 1715 | L 13/B | W 21/W | W 22/B | F | 2.0 | |
9 | Kevin Klandrud | WI | 15938368 | 1567 | 1595 | W 15/W | D 1/B | D 3/B | L 5/W | 2.0 | |
10 | James W Nickell | WI | 11300855 | 1543 | 1548 | D 7/B | L 3/W | W 20/W | D 17/B | 2.0 | |
11 | Michael Lawrence | WI | 12937940 | 1400 | 1491 | W 24/B | W 16/W | L 1/B | L 4/W | 2.0 | |
12 | Francois Duan | NY | 32417876 | 1433P10 | 1486P12 | H | D 5/W | W 16/B | U | 2.0 | |
13 | Lee Chaveriat | WI | 15201114 | 1422 | 1456 | W 8/W | L 4/B | W 18/B | L 6/W | 2.0 | |
14 | Adam Ninneman | WI | 15763277 | 1289 | 1301 | L 1/W | H | D 19/B | W 22/W | 2.0 | |
15 | Ashish Kumar Mishra | OH | 16280074 | 1933 | 1908 | L 9/B | W 23/W | H | U | 1.5 | |
16 | Benjamin Kerns | WI | 31621823 | 1661 | 1610 | W 18/W | L 11/B | L 12/W | H | 1.5 | |
17 | Elie Gendloff | WI | 12493180 | 1619 | 1600 | W 25/W | L 2/B | L 5/B | D 10/W | 1.5 | |
18 | Aadit Senthil | WI | 30460564 | 1184 | 1170 | L 16/B | B | L 13/W | H | 1.5 | |
19 | Hrishikesh Srivathsan | WI | 16964942 | 1095 | 1097 | L 4/W | L 22/B | D 14/W | B | 1.5 | |
20 | Veda Anish Kakumanu Jr. | WI | 30466766 | 921 | 919 | B | L 7/W | L 10/B | H | 1.5 | |
21 | Shravan Sabarish | WI | 31184590 | 1436 | 1407 | L 2/W | L 8/B | H | D 23/B | 1.0 | |
22 | Ed Kopp | WI | 30904814 | 1382 | 1353 | L 6/B | W 19/W | L 8/W | L 14/B | 1.0 | |
23 | Jaswanth Akkina | WI | 30298526 | 947 | 973 | H | L 15/B | U | D 21/W | 1.0 | |
24 | Andrew Pennell | WI | 16258160 | 1808 | 1779 | L 11/W | U | U | U | 0.0 | |
25 | Shashwath Sabarish | WI | 31378607 | 970 | 968 | L 17/B | U | U | U | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pruthvi Vinith | WI | 30493570 | 777 | 905 | W 12/B | W 4/W | W 3/B | X | 4.0 | |
2 | Michael S Butler | WI | 31347931 | 954 | 916 | L 4/B | W 18/W | W 17/W | X | 3.0 | |
3 | Samuel Everette | WI | 31836507 | 903 | 903 | W 11/W | W 17/B | L 1/W | W 9/B | 3.0 | |
4 | Shuban Chintalapati | WI | 32011478 | 666 | 788 | W 2/W | L 1/B | W 12/W | W 14/B | 3.0 | |
5 | Randy Quist | WI | 12849330 | 1130 | 1140 | W 10/W | W 9/B | H | U | 2.5 | |
6 | Matt Waller | WI | 32473555 | Unrated | 895P4 | W 14/W | D 8/B | L 7/W | W 13/W | 2.5 | |
7 | Shivasanjith Sendhilkumar | 30468092 | 848 | 886 | H | W 15/W | W 6/B | F | 2.5 | ||
8 | Anirudh Sribhasyam | WI | 30969692 | 780 | 799 | W 16/B | D 6/W | D 13/B | F | 2.0 | |
9 | Victor Chavez-paez | WI | 31944421 | 734 | 744 | W 19/W | L 5/W | W 10/B | L 3/W | 2.0 | |
10 | James E Mading | WI | 12780703 | 752 | 736 | L 5/B | W 11/W | L 9/W | X | 2.0 | |
11 | Trinity Slavik | WI | 32479549 | Unrated | 643P4 | L 3/B | L 10/B | W 16/W | W 17/W | 2.0 | |
12 | Thomas Anton Borowski | WI | 30471236 | 150 | 203 | L 1/W | B | L 4/B | W 18/B | 2.0 | |
13 | Charles N Landey | WI | 12531107 | 819 | 755 | L 17/B | W 16/W | D 8/W | L 6/B | 1.5 | |
14 | Shivam Takale | WI | 30889029 | 752 | 707 | L 6/B | W 19/W | H | L 4/W | 1.5 | |
15 | Aaradhya Ingole | WI | 30973973 | 102P7 | 152P9 | H | L 7/B | W 19/B | F | 1.5 | |
16 | Nimish Chintalapati | WI | 32369270 | 565P7 | 498P11 | L 8/W | L 13/B | L 11/B | W 19/W | 1.0 | |
17 | Kush Yadav | WI | 32184400 | 342P19 | 412P23 | W 13/W | L 3/W | L 2/B | L 11/B | 1.0 | |
18 | Sathvik Yeeda | WI | 32341675 | 214P9 | 171P11 | H | L 2/B | U | L 12/W | 0.5 | |
19 | Avanika Reddy Gottam | WI | 32479139 | Unrated | 101P4 | L 9/B | L 14/B | L 15/W | L 16/B | 0.0 |
EXTRA RATED GAMES
No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Aadit Senthil | WI | 30460564 | 1170 | 1170 | U | W 2/W | 1.0 | |
2 | Thomas Anton Borowski | WI | 30471236 | 203 | 203 | U | L 1/B | 0.0 |
Entries for the Summer Swiss:
Open | Player Name | ID | Rating | Notes |
---|---|---|---|---|
1 | Eli Baumann | 13047580 | 1962 | |
2 | Zoltan Eszes | 11411771 | 1792 | |
3 | John DeMastri | 12580948 | 1765 | |
4 | Robin Grochowski | 11164412 | 1693 | |
5 | Jim Nickell | 11300855 | 1548 | |
6 | Adam Ninneman | 15763277 | 1301 | |
7 | Quinn Worman | 31975179 | 1282 | |
8 | Jaswanth Akkina | 30298526 | 973 | |
9 | Samuel Everette | 31836507 | 903 | |
Reserve | Player Name | ID | Rating | Notes |
1 | Matt Waller | 32473555 | 895 P4 | |
2 | Chuck Landey | 12531107 | 755 | 1/2 pt bye R3 |
3 | Trinity Slavik | 32479549 | 643 P4 | |
4 | Avanika Reddy Gottam | 32479139 | 101P4 |