Wednesday, August 6, 2025

Late Summer Swiss - Final Crosstables

OPEN
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ELI BAUMANN                     |3.5  |W  19|W   6|W  11|H    |
   WI | 13047580 / R: 1998   ->2008     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JAMES G LETELLIER               |3.5  |H    |W  20|W  18|W   8|
   WI | 30671933 / R: 1761   ->1789     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | CHRIS WAINSCOTT                 |3.0  |H    |W  10|W   4|D   7|
   WI | 12503540 / R: 1731   ->1765     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ASHISH KUMAR MISHRA             |2.5  |D  20|W  14|L   3|W  11|
   OH | 16280074 / R: 1908   ->1885     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANDREW PENNELL                  |2.5  |W  25|W  13|H    |U    |
   WI | 16258160 / R: 1777   ->1786     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JAMES JAY COONS                 |2.5  |W  22|L   1|H    |W  20|
   WI | 12551569 / R: 1733   ->1733     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | NICHOLAS SLOAN                  |2.5  |W  27|L  11|W  15|D   3|
   WI | 12772484 / R: 1722   ->1709     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JOHN DE MASTRI                  |2.5  |H    |W  26|W  23|L   2|
   WI | 12580948 / R: 1670   ->1662     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ELIE GENDLOFF                   |2.5  |W  15|H    |U    |W  21|
   WI | 12493180 / R: 1600   ->1605     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | SHASHWATH SABARISH              |2.5  |D  24|L   3|W  27|W  18|
   WI | 31378607 / R: 1247   ->1372     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | HOBART W LILLY                  |2.0  |W  28|W   7|L   1|L   4|
   WI | 12499405 / R: 1709   ->1712     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ROBIN J GROCHOWSKI              |2.0  |H    |W  29|U    |D  14|
   WI | 11164412 / R: 1645   ->1632     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JAMES W NICKELL                 |2.0  |W  16|L   5|D  21|D  19|
   WI | 11300855 / R: 1530   ->1507     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ED KOPP                         |2.0  |H    |L   4|W  22|D  12|
   WI | 30904814 / R: 1331   ->1356     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | RUDRANSH KURUMADDALI            |2.0  |L   9|W  28|L   7|W  27|
   WI | 30818618 / R:  912   ->1039     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | SAMUEL EVERETTE                 |2.0  |L  13|L  21|W  28|W  23|
   WI | 31836507 / R:  971   ->1017     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ETHAN J ALLEN                   |1.5  |H    |W  24|U    |U    |
   WI | 10311390 / R: 2090   ->2091     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | KEVIN KLANDRUD                  |1.5  |W  21|H    |L   2|L  10|
   WI | 15938368 / R: 1619   ->1582     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | MICHAEL LAWRENCE                |1.5  |L   1|L  23|W  29|D  13|
   WI | 12937940 / R: 1495   ->1458     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SHRAVAN SABARISH                |1.5  |D   4|L   2|W  26|L   6|
   WI | 31184590 / R: 1360   ->1401     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | JASWANTH AKKINA                 |1.5  |L  18|W  16|D  13|L   9|
   WI | 30298526 / R: 1143   ->1180     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | RANDY QUIST                     |1.5  |L   6|H    |L  14|W  29|
   WI | 12849330 / R: 1059   ->1067     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | MATT WALLER                     |1.5  |D  29|W  19|L   8|L  16|
   WI | 32473555 / R:  851P8 -> 916P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | JOHN ALBERT HEGELMEYER          |1.0  |D  10|L  17|H    |U    |
   WI | 30629300 / R: 1589   ->1576     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | ADAM NINNEMAN                   |0.5  |L   5|H    |U    |U    |
   WI | 15763277 / R: 1349   ->1345     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | AADIT SENTHIL                   |0.5  |H    |L   8|L  20|U    |
   WI | 30460564 / R: 1351   ->1324     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | QUINN WORMAN                    |0.5  |L   7|H    |L  10|L  15|
   WI | 31975179 / R: 1249   ->1195     |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | MAX ROBERT WOHLFEIL             |0.5  |L  11|L  15|L  16|H    |
   WI | 32491477 / R: 1176P4 ->1001P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | VEDA ANISH KAKUMANU JR.         |0.5  |D  23|L  12|L  19|L  22|
   WI | 30466766 / R:  946   -> 922     |     |     |     |     |     |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SHUBAN CHINTALAPATI             |4.0  |W  11|W  12|W   2|W   6|
   WI | 32011478 / R:  745   -> 915     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PRUTHVI VINITH                  |3.0  |W   5|B    |L   1|W   3|
   WI | 30493570 / R:  921   -> 924     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | GAUTHAM DASARI                  |3.0  |W  17|W   4|W   8|L   2|
   WI | 31483609 / R:  697P22-> 802     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | CHARLES N LANDEY                |3.0  |W  15|L   3|W  11|W   8|
   WI | 12531107 / R:  776   -> 793     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | TRINITY SLAVIK                  |3.0  |L   2|W   7|W  12|W   9|
   WI | 32479549 / R:  584P7 -> 696P11  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | VICTOR CHAVEZ-PAEZ              |2.5  |W  10|H    |W  13|L   1|
   WI | 31944421 / R:  774   -> 783     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | SHIVAM TAKALE                   |2.5  |H    |L   5|W  14|W  13|
   WI | 30889029 / R:  682   -> 688     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | SHIVASANJITH SENDHILKUMAR       |2.0  |W  16|W   9|L   3|L   4|
      | 30468092 / R:  815   -> 777     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JAMES E MADING                  |2.0  |W  18|L   8|W  10|L   5|
   WI | 12780703 / R:  739   -> 698     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | NIMISH CHINTALAPATI             |2.0  |L   6|W  16|L   9|W  18|
   WI | 32369270 / R:  579P18-> 558P22  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | PETER BUCHER                    |2.0  |L   1|W  17|L   4|W  16|
   WI | 30067906 / R:  529   -> 530     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | KUSH YADAV                      |2.0  |B    |L   1|L   5|W  15|
   WI | 32184400 / R:  419   -> 432     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SABARISH KRISHNAMOORTHI         |1.5  |H    |W  14|L   6|L   7|
   WI | 31576483 / R:  981P1 -> 545P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JOHN HUGH DE MASTRI             |1.5  |H    |L  13|L   7|W  17|
   WI | 32533777 / R: Unrated-> 388P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | AADHYA JAMPANI                  |1.5  |L   4|H    |B    |L  12|
   WI | 32020377 / R:  394P12-> 352P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | SATHVIK YEEDA                   |1.0  |L   8|L  10|W  18|L  11|
   WI | 32341675 / R:  164P12-> 186P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | THOMAS ANTON BOROWSKI           |0.5  |L   3|L  11|H    |L  14|
   WI | 30471236 / R:  277   -> 242     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | AADITYA V JAMPANI               |0.5  |L   9|H    |L  16|L  10|
   WI | 32020397 / R:  252P21-> 194P24  |     |     |     |     |     |
-----------------------------------------------------------------------