Thursday, April 10, 2025

Early Spring Swiss Crosstables

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ANDREW PENNELL                  |3.5  |W  20|D   8|W  10|W   2|
   WI | 16258160 / R: 1726   ->1792     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    2 | ASHISH KUMAR MISHRA             |3.0  |W  12|W  16|W   3|L   1|
   OH | 16280074 / R: 1976   ->1968     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    3 | JOHN DE MASTRI                  |3.0  |W  21|W   6|L   2|W  11|
   WI | 12580948 / R: 1732   ->1770     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    4 | BENJAMIN KERNS                  |3.0  |W  14|D   9|D   8|W  12|
   WI | 31621823 / R: 1668   ->1676     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | EDGAR TALAYKO                   |2.5  |U    |H    |W  15|W  18|
   WI | 14811933 / R: 1915   ->1922     |     |     |     |B    |W    |
-----------------------------------------------------------------------
    6 | NICHOLAS SLOAN                  |2.5  |W  18|L   3|D  13|W  17|
   WI | 12772484 / R: 1718   ->1709     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | JOHN JACK CREED                 |2.5  |H    |D  13|W  19|D   9|
   WI | 12442084 / R: 1700   ->1700     |     |     |B    |W    |B    |
-----------------------------------------------------------------------
    8 | ADISA M REED                    |2.5  |W  11|D   1|D   4|D  10|
   WI | 30132900 / R: 1489   ->1613     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    9 | ELIE GENDLOFF                   |2.5  |W  22|D   4|H    |D   7|
   WI | 12493180 / R: 1602   ->1611     |     |B    |W    |     |W    |
-----------------------------------------------------------------------
   10 | CLARK O. MCCUTCHIN              |2.0  |W  19|H    |L   1|D   8|
   WI | 12539124 / R: 1900   ->1900     |     |W    |     |B    |B    |
-----------------------------------------------------------------------
   11 | AARON PAUL KRAUSE               |2.0  |L   8|W  20|W  17|L   3|
   WI | 12422831 / R: 1908   ->1870     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   12 | KEVIN KLANDRUD                  |2.0  |L   2|W  23|W  21|L   4|
   WI | 15938368 / R: 1580   ->1564     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   13 | SHRAVAN SABARISH                |2.0  |D  15|D   7|D   6|D  19|
   WI | 31184590 / R: 1489   ->1516     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   14 | AADIT SENTHIL                   |2.0  |L   4|L  18|W  22|W  20|
   WI | 30460564 / R: 1108   ->1148     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   15 | JAMES JAY COONS                 |1.5  |D  13|L  17|L   5|W  21|
   WI | 12551569 / R: 1700   ->1700     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   16 | ROBIN J GROCHOWSKI              |1.5  |W  23|L   2|D  18|U    |
   WI | 11164412 / R: 1623   ->1610     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   17 | JAMES W NICKELL                 |1.5  |H    |W  15|L  11|L   6|
   WI | 11300855 / R: 1500   ->1515     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   18 | LEE CHAVERIAT                   |1.5  |L   6|W  14|D  16|L   5|
   WI | 15201114 / R: 1419   ->1428     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   19 | ED KOPP                         |1.5  |L  10|W  22|L   7|D  13|
   WI | 30904814 / R: 1408   ->1407     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   20 | QUINN WORMAN                    |1.0  |L   1|L  11|W  23|L  14|
   WI | 31975179 / R: 1237   ->1212     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   21 | SHASHWATH SABARISH              |1.0  |L   3|B    |L  12|L  15|
   WI | 31378607 / R:  869   -> 867     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   22 | VEDA ANISH KAKUMANU JR.         |1.0  |L   9|L  19|L  14|W  23|
   WI | 30466766 / R:  809   -> 843     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   23 | RANDY QUIST                     |0.0  |L  16|L  12|L  20|L  22|
   WI | 12849330 / R:  992   -> 941     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JASWANTH AKKINA                 |4.0  |W   7|W  18|W   5|W   2|
   WI | 30298526 / R:  779   -> 931     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    2 | SAMUEL EVERETTE                 |3.0  |W  17|W   8|W  12|L   1|
   WI | 31836507 / R:  920   -> 903     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    3 | VICTOR CHAVEZ-PAEZ              |3.0  |W  16|L   4|W   6|W  12|
   WI | 31944421 / R:  733P15-> 763P19  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    4 | MICHAEL S BUTLER                |2.5  |W   6|W   3|H    |U    |
   WI | 31347931 / R:  922   -> 952     |     |B    |W    |     |     |
-----------------------------------------------------------------------
    5 | SHIVASANJITH SENDHILKUMAR       |2.0  |W  13|W   9|L   1|U    |
      | 30468092 / R:  856   -> 856     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
    6 | GAUTHAM DASARI                  |2.0  |L   4|W  16|L   3|W  15|
   WI | 31483609 / R:  698P13-> 685P17  |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    7 | GRANT DAVIDSON                  |2.0  |L   1|W  15|W  10|U    |
   WI | 30325572 / R:  470P25-> 584     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
    8 | RAVI KUMAR DASARI               |2.0  |W  10|L   2|W   9|L  14|
   WI | 32293137 / R:  500P7 -> 550P11  |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    9 | JAMES E MADING                  |2.0  |W  19|L   5|L   8|W  17|
   WI | 12780703 / R:  557   -> 535     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   10 | PETER BUCHER                    |2.0  |L   8|W  17|L   7|W  18|
   WI | 30067906 / R:  566   -> 527     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | CHARLES N LANDEY                |1.5  |U    |H    |W  18|U    |
   WI | 12531107 / R:  850   -> 852     |     |     |     |W    |     |
-----------------------------------------------------------------------
   12 | SATHVIK YEEDA                   |1.5  |W  15|H    |L   2|L   3|
   WI | 32341675 / R:  100P2 -> 358P5   |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   13 | SHIVAM TAKALE                   |1.0  |L   5|W  19|U    |U    |
   WI | 30889029 / R:  710   -> 691     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   14 | SHUBAN CHINTALAPATI             |1.0  |U    |U    |U    |W   8|
   WI | 32011478 / R:  579P23-> 616P24  |     |     |     |     |B    |
-----------------------------------------------------------------------
   15 | RALPH F KLASS                   |1.0  |L  12|L   7|W  16|L   6|
   WI | 14366034 / R:  573   -> 496     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   16 | RONALD BUCHER                   |1.0  |L   3|L   6|L  15|W  19|
   WI | 30187848 / R:  446P20-> 404P24  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   17 | KUSH YADAV                      |1.0  |L   2|L  10|X    |L   9|
   WI | 32184400 / R:  372P13-> 327P16  |     |W    |B    |     |B    |
-----------------------------------------------------------------------
   18 | AADITYA V JAMPANI               |1.0  |B    |L   1|L  11|L  10|
   WI | 32020397 / R:  247P13-> 230P16  |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   19 | THOMAS ANTON BOROWSKI           |0.0  |L   9|L  13|F    |L  16|
   WI | 30471236 / R:  150   -> 150     |     |W    |B    |     |B    |
-----------------------------------------------------------------------

No comments:

Post a Comment