Wednesday, May 7, 2025

Spring Swiss Crosstables

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | EDGAR TALAYKO                   |3.5  |W   9|D   4|W  16|W   7|
   WI | 14811933 / R: 1919   ->1924     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JOHN DE MASTRI                  |3.5  |W  18|W  11|W  13|D   4|
   WI | 12580948 / R: 1733   ->1754     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | AARON PAUL KRAUSE               |3.0  |L  16|W  15|W  17|W  12|
   WI | 12422831 / R: 1870   ->1855     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ROBIN J GROCHOWSKI              |3.0  |W  22|D   1|W   8|D   2|
   WI | 11164412 / R: 1600   ->1665     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANDREW PENNELL                  |2.5  |H    |U    |W  24|W  13|
   WI | 16258160 / R: 1798   ->1808     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ZOLTAN ESZES                    |2.5  |W  21|L  13|W  19|D  11|
   WI | 11411771 / R: 1820   ->1792     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | NICHOLAS SLOAN                  |2.5  |D  17|W  19|W  10|L   1|
   WI | 12772484 / R: 1711   ->1708     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | BENJAMIN KERNS                  |2.5  |W  26|D  16|L   4|W  17|
   WI | 31621823 / R: 1677   ->1661     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ADISA M REED                    |2.5  |L   1|H    |W  25|W  18|
   WI | 30132900 / R: 1622   ->1627     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ROBERT WONG                     |2.5  |W  20|H    |L   7|W  16|
   WI | 32445027 / R: Unrated->1619P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | KEVIN KLANDRUD                  |2.5  |B    |L   2|W  23|D   6|
   WI | 15938368 / R: 1565   ->1567     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | JAMES JAY COONS                 |2.0  |L  19|W  22|W  20|L   3|
   WI | 12551569 / R: 1707   ->1700     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ELIE GENDLOFF                   |2.0  |W  23|W   6|L   2|L   5|
   WI | 12493180 / R: 1612   ->1619     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ED KOPP                         |2.0  |H    |L  17|D  15|W  22|
   WI | 30904814 / R: 1411   ->1382     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | AADIT SENTHIL                   |2.0  |H    |L   3|D  14|W  23|
   WI | 30460564 / R: 1155   ->1184     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JAMES W NICKELL                 |1.5  |W   3|D   8|L   1|L  10|
   WI | 11300855 / R: 1515   ->1543     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | LEE CHAVERIAT                   |1.5  |D   7|W  14|L   3|L   8|
   WI | 15201114 / R: 1439   ->1457     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | CHRISTOPHER SEAMAN              |1.5  |L   2|H    |W  26|L   9|
   WI | 12631974 / R: 1367   ->1358     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | QUINN WORMAN                    |1.5  |W  12|L   7|L   6|H    |
   WI | 31975179 / R: 1220   ->1282     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | JASWANTH AKKINA                 |1.5  |L  10|B    |L  12|D  21|
   WI | 30298526 / R:  921   -> 947     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | MICHAEL LAWRENCE                |1.0  |L   6|L  23|H    |D  20|
   WI | 12937940 / R: 1452   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | MICHAEL S BUTLER                |1.0  |L   4|L  12|B    |L  14|
   WI | 31347931 / R:  960   -> 954     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | VEDA ANISH KAKUMANU JR.         |1.0  |L  13|W  21|L  11|L  15|
   WI | 30466766 / R:  854   -> 921     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ADAM NINNEMAN                   |0.5  |H    |U    |L   5|U    |
   WI | 15763277 / R: 1272   ->1270     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | DAN FREY                        |0.5  |H    |U    |L   9|U    |
   WI | 30456341 / R: 1250   ->1244     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | RANDY QUIST                     |0.5  |L   8|H    |L  18|U    |
   WI | 12849330 / R:  898   -> 893     |     |     |     |     |     |
-----------------------------------------------------------------------
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SAMUEL EVERETTE                 |3.5  |H    |W   8|W   6|W   2|
   WI | 31836507 / R:  804   -> 903     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JAMES E MADING                  |3.0  |W  12|W   7|W   9|L   1|
   WI | 12780703 / R:  537   -> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | GRANT DAVIDSON                  |3.0  |L   7|X  10|W  12|W   6|
   WI | 30325572 / R:  589   -> 671     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SHUBAN CHINTALAPATI             |3.0  |W  11|L   6|W   8|W   7|
   WI | 32011478 / R:  621P24-> 666     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SHIVAM TAKALE                   |2.5  |H    |L   9|W  13|W  12|
   WI | 30889029 / R:  700   -> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | PRUTHVI VINITH                  |2.0  |B    |W   4|L   1|L   3|
   WI | 30493570 / R:  822   -> 777     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | VICTOR CHAVEZ-PAEZ              |2.0  |W   3|L   2|W  11|L   4|
   WI | 31944421 / R:  769P23-> 734     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | KUSH YADAV                      |2.0  |W  14|L   1|L   4|B    |
   WI | 32184400 / R:  329P16-> 342P19  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | SHIVASANJITH SENDHILKUMAR       |1.5  |H    |W   5|L   2|U    |
      | 30468092 / R:  859   -> 848     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | AADITYA V JAMPANI               |1.5  |H    |F   3|W  14|U    |
   WI | 32020397 / R:  234P16-> 277P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | THOMAS ANTON BOROWSKI           |1.5  |L   4|B    |L   7|D  14|
   WI | 30471236 / R:  150   -> 150     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | NIMISH CHINTALAPATI             |1.0  |L   2|W  14|L   3|L   5|
   WI | 32369270 / R:  738P3 -> 565P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | CHARLES N LANDEY                |0.5  |H    |U    |L   5|U    |
   WI | 12531107 / R:  859   -> 819     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SATHVIK YEEDA                   |0.5  |L   8|L  12|L  10|D  11|
   WI | 32341675 / R:  360P5 -> 214P9   |     |     |     |     |     |
-----------------------------------------------------------------------

No comments:

Post a Comment