Remember - NO CHESS in Waukesha on 5/21
OPEN RESULTS
RESERVE RESULTS
OPEN RESULTS
No. | Player Name | Rating | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Talayko, Edgar | 1915 | W11 | 1.0 | |||
2 | Krause, Aaron | 1908 | L13 | 0 | |||
3 | Eszes, Zoltan | 1820 | W14 | 1.0 | |||
4 | Sloan, Nicholas | 1738 | D15 | 0.5 | |||
5 | De Mastri, John | 1721 | W17 | 1.0 | |||
6 | Coons, James J. | 1700 | L18 | 0 | |||
7 | Kerns, Benjamin | 1668 | W19 | 1.0 | |||
8 | Grochowski, Robin J. | 1628 | W20 | 1.0 | |||
9 | Gendloff, Elie | 1602 | W21 | 1.0 | |||
10 | Wong, Robert | 1600 | W22 | H | 1.0 | ||
11 | Reed, Adisa | 1598 | L1 | 0 | |||
12 | Klandrud, Kevin | 1587 | BYE | 1.0 | |||
13 | Nickell, James W. | 1500 | W2 | 1.0 | |||
14 | Lawrence, Michael | 1447 | L3 | 0 | |||
15 | Chaveriat, Lee | 1441 | D4 | 0.5 | |||
16 | Kopp, Ed | 1408 | H | 0.5 | |||
17 | Seaman, Christopher | 1363 | L5 | 0 | |||
18 | Worman, Quinn | 1237 | W6 | 1.0 | |||
19 | Quist, Randy | 1020 | L7 | 0 | |||
20 | Butler, Michael | 922 | L8 | 0 | |||
21 | Kakumanu, Veda | 809 | L9 | 0 | |||
22 | Akkina, Jaswanth | 779 | L10 | 0 |
No. | Player Name | Rating | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Everette, Samuel | 920 | H | 0.5 | |||
2 | Landey, Charles N. | 820 | H | U | 0.5 | ||
3 | Vinith, Pruthvi | 736 | BYE | 1.0 | |||
4 | Chavez-Paez, Victor | 733 | W7 | 1.0 | |||
5 | Chintalapati, Shuban | 560 | W10 | 1.0 | |||
6 | Mading, James | 557 | W12 | 1.0 | |||
7 | Davidson, Grant | 470 | L4 | 0 | |||
8 | Yadav, Kush | 372 | W11 | 1.0 | |||
9 | Jampani, Aditya | 247 | H | 0.5 | |||
10 | Borowski, Thomas | 150 | L5 | 0 | |||
11 | Yeeda, Sathvik | 100 | L8 | 0 | |||
12 | Chintalapati, Nimish | Unrated | L6 | 0 |
No comments:
Post a Comment