Open Section | I. D. NUMBER | RATING | RD. 1 | RD. 2 | RD. 3 | RD. 4 | TOTAL |
Williams, William P. | 10310547 | 2223 | D12 | L13 | W23 | 1.5 | |
Hayes, Raymond C. | 10311234 | 2100 | H | D12 | W13 | 2 | |
McCutchin, Clark O. | 12539124 | 2011 | W14 | L9 | W15 | 2 | |
Krause, Aaron | 12422831 | 1943 | L15 | W17 | H | 1.5 | |
Coons, James J. | 12551569 | 1867 | W17 | W15 | H | 2.5 | |
Kulkarni, Pranav | 13683223 | 1687 | W18 | W22 | W8 | 3 | |
Huang, Alena | 13713450 | 1640 | H | W21 | D9 | 2 | |
Dill, Stuart | 12840787 | 1572 | W19 | W23 | L6 | 2 | |
Lawrence, Michael | 12937940 | 1521 | W20 | W3 | D7 | 2.5 | |
Nickell, James W. | 11300855 | 1500 | L22 | W18 | W16 | 2 | |
Ruel, David W. | 12687817 | 1487 | L23 | W19 | W22 | 2 | |
Linz, Thomas Michael | 12932169 | 1483 | D1 | D2 | W14 | 2 | |
Huang, Sabrina | 13713465 | 1404 | H | W1 | L2 | 1.5 | |
Mathur, Rithwik | 15446725 | 1388 | L3 | W20 | L12 | 1 | |
Molkentin, T. J. | 14536773 | 1374 | W4 | L5 | L3 | H | 1.5 |
Chapleau, James Frank | 13589968 | 1354 | H | H | L10 | 1 | |
Singh, Aayush Prakash | 14598152 | 1278 | L5 | L4 | W21 | 1 | |
Gaddipati, Harsha | 14826078 | 1269 | L6 | L10 | L19 | H | .5 |
Gopal, Aditya | 14873087 | 1234 | L8 | L11 | W18 | 1 | |
Sudheer, Mohamed Maazin | 14944973 | 1204 | L9 | L14 | B | 1 | |
Srivastava, Vivek | 15115012 | 1196 | H | L7 | L17 | .5 | |
Rane, Sidharth | 14997694 | 1170 | W10 | L6 | L11 | 1 | |
Sharma, Krish | 15024463 | 1069 | W11 | L8 | L1 | 1 | |
Reserve Section | I. D. NUMBER | RATING | RD. 1 | RD. 2 | RD. 3 | RD. 4 | TOTAL |
Menon, Gauri Swapna | 15187152 | 1059 | W7 | W5 | W2 | 3 | |
Nagisetty, Sai | 15108434 | 1016 | W8 | W6 | L1 | 2 | |
Lin, Michael | 14307022 | 961 | W9 | W10 | W5 | 3 | |
Landey, Charles N. | 12531107 | 873 | L10 | W12 | W11 | 2 | |
Mading, James E. | 12780703 | 863 | W13 | L1 | L3 | H | 1.5 |
D'Souza, Sean | 15204031 | 860 | W11 | L2 | W9 | H | 2.5 |
Rockley, James D. | 12472991 | 806 | L1 | W8 | L10 | L13 | 1 |
Klass, Ralph F. | 14366034 | 734 | L2 | L7 | B | 1 | |
Singh, Shagun P. | 14614503 | 691 | L3 | W13 | L6 | 1 | |
Jiao, Long Ray | 15337567 | 665 | W4 | L3 | W7 | 2 | |
Gaddipati, Haasa | 14826084 | 654 | L6 | B | L4 | H | 1.5 |
Kashian, Michael G. | 14072364 | 520 | H | L4 | U | .5 | |
Mathur, Akshaj | 15462553 | 387 | L5 | L9 | B | W7 | 2 |
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday nights starting at 6:30pm. The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome. In adherence with the guidelines from national and local health organizations the Waukesha Chess Club has suspended all meetings/gatherings until further notice.
Friday, July 25, 2014
July Summer Swiss 2014
Subscribe to:
Posts (Atom)