arivedal | Andrew Rivedal |
bakingNinja | Bella Kurth |
CHECKMATE9701 | Nick Claditis |
delennkier | Delenn Kier |
Guuuuupta5 | Gupta Arnav |
JamesCoons | James Coons |
jnickell | Jim Nickell |
kklandrud | Kevin Klandrud |
pawnpatine | Fred Kier |
RobinChess69 | Robin Grochowski |
mikedlawrence | Mike Lawrence |
7Oct20 open - Round 3 Pairing Sheet
Board White Black
101. .5_ Coons, James Jay (2.0,1708) .5_ Myers, Luke (2.0,1700)
102. _1_ Nickell, James W (1.0,1500) _0__ Lawrence, Michael (1.5,1420)
103. _0_ Kurth, Isabella G (1.5,866) 1_ Klandrud, Kevin (1.0,1437)
104. 0_ Kier, Delenn (1.0,1324) _1_ Claditis, Nicholas (1.0,1165)
105. _1_ Grochowski, Robin (0.0 ,1698) 0_ Kier, Frederick (1.0,542)
Gupta, Arnav (0.0,551)
30Sept20 - Round 2 Pairing Sheet,
Board White Black
101. _0_ Klandrud, Kevin (1.0,1437) _1_ Coons, James Jay (1.0,1708)
102. _1_ Myers, Luke (1.0,1700) _0_ Grochowski, Robin (0.0,1698)
103. _1_ Lawrence, Michael (0.5,1420) _0_ Kier, Delenn (1.0,1324)
104. _0_ Claditis, Nicholas (1.0,1165) _1_ Nickell, James W (0.0,1500)
105. _0_ Gupta, Arnav (0.0,551) _1_ Kurth, Isabella G (0.5,866)
Kier, Frederick (0.0,542)
23Sept20 - Round 1 Results
Board White Black
101. 1.0 Coons, James Jay (0.0,1708) 0.0 Rivedal, Andrew (0.0,1634)
102. 0.0 Nickell, James W (0.0,1500) 1.0 Myers, Luke (0.0,nnnn)
103. 0.0 Grochowski, Robin (0.0,1698) 1.0 Klandrud, Kevin (0.0,1437)
104. 0.5 Kurth, Isabella G (0.0,866) 0.5 Lawrence, Michael (0.0,1420)
105. 1.0 Kier, Delenn (0.0,1324) 0.0 Gupta, Arnav (0.0,551)
106. 0.0 Kier, Frederick (0.0,542) 1.0 Claditis, Nicholas (0.0,1165)