No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evan C Seghers | WI | 13712498 | 2052 | 2065 | W 5 | W 6 | W 11 | W 7 | 4.0 |
2 | Matthew Waller | WI | 12876397 | 2104 | 2111 | W 16 | W 24 | W 9 | D 3 | 3.5 |
3 | Andrew Rivedal | WI | 16025954 | 1957 | 1981 | W 18 | W 10 | W 12 | D 2 | 3.5 |
4 | Daniel Joseph Phipps | WI | 16065087 | 1960 | 1953 | W 25 | L 12 | W 15 | W 14 | 3.0 |
5 | Mr. Anthony Christopher Nooren | WI | 30344363 | 1585P9 | 1789P13 | L 1 | W 31 | W 24 | W 20 | 3.0 |
6 | James Jay Coons | WI | 12551569 | 1736 | 1763 | B | L 1 | W 17 | W 12 | 3.0 |
7 | Anant A Jhaveri | WI | 14764222 | 1327 | 1538 | W 21 | W 13 | W 20 | L 1 | 3.0 |
8 | Allen J Becker | WI | 10481783 | 2000 | 2000 | W 17 | L 11 | W 23 | D 10 | 2.5 |
9 | Mike La Budde | WI | 12391010 | 1900 | 1900 | W 22 | W 14 | L 2 | D 11 | 2.5 |
10 | Rishav Bhattacharyya | WI | 15454327 | 1801 | 1806 | W 31 | L 3 | W 26 | D 8 | 2.5 |
11 | Sam Heil | WI | 13582504 | 1701 | 1742 | W 19 | W 8 | L 1 | D 9 | 2.5 |
12 | Zachary Goldmann | WI | 30692091 | Unrated | 1833P4 | W 15 | W 4 | L 3 | L 6 | 2.0 |
13 | Jeffrey Allen Pokorski | WI | 12508412 | 1761 | 1715 | D 29 | L 7 | W 19 | D 18 | 2.0 |
14 | John De Mastri | WI | 12580948 | 1723 | 1712 | W 30 | L 9 | W 29 | L 4 | 2.0 |
15 | Henry Sims | | | 57798 / | 1P5 | 1655P9 | | L 12 | W 25 | L 4 | W 27 | 2.0 |
16 | Robin J Grochowski | WI | 11164412 | 1610 | 1605 | L 2 | D 22 | W 28 | H | 2.0 |
17 | Paul Andrei Chicos | IL | 15210192 | 1580 | 1582 | L 8 | W 27 | L 6 | W 23 | 2.0 |
18 | Andrew Pennell | WI | 16258160 | 1529 | 1536 | L 3 | D 30 | W 22 | D 13 | 2.0 |
19 | Shiv Muthupandiyan | WI | 15901317 | 1213 | 1248 | L 11 | B | L 13 | W 26 | 2.0 |
20 | Guy G Hoffman | WI | 10314402 | 1900 | 1900 | D 26 | W 28 | L 7 | L 5 | 1.5 |
21 | Brian Macleish | WI | 12933281 | 1794 | 1731 | L 7 | L 23 | D 25 | W 29 | 1.5 |
22 | Oishik Mondal | WI | 30205017 | 1411 | 1406 | L 9 | D 16 | L 18 | B | 1.5 |
23 | Juan C Morales | WI | 14846244 | 1275P18 | 1320P21 | H | W 21 | L 8 | L 17 | 1.5 |
24 | Mr. Benjamin E Durost | WI | 17214574 | 1884 | 1861 | W 27 | L 2 | L 5 | U | 1.0 |
25 | Stuart Dill | WI | 12840787 | 1500 | 1500 | L 4 | L 15 | D 21 | D 28 | 1.0 |
26 | Daryl Januszewski | WI | 16817888 | 1423 | 1400 | D 20 | D 29 | L 10 | L 19 | 1.0 |
27 | Kipras Brazauskas | WI | 15989894 | 1390 | 1368 | L 24 | L 17 | B | L 15 | 1.0 |
28 | Jonathan Ide | WI | 12651467 | 1358 | 1355 | H | L 20 | L 16 | D 25 | 1.0 |
29 | Mr. Andres Alvarez | WI | 12830648 | 1285 | 1304 | D 13 | D 26 | L 14 | L 21 | 1.0 |
30 | Matthew Michael Blanton | IL | 13864674 | 1258 | 1271 | L 14 | D 18 | U | U | 0.5 |
31 | Lucas Rusch | WI | 14901474 | 1465 | 1454 | L 10 | L 5 | U | U | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Harrison Liang | WI | 17240220 | 1343 | 1434 | W 11 | W 7 | W 12 | W 4 | 4.0 |
2 | Ojas Arohan Sahoo | WI | 30019137 | 1236 | 1298 | W 34 | W 36 | W 17 | W 5 | 4.0 |
3 | Arie Sadnoor | WI | 17068821 | 808P24 | 976 | H | W 48 | W 10 | W 9 | 3.5 |
4 | Neo Wei | WI | 17322147 | 1236 | 1248 | W 46 | W 30 | W 24 | L 1 | 3.0 |
5 | Allen Li | WI | 17053367 | 1142 | 1228 | W 50 | W 20 | W 6 | L 2 | 3.0 |
6 | Alex Giris | WI | 14649830 | 1122 | 1196 | W 52 | W 19 | L 5 | W 23 | 3.0 |
7 | Asher Frederick | WI | 30229860 | 1116 | 1192 | W 23 | L 1 | W 48 | W 21 | 3.0 |
8 | Mr. Kyle Thomas Connery | WI | 30325136 | 1152P17 | 1170P21 | L 12 | W 49 | W 38 | W 24 | 3.0 |
9 | Suhana Sharad | IL | 16943553 | 991 | 1090 | W 31 | W 14 | W 22 | L 3 | 3.0 |
10 | Mr. Leo Wang | WI | 30361481 | 891P12 | 991P16 | W 53 | W 15 | L 3 | W 26 | 3.0 |
11 | Edward Zheng | WI | 30454297 | 799P8 | 947P12 | L 1 | W 42 | W 20 | W 36 | 3.0 |
12 | Joseph Howard | WI | 16578103 | Unrated | 1431P7 | W 8 | W 25 | L 1 | D 15 | 2.5 |
13 | Andrew Becker | WI | 12578740 | 1319 | 1278 | W 32 | L 17 | W 29 | D 16 | 2.5 |
14 | Brian Murphy | WI | 30236828 | 1222P12 | 1183P16 | W 44 | L 9 | W 33 | D 17 | 2.5 |
15 | Mrs. Paul Peltier Jr. | WI | 12744981 | 1166 | 1148 | W 49 | L 10 | W 35 | D 12 | 2.5 |
16 | Ellen Ann Wanek | WI | 14569155 | 1119 | 1112 | L 24 | W 45 | W 40 | D 13 | 2.5 |
17 | David Jiang | WI | 16230374 | 1057 | 1104 | W 47 | W 13 | L 2 | D 14 | 2.5 |
18 | Michael H La Forge | WI | 12840077 | 604P14 | 728P16 | H | U | W 51 | W 37 | 2.5 |
19 | Bj Ross | WI | 12663089 | 1546 | 1513 | W 29 | L 6 | W 32 | U | 2.0 |
20 | Robert A Shockley | IL | 12542787 | 1558 | 1500 | W 37 | L 5 | L 11 | W 38 | 2.0 |
21 | Sandra R Hoffman | WI | 10318033 | 1300 | 1300 | W 33 | L 27 | W 30 | L 7 | 2.0 |
22 | Mr. Devin Ray Dumke | WI | 30362286 | 1267P13 | 1237P16 | W 35 | W 28 | L 9 | U | 2.0 |
23 | Peter Michael Howard | WI | 16578098 | Unrated | 1161P8 | L 7 | W 44 | W 28 | L 6 | 2.0 |
24 | Ludek Zatopek | WI | 30657340 | Unrated | 1156P4 | W 16 | W 26 | L 4 | L 8 | 2.0 |
25 | Tr Haas | WI | 16553240 | 1157 | 1150 | W 45 | L 12 | W 41 | U | 2.0 |
26 | Lee Chaveriat | WI | 15201114 | 1160 | 1105 | W 41 | L 24 | W 34 | L 10 | 2.0 |
27 | Nathan Nosanov | NY | 30507355 | 1047 | 1092 | W 42 | W 21 | U | U | 2.0 |
28 | Shreyas Reddy Erasani | IL | 17116374 | 909 | 899 | W 43 | L 22 | L 23 | W 46 | 2.0 |
29 | Lewis Palmer | WI | 16591166 | 818 | 826 | L 19 | W 39 | L 13 | W 41 | 2.0 |
30 | Luis Vincent Bautista | WI | 16516698 | 730 | 810 | W 51 | L 4 | L 21 | W 48 | 2.0 |
31 | Mr. Charles N Landey | WI | 12531107 | 828 | 788 | L 9 | L 40 | W 47 | W 44 | 2.0 |
32 | Abraham Zaid Albiter | WI | 30432498 | 741P8 | 755P12 | L 13 | W 50 | L 19 | W 45 | 2.0 |
33 | Jacob Patrick Pudlo | IL | 30446621 | 704 | 715 | L 21 | W 53 | L 14 | W 43 | 2.0 |
34 | Avinash Jack Muthupandiyan | WI | 15901297 | 592P21 | 652P25 | L 2 | W 47 | L 26 | W 40 | 2.0 |
35 | Mr. Pradhyum Vijayaraghavan | WI | 30288471 | 624 | 642 | L 22 | W 52 | L 15 | W 42 | 2.0 |
36 | Isaiah Becker | WI | 15914178 | 980 | 939 | W 40 | L 2 | D 37 | L 11 | 1.5 |
37 | Vasanth Thirunavukkarasu | WI | 30311147 | 845 | 822 | L 20 | W 43 | D 36 | L 18 | 1.5 |
38 | Mr. Thomas M Ikusz | WI | 30050151 | Unrated | 303P7 | H | W 46 | L 8 | L 20 | 1.5 |
39 | Mr. Johnathan G Ikusz | WI | 30050147 | Unrated | 251P7 | H | L 29 | L 46 | W 52 | 1.5 |
40 | Max Wei | WI | 30562149 | 636P15 | 639P19 | L 36 | W 31 | L 16 | L 34 | 1.0 |
41 | Aadit Senthil | WI | 30460564 | 481P17 | 555P21 | L 26 | W 51 | L 25 | L 29 | 1.0 |
42 | Arjun Vasudevan | WI | 30683449 | Unrated | 531P4 | L 27 | L 11 | W 49 | L 35 | 1.0 |
43 | Jack Samson Westbrook | WI | 30693448 | Unrated | 500P4 | L 28 | L 37 | W 50 | L 33 | 1.0 |
44 | Pranshu Andhari | WI | 17330236 | 506P11 | 498P15 | L 14 | L 23 | W 52 | L 31 | 1.0 |
45 | Mr. Arjun Khopkar | WI | 30478680 | 477P4 | 462P8 | L 25 | L 16 | W 53 | L 32 | 1.0 |
46 | Mr. Veda Anish Kakumanu Jr. | WI | 30466766 | 498P23 | 459 | L 4 | L 38 | W 39 | L 28 | 1.0 |
47 | Kyra Xiang Mushall | WI | 30675219 | Unrated | 390P4 | L 17 | L 34 | L 31 | W 53 | 1.0 |
48 | Narain Thiagu Ram | IL | 30338542 | 386P11 | 377P14 | B | L 3 | L 7 | L 30 | 1.0 |
49 | Mr. Aryaman Goswami | WI | 30453841 | 481P5 | 408P9 | L 15 | L 8 | L 42 | D 50 | 0.5 |
50 | Siddarth Vasudevan | WI | 30683501 | Unrated | 273P4 | L 5 | L 32 | L 43 | D 49 | 0.5 |
51 | Kenneth R Rasmussen | WI | 12533630 | 1300 | 1300 | L 30 | L 41 | L 18 | U | 0.0 |
52 | Aarush Gaddam | WI | 30482099 | 200P3 | 102P7 | L 6 | L 35 | L 44 | L 39 | 0.0 |
53 | Yuvan Dasari | WI | 30687923 | Unrated | 101P4 | L 10 | L 33 | L 45 | L 47 | 0.0 |
EXTRAS
No. | Player Name | State | USCF ID | Pre | Post | R1 | Total |
---|---|---|---|---|---|---|---|
1 | Juan C Morales | WI | 14846244 | 1320P21 | 1320P22 | W 2 | 1.0 |
2 | Narain Thiagu Ram | IL | 30338542 | 377P14 | 377P15 | L 1 | 0.0 |