No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evan C Seghers | WI | 13712498 | 2038 | 2052 | W 13 | W 11 | W 2 | W 4 | 4.0 |
2 | Jason Michael Markowski | WI | 14279562 | 1937 | 1936 | W 17 | W 12 | L 1 | W 9 | 3.0 |
3 | James Jay Coons | WI | 12551569 | 1752 | 1737 | W 7 | W 15 | L 4 | D 8 | 2.5 |
4 | John De Mastri | WI | 12580948 | 1716 | 1723 | W 21 | D 8 | W 3 | L 1 | 2.5 |
5 | Benjamin Corcoran | WI | 12911710 | 1651 | 1634 | L 8 | W 21 | W 14 | D 6 | 2.5 |
6 | Lucas Rusch | WI | 14901474 | 1342 | 1465 | D 10 | D 9 | W 12 | D 5 | 2.5 |
7 | Michael Lawrence | WI | 12937940 | 1436 | 1459 | L 3 | D 17 | W 20 | W 16 | 2.5 |
8 | Kevindu Kinal Perera | WI | 16869825 | 1289 | 1446 | W 5 | D 4 | D 11 | D 3 | 2.5 |
9 | Elie Gendloff | WI | 12493180 | 1634 | 1613 | D 16 | D 6 | W 19 | L 2 | 2.0 |
10 | Robin J Grochowski | WI | 11164412 | 1630 | 1610 | D 6 | D 16 | H | D 11 | 2.0 |
11 | Michael W Pariza | WI | 30469076 | 1618 | 1608 | W 19 | L 1 | D 8 | D 10 | 2.0 |
12 | Ivan K Trayanov | WI | 15567296 | 1577 | 1566 | X 22 | L 2 | L 6 | W 15 | 2.0 |
13 | Kevin Klandrud | WI | 15938368 | 1532 | 1539 | L 1 | L 14 | W 21 | W 17 | 2.0 |
14 | Rakesh Kohirkar | WI | 30617972 | 1516P6 | 1522P10 | L 15 | W 13 | L 5 | W 21 | 2.0 |
15 | Sean D D'Souza | WI | 15204031 | 1582 | 1559 | W 14 | L 3 | D 16 | L 12 | 1.5 |
16 | Oishik Mondal | WI | 30205017 | 1398 | 1413 | D 9 | D 10 | D 15 | L 7 | 1.5 |
17 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 2 | D 7 | H | L 13 | 1.0 |
18 | John Beckwith | WI | 15734951 | 1368 | 1380 | U | U | U | W 20 | 1.0 |
19 | Dan Frey | WI | 30456341 | 1029P18 | 1025P20 | L 11 | B | L 9 | U | 1.0 |
20 | Mike Gundlach | WI | 30499807 | 1204P10 | 1174P12 | H | U | L 7 | L 18 | 0.5 |
21 | Nicholas Sloan | WI | 12772484 | 1446 | 1398 | L 4 | L 5 | L 13 | L 14 | 0.0 |
22 | Abinav Ajith | WI | 30627509 | 1274P3 | 1274P3 | F 12 | U | U | U | 0.0 |
RESERVE SECTION
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vedanta Tripathi | WI | 16251145 | 881 | 953 | W 12 | W 5 | W 2 | W 3 | 4.0 |
2 | Richard Mcquown | WI | 30646495 | Unrated | 797P4 | W 6 | W 10 | L 1 | W 8 | 3.0 |
3 | Nathaniel Diderrich | WI | 30330448 | 564P15 | 758P19 | W 7 | W 4 | W 5 | L 1 | 3.0 |
4 | Mr. Charles N Landey | WI | 12531107 | 873 | 829 | W 10 | L 3 | D 6 | W 7 | 2.5 |
5 | Ralph F Klass | WI | 14366034 | 714 | 691 | W 8 | L 1 | L 3 | W 11 | 2.0 |
6 | Devyanshu Mohapatra | WI | 30263431 | 444 | 470 | L 2 | W 12 | D 4 | H | 2.0 |
7 | Jonathan O'Reilly | WI | 30629353 | 579P4 | 558P8 | L 3 | D 8 | W 10 | L 4 | 1.5 |
8 | Abraham Fredrick Sloan | WI | 30633234 | 395P4 | 413P8 | L 5 | D 7 | W 11 | L 2 | 1.5 |
9 | James E Mading | WI | 12780703 | 706 | 658 | W 11 | U | U | L 10 | 1.0 |
10 | Mr. Veda Anish Kakumanu Jr. | WI | 30466766 | 503P19 | 498P23 | L 4 | L 2 | L 7 | W 9 | 1.0 |
11 | Mr. Thomas Anton Borowski | WI | 30471236 | 197P19 | 173P22 | L 9 | B | L 8 | L 5 | 1.0 |
12 | Jaswanth Akkina | WI | 30298526 | 108P17 | 108P19 | L 1 | L 6 | B | U | 1.0 |
13 | Patrick Edward Klinkner | WI | 30289677 | 886 | 886 | U | U | U | U | 0.0 |
No comments:
Post a Comment