OPEN
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | EVAN C SEGHERS |4.0 |W 13|W 8|W 7|W 5|
WI | 13712498 / R: 2103 ->2116 | | | | | |
-----------------------------------------------------------------------
2 | ASHISH KUMAR MISHRA |3.5 |W 17|W 20|D 3|W 11|
OH | 16280074 / R: 1732 ->1756 | | | | | |
-----------------------------------------------------------------------
3 | JAMES G LETELLIER |3.0 |W 23|W 16|D 2|H |
WI | 30671933 / R: 1770 ->1779 | | | | | |
-----------------------------------------------------------------------
4 | NICHOLAS SLOAN |3.0 |L 6|W 24|W 19|W 12|
WI | 12772484 / R: 1533 ->1555 | | | | | |
-----------------------------------------------------------------------
5 | BENJAMIN E DUROST |2.5 |W 9|W 6|H |L 1|
WI | 17214574 / R: 1991 ->1990 | | | | | |
-----------------------------------------------------------------------
6 | MATTHEW W ROEDER |2.5 |W 4|L 5|H |W 16|
WI | 12622916 / R: 1741 ->1753 | | | | | |
-----------------------------------------------------------------------
7 | JAMES JAY COONS |2.5 |W 18|W 15|L 1|H |
WI | 12551569 / R: 1700 ->1713 | | | | | |
-----------------------------------------------------------------------
8 | GREGORY JOHN CRAVETZ |2.5 |W 19|L 1|D 11|W 17|
WI | 12936925 / R: 1685 ->1695 | | | | | |
-----------------------------------------------------------------------
9 | KEVIN KLANDRUD |2.5 |L 5|W 23|W 18|D 10|
WI | 15938368 / R: 1554 ->1564 | | | | | |
-----------------------------------------------------------------------
10 | ALEX TARRA |2.5 |L 15|W 25|W 21|D 9|
WI | 17046768 / R: 1503 ->1500 | | | | | |
-----------------------------------------------------------------------
11 | JOHN DE MASTRI |2.0 |W 27|H |D 8|L 2|
WI | 12580948 / R: 1690 ->1677 | | | | | |
-----------------------------------------------------------------------
12 | AGASTYA BHADORIA |2.0 |H |D 22|W 15|L 4|
WI | 16376618 / R: 1415 ->1462 | | | | | |
-----------------------------------------------------------------------
13 | ROBIN J GROCHOWSKI |1.5 |L 1|W 26|H |U |
WI | 11164412 / R: 1637 ->1636 | | | | | |
-----------------------------------------------------------------------
14 | DANIEL A KLUG |1.5 |L 20|L 19|W 25|D 18|
WI | 10311098 / R: 1600 ->1600 | | | | | |
-----------------------------------------------------------------------
15 | ELIE GENDLOFF |1.5 |W 10|L 7|L 12|D 19|
WI | 12493180 / R: 1600 ->1600 | | | | | |
-----------------------------------------------------------------------
16 | JOHN ALBERT HEGELMEYER |1.5 |W 25|L 3|D 17|L 6|
WI | 30629300 / R: 1610 ->1586 | | | | | |
-----------------------------------------------------------------------
17 | JAMES W NICKELL |1.5 |L 2|W 27|D 16|L 8|
WI | 11300855 / R: 1502 ->1500 | | | | | |
-----------------------------------------------------------------------
18 | MICHAEL LAWRENCE |1.5 |L 7|W 21|L 9|D 14|
WI | 12937940 / R: 1414 ->1409 | | | | | |
-----------------------------------------------------------------------
19 | DANIEL P GLEASON |1.5 |L 8|W 14|L 4|D 15|
WI | 10311331 / R: 1339P24->1371 | | | | | |
-----------------------------------------------------------------------
20 | DAN FREY |1.5 |W 14|L 2|H |U |
WI | 30456341 / R: 1197 ->1242 | | | | | |
-----------------------------------------------------------------------
21 | THOMAS M MACIE |1.5 |H |L 18|L 10|W 23|
WI | 31196826 / R: 1101P8 ->1138P11 | | | | | |
-----------------------------------------------------------------------
22 | ETHAN J ALLEN |1.0 |H |D 12|U |U |
WI | 10311390 / R: 2151 ->2140 | | | | | |
-----------------------------------------------------------------------
23 | THOMAS A SIMONIS |1.0 |L 3|L 9|B |L 21|
WI | 12717181 / R: 1242 ->1202 | | | | | |
-----------------------------------------------------------------------
24 | LEE CHAVERIAT |1.0 |U |L 4|U |W 27|
WI | 15201114 / R: 1153 ->1163 | | | | | |
-----------------------------------------------------------------------
25 | BENJAMIN SAUDEK |0.5 |L 16|L 10|L 14|H |
WI | 17211458 / R: 1204 ->1185 | | | | | |
-----------------------------------------------------------------------
26 | MIKE GUNDLACH |0.5 |H |L 13|U |U |
WI | 30499807 / R: 1102 ->1100 | | | | | |
-----------------------------------------------------------------------
27 | SHAWN WESTCOTT |0.5 |L 11|L 17|H |L 24|
WI | 30352257 / R: 1006 -> 985 | | | | | |
-----------------------------------------------------------------------
RESERVE
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | JEFF LAUTERBACH |4.0 |W 11|W 6|W 4|W 2|
WI | 31315014 / R: Unrated->1549P4 | | | | | |
-----------------------------------------------------------------------
2 | MAX S. |3.0 |W 14|W 7|W 5|L 1|
WI | 31321678 / R: Unrated->1210P4 | | | | | |
-----------------------------------------------------------------------
3 | CHARLES N LANDEY |3.0 |W 8|L 4|W 12|W 9|
WI | 12531107 / R: 716 -> 711 | | | | | |
-----------------------------------------------------------------------
4 | AARAV SINHA |3.0 |W 15|W 3|L 1|W 7|
WI | 30796307 / R: 426P8 -> 597P12 | | | | | |
-----------------------------------------------------------------------
5 | KATERINA TARRA |2.5 |H |W 16|L 2|W 10|
WI | 16742135 / R: 872 -> 910 | | | | | |
-----------------------------------------------------------------------
6 | JAMES E MADING |2.0 |W 9|L 1|L 7|W 11|
WI | 12780703 / R: 655 -> 650 | | | | | |
-----------------------------------------------------------------------
7 | MR. VEDA ANISH ANISH KAKUMANU JR. |2.0 |B |L 2|W 6|L 4|
WI | 30466766 / R: 455 -> 487 | | | | | |
-----------------------------------------------------------------------
8 | TYLER HOLLMANN |2.0 |L 3|B |L 10|W 14|
WI | 31314015 / R: Unrated-> 409P3 | | | | | |
-----------------------------------------------------------------------
9 | ABRAHAM FREDRICK SLOAN |2.0 |L 6|W 17|W 14|L 3|
WI | 30633234 / R: 393P12-> 396P16 | | | | | |
-----------------------------------------------------------------------
10 | ABRAHAM ZAID ALBITER BENITEZ |1.5 |H |U |W 8|L 5|
WI | 30432498 / R: 1053 ->1015 | | | | | |
-----------------------------------------------------------------------
11 | DUANE ALAN WESTCOTT JR. |1.5 |L 1|H |W 13|L 6|
WI | 31103973 / R: 677P10-> 646P13 | | | | | |
-----------------------------------------------------------------------
12 | PRAJIT PRAKARRI PATEL |1.5 |H |W 13|L 3|U |
WI | 31281386 / R: 680P2 -> 561P4 | | | | | |
-----------------------------------------------------------------------
13 | KSHITIJ BATRA |1.5 |H |L 12|L 11|W 18|
WI | 31203259 / R: 101P5 -> 166P8 | | | | | |
-----------------------------------------------------------------------
14 | THOMAS ANTON BOROWSKI |1.0 |L 2|B |L 9|L 8|
WI | 30471236 / R: 126 -> 127 | | | | | |
-----------------------------------------------------------------------
15 | PURVI MENON |0.5 |L 4|H |U |U |
WI | 17280562 / R: 843 -> 788 | | | | | |
-----------------------------------------------------------------------
16 | AKSHAJ GUPTA |0.5 |H |L 5|U |U |
WI | 30676869 / R: 335P9 -> 332P10 | | | | | |
-----------------------------------------------------------------------
17 | ELIZABETH TARRA |0.5 |H |L 9|U |U |
WI | 17109528 / R: 178 -> 158 | | | | | |
-----------------------------------------------------------------------
18 | JASWANTH AKKINA |0.5 |H |U |U |L 13|
WI | 30298526 / R: 108P19-> 108P20 | | | | | |
-----------------------------------------------------------------------