Open
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan C Seghers | WI | 13712498 | 2164 | 2168 | H | W12 | W5 | W4 | 3.5 |
| 2 | ASHISH KUMAR MISHRA | OH | 16280074 | 1879 | 1895 | W6 | W11 | W3 | U | 3 |
| 3 | HOBART W LILLY | WI | 12499405 | 1721 | 1732 | W13 | W16 | L2 | W8 | 3 |
| 4 | James Jay Coons | WI | 12551569 | 1764 | 1767 | D19 | W21 | W10 | L1 | 2.5 |
| 5 | JOHN DE MASTRI | WI | 12580948 | 1686 | 1696 | H | W19 | L1 | W9 | 2.5 |
| 6 | MICHAEL LAWRENCE | WI | 12937940 | 1403 | 1463 | L2 | W22 | H | W11 | 2.5 |
| 7 | GREGORY John CRAVETZ | WI | 12936925 | 1876 | 1871 | H | D15 | W16 | U | 2 |
| 8 | Elie Gendloff | WI | 12493180 | 1600 | 1600 | D21 | H | W14 | L3 | 2 |
| 9 | Jahnav Vivek | WI | 31608679 | 1250 | 1264 | L16 | X13 | W21 | L5 | 2 |
| 10 | Nicholas Sloan | WI | 12772484 | 1719 | 1707 | W14 | H | L4 | U | 1.5 |
| 11 | KEVIN KLANDRUD | WI | 15938368 | 1594 | 1569 | W22 | L2 | D12 | L6 | 1.5 |
| 12 | Ridham Sihra | WI | 30238581 | 1557 | 1599 | W20 | L1 | D11 | U | 1.5 |
| 13 | Maria Markosyan | CT | 32076454 | 1339 | 1349 | L3 | F9 | W22 | D14 | 1.5 |
| 14 | Ed Kopp | WI | 30904814 | 1304 | 1322 | L10 | W18 | L8 | D13 | 1.5 |
| 15 | Robin J Grochowski | WI | 11164412 | 1678 | 1687 | H | D7 | U | U | 1 |
| 16 | LEE CHAVERIAT | WI | 15201114 | 1506 | 1475 | W9 | L3 | L7 | L18 | 1 |
| 17 | JAMES W NICKELL | WI | 11300855 | 1500 | 1511 | U | U | U | W21 | 1 |
| 18 | CHRISTOPHER SEAMAN | WI | 12631974 | 1360 | 1365 | U | L14 | U | W16 | 1 |
| 19 | Aadit Senthil | WI | 30460564 | 1516 | 1518 | D4 | L5 | H | U | 1 |
| 20 | Aaron PAUL Krause | WI | 12422831 | 1838 | 1812 | L12 | H | U | U | 0.5 |
| 21 | Jaswanth Akkina | WI | 30298526 | 1332 | 1305 | D8 | L4 | L9 | L17 | 0.5 |
| 22 | james felker | WI | 33094669 | 1349 | 1229 | L11 | L6 | L13 | U | 0 |
under1200
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veda Anish Kakumanu | WI | 30466766 | 1130 | 1173 | W8 | W13 | W6 | W4 | 4 |
| 2 | Trinity Slavik | WI | 32479549 | 814 | 818 | W14 | L7 | W8 | W9 | 3 |
| 3 | Vrishank reddy Sirumala | WI | 32504549 | 992 | 981 | W15 | L6 | W10 | W7 | 3 |
| 4 | Samuel Everette | WI | 31836507 | 939 | 953 | W9 | H | W7 | L1 | 2.5 |
| 5 | Kush Yadav | WI | 32184400 | 780 | 768 | H | L12 | W11 | W13 | 2.5 |
| 6 | Pruthvi Vinith | WI | 30493570 | 935 | 976 | W10 | W3 | L1 | U | 2 |
| 7 | Arnav Arun | WI | 31559132 | 670 | 716 | W11 | W2 | L4 | L3 | 2 |
| 8 | James E Mading | WI | 12780703 | 595 | 598 | L1 | W14 | L2 | W15 | 2 |
| 9 | Victor Chavez-Paez | WI | 31944421 | 761 | 740 | L4 | W16 | W13 | L2 | 2 |
| 10 | Kian Batra | WI | 32621020 | 669 | 664 | L6 | W15 | L3 | W14 | 2 |
| 11 | Aaditya Vardhan Jampani | WI | 32020397 | 406 | 399 | L7 | B | L5 | W16 | 2 |
| 12 | CHARLES N LANDEY | WI | 12531107 | 680 | 727 | H | W5 | U | U | 1.5 |
| 13 | Gautham Dasari | WI | 31483609 | 643 | 602 | W16 | L1 | L9 | L5 | 1 |
| 14 | Jayadev Killada | WI | 33102070 | 412 | 327 | L2 | L8 | W16 | L10 | 1 |
| 15 | Brihad MISHRA | WI | 33102291 | 402 | 210 | L3 | L10 | B | L8 | 1 |
| 16 | Aranyak Mishra | WI | 30466844 | 200 | 102 | L13 | L9 | L14 | L11 | 0 |