-->

Friday, December 29, 2023

Upcoming Tournaments in 2024

Here are a few tournaments in southeastern Wisconsin or northern Illinois to be held in January and February.


The Midwest Regional Championships – Collegiate & Adult (20 January)

Information/Registration    Flyer


Michael A. Selig Memorial / 57th Northeastern Open (3-4 February)

Information/Registration


2024 U.S. Amateur Team North (16-18 February)

Information/Registration 


2024 Waukesha Memorial (24 February)

Information    Registration    Flyer


Thursday, December 14, 2023

EARLY WINTER SWISS FINAL CROSSTABLES

OPEN

 -----------------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JAMES JAY COONS                 |3.0  |W  12|W   8|D   2|D   4|
   WI | 12551569 / R: 1828   ->1837     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | JOHN DE MASTRI                  |3.0  |W  10|W   3|D   1|D   5|
   WI | 12580948 / R: 1768   ->1799     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | CLARK O. MCCUTCHIN              |2.5  |W   9|L   2|W  12|D   6|
   WI | 12539124 / R: 1900   ->1900     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    4 | AARON PAUL KRAUSE               |2.5  |H    |W  13|D   6|D   1|
   WI | 12422831 / R: 1904   ->1894     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    5 | MATTHEW W ROEDER                |2.5  |W   7|D   6|H    |D   2|
   WI | 12622916 / R: 1830   ->1825     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
    6 | ROBIN J GROCHOWSKI              |2.5  |B    |D   5|D   4|D   3|
   WI | 11164412 / R: 1640   ->1678     |     |     |B    |W    |B    |
-----------------------------------------------------------------------
    7 | MICHAEL LAWRENCE                |2.5  |L   5|W  14|W   8|D   9|
   WI | 12937940 / R: 1400   ->1446     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    8 | KEVIN KLANDRUD                  |2.0  |W  15|L   1|L   7|W  12|
   WI | 15938368 / R: 1529   ->1516     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | JAMES W NICKELL                 |2.0  |L   3|D  10|W  14|D   7|
   WI | 11300855 / R: 1510   ->1500     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
   10 | LEE CHAVERIAT                   |2.0  |L   2|D   9|W  15|H    |
   WI | 15201114 / R: 1263   ->1277     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   11 | ELIE GENDLOFF                   |1.5  |H    |U    |U    |W  15|
   WI | 12493180 / R: 1712   ->1713     |     |     |     |     |W    |
-----------------------------------------------------------------------
   12 | CHARLES CARERROS                |1.0  |L   1|W  15|L   3|L   8|
   WI | 12694983 / R: 1504   ->1500     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   13 | EVAN M HANSEN                   |0.5  |H    |L   4|U    |U    |
   WI | 30180479 / R: 1086   ->1085     |     |     |B    |     |     |
-----------------------------------------------------------------------
   14 | MIKE GUNDLACH                   |0.0  |U    |L   7|L   9|U    |
   WI | 30499807 / R: 1086   ->1075     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   15 | SHRAVAN SABARISH                |0.0  |L   8|L  12|L  10|L  11|
   WI | 31184590 / R:  704   -> 700     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | MR. VEDA ANISH ANISH KAKUMANU JR.3.0  |W  10|F    |W   7|W   2|
   WI | 30466766 / R:  741   -> 799     |     |W    |     |B    |W    |
-----------------------------------------------------------------------
    2 | RALPH F KLASS                   |3.0  |W   4|X    |W   3|L   1|
   WI | 14366034 / R:  440   -> 634     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    3 | CHRIS TURNER SR.                |2.0  |W   8|W   5|L   2|U    |
   WI | 31528625 / R: Unrated-> 814P6   |     |B    |W    |B    |     |
-----------------------------------------------------------------------
    4 | MICHAEL S BUTLER                |2.0  |L   2|W  10|W   5|U    |
   WI | 31347931 / R:  764P15-> 737P18  |     |W    |B    |W    |     |
-----------------------------------------------------------------------
    5 | JASWANTH AKKINA                 |2.0  |W   7|L   3|L   4|W   8|
   WI | 30298526 / R:  349   -> 503     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    6 | CHARLES N LANDEY                |1.0  |U    |U    |U    |W   7|
   WI | 12531107 / R:  770   -> 787     |     |     |     |     |B    |
-----------------------------------------------------------------------
    7 | JAMES E MADING                  |1.0  |L   5|W   8|L   1|L   6|
   WI | 12780703 / R:  632   -> 582     |     |B    |W    |W    |W    |
-----------------------------------------------------------------------
    8 | SHASHWATH SABARISH              |1.0  |L   3|L   7|W   9|L   5|
   WI | 31378607 / R:  629   -> 549     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | ARNAV ARUN                      |1.0  |U    |U    |L   8|W  10|
   WI | 31559132 / R:  404P5 -> 383P7   |     |     |     |B    |W    |
-----------------------------------------------------------------------
   10 | THOMAS ANTON BOROWSKI           |1.0  |L   1|L   4|B    |L   9|
   WI | 30471236 / R:  130   -> 131     |     |B    |W    |     |B    |
-----------------------------------------------------------------------