See you Wed!
John
OPEN
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashish Kumar Mishra | OH | 16280074 | 1874 | 1886 | W 9 | W 8 | D 2 | W 6 | 3.5 |
2 | John De Mastri | WI | 12580948 | 1741 | 1789 | W 14 | W 12 | D 1 | W 8 | 3.5 |
3 | Deepak Khas | WI | 30256079 | 1901 | 1915 | W 13 | W 7 | H | U | 2.5 |
4 | James Jay Coons | WI | 12551569 | 1724 | 1720 | D 6 | L 11 | W 15 | W 9 | 2.5 |
5 | Nate Joseph Van Beek | WI | 31450108 | 1647 | 1655 | W 10 | H | L 6 | W 12 | 2.5 |
6 | Reid Alexander Pezewski | WI | 14306385 | 1476 | 1583 | D 4 | W 13 | W 5 | L 1 | 2.5 |
7 | Robin J Grochowski | WI | 11164412 | 1729 | 1730 | W 18 | L 3 | H | D 11 | 2.0 |
8 | Nicholas Sloan | WI | 12772484 | 1651 | 1643 | W 17 | L 1 | W 10 | L 2 | 2.0 |
9 | Kevin Klandrud | WI | 15938368 | 1583 | 1605 | L 1 | W 18 | W 11 | L 4 | 2.0 |
10 | Lee Chaveriat | WI | 15201114 | 1470 | 1470 | L 5 | W 14 | L 8 | W 17 | 2.0 |
11 | Aaron Paul Krause | WI | 12422831 | 1914 | 1869 | L 12 | W 4 | L 9 | D 7 | 1.5 |
12 | Elie Gendloff | WI | 12493180 | 1672 | 1668 | W 11 | L 2 | H | L 5 | 1.5 |
13 | Benjamin Kerns | WI | 31621823 | 1712P12 | 1648P16 | L 3 | L 6 | D 17 | W 18 | 1.5 |
14 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 2 | L 10 | W 18 | D 15 | 1.5 |
15 | Mike Gundlach | WI | 30499807 | 1052 | 1073 | L 16 | B | L 4 | D 14 | 1.5 |
16 | Matthew W Roeder | WI | 12622916 | 1870 | 1870 | W 15 | U | U | U | 1.0 |
17 | Shravan Sabarish | WI | 31184590 | 918 | 943 | L 8 | H | D 13 | L 10 | 1.0 |
18 | Michael Lawrence | WI | 12937940 | 1401 | 1400 | L 7 | L 9 | L 14 | L 13 | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veda Anish Kakumanu Jr. | WI | 30466766 | 879 | 959 | W 13 | W 6 | W 5 | W 2 | 4.0 |
2 | Michael S Butler | WI | 31347931 | 845 | 879 | W 10 | W 7 | W 3 | L 1 | 3.0 |
3 | Chris Turner Sr. | WI | 31528625 | 859P15 | 861P19 | W 4 | W 8 | L 2 | W 6 | 3.0 |
4 | Shashwath Sabarish | WI | 31378607 | 470 | 558 | L 3 | W 11 | X | W 8 | 3.0 |
5 | Arnav Arun | WI | 31559132 | 376P23 | 539 | H | W 9 | L 1 | W 10 | 2.5 |
6 | Shivasanjith Sendhilkumar | WI | 30468092 | 720 | 736 | W 11 | L 1 | W 7 | L 3 | 2.0 |
7 | Kevin Panzarella | WI | 31647884 | 711P5 | 675P9 | W 14 | L 2 | L 6 | W 11 | 2.0 |
8 | Jaiharini Sendhilkumar | WI | 30674663 | 135 | 238 | B | L 3 | W 9 | L 4 | 2.0 |
9 | Jaswanth Akkina | WI | 30298526 | 701 | 601 | H | L 5 | L 8 | W 13 | 1.5 |
10 | James E Mading | WI | 12780703 | 470 | 446 | L 2 | W 14 | H | L 5 | 1.5 |
11 | Ralph F Klass | WI | 14366034 | 726 | 626 | L 6 | L 4 | W 14 | L 7 | 1.0 |
12 | Duane Alan Westcott Jr. | WI | 31103973 | 573P15 | 578P16 | U | W 13 | F | U | 1.0 |
13 | Thomas Anton Borowski | WI | 30471236 | 135 | 136 | L 1 | L 12 | B | L 9 | 1.0 |
14 | Samuel Everette | WI | 31836507 | Unrated | 101P3 | L 7 | L 10 | L 11 | B | 1.0 |
EXTRA
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Joseph Van Beek | WI | 31450108 | 1655 | 1655 | U | U | W 4 | U | 1.0 |
2 | Samuel Everette | WI | 31836507 | 101P3 | 314P4 | U | U | U | W 3 | 1.0 |
3 | Ralph F Klass | WI | 14366034 | 626 | 561 | U | U | U | L 2 | 0.0 |
4 | Thomas Anton Borowski | WI | 30471236 | 136 | 136 | U | U | L 1 | U | 0.0 |