Congratulations to Mike and Ashish for a strong showing of 3.5 / 4.0 in the Open Section.
Congratulations, also, to Devyanshu for finishing the clean sweep of 4.0 in the Reserve Section.
Upcoming Events:
-
Sep 25 - Remember, we'll see you on Wed for the Ernests Rozkalns Memorial Speed Event: * 2+ Sections (likely 4 sections, 2 open / 2 reserve) * G/5 * EF $1 * Many Rounds
Let Jim know early (reply to the email he sent or to this post) to keep it running smoothly :) - Sep 27 - Also, the WI SE College Chess League event scheduled for UW-Whitewater this Friday has been moved to the Medical College of Wisconsin (on the near NW side of Milw). It's a USCF rated event, let me (or Reid) know if you plan on attending and we'll get you all of the logistics.
- Sep 28 - Saturday, the BC Open is being held in Brookfield, 4 rounds G/60d5 in one day - check it out on King Registration if you're likely to attend - space is limited.
-
Finally, SWCC is in the middle of an event now, but has a few things coming up:
- Oct 10 - Action event in Hales Corners
- Oct 12 - HC Challenge in Brookfield - check on King Registration for details
- Oct 17+ - Challenger Checkmate Swiss - their next 4 week G90 event in HC
John D
OPEN
No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike La Budde | WI | 12391010 | 1961 | 1974 | 1600 | W 13/B | W 7/W | W 10/B | D 2/W | 3.5 |
2 | Ashish Kumar Mishra | OH | 16280074 | 1868 | 1917 | 1800 | W 20/B | W 6/W | W 3/W | D 1/B | 3.5 |
3 | William P Williams | WI | 10310547 | 2200 | 2200 | 1600 | W 12/B | W 11/W | L 2/B | W 4/W | 3.0 |
4 | Aaron Paul Krause | WI | 12422831 | 1917 | 1926 | 1600 | W 15/W | W 5/B | W 8/W | L 3/B | 3.0 |
5 | John De Mastri | WI | 12580948 | 1692 | 1724 | 1600 | W 21/B | L 4/W | W 19/B | W 10/W | 3.0 |
6 | Elie Gendloff | WI | 12493180 | 1626 | 1642 | 1200 | W 26/W | L 2/B | W 23/W | W 17/B | 3.0 |
7 | Robin J Grochowski | WI | 11164412 | 1715 | 1713 | B | L 1/B | W 20/W | D 8/B | 2.5 | |
8 | James Jay Coons | WI | 12551569 | 1704 | 1709 | 1400 | W 27/B | W 19/W | L 4/B | D 7/W | 2.5 |
9 | Abraham Albiter Benitez | WI | 30432498 | 1483 | 1508 | L 10/B | H | W 18/W | X | 2.5 | |
10 | Nicholas Sloan | WI | 12772484 | 1820 | 1805 | 1400 | W 9/W | W 17/B | L 1/W | L 5/B | 2.0 |
11 | John Jack Creed | WI | 12442084 | 1700 | 1700 | W 22/W | L 3/B | D 17/W | D 13/B | 2.0 | |
12 | Kevin Klandrud | WI | 15938368 | 1639 | 1637 | L 3/W | L 16/B | X | W 20/B | 2.0 | |
13 | James W Nickell | WI | 11300855 | 1500 | 1510 | L 1/W | W 22/B | H | D 11/W | 2.0 | |
14 | Agastya Bhadoria | WI | 16376618 | 1509 | 1495 | H | U | D 21/B | W 23/W | 2.0 | |
15 | Lee Chaveriat | WI | 15201114 | 1354 | 1347 | L 4/B | D 21/W | W 22/B | H | 2.0 | |
16 | Gabriel Panner | IL | 15342038 | 1876 | 1882 | H | W 12/W | U | U | 1.5 | |
17 | Benjamin Kerns | WI | 31621823 | 1677 | 1649 | W 23/B | L 10/W | D 11/B | L 6/W | 1.5 | |
18 | Benjamin Allan Corcoran | WI | 12911710 | 1659 | 1634 | H | U | L 9/B | W 21/W | 1.5 | |
19 | David Arvid Periard | WI | 30683882 | 1567P18 | 1581P21 | W 24/B | L 8/B | L 5/W | F | 1.0 | |
20 | Michael Lawrence | WI | 12937940 | 1407 | 1400 | L 2/W | W 25/B | L 7/B | L 12/W | 1.0 | |
21 | Shravan Sabarish | WI | 31184590 | 1130 | 1163 | L 5/W | D 15/B | D 14/W | L 18/B | 1.0 | |
22 | Randy Quist | WI | 12849330 | 1045 | 1032 | L 11/B | L 13/W | L 15/W | B | 1.0 | |
23 | Quinn Worman | WI | 31975179 | 1029P4 | 1029P7 | L 17/W | X | L 6/B | L 14/B | 1.0 | |
24 | Ethan J Allen | WI | 10311390 | 2141 | 2119 | L 19/W | H | U | U | 0.5 | |
25 | Evan M Hansen | WI | 30180479 | 1085 | 1077 | H | L 20/W | F | U | 0.5 | |
26 | Mike Gundlach | WI | 30499807 | 1049 | 1047 | L 6/B | H | U | U | 0.5 | |
27 | Tr Haas | WI | 16553240 | 1150 | 1148 | L 8/W | F | U | U | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devyanshu Mohapatra | WI | 30263431 | 775 | 897 | W 13/B | W 6/W | W 7/W | W 2/B | 4.0 | |
2 | James E Mading | WI | 12780703 | 377 | 682 | W 4/B | W 9/W | W 10/B | L 1/W | 3.0 | |
3 | Michael S Butler | WI | 31347931 | 858 | 835 | L 6/B | W 13/W | D 9/B | W 7/W | 2.5 | |
4 | Charles N Landey | WI | 12531107 | 767 | 777 | L 2/W | W 8/B | W 11/W | H | 2.5 | |
5 | Veda Anish Kakumanu Jr. | WI | 30466766 | 758 | 755 | W 12/W | L 7/B | D 6/W | W 10/B | 2.5 | |
6 | Jaswanth Akkina | WI | 30298526 | 583 | 750 | W 3/W | L 1/B | D 5/B | W 9/W | 2.5 | |
7 | Shashwath Sabarish | WI | 31378607 | 586 | 685 | W 11/W | W 5/W | L 1/B | L 3/B | 2.0 | |
8 | Abigail Liu | WI | 17062691 | 620P10 | 612P14 | L 9/B | L 4/W | W 13/B | W 12/W | 2.0 | |
9 | Shivasanjith Sendhilkumar | WI | 30468092 | 872 | 803 | W 8/W | L 2/B | D 3/W | L 6/B | 1.5 | |
10 | Mark Rodman | WI | 31919446 | 663P9 | 621P12 | H | W 14/B | L 2/W | L 5/W | 1.5 | |
11 | Michael Fitzsimmons | WI | 31980534 | 992P3 | 767P6 | L 7/B | W 12/W | L 4/B | F | 1.0 | |
12 | Samuel Everette | WI | 31836507 | 557P15 | 522P19 | L 5/B | L 11/B | W 14/W | L 8/B | 1.0 | |
13 | Thomas Anton Borowski | WI | 30471236 | 139 | 140 | L 1/W | L 3/B | L 8/W | B | 1.0 | |
14 | Arnav Arun | WI | 31559132 | 510 | 449 | H | L 10/W | L 12/B | F | 0.5 |
No comments:
Post a Comment