-->

Thursday, October 10, 2024

WCC Fall Swiss R4 Tentative Pairings and R3 Crosstables

Hi all -

Please see the tentative pairings for Round 4 below, provided by Jim N. Prettier tables and crosstables are up (10/20)

  • As of now we have no forced byes in either section, so hope to see everyone nice and early for R4 :)
  • Congratulations to Shravan for winning this week and setting the pace at 237 points for the upset prize!
    • It looks like that may put the upset prize out of reach... Sam is currently paired +228 for R4, which doesn't look like enough
    • Pairings can change, and we'll review all the ratings :) to be sure, so stay tuned...

John (for Jim :) )

No. Open Section R4 Pairings
White
Black
101. Mishra, Ashish Kumar (3.0,1917) Coons, James Jay (2.5,1709)
102. Mccutchin, Clark O. (2.0,1900) Grochowski, Robin J (2.5,1713)
103. Cravetz, Gregory John (2.0,1884) Krause, Aaron Paul (2.0,1926)
104. Sloan, Nicholas (2.0,1805) Seghers, Evan C (1.0,2126)
105. De Mastri, John (1.5,1724) Klandrud, Kevin (1.5,1637)
106. Kerns, Benjamin (1.0,1649) Sabarish, Shravan (1.0,1163)
107. Worman, Quinn (1.0,1029) Nickell, James W (1.0,1510)
108. Gendloff, Elie (0.5,1642) Quist, Randy (1.5,1032)
109. Gundlach, Mike (0.5,1047) Lawrence, Michael (0.0,1400)
No. Reserve Section R4 Pairings
White
Black
201. Kakumanu, Veda Anish A (3.0,755) Mohapatra, Devyanshu (3.0,897)
202. Butler, Michael S (2.0,835) Sabarish, Shashwath (2.0,685)
203. Everette, Samuel (2.0,522) Akkina, Jaswanth (1.5,750)
204. Mading, James E (1.0,682) Klass, Ralph F (1.0,561)
205. Sendhilkumar, Shivasan (0.5,803) Rodman, Mark (1.0,621)
206. Liu, Abigail (0.0,612) Borowski, Thomas Anton (1.0,140)
No. Open Section Crosstable
Player Name
Rating R1 R2 R3 R4 Total
1. Mishra, Ashish Kumar (3) .... 1917 W12 W7 W5 3.0
2. Grochowski, Robin J (8) ..... 1713 W15 D6 W10 2.5
3. Coons, James Jay (9) ........ 1709 W4 W9 D6 2.5
4. Krause, Aaron Paul (2) ...... 1926 L3 W13 W12 2.0
5. Mccutchin, Clark O. (4) ..... 1900 W16 W8 L1 2.0
6. Cravetz, Gregory John (5) ... 1884 W13 D2 D3 2.0
7. Sloan, Nicholas (6) ......... 1805 W18 L1 W15 2.0
8. De Mastri, John (7) ......... 1724 W14 L5 D11 1.5
9. Klandrud, Kevin (12) ........ 1637 -H- L3 W17 1.5
10. Quist, Randy (17) ........... 1032 -H- W17 L2 1.5
11. Seghers, Evan C (1) ......... 2126 -H- -N- D8 1.0
12. Kerns, Benjamin (10) ........ 1649 L1 W18 L4 1.0
13. Nickell, James W (13) ....... 1510 L6 L4 -B- 1.0
14. Sabarish, Shravan (15) ...... 1163 L8 L15 W18 1.0
15. Worman, Quinn (18) .......... 1029 L2 W14 L7 1.0
16. Gendloff, Elie (11) ......... 1642 L5 -H- -N- 0.5
17. Gundlach, Mike (16) ......... 1047 -H- L10 L9 0.5
18. Lawrence, Michael (14) ...... 1400 L7 L12 L14 0.0
No. Reserve Section Crosstable
Player Name
Rating R1 R2 R3 R4 Total
1. Mohapatra, Devyanshu (1) .... 897 W7 W5 W3 3.0
2. Kakumanu, Veda Anish Anish (4 755 W12 W10 W7 3.0
3. Butler, Michael S (2) ....... 835 W8 W9 L1 2.0
4. Sabarish, Shashwath (6) ..... 685 L5 W12 W10 2.0
5. Everette, Samuel (11) ....... 522 W4 L1 W9 2.0
6. Akkina, Jaswanth (5) ........ 750 L9 -H- W11 1.5
7. Mading, James E (7) ......... 682 L1 W8 L2 1.0
8. Rodman, Mark (8) ............ 621 L3 L7 W12 1.0
9. Klass, Ralph F (10) ......... 561 W6 L3 L5 1.0
10. Borowski, Thomas Anton (12) . 140 -B- L2 L4 1.0
11. Sendhilkumar, Shivasanjith (3 803 -H- -N- L6 0.5
12. Liu, Abigail (9) ............ 612 L2 L4 L8 0.0

1 comment:

  1. The pairings listed for round four are the same as those for round three. It might be a good idea to make them different.

    ReplyDelete