6:00 PM (0 minutes ago) | ![]() ![]() ![]() | |||
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday nights starting at 6:30pm. The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome. The Waukesha Chess Club is OPEN! Please read the club's mask policy here: http://www.waukeshachessclub.com/
6:00 PM (0 minutes ago) | ![]() ![]() ![]() | |||
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | ----------------------------------------------------------------------------------- 1 | SAMUEL EVERETTE |5.5 |W 18|W 8|W 6|D 2|W 4|W 7| WI | 31836507 / R: 673 -> 920 | |W |W |B |B |W |W | ----------------------------------------------------------------------------------- 2 | MICHAEL S BUTLER |4.5 |W 10|W 3|H |D 1|D 7|W 6| WI | 31347931 / R: 879 -> 922 | |B |W | |W |B |W | ----------------------------------------------------------------------------------- 3 | HRISHID BALACHANDRAN |4.0 |W 11|L 2|L 5|W 16|W 12|W 8| WI | 30956400 / R: 887 -> 869 | |W |B |W |B |B |W | ----------------------------------------------------------------------------------- 4 | JASWANTH AKKINA |4.0 |D 7|W 11|D 12|W 5|L 1|W 10| WI | 30298526 / R: 752 -> 779 | |W |B |W |B |B |W | ----------------------------------------------------------------------------------- 5 | VICTOR CHAVEZ-PAEZ |4.0 |W 14|L 6|W 3|L 4|W 9|W 12| WI | 31944421 / R: 672P9 -> 733P15 | |W |B |B |W |B |W | ----------------------------------------------------------------------------------- 6 | GAUTHAM DASARI |4.0 |W 16|W 5|L 1|W 10|W 8|L 2| WI | 31483609 / R: 577P7 -> 698P13 | |B |W |W |B |W |B | ----------------------------------------------------------------------------------- 7 | SHIVAM TAKALE |3.5 |D 4|W 14|D 13|W 17|D 2|L 1| WI | 30889029 / R: 584 -> 710 | |B |W |B |W |W |B | ----------------------------------------------------------------------------------- 8 | SHIVASANJITH SENDHILKUMAR |3.0 |W 15|L 1|W 9|W 12|L 6|L 3| | 30468092 / R: 937 -> 855 | |W |B |B |W |B |B | ----------------------------------------------------------------------------------- 9 | RALPH F KLASS |3.0 |L 13|X |L 8|W 18|L 5|W 15| WI | 14366034 / R: 602 -> 573 | |B | |W |B |W |W | ----------------------------------------------------------------------------------- 10 | ARNAV ARUN |3.0 |L 2|W 15|W 14|L 6|W 11|L 4| WI | 31559132 / R: 438 -> 569 | |W |B |B |W |B |B | ----------------------------------------------------------------------------------- 11 | DEVYANSHU MOHAPATRA |2.5 |L 3|L 4|H |W 14|L 10|X | WI | 30263431 / R: 812 -> 722 | |B |W | |B |W | | ----------------------------------------------------------------------------------- 12 | RAVI KUMAR DASARI |2.5 |B |W 13|D 4|L 8|L 3|L 5| WI | 32293137 / R: 162P2 -> 500P7 | | |W |B |B |W |B | ----------------------------------------------------------------------------------- 13 | CHARLES N LANDEY |2.0 |W 9|L 12|D 7|H |U |U | WI | 12531107 / R: 875 -> 820 | |W |B |W | | | | ----------------------------------------------------------------------------------- 14 | JAMES E MADING |2.0 |L 5|L 7|L 10|L 11|B |W 19| WI | 12780703 / R: 656 -> 557 | |B |B |W |W | |B | ----------------------------------------------------------------------------------- 15 | KUSH YADAV |2.0 |L 8|L 10|L 16|W 19|W 18|L 9| WI | 32184400 / R: 456P7 -> 372P13 | |B |W |W |W |B |B | ----------------------------------------------------------------------------------- 16 | AADITYA V JAMPANI |2.0 |L 6|F |W 15|L 3|F |B | WI | 32020397 / R: 166P10-> 247P13 | |W | |B |W | | | ----------------------------------------------------------------------------------- 17 | GRANT DAVIDSON |1.5 |U |W 18|H |L 7|U |U | WI | 30325572 / R: 476P23-> 470P25 | | |B | |B | | | ----------------------------------------------------------------------------------- 18 | THOMAS ANTON BOROWSKI |1.0 |L 1|L 17|B |L 9|L 15|F | WI | 30471236 / R: 171 -> 150 | |B |W | |W |W | | ----------------------------------------------------------------------------------- 19 | SATHVIK YEEDA |1.0 |U |U |U |L 15|X |L 14| WI | 32341675 / R: Unrated-> 100P2 | | | | |B | |W | -----------------------------------------------------------------------------------
----------------------------------------------------------------------------------- Pair | Player Name |Total|Round|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | ----------------------------------------------------------------------------------- 1 | EVAN C SEGHERS |5.5 |W 17|W 23|W 6|W 2|W 9|D 4| WI | 13712498 / R: 2131 ->2138 | |W |B |W |B |B |W | ----------------------------------------------------------------------------------- 2 | ASHISH KUMAR MISHRA |5.0 |W 16|W 14|W 5|L 1|W 11|W 6| OH | 16280074 / R: 1950 ->1976 | |B |W |B |W |W |B | ----------------------------------------------------------------------------------- 3 | ROBERT LEE MURPHY |4.5 |W 27|D 9|W 26|D 11|W 10|H | WI | 12558337 / R: 1837 ->1835 | |W |B |W |B |W | | ----------------------------------------------------------------------------------- 4 | AARON PAUL KRAUSE |4.0 |H |W 12|L 11|W 26|W 22|D 1| WI | 12422831 / R: 1915 ->1908 | | |W |B |B |W |B | ----------------------------------------------------------------------------------- 5 | CLARK O. MCCUTCHIN |4.0 |W 19|W 10|L 2|D 6|D 8|W 9| WI | 12539124 / R: 1900 ->1900 | |W |B |W |B |W |B | ----------------------------------------------------------------------------------- 6 | MIKE LA BUDDE |3.5 |W 24|W 15|L 1|D 5|W 19|L 2| WI | 12391010 / R: 1902 ->1900 | |W |B |B |W |B |W | ----------------------------------------------------------------------------------- 7 | ZOLTAN ESZES |3.5 |D 25|L 11|H |W 27|W 24|D 10| WI | 11411771 / R: 1856 ->1820 | |B |W | |W |B |B | ----------------------------------------------------------------------------------- 8 | NICHOLAS SLOAN |3.5 |D 26|W 25|L 22|W 15|D 5|H | WI | 12772484 / R: 1757 ->1740 | |B |W |B |W |B | | ----------------------------------------------------------------------------------- 9 | JOHN DE MASTRI |3.5 |W 31|D 3|W 13|W 22|L 1|L 5| WI | 12580948 / R: 1646 ->1687 | |W |W |B |B |W |W | ----------------------------------------------------------------------------------- 10 | BENJAMIN KERNS |3.5 |W 29|L 5|W 27|W 14|L 3|D 7| WI | 31621823 / R: 1650 ->1668 | |B |W |B |W |B |W | ----------------------------------------------------------------------------------- 11 | ADISA M REED |3.5 |H |W 7|W 4|D 3|L 2|D 13| WI | 30132900 / R: 1457 ->1627 | | |B |W |W |B |W | ----------------------------------------------------------------------------------- 12 | JOHN ALBERT HEGELMEYER |3.5 |H |L 4|W 25|H |D 21|W 22| WI | 30629300 / R: 1602 ->1600 | | |B |W | |W |B | ----------------------------------------------------------------------------------- 13 | JOHN R BECKER |3.0 |H |W 18|L 9|D 16|D 17|D 11| WI | 12410468 / R: 1900 ->1900 | | |B |W |B |W |B | ----------------------------------------------------------------------------------- 14 | JAMES JAY COONS |3.0 |W 28|L 2|W 24|L 10|D 16|D 17| WI | 12551569 / R: 1747 ->1718 | |W |B |W |B |W |B | ----------------------------------------------------------------------------------- 15 | ROBIN J GROCHOWSKI |3.0 |W 30|L 6|H |L 8|D 25|W 24| WI | 11164412 / R: 1649 ->1630 | |W |W | |B |B |W | ----------------------------------------------------------------------------------- 16 | ELIE GENDLOFF |3.0 |L 2|D 28|W 31|D 13|D 14|H | WI | 12493180 / R: 1602 ->1602 | |W |B |B |W |B | | ----------------------------------------------------------------------------------- 17 | KEVIN KLANDRUD |3.0 |L 1|L 26|W 20|W 29|D 13|D 14| WI | 15938368 / R: 1591 ->1587 | |B |W |B |W |B |W | ----------------------------------------------------------------------------------- 18 | REID ALEXANDER PEZEWSKI |3.0 |H |L 13|H |U |W 26|W 25| WI | 14306385 / R: 1520 ->1542 | | |W | | |B |B | ----------------------------------------------------------------------------------- 19 | THOMAS A SIMONIS |3.0 |L 5|W 30|W 23|D 21|L 6|H | WI | 12717181 / R: 1308 ->1395 | |B |W |W |B |W | | ----------------------------------------------------------------------------------- 20 | QUINN WORMAN |3.0 |L 23|L 24|L 17|B |W 27|W 29| WI | 31975179 / R: 1209P21->1237 | |W |B |W | |B |B | ----------------------------------------------------------------------------------- 21 | ETHAN J ALLEN |2.5 |H |D 22|H |D 19|D 12|U | WI | 10311390 / R: 2120 ->2090 | | |W | |W |B | | ----------------------------------------------------------------------------------- 22 | MICHAEL LAWRENCE |2.5 |B |D 21|W 8|L 9|L 4|L 12| WI | 12937940 / R: 1400 ->1523 | | |B |W |W |B |W | ----------------------------------------------------------------------------------- 23 | JOHN JACK CREED |2.0 |W 20|L 1|L 19|H |H |U | WI | 12442084 / R: 1700 ->1700 | |B |W |B | | | | ----------------------------------------------------------------------------------- 24 | JAMES W NICKELL |2.0 |L 6|W 20|L 14|W 31|L 7|L 15| WI | 11300855 / R: 1509 ->1500 | |B |W |B |W |W |B | ----------------------------------------------------------------------------------- 25 | ED KOPP |2.0 |D 7|L 8|L 12|W 30|D 15|L 18| WI | 30904814 / R: 1405P25->1406 | |W |B |B |B |W |W | ----------------------------------------------------------------------------------- 26 | SHRAVAN SABARISH |2.0 |D 8|W 17|L 3|L 4|L 18|H | WI | 31184590 / R: 1368 ->1405 | |W |B |B |W |W | | ----------------------------------------------------------------------------------- 27 | LEE CHAVERIAT |2.0 |L 3|W 29|L 10|L 7|L 20|W 31| WI | 15201114 / R: 1394 ->1361 | |B |W |W |B |W |B | ----------------------------------------------------------------------------------- 28 | ADAM NINNEMAN |1.5 |L 14|D 16|H |H |U |U | WI | 15763277 / R: 1256 ->1272 | |B |W | | | | | ----------------------------------------------------------------------------------- 29 | RANDY QUIST |1.5 |L 10|L 27|B |L 17|H |L 20| WI | 12849330 / R: 1043 ->1020 | |W |B | |B | |W | ----------------------------------------------------------------------------------- 30 | SHASHWATH SABARISH |1.5 |L 15|L 19|H |L 25|D 31|H | WI | 31378607 / R: 817 -> 813 | |B |B | |W |B | | ----------------------------------------------------------------------------------- 31 | VEDA ANISH KAKUMANU JR. |1.5 |L 9|B |L 16|L 24|D 30|L 27| WI | 30466766 / R: 814 -> 809 | |B | |W |B |W |W | -----------------------------------------------------------------------------------
----------------------------------------------------------------------- Pair | Player Name |Total|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | ----------------------------------------------------------------------- 1 | EVAN C SEGHERS |4.0 |W 12|W 26|W 25|W 8| WI | 13712498 / R: 2118 ->2127 | |W |B |W |B | | Q: 1903 ->1918 | | | | | | ----------------------------------------------------------------------- 2 | OJAS SAHOO |4.0 |W 32|W 53|W 22|W 15| WI | 30019137 / R: 1818 ->1879 | |W |B |W |B | | Q: 1565 ->1677 | | | | | | ----------------------------------------------------------------------- 3 | AARON PAUL KRAUSE |3.5 |W 54|W 18|W 23|D 4| WI | 12422831 / R: 1900 ->1915 | |B |W |B |W | | Q: 1643 ->1661 | | | | | | ----------------------------------------------------------------------- 4 | GABRIEL PANNER |3.5 |W 41|W 27|W 11|D 3| IL | 15342038 / R: 1891 ->1908 | |W |B |W |B | | Q: 1592 ->1630 | | | | | | ----------------------------------------------------------------------- 5 | VAIBHAV KAILASH |3.5 |W 63|W 31|D 17|W 19| WI | 15185182 / R: 1820 ->1831 | |B |W |B |W | | Q: 1637 ->1653 | | | | | | ----------------------------------------------------------------------- 6 | ASHISH KUMAR MISHRA |3.0 |W 61|L 17|W 54|W 26| OH | 16280074 / R: 1963 ->1950 | |B |W |B |W | | Q: 1662 ->1666 | | | | | | ----------------------------------------------------------------------- 7 | GUY G HOFFMAN |3.0 |W 62|D 19|D 10|W 22| WI | 10314402 / R: 1900 ->1900 | |B |W |B |W | | Q: 1800 ->1800 | | | | | | ----------------------------------------------------------------------- 8 | CHRISTOPHER P BROWN JR. |3.0 |W 64|W 49|W 24|L 1| FL | 12849430 / R: 1861 ->1870 | |B |W |B |W | | Q: 1644 ->1666 | | | | | | ----------------------------------------------------------------------- 9 | SAMUEL KUTEN |3.0 |L 53|W 63|W 56|W 27| WI | 17150475 / R: 1865 ->1848 | |W |B |W |B | | Q: 1573 ->1559 | | | | | | ----------------------------------------------------------------------- 10 | ISHAAN HARSHA |3.0 |W 59|D 16|D 7|W 21| WI | 30155743 / R: 1649 ->1769 | |B |W |W |B | | Q: 1242 ->1476 | | | | | | ----------------------------------------------------------------------- 11 | MARK W LENCHO |3.0 |W 65|W 52|L 4|W 35| WI | 12627777 / R: 1752 ->1752 | |B |W |B |W | | Q: 1285 ->1346 | | | | | | ----------------------------------------------------------------------- 12 | ELIZABETH KAY MARSH |3.0 |L 1|W 65|W 52|W 23| WI | 16768824 / R: 1521 ->1603 | |B |W |B |W | | Q: 1277 ->1379 | | | | | | ----------------------------------------------------------------------- 13 | MICHAEL ALEXANDER ZASLAVSKY |3.0 |W 48|L 23|W 51|W 24| WI | 12934270 / R: 1242 ->1454 | |B |W |B |W | | Q: 1174 ->1346 | | | | | | ----------------------------------------------------------------------- 14 | AVIDHA BISWAS |3.0 |L 18|W 61|X |W 25| IL | 30243658 / R: 1217 ->1355 | |B |W | |B | | Q: 927 ->1115 | | | | | | ----------------------------------------------------------------------- 15 | HIRO HIGUCHI |2.5 |D 39|W 28|W 40|L 2| IL | 15299750 / R: 1991 ->1968 | |W |B |B |W | | Q: 1829 ->1800 | | | | | | ----------------------------------------------------------------------- 16 | ROBERT LEE MURPHY |2.5 |W 56|D 10|W 39|U | WI | 12558337 / R: 1825 ->1829 | |W |B |W | | | Q: 1842 ->1833 | | | | | | ----------------------------------------------------------------------- 17 | JAMES G LETELLIER |2.5 |W 42|W 6|D 5|U | WI | 30671933 / R: 1721 ->1769 | |W |B |W | | | Q: 1600P25->1634 | | | | | | ----------------------------------------------------------------------- 18 | JON ZIMMERMANN |2.5 |W 14|L 3|D 33|W 41| WI | 13266825 / R: 1665 ->1660 | |W |B |W |B | | Q: 1463 ->1463 | | | | | | ----------------------------------------------------------------------- 19 | DAVID SAGUNSKY |2.5 |W 55|D 7|W 43|L 5| WI | 12597668 / R: 1633 ->1648 | |W |B |W |B | | Q: 1500 ->1511 | | | | | | ----------------------------------------------------------------------- 20 | LEE CHAVERIAT |2.5 |L 24|D 50|W 61|W 40| WI | 15201114 / R: 1284 ->1413 | |B |W |B |W | | Q: 1145 ->1291 | | | | | | ----------------------------------------------------------------------- 21 | ZACHARY W NUDO |2.0 |L 31|W 34|W 53|L 10| IL | 13383737 / R: 1885 ->1845 | |B |W |B |W | | Q: 1737 ->1684 | | | | | | ----------------------------------------------------------------------- 22 | JEFFREY FOUTS |2.0 |W 57|W 36|L 2|L 7| WI | 32180913 / R: 1835P9 ->1823P13 | |B |W |B |B | | Q: Unrated->1785P13 | | | | | | ----------------------------------------------------------------------- 23 | NICHOLAS SLOAN |2.0 |X |W 13|L 3|L 12| WI | 12772484 / R: 1786 ->1757 | | |B |W |B | | Q: 1459 ->1439 | | | | | | ----------------------------------------------------------------------- 24 | JAMES JAY COONS |2.0 |W 20|W 47|L 8|L 13| WI | 12551569 / R: 1757 ->1748 | |W |B |W |B | | Q: 1619 ->1601 | | | | | | ----------------------------------------------------------------------- 25 | SW CHANG |2.0 |W 33|W 44|L 1|L 14| WI | 14947601 / R: 1751 ->1725 | |B |W |B |W | | Q: 1587P19->1560P23 | | | | | | ----------------------------------------------------------------------- 26 | JOSHUA FLORES |2.0 |W 58|L 1|W 31|L 6| IL | 12172950 / R: 1699 ->1701 | |B |W |B |B | | Q: 1638 ->1623 | | | | | | ----------------------------------------------------------------------- 27 | JOHN DE MASTRI |2.0 |W 46|L 4|W 44|L 9| WI | 12580948 / R: 1663 ->1656 | |B |W |B |W | | Q: 1450 ->1446 | | | | | | ----------------------------------------------------------------------- 28 | MARK S ENGELEN |2.0 |D 45|L 15|D 34|W 53| WI | 12495634 / R: 1600 ->1600 | |B |W |B |W | | Q: 1400 ->1400 | | | | | | ----------------------------------------------------------------------- 29 | GEORGE TRBOJEVIC |2.0 |D 34|L 43|W 45|D 33| IL | 11037267 / R: 1622 ->1575 | |B |W |B |W | | Q: 1400 ->1400 | | | | | | ----------------------------------------------------------------------- 30 | ALAN E BUSCHMANN |2.0 |L 36|W 58|L 35|W 43| WI | 11132219 / R: 1470 ->1466 | |B |W |W |B | | Q: 1204 ->1215 | | | | | | ----------------------------------------------------------------------- 31 | TANIRIKA SAHOO |2.0 |W 21|L 5|L 26|W 52| IL | 31016967 / R: 1353 ->1453 | |W |B |W |B | | Q: 1161 ->1274 | | | | | | ----------------------------------------------------------------------- 32 | ED KOPP |2.0 |L 2|L 48|W 57|W 54| WI | 30904814 / R: 1378P21->1405P25 | |B |W |B |W | | Q: 1217P19->1255P23 | | | | | | ----------------------------------------------------------------------- 33 | WILL HARWOOD |2.0 |L 25|X |D 18|D 29| WI | 16168304 / R: 1322 ->1352 | |W | |B |B | | Q: 1174 ->1198 | | | | | | ----------------------------------------------------------------------- 34 | STEVEN FOUTS |2.0 |D 29|L 21|D 28|W 56| WI | 32176603 / R: 1210P10->1349P14 | |W |B |W |B | | Q: Unrated->1289P14 | | | | | | ----------------------------------------------------------------------- 35 | ARNAV JAIN |2.0 |F |W 64|W 30|L 11| WI | 30552844 / R: 1151 ->1283 | | |W |B |B | | Q: 1077 ->1184 | | | | | | ----------------------------------------------------------------------- 36 | MIKE LA BUDDE |1.5 |W 30|L 22|D 41|U | WI | 12391010 / R: 1942 ->1913 | |W |B |W | | | Q: 1800 ->1800 | | | | | | ----------------------------------------------------------------------- 37 | JAMES S ELLIS |1.5 |D 43|L 40|W 50|U | WI | 10314372 / R: 1707 ->1700 | |B |W |B | | | Q: 1800 ->1800 | | | | | | ----------------------------------------------------------------------- 38 | REID ALEXANDER PEZEWSKI |1.5 |U |F |H |W 58| WI | 14306385 / R: 1545 ->1557 | | | | |W | | Q: 1482 ->1489 | | | | | | ----------------------------------------------------------------------- 39 | AARAV SADNOOR |1.5 |D 15|W 45|L 16|U | WI | 17068821 / R: 1515 ->1535 | |B |W |B | | | Q: 1303 ->1334 | | | | | | ----------------------------------------------------------------------- 40 | HUNTER FITE |1.5 |H |W 37|L 15|L 20| WI | 30134026 / R: 1530 ->1529 | | |B |W |B | | Q: 1390 ->1398 | | | | | | ----------------------------------------------------------------------- 41 | KORBINIAN FORSTNER |1.5 |L 4|W 57|D 36|L 18| BY | 32122779 / R: 1383P5 ->1459P9 | |B |W |B |W | | Q: Unrated->1407P9 | | | | | | ----------------------------------------------------------------------- 42 | ISRAEL TAYLOR KWILINSKI |1.5 |L 17|L 51|W 64|H | WI | 17117781 / R: 1368 ->1367 | |B |W |B | | | Q: 1212 ->1213 | | | | | | ----------------------------------------------------------------------- 43 | HARSHA VEERABHADRAIAH |1.5 |D 37|W 29|L 19|L 30| WI | 30153556 / R: 1309 ->1354 | |W |B |B |W | | Q: 1007 ->1093 | | | | | | ----------------------------------------------------------------------- 44 | KAVINVEL DURAI MURUGAN |1.5 |W 60|L 25|L 27|H | IL | 30688304 / R: 1313 ->1352 | |B |B |W | | | Q: 1364 ->1370 | | | | | | ----------------------------------------------------------------------- 45 | AARNAV GANTI |1.5 |D 28|L 39|L 29|W 64| IL | 17336001 / R: 1223 ->1267 | |W |B |W |B | | Q: 951 ->1040 | | | | | | ----------------------------------------------------------------------- 46 | MS. NYSA BOTHE |1.5 |L 27|L 56|W 65|D 50| IL | 17073423 / R: 1245 ->1261 | |W |B |B |W | | Q: 1083 ->1106 | | | | | | ----------------------------------------------------------------------- 47 | ELI BAUMANN |1.0 |W 51|L 24|U |U | WI | 13047580 / R: 1980 ->1961 | |B |W | | | | Q: 1711 ->1690 | | | | | | ----------------------------------------------------------------------- 48 | JOHN ALBERT HEGELMEYER |1.0 |L 13|W 32|U |U | WI | 30629300 / R: 1622 ->1602 | |W |B | | | | Q: 1390 ->1379 | | | | | | ----------------------------------------------------------------------- 49 | EZRA NEWELL |1.0 |X |L 8|F |U | WI | 31736914 / R: 1562 ->1556 | | |B | | | | Q: 1490 ->1478 | | | | | | ----------------------------------------------------------------------- 50 | TIM BUDELIER |1.0 |L 52|D 20|L 37|D 46| WI | 12847320 / R: 1564 ->1509 | |W |B |W |B | | Q: 1389 ->1337 | | | | | | ----------------------------------------------------------------------- 51 | BJ ROSS |1.0 |L 47|W 42|L 13|U | WI | 12663089 / R: 1517 ->1503 | |W |B |W | | | Q: 1253 ->1254 | | | | | | ----------------------------------------------------------------------- 52 | ARJUN KOTA |1.0 |W 50|L 11|L 12|L 31| IL | 30443029 / R: 1528 ->1500 | |B |B |W |W | | Q: 1286 ->1255 | | | | | | ----------------------------------------------------------------------- 53 | AVANISH RAM AMARNATH |1.0 |W 9|L 2|L 21|L 28| IL | 16280011 / R: 1462 ->1477 | |B |W |W |B | | Q: 1181 ->1208 | | | | | | ----------------------------------------------------------------------- 54 | JOE A LARSON |1.0 |L 3|W 55|L 6|L 32| WI | 12764534 / R: 1431 ->1422 | |W |B |W |B | | Q: 1163P22->1167 | | | | | | ----------------------------------------------------------------------- 55 | NYSA RANJAN |1.0 |L 19|L 54|D 58|H | IL | 16761560 / R: 1399 ->1368 | |B |W |B | | | Q: 1251 ->1208 | | | | | | ----------------------------------------------------------------------- 56 | PRANSHU ANDHARI |1.0 |L 16|W 46|L 9|L 34| WI | 17330236 / R: 1352 ->1343 | |B |W |B |W | | Q: 1274 ->1258 | | | | | | ----------------------------------------------------------------------- 57 | MICHAEL COLLARD |1.0 |L 22|L 41|L 32|W 65| WI | 12511672 / R: 1252 ->1248 | |W |B |W |W | | Q: 1329 ->1293 | | | | | | ----------------------------------------------------------------------- 58 | SHRAVAN SABARISH |0.5 |L 26|L 30|D 55|L 38| WI | 31184590 / R: 1406 ->1368 | |W |B |W |B | | Q: 1211 ->1175 | | | | | | ----------------------------------------------------------------------- 59 | JOHN R BECKER |0.0 |L 10|U |U |U | WI | 12410468 / R: 1900 ->1900 | |W | | | | | Q: 1886 ->1857 | | | | | | ----------------------------------------------------------------------- 60 | CHRISTOPHER BAUMGARTNER |0.0 |L 44|U |U |U | IL | 12560532 / R: 1706 ->1700 | |W | | | | | Q: 1600 ->1600 | | | | | | ----------------------------------------------------------------------- 61 | CHARLES CARERROS |0.0 |L 6|L 14|L 20|U | WI | 12694983 / R: 1500 ->1500 | |W |B |W | | | Q: 1463 ->1400 | | | | | | ----------------------------------------------------------------------- 62 | ADISA M REED |0.0 |L 7|U |U |U | WI | 30132900 / R: 1461 ->1457 | |W | | | | | Q: 1362 ->1358 | | | | | | ----------------------------------------------------------------------- 63 | RUSTY T TILLMAN |0.0 |L 5|L 9|U |U | WI | 17272357 / R: 1342 ->1337 | |W |W | | | | Q: 1084 ->1078 | | | | | | ----------------------------------------------------------------------- 64 | ALEX RAMIREZ |0.0 |L 8|L 35|L 42|L 45| IN | 12869141 / R: 1388 ->1310 | |W |B |W |W | | Q: 1363 ->1259 | | | | | | ----------------------------------------------------------------------- 65 | SANDRA R HOFFMAN |0.0 |L 11|L 12|L 46|L 57| WI | 10318033 / R: 1300 ->1300 | |W |B |W |B | | Q: 1200 ->1200 | | | | | | -----------------------------------------------------------------------
