Congratulations also to Chris, Veda and Shravan for a great performance and a 3-way tie for first in the Reserve section.
Also, calling out great results for Ben Kerns (+150 Elo) - shoring up his rising provisional rating and Lee Chaveriat (+170 Elo)... got my eye on you both going forward!
In the reserve section, Veda, Jaswanth and Shivasanjith had > 100 Elo jumps with this event, great job - see you in the Open section soon!
Thanks to Mike L for providing the Python script to generate these fancy crosstable results with absolutely zero fuss - certainly going to have to mod this to make the round/pairings posts easier to create and read.
Finally, thanks to everyone who participated for making it easy to re-learn how to TD - WCC is a great club...
See you Wed!
John
See below rating report for prize splits - HUGE THANKS to the WCC board for approving $100 for 1st place and $100 additional prize cash to guarantee the Open prize pool!!
Final Crosstables / Results / Rating Report:
OPEN
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan C Seghers | WI | 13712498 | 2143 | 2162 | W 8 | W 16 | W 3 | W 2 | W 4 | W 7 | 6.0 |
2 | Mike La Budde | WI | 12391010 | 1950 | 1953 | W 17 | W 9 | D 4 | L 1 | W 14 | D 3 | 4.0 |
3 | Aaron Paul Krause | WI | 12422831 | 1902 | 1914 | W 15 | W 13 | L 1 | W 16 | D 7 | D 2 | 4.0 |
4 | Gregory John Cravetz | WI | 12936925 | 1784 | 1876 | W 11 | W 7 | D 2 | W 5 | L 1 | H | 4.0 |
5 | Benjamin Kerns | WI | 31621823 | 1559P7 | 1712P12 | W 18 | D 6 | W 12 | L 4 | B | D 9 | 4.0 |
6 | Robert Lee Murphy | WI | 12558337 | 1920 | 1912 | D 14 | D 5 | W 17 | L 7 | W 12 | D 11 | 3.5 |
7 | Ashish Kumar Mishra | OH | 16280074 | 1828 | 1845 | W 19 | L 4 | W 13 | W 6 | D 3 | L 1 | 3.5 |
8 | John De Mastri | WI | 12580948 | 1738 | 1754 | L 1 | W 19 | D 11 | L 13 | X | W 16 | 3.5 |
9 | Chris Wainscott | WI | 12503540 | 1753 | 1753 | W 20 | L 2 | W 15 | H | H | D 5 | 3.5 |
10 | Lee Chaveriat | WI | 15201114 | 1316 | 1487 | D 12 | L 11 | L 14 | W 21 | W 18 | W 19 | 3.5 |
11 | William P Williams | WI | 10310547 | 2200 | 2200 | L 4 | W 10 | D 8 | L 14 | W 15 | D 6 | 3.0 |
12 | Matthew W Roeder | WI | 12622916 | 1923 | 1885 | D 10 | W 14 | L 5 | H | L 6 | W 21 | 3.0 |
13 | Robin J Grochowski | WI | 11164412 | 1708 | 1709 | B | L 3 | L 7 | W 8 | D 16 | D 14 | 3.0 |
14 | Elie Gendloff | WI | 12493180 | 1600 | 1672 | D 6 | L 12 | W 10 | W 11 | L 2 | D 13 | 3.0 |
15 | Kevin Klandrud | WI | 15938368 | 1527 | 1583 | L 3 | W 18 | L 9 | W 17 | L 11 | B | 3.0 |
16 | James Jay Coons | WI | 12551569 | 1784 | 1756 | W 21 | L 1 | W 20 | L 3 | D 13 | L 8 | 2.5 |
17 | Nicholas Sloan | WI | 12772484 | 1652 | 1625 | L 2 | W 21 | L 6 | L 15 | B | H | 2.5 |
18 | Clark O. Mccutchin | WI | 12539124 | 1901 | 1900 | L 5 | L 15 | W 19 | H | L 10 | H | 2.0 |
19 | James W Nickell | WI | 11300855 | 1505 | 1500 | L 7 | L 8 | L 18 | B | W 21 | L 10 | 2.0 |
20 | Mike Gundlach | WI | 30499807 | 1054 | 1052 | L 9 | B | L 16 | H | F | U | 1.5 |
21 | Michael Lawrence | WI | 12937940 | 1400 | 1400 | L 16 | L 17 | B | L 10 | L 19 | L 12 | 1.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shravan Sabarish | WI | 31184590 | 924 | 928 | W 10 | D 5 | W 8 | L 2 | W 11 | W 6 | 4.5 |
2 | Veda Anish Kakumanu Jr. | WI | 30466766 | 764 | 879 | W 9 | W 6 | D 5 | W 1 | L 3 | W 7 | 4.5 |
3 | Chris Turner Sr. | WI | 31528625 | 775P10 | 859P15 | H | L 8 | W 10 | W 12 | W 2 | W 5 | 4.5 |
4 | James G. Heckenkamp | WI | 30330435 | 815P11 | 758P15 | L 6 | L 9 | B | W 14 | X | W 11 | 4.0 |
5 | Michael S Butler | WI | 31347931 | 865 | 845 | W 13 | D 1 | D 2 | W 9 | D 6 | L 3 | 3.5 |
6 | Jaswanth Akkina | WI | 30298526 | 555 | 701 | W 4 | L 2 | W 14 | W 11 | D 5 | L 1 | 3.5 |
7 | Kevin Panzarella | WI | 31647884 | Unrated | 711P5 | H | W 12 | L 11 | D 8 | W 9 | L 2 | 3.0 |
8 | Shivasanjith Sendhilkumar | WI | 30468092 | 533 | 701 | H | W 3 | L 1 | D 7 | F | W 12 | 3.0 |
9 | Shashwath Sabarish | WI | 31378607 | 492 | 560 | L 2 | W 4 | W 15 | L 5 | L 7 | W 13 | 3.0 |
10 | Arnav Arun | WI | 31559132 | 333P18 | 376P23 | L 1 | H | L 3 | W 15 | D 13 | W 14 | 3.0 |
11 | Ralph F Klass | WI | 14366034 | 796 | 726 | D 12 | W 14 | W 7 | L 6 | L 1 | L 4 | 2.5 |
12 | Anthony Davis | WI | 31711757 | Unrated | 605P6 | D 11 | L 7 | W 13 | L 3 | W 16 | L 8 | 2.5 |
13 | James E Mading | WI | 12780703 | 570 | 470 | L 5 | D 15 | L 12 | B | D 10 | L 9 | 2.0 |
14 | Thomas Anton Borowski | WI | 30471236 | 151 | 135 | B | L 11 | L 6 | L 4 | X | L 10 | 2.0 |
15 | Jaiharini Sendhilkumar | WI | 30674663 | 124 | 135 | H | D 13 | L 9 | L 10 | F | B | 2.0 |
16 | Duane Alan Westcott Jr. | WI | 31103973 | 611P14 | 573P15 | H | H | U | U | L 12 | F | 1.0 |
EXTRA
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Sloan | WI | 12772484 | 1625 | 1651 | U | U | U | U | W 4 | 1.0 |
2 | Michael Lawrence | WI | 12937940 | 1400 | 1401 | U | U | W 3 | U | U | 1.0 |
3 | James G. Heckenkamp | WI | 30330435 | 758P15 | 758P17 | U | U | L 2 | U | W 5 | 1.0 |
4 | John De Mastri | WI | 12580948 | 1754 | 1730 | U | U | U | U | L 1 | 0.0 |
5 | Thomas Anton Borowski | WI | 30471236 | 135 | 135 | U | U | U | U | L 3 | 0.0 |
Prizes - class eligibility by published pre-event rating (in parens):
OPEN
Open | |
---|---|
1st $100 | (2074) Seghers, Evan C |
A $21 - tie 21/3 = $7 each |
(1986) La Budde, Mike (1894) Krause, Aaron Paul (1802) Cravetz, Gregory John |
B (1600-1799) $20 | (1795) De Mastri, John |
C (1400-1599) $20 | (1559) Kerns, Benjamin |
D (1200-1399) $20 | (1277) Chaveriat, Lee |
E (1000-1199) $20 | (1073) Gundlach, Mike |
RESERVE
Reserve | |
---|---|
1st $20 G (600-799) $10 - tie (20+10) / 10 = $10 each |
(813) Turner, Chris, Sr (799) Kakumanu, Veda Anish Anish, J (721) Sabarish, Shravan |
H (400-599) = $10 | (567) Akkina, Jaswanth |
I (200-399) = $10 | (323) Arun, Arnav |
Any changes in the pairings?
ReplyDeletenone as of now (or the post would be updated :) )
ReplyDeleteLast round pairings??
ReplyDeleteLast round pairings?
ReplyDeleteJohn: This is actually Evan's three-peat! He was also the Club Champion in 2022.
ReplyDeleteCongrats Evan! We'll done!
ReplyDelete