Thursday, May 21, 2026

Crosstables - Late Spring Swiss

No. Gr Name(Team)                                          Rate Rd Score

1. Mishra, Ashish Kumar (2) . ... ........... ... OH  1895 W16  1.0

2. Lilly, Hobart W (5) ......................... .... WI   1765 W17  1.0

3. sloan, nicholas (9) ............................. WI   1693 W18  1.0

4. klandrud, Kevin (11) ......... ................. WI   1550 W19  1.0

5. Chaveriat, Lee (12) ............................ WI   1540 W20  1.0

6. Sihra, Ridham (14) ............................ WI   1380 W15  1.0

7. Seghers, Evan C (1) .......................... WI   2161 -H-  0.5

8. cravetz, gregory (3) .................... ....... WI   1874 -H-  0.5

9. coons, james Jay (6) .......................... WI  1730 D13  0.5

10. De Mastri, John (7) ............................ WI  1728 -H-  0.5

11. grochowski, Robin J (8) .... ................. WI   1700 -H-  0.5

12. Gendloff, Elie (10) ......................... .... WI  1603 D14  0.5

13. Senthil, Aadit (16) .............................. WI  1308 D9  0.5

14. Akkina, Jaswanth (18) ........ ....... ...... WI  1293 D12  0.5

15. Krause, Aaron Paul (4) ...................... WI  1839 L6   0.0

16. Lawrence, Michael (13) ..................... WI  1400 L 1  0.0

17. Markosyan, Maria (15) ....................... CT  1339 L2  0.0

18. Kopp, Ed (17) .... ................................ WI   1301 L3  0.0

19. Felker, James (19) ............................. CT   1220 L4  0.0

20. Vivek, Jahnav (20) ......................... .... WI  1207 L5  0.0





No. Gr Name(Team)                                  Rate Rd 1 Score

1. Kakumanu, Veda Anish (1,k) .......... ... WI   1156 W10 1.0
2. Everette, Samuel (2) .......................... WI  1008 W11    1.0
3. Vinith, Pruthvi (3) ............................... WI  955 W12   1.0
4. Slavik, Trinity (4) ................................ WI  827 W13   1.0
5. dasari, gautham (5) .......... .......... ....... WI  746 W14   1.0
6. Sirumala, Vrishank Reddy (6,k) ......... WI   740 W15  1.0
7. Arun, Arnav (8) .................................. WI   688 W16   1.0
8. landey, Charles N (7) ......................... WI   706 -H-  0.5
9. Yadav, Kush (10) ............................... WI   638 -H-  0.5
10. Mading, James E (9) ......... ................. WI  647 L1  0.0
11. Chavez-Paez, Victor (11) . ... ........... ... WI  626 L2  0.0
12. batra, kian (12) .................................. WI  505 L3  0.0
13. Killada, Jayadev (13) ....... ................. WI  500 L4  0.0
14. Mishra, Aranyak (14) ......................... WI  401 L5  0.0
15. Mishra, Brihad (15) ............................ WI  400 L6  0.0
16. jampani, aaditya (16) ....................... .. WI  300 L7  
0.0

No comments:

Post a Comment