open
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN DE MASTRI | WI | 12580948 | 1728 | 1772 | W21 | W9 | D5 | W3 | 3.5 |
| 2 | Aaron PAUL Krause | WI | 12422831 | 1839 | 1838 | W11 | W16 | L3 | W8 | 3 |
| 3 | Nicholas Sloan | WI | 12772484 | 1693 | 1719 | W12 | W10 | W2 | L1 | 3 |
| 4 | ASHISH KUMAR MISHRA | OH | 16280074 | 1895 | 1879 | H | L5 | W19 | W9 | 2.5 |
| 5 | James Jay Coons | WI | 12551569 | 1700 | 1729 | H | W4 | D1 | D6 | 2.5 |
| 6 | KEVIN KLANDRUD | WI | 15938368 | 1552 | 1607 | W19 | L14 | W16 | D5 | 2.5 |
| 7 | HOBART W LILLY | WI | 12499405 | 1765 | 1721 | L15 | D8 | X22 | D11 | 2 |
| 8 | Robin J Grochowski | WI | 11164412 | 1682 | 1684 | H | D7 | W10 | L2 | 2 |
| 9 | Elie Gendloff | WI | 12493180 | 1603 | 1600 | W18 | L1 | W17 | L4 | 2 |
| 10 | LEE CHAVERIAT | WI | 15201114 | 1535 | 1539 | W20 | L3 | L8 | W19 | 2 |
| 11 | Ridham Sihra | WI | 30238581 | 1477 | 1493 | L2 | H | W18 | D7 | 2 |
| 12 | Ed Kopp | WI | 30904814 | 1302 | 1304 | L3 | L19 | X21 | W15 | 2 |
| 13 | Evan C Seghers | WI | 13712498 | 2164 | 2164 | W17 | H | U | U | 1.5 |
| 14 | Ethan J Allen | WI | 10311390 | 2091 | 2092 | H | W6 | U | U | 1.5 |
| 15 | ADAM NINNEMAN | WI | 15763277 | 1351 | 1367 | W7 | H | U | L12 | 1.5 |
| 16 | ALEX D JENSEN | WI | 12755833 | 1653 | 1627 | W22 | L2 | L6 | U | 1 |
| 17 | MICHAEL LAWRENCE | WI | 12937940 | 1400 | 1403 | L13 | W22 | L9 | U | 1 |
| 18 | Jahnav Vivek | WI | 31608679 | 1246 | 1233 | L9 | H | L11 | D22 | 1 |
| 19 | james felker | WI | 33094669 | Unr | 1349 | L6 | W12 | L4 | L10 | 1 |
| 20 | JAMES W NICKELL | WI | 11300855 | 1500 | 1500 | L10 | H | U | U | 0.5 |
| 21 | Aadit Senthil | WI | 30460564 | 1487 | 1480 | L1 | H | F12 | U | 0.5 |
| 22 | Jaswanth Akkina | WI | 30298526 | 1294 | 1267 | L16 | L17 | F7 | D18 | 0.5 |
under 1200
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUDRANSH KURUMADDALI | WI | 30818618 | 992 | 1120 | W14 | W8 | W7 | W3 | 4 |
| 2 | Veda Anish Kakumanu | WI | 30466766 | 1156 | 1130 | W9 | L7 | W12 | W10 | 3 |
| 3 | Vrishank reddy Sirumala | WI | 32504549 | 940 | 992 | W18 | W17 | W11 | L1 | 3 |
| 4 | Kush Yadav | WI | 32184400 | 638 | 780 | L8 | W9 | W6 | W12 | 3 |
| 5 | Kian Batra | WI | 32621020 | 639 | 704 | U | W6 | X14 | X7 | 3 |
| 6 | Samuel Everette | WI | 31836507 | 1008 | 939 | W10 | L5 | L4 | W13 | 2 |
| 7 | Shagun Sharma | MI | 31379143 | 990 | 1020 | W15 | W2 | L1 | F5 | 2 |
| 8 | MICHAEL MILLIGAN | WI | 13266695 | 832 | 857 | W4 | L1 | F10 | W16 | 2 |
| 9 | Victor Chavez-Paez | WI | 31944421 | 766 | 769 | L2 | L4 | W15 | W14 | 2 |
| 10 | Arnav Arun | WI | 31559132 | 688 | 670 | L6 | X16 | X8 | L2 | 2 |
| 11 | Trinity Slavik | WI | 32479549 | 827 | 814 | W16 | H | L3 | U | 1.5 |
| 12 | Brihad MISHRA | WI | 33102291 | Unr | 402 | H | X18 | L2 | L4 | 1.5 |
| 13 | CHARLES N LANDEY | WI | 12531107 | 706 | 696 | U | U | W17 | L6 | 1 |
| 14 | Gautham Dasari | WI | 31483609 | 640 | 643 | L1 | W15 | F5 | L9 | 1 |
| 15 | James E Mading | WI | 12780703 | 647 | 595 | L7 | L14 | L9 | W17 | 1 |
| 16 | Jayadev Killada | WI | 33102070 | Unr | 412 | L11 | F10 | B | L8 | 1 |
| 17 | Aranyak Mishra | WI | 30466844 | Unr | 200 | H | L3 | L13 | L15 | 0.5 |
| 18 | Aarav Sinha | WI | 30796307 | 1061 | 1024 | L3 | F12 | U | U | 0 |
Kevin- In the interest of giving changes to the new guy, can you move me to "Please Wait" so that James can have a game next week. I'll join if we have an even number...
ReplyDeleteAadit will need a bye for tomorrow.
ReplyDeleteHi - I let Jim know, it'll be updated shortly.
DeleteHi everyone, unfortunately, due to unavoidable commitments for the next few weeks, Aadit will have to withdraw from the tournament. Good luck to everyone!
ReplyDeleteI would like to request a bye for round 4 this evening. Thank you.
ReplyDelete