No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evan C Seghers | WI | 13712498 | 2023 | 2038 | W 9 | W 6 | W 2 | U | 3.0 |
2 | Gauri Menon | WI | 15187152 | 1926 | 1932 | W 10 | W 13 | L 1 | W 3 | 3.0 |
3 | James Jay Coons | WI | 12551569 | 1785 | 1808 | W 15 | W 14 | W 5 | L 2 | 3.0 |
4 | Elie Gendloff | MO | 12493180 | 1642 | 1695 | W 12 | L 5 | W 11 | W 7 | 3.0 |
5 | Jason Michael Markowski | WI | 14279562 | 1956 | 1937 | W 16 | W 4 | L 3 | D 6 | 2.5 |
6 | John De Mastri | WI | 12580948 | 1696 | 1716 | W 11 | L 1 | W 10 | D 5 | 2.5 |
7 | Aaron Paul Krause | WI | 12422831 | 1942 | 1906 | L 14 | W 20 | W 13 | L 4 | 2.0 |
8 | Robin J Grochowski | WI | 11164412 | 1648 | 1618 | L 17 | W 15 | D 14 | D 13 | 2.0 |
9 | Sean D D'Souza | WI | 15204031 | 1582 | 1582 | L 1 | L 11 | W 12 | W 14 | 2.0 |
10 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 2 | W 19 | L 6 | W 17 | 2.0 |
11 | Nicholas Sloan | WI | 12772484 | 1427 | 1446 | L 6 | W 9 | L 4 | W 19 | 2.0 |
12 | Oishik Mondal | WI | 30205017 | 1375 | 1428 | L 4 | W 16 | L 9 | W 15 | 2.0 |
13 | Ivan K Trayanov | WI | 15567296 | 1582 | 1577 | W 19 | L 2 | L 7 | D 8 | 1.5 |
14 | Kevin Klandrud | WI | 15938368 | 1511 | 1532 | W 7 | L 3 | D 8 | L 9 | 1.5 |
15 | Rakesh Kohirkar | WI | 30617972 | 1878P2 | 1516P6 | L 3 | L 8 | W 18 | L 12 | 1.0 |
16 | John Albert Hegelmeyer | WI | 30629300 | 1578P8 | 1500P11 | L 5 | L 12 | H | D 21 | 1.0 |
17 | Kevindu Kinal Perera | WI | 16869825 | 1267 | 1301 | W 8 | U | U | L 10 | 1.0 |
18 | Mike Gundlach | WI | 30499807 | 1217P9 | 1204P10 | U | U | L 15 | B | 1.0 |
19 | Dan Frey | WI | 30456341 | 981P14 | 1029P18 | L 13 | L 10 | W 21 | L 11 | 1.0 |
20 | Matthew W Roeder | WI | 12622916 | 1764 | 1753 | H | L 7 | U | U | 0.5 |
21 | Lucas Rusch | WI | 14901474 | 1347 | 1315 | U | U | L 19 | D 16 | 0.5 |
RESERVE SECTION
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abinav Ajith | WI | 30627509 | Unrated | 1274P3 | W 2 | W 3 | H | W 8 | 3.5 |
2 | Purvi Menon | WI | 17280562 | 763 | 840 | L 1 | W 10 | W 6 | W 3 | 3.0 |
3 | Mr. Charles N Landey | WI | 12531107 | 883 | 873 | W 6 | L 1 | W 5 | L 2 | 2.0 |
4 | Ralph F Klass | WI | 14366034 | 721 | 714 | L 8 | W 9 | W 10 | U | 2.0 |
5 | James E Mading | WI | 12780703 | 632 | 706 | W 9 | W 8 | L 3 | U | 2.0 |
6 | Jonathan O'Reilly | WI | 30629353 | Unrated | 579P4 | L 3 | W 12 | L 2 | W 11 | 2.0 |
7 | Mr. Veda Anish Kakumanu Jr. | WI | 30466766 | 458P17 | 503P19 | U | U | W 9 | W 10 | 2.0 |
8 | Patrick Edward Klinkner | WI | 30289677 | 921 | 886 | W 4 | L 5 | H | L 1 | 1.5 |
9 | Abraham Fredrick Sloan | WI | 30633234 | Unrated | 395P4 | L 5 | L 4 | L 7 | W 12 | 1.0 |
10 | Mr. Thomas Anton Borowski | WI | 30471236 | 126P15 | 197P19 | W 12 | L 2 | L 4 | L 7 | 1.0 |
11 | Jaswanth Akkina | WI | 30298526 | 108P16 | 108P17 | U | U | B | L 6 | 1.0 |
12 | Devyanshu Mohapatra | WI | 30263431 | 582P25 | 444 | L 10 | L 6 | U | L 9 | 0.0 |