Monday, August 17, 2026

Dog Days of Summer Final Results

Hi all - Congratulations to Charles (Open) and Victor (Reserve) for a great performance winning this event.

Unfortunately, I won't be there this week or next, so be kind to Kevin and Jim - making a wonderful return to WCC

The event is rated.

See y'all in _2_ weeks. Be good!

John
--------------------------------------
Open Section Crosstable
No. Player Name Rating R1 R2 R3 R4 Total
1 Johnson, Charles Quin (1) 1882 W11 W9 W2 D3 3.5
2 Nooren, Anthony (2) 1873 W12 W15 L1 W9 3.0
3 Sabarish, Shravan (3) 1801 -H- W10 W8 D1 3.0
4 Sabarish, Shashwath (8) 1623 -H- D5 X16 W8 3.0
5 Coons, James Jay (5) 1702 D14 D4 W17 D6 2.5
6 De Mastri, John (7) 1693 L15 W14 W11 D5 2.5
7 Gendloff, Elie (9) 1600 L16 D13 W10 W17 2.5
8 Lilly, Hobart W (4) 1732 W13 W16 L3 L4 2.0
9 Grochowski, Robin J (6) 1699 W18 L1 W15 L2 2.0
10 Everette, Samuel (18) 954 W17 L3 L7 W18 2.0
11 Lawrence, Michael (11) 1463 L1 W18 L6 D16 1.5
12 Markosyan, Maria (12) 1349 L2 L17 -H- -B- 1.5
13 Kopp,Ed (13) 1321 L8 D7 D14 D15 1.5
14 Akkina, Jaswanth (14) 1305 D5 L6 D13 -H- 1.5
15 Kakumanu, Veda Anish (16) 1173 W6 L2 L9 D13 1.5
16 Kurumaddali, Rudransh (17) 1137 W7 L8 F4 D11 1.5
17 Klandrud, Kevin (10) 1563 L10 W12 L5 L7 1.0
18 Vivek, Jahnav (15) 1264 L9 L11 -B- L10 1.0

Reserve Section Crosstable
No. Player Name Rating R1 R2 R3 R4 Total
1 Chavez-Paez, Victor (6) 741 W13 W8 W9 W4 4.0
2 Turner, Chris (2) 831 L8 W13 W12 W7 3.0
3 Yadav, Kush (4) 768 W12 W7 L4 X6 3.0
4 Arun, Arnav (9) 717 W5 W17 W3 L1 3.0
5 Sirumala, Vrishank Reddy (1) 981 L4 D6 W16 W9 2.5
6 Mohapatra, Devyanshu (8) 726 W17 D5 W14 F3 2.5
7 Landey, Charles N (7) 727 W10 L3 W8 L2 2.0
8 Batra, Kian (10) 664 W2 L1 L7 X14 2.0
9 Dasari, Gautham (11) 602 W11 X15 L1 L5 2.0
10 Killada, Jayadev (15) 327 L7 L12 W17 W16 2.0
11 Slavik, Trinity (3) 818 L9 L16 -H- X18 1.5
12 Mading, James E (12) 598 L3 W10 L2 D13 1.5
13 Simhalapati, Nishanth (14) 415 L1 L2 W18 D12 1.5
14 Mishra, Brihad (16) 210 -H- W18 L6 F8 1.5
15 Kreitlow, Liam (5) 760 W16 F9 -U- -U- 1.0
16 John, Aaron (13) 500 L15 W11 L5 L10 1.0
17 Mohapatra, Aayansh (18) 101 L6 L4 L10 -B- 1.0
18 Mishra, Aranyak (17) 102 -H- L14 L13 F11 0.5

Extra Games Crosstable
No. Player Name Rating R1 R2 R3 R4 Total
1 Kopp,Ed-RE (2) 1321 -U- -U- -U- W2 1.0
2 Markosyan, Maria-RE (1) 1349 -U- -U- -U- L1 0