Wednesday, September 16, 2026

Early Fall Swiss - Round 4 Pairings (tentative)

Open

BD WHITE RESULT BLACK
1 A. Nooren J. Coons
2 H. Lilly E. Gendloff
3 J. Vivek E. Kopp
4 K. Klandrud M. Lawrence
5 L. Chaveriat V. Kakumanu
6 J. Nickell S. Everette
J. Akkina Not Paired
R. Grochowski Not Paired

Reserve

BD WHITE RESULT BLACK
1 V. Chavez-Paez K. Batra
2 A. Arun C. Turner, Sr.
3 N. Simhalapati K. Yadav
4 B. Mishra N. Badam
5 J. Mading V. Sirumala
6 G. Dasari A. Jampani
7 A. Ananth J. Killada

Tentative pairings for Round 4 – Wednesday, September 30

Thursday, September 10, 2026

Early Fall Swiss - Reserve Crosstable

No Name USCF ID RATING RD. 1 RD. 2 RD. 3 RD. 4 TOTAL
1 Sirumala, Vrishank Reddy 32504549 975 L8 W15 L2
2 Batra, Kian 32621020 864 W9 D5 W1
3 Turner, Sr., Chris 31528625 804 W10 W6 F7
4 Badam, Naga Ridhima 32421207 800 W11 L7 L5
5 Arun, Arnav 31559132 751 W13 D2 W4
6 Yadav, Kush 32184400 746 W14 L3 W10
7 Chavez-Paez, Victor 31944421 735 W12 W4 X3
8 Landey, Charles N. 12531107 705 W1 H U U 1.5
9 Dasari, Gautham 31483609 609 L2 W13 L12
10 Mading James E. 12780703 525 L3 W14 L6
11 Ananth, Aathvik 33244660 Unrated L4 L12 L15
12 Simhalapati, Nishanth 33137587 414 L7 W11 W9
13 Killada, Jayadev 33102070 400 L5 L9 L14
14 Jampani, Aaditya 32020397 399 L6 L10 W13
15 Mishra, Brihad 33102291 246 B L1 W11
X= forfeit win; F = forfeit loss H= 1/2 point bye
B = 1 point bye

B = 1 point bye

2026 Early fall Swiss - Waukesha Chess Club

Send corrections to jimnickell38@gmail.com.

Early Fall Swiss - Open Crosstable

No Name USCF ID RATING RD. 1 RD. 2 RD. 3 RD. 4 TOTAL
1 Nooren, Anthony 30344363 1825 W8 H W3
2 Coons, James J. 12551569 1700 W9 D7 D4
3 Lilly, Hobart W. 12499405 1700 W10 W12 L1
4 Grochowski, Robin J. 11164412 1691 W11 H D2
5 Gendloff, Elie 12493180 1600 L12 W6 W7
6 Lawrence, Michael 12937940 1528 D14 L5 W8
7 Klandrud, Kevin 15938368 1507 W13 D2 L5
8 Nickell, James W. 11300855 1500 L1 D14 L6
9 Chaveriat, Lee 15201114 1445 L2 W13 L12
10 Kopp, Ed 30904814 1361 L3 W11 W14
11 Akkina, Jaswanth 30298526 1350 L4 L10 H U 0.5
12 Vivek, Jahnav 31608679 1291 W5 L3 W9
13 Everette, Samuel 31836507 1210 L7 L9 B
14 Kakumanu, Jr., Veda A. 30466766 1170 D6 D8 L10
X= forfeit win; F = forfeit loss H= 1/2 point bye
B = 1 point bye

2026 Early fall Swiss - Waukesha Chess Club

Send corrections to jimnickell38@gmail.com